Elite Betting Syndicate is a horse racing tips service that claims to have genuine inside information via stable connections.
The syndicate is made up of a group of betting professionals that have been working together since 2009.
Results for the service start from 2016 and report a total of 1,273.68 points profit at an ROI of 28.2% at the time of writing.
Selections are emailed out each evening before the next day's races along. With each tip there is the current available odds and the advised stake and whether it's to be bet as a win or each-way bet.
We recorded our results over three months, including the results for advised odds, available odds and Betfair SP.
Click here to start a 14 day trial of Elite Betting Syndicate for just £1.
Review Update - Latest Results
Four years after our initial trial of Elite Betting Syndicate, they are still around and at the top of their game. In the past 12 months (from June 2021), they have delivered 164.24 points profit, averaging 13.7 points profit per month.
Date | Profit/Loss (Points) | Profit/Loss (£10 Stakes) | Profit/Loss (£25 Stakes) |
Jun-21 | 0.88 | £8.80 | £22.00 |
May-21 | 14.36 | £143.60 | £359.00 |
Apr-21 | 35.80 | £358.00 | £895.00 |
Mar-21 | 13.20 | £132.00 | £330.00 |
Feb-21 | 2.56 | £25.60 | £64.00 |
Jan-21 | -16.80 | -£168.00 | -£420.00 |
Dec-20 | 14.28 | £142.80 | £357.00 |
Nov-20 | 17.04 | £170.40 | £426.00 |
Oct-20 | 49.08 | £490.80 | £1,227.00 |
Sep-20 | 25.88 | £258.80 | £647.00 |
Aug-20 | 6.16 | £61.60 | £154.00 |
Jul-20 | 1.80 | £18.00 | £45.00 |
Total | 164.24 | £1,642.40 | £4,106.00 |
Month One Update
It was an easy ride in the first month of our review with Elite Betting Syndicate delivering 20.31 points profit at an ROI of 29.9%. Our bank gradually grew throughout the month with a steady flow of winning and placed bets.
Betfair SP results were also been positive, with a profit of 12.54 points at an ROI of 18.4% recorded.
Key Stats
Advised Odds | Available Odds | BSP | |
---|---|---|---|
Number of Bets | 68 | 68 | 68 |
Total Stakes (pts) | 68.00 | 68.00 | 68.00 |
Profit/Loss (pts) | 23.11 | 20.31 | 12.54 |
Profit/Loss (£10 stakes) | £231.10 | £203.10 | £125.40 |
Average Odds | 6.30 | 6.21 | 7.03 |
Strike Rate | 39.7% | 39.7% | 39.7% |
ROI | 34.0% | 29.9% | 18.4% |
Bank (100pt starting) | 123.11 | 120.31 | 112.54 |
Results
Date | Course | Time | Selection | Stake | Win/EW | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|---|
14/02/2017 | Newcastle | 15:40 | Langham | 1.00 | EW | 6.00 | -1.00 | 99.00 |
14/02/2017 | Newcastle | 16:10 | Suzis Connoisseur | 1.00 | EW | 8.50 | 4.69 | 103.69 |
15/02/2017 | Wolverhampton | 15:00 | Pearl Noir | 1.00 | EW | 6.00 | -1.00 | 102.69 |
15/02/2017 | Kempton | 17:50 | Quintus Cerialis | 1.00 | Win | 4.50 | -1.00 | 101.69 |
15/02/2017 | Kempton | 18:50 | Mister Music | 1.00 | EW | 6.00 | 0.00 | 101.69 |
15/02/2017 | Kempton | 19:50 | Ali Bin Naye | 1.00 | EW | 7.50 | -1.00 | 100.69 |
16/02/2017 | Lingfield | 13:45 | Camaradorie | 1.00 | EW | 17.00 | -1.00 | 99.69 |
16/02/2017 | Lingfield | 16:30 | Tavener | 1.00 | EW | 13.00 | -1.00 | 98.69 |
16/02/2017 | Chelmsford | 19:30 | Outer Space | 1.00 | EW | 10.00 | 5.40 | 104.09 |
16/02/2017 | Chelmsford | 20:30 | Willyegolassiego | 1.00 | Win | 1.67 | -1.00 | 103.09 |
17/02/2017 | Sandown | 13:40 | Centurius | 1.00 | EW | 6.00 | 0.00 | 103.09 |
17/02/2017 | Sandown | 14:40 | Colins Sister | 1.00 | Win | 2.20 | 1.20 | 104.29 |
17/02/2017 | Dundalk | 20:00 | Split The Atom | 1.00 | EW | 7.00 | -1.00 | 103.29 |
18/02/2017 | Lingfield | 13:45 | Head Space | 1.00 | Win | 3.50 | -1.00 | 102.29 |
18/02/2017 | Haydock | 14:40 | Dadsintrouble | 1.00 | EW | 6.00 | 3.00 | 105.29 |
18/02/2017 | Wincanton | 14:45 | Chtibello | 1.00 | EW | 7.50 | 0.31 | 105.60 |
18/02/2017 | Kempton | 19:15 | Every Chance | 1.00 | Win | 3.75 | -1.00 | 104.60 |
19/02/2017 | Market Rasen | 15:30 | Holly Bush Henry | 1.00 | Win | 1.73 | 0.73 | 105.33 |
20/02/2017 | Lingfield | 14:20 | Champagne Chaser | 1.00 | Win | 2.88 | -1.00 | 104.33 |
20/02/2017 | Wolverhampton | 16:55 | Indian Affair e/w | 1.00 | Win | 10.00 | -1.00 | 103.33 |
21/02/2017 | Southwell | 15:10 | Dusky Dawn | 1.00 | EW | 10.00 | -1.00 | 102.33 |
21/02/2017 | Southwell | 15:40 | Crosse Fire | 1.00 | EW | 15.00 | 0.90 | 103.23 |
22/02/2017 | Punchestown | 14:25 | Apples Jade | 1.00 | Win | 1.62 | -1.00 | 102.23 |
22/02/2017 | Kempton | 18:45 | Langlauf | 1.00 | Win | 3.75 | 2.75 | 104.98 |
22/02/2017 | Kempton | 20:15 | Le Tissier | 1.00 | EW | 7.00 | -1.00 | 103.98 |
23/02/2017 | Chelmsford | 14:55 | Loyalty | 1.00 | Win | 3.00 | 2.00 | 105.98 |
23/02/2017 | Wolverhampton | 19:30 | Retrieve | 1.00 | Win | 2.38 | 1.38 | 107.36 |
23/02/2017 | Wolverhampton | 20:30 | Archie Stevens | 1.00 | EW | 12.00 | 0.60 | 107.96 |
24/02/2017 | Lingfield | 14:20 | Mystikana | 1.00 | Win | 5.00 | 4.00 | 111.96 |
24/02/2017 | Wolverhampton | 17:45 | Ambitious Boy | 1.00 | EW | 6.00 | -1.00 | 110.96 |
24/02/2017 | Wolverhampton | 18:45 | Dandilion | 1.00 | Win | 3.25 | 2.25 | 113.21 |
25/02/2017 | Kempton | 13:50 | Charli Parcs | 1.00 | Win | 1.57 | -1.00 | 112.21 |
25/02/2017 | Lingfield | 14:05 | Pretend | 1.00 | Win | 2.75 | -1.00 | 111.21 |
25/02/2017 | Lingfield | 14:40 | Ice Royal | 1.00 | EW | 6.00 | 0.00 | 111.21 |
25/02/2017 | Lingfield | 17:00 | Fire Tree | 1.00 | Win | 3.50 | -1.00 | 110.21 |
26/02/2017 | Fontwell | 14:30 | Rothman | 1.00 | EW | 8.00 | -1.00 | 109.21 |
27/02/2017 | Wolverhampton | 15:55 | Gentleman | 1.00 | EW | 13.00 | -1.00 | 108.21 |
27/02/2017 | Wolverhampton | 16:25 | The Gay Cavalier | 1.00 | EW | 7.00 | -1.00 | 107.21 |
28/02/2017 | Lingfield | 15:00 | Banditry | 1.00 | Win | 4.50 | 3.50 | 110.71 |
01/03/2017 | Newcastle | 18:30 | Nelsons Bay | 1.00 | EW | 21.00 | -1.00 | 109.71 |
01/03/2017 | Newcastle | 19:30 | Berilios | 1.00 | Win | 5.00 | -1.00 | 108.71 |
02/03/2017 | Ludlow | 14:50 | Kap Jazz | 1.00 | Win | 1.73 | 0.73 | 109.44 |
02/03/2017 | Newcastle | 17:25 | Just Us Two | 1.00 | EW | 4.50 | 3.50 | 112.94 |
02/03/2017 | Chelmsford | 17:55 | National Service | 1.00 | EW | 7.00 | -1.00 | 111.94 |
03/03/2017 | Lingfield | 14:00 | First Experience | 1.00 | Win | 5.50 | -1.00 | 110.94 |
03/03/2017 | Newcastle | 17:15 | Tetradrachm | 1.00 | Win | 5.00 | -1.00 | 109.94 |
03/03/2017 | Newcastle | 19:45 | Fingals Cave | 1.00 | EW | 9.00 | 4.80 | 114.74 |
04/03/2017 | Newbury | 13:30 | Spice Fair | 1.00 | EW | 15.00 | 0.90 | 115.64 |
04/03/2017 | Lingfield | 15:45 | Encore D'or | 1.00 | Win | 4.50 | 3.50 | 119.14 |
04/03/2017 | Newcastle | 19:15 | Swift Emperor | 1.00 | Win | 6.00 | 5.00 | 124.14 |
05/03/2017 | Sedgefield | 15:20 | Sun Cloud | 1.00 | Win | 3.00 | -1.00 | 123.14 |
06/03/2017 | Wolverhampton | 14:10 | Aragon Knight | 1.00 | EW | 8.50 | -1.00 | 122.14 |
06/03/2017 | Wolverhampton | 16:10 | Childsplay | 1.00 | EW | 6.00 | -1.00 | 121.14 |
07/03/2017 | Southwell | 14:00 | Crosse Fire | 1.00 | Win | 3.75 | -1.00 | 120.14 |
07/03/2017 | Southwell | 15:30 | Showboating | 1.00 | EW | 11.00 | 6.25 | 126.39 |
08/03/2017 | Lingfield | 14:30 | Flowers On Venus | 1.00 | Win | 1.80 | 0.80 | 127.19 |
08/03/2017 | Lingfield | 17:00 | Icebuster | 1.00 | Win | 5.50 | -1.00 | 126.19 |
09/03/2017 | Southwell | 15:20 | Boots And Spurs | 1.00 | Win | 5.50 | -1.00 | 125.19 |
10/03/2017 | Newcastle | 17:45 | Blushing Red | 1.00 | Win | 1.62 | 0.62 | 125.81 |
10/03/2017 | Newcastle | 19:15 | A Boy Named Sue | 1.00 | Win | 5.00 | -1.00 | 124.81 |
10/03/2017 | Dundalk | 20:00 | Another Story | 1.00 | Win | 3.50 | 2.50 | 127.31 |
11/03/2017 | Sandown | 13:20 | Zalvados | 1.00 | Win | 3.25 | -1.00 | 126.31 |
11/03/2017 | Wolverhampton | 14:05 | Examiner | 1.00 | EW | 7.50 | -1.00 | 125.31 |
11/03/2017 | Hereford | 16:00 | Pearls Legend | 1.00 | EW | 7.50 | -1.00 | 124.31 |
11/03/2017 | Chelmsford | 18:15 | Bertie Blu Boy | 1.00 | Win | 5.00 | -1.00 | 123.31 |
12/03/2017 | Warwick | 15:55 | Abbeygrey | 1.00 | EW | 6.50 | -1.00 | 122.31 |
13/03/2017 | Chelmsford | 17:50 | Mystikana | 1.00 | Win | 4.33 | -1.00 | 121.31 |
13/03/2017 | Chelmsford | 19:20 | Final | 1.00 | Win | 3.00 | -1.00 | 120.31 |
Month Two Update
Although our review ended in profit, month two was not so good. We crashed back down to earth with a loss of 42.43 points at the advised odds and 45.44 at the odds that we were able to obtain.
This now put us at an overall loss of 25.13 points since the start of our trial.
Key Stats
Advised Odds | Available Odds | BSP | |
---|---|---|---|
Number of Bets | 96 | 96 | 96 |
Total Stakes (pts) | 96.00 | 96.00 | 96.00 |
Profit/Loss (pts) | -42.43 | -45.44 | -47.01 |
Profit/Loss (£10 stakes) | -£424.30 | -£454.40 | -£470.10 |
Average Odds | 7.30 | 6.92 | 7.60 |
Strike Rate | 17.7% | 17.7% | 17.7% |
ROI | -44.2% | -47.3% | -49.0% |
Bank (100pt starting) | 80.68 | 74.87 | 65.53 |
Results
Date | Course | Time | Selection | Stake | Win/EW | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|---|
14/03/2017 | Cheltenham | 13:30 | Melon | 1.00 | Win | 4.00 | -1.00 | 119.31 |
14/03/2017 | Cheltenham | 15:30 | Yanworth | 1.00 | Win | 3.75 | -1.00 | 118.31 |
14/03/2017 | Cheltenham | 16:10 | Apples Jade | 1.00 | Win | 5.50 | 4.50 | 122.81 |
14/03/2017 | Cheltenham | 16:50 | Champers On Ice | 1.00 | EW | 9.00 | -1.00 | 121.81 |
15/03/2017 | Cheltenham | 13:30 | Neon Wolf | 1.00 | Win | 3.00 | -1.00 | 120.81 |
15/03/2017 | Cheltenham | 14:50 | Peregrine Run | 1.00 | EW | 10.00 | -1.00 | 119.81 |
15/03/2017 | Cheltenham | 15:30 | God's Own | 1.00 | EW | 15.00 | -1.00 | 118.81 |
15/03/2017 | Cheltenham | 17:30 | Cause Toujours | 1.00 | EW | 8.50 | -1.00 | 117.81 |
16/03/2017 | Cheltenham | 13:30 | Yorkhill | 1.00 | Win | 2.38 | 1.38 | 119.19 |
16/03/2017 | Cheltenham | 14:50 | Empire Of Dirt | 1.00 | Win | 3.75 | -1.00 | 118.19 |
16/03/2017 | Cheltenham | 16:10 | Starchitect | 1.00 | EW | 8.50 | -1.00 | 117.19 |
16/03/2017 | Chelmsford | 19:15 | Bosham | 1.00 | EW | 11.00 | -1.00 | 116.19 |
16/03/2017 | Chelmsford | 20:15 | King Of Dreams | 1.00 | EW | 7.00 | -1.00 | 115.19 |
17/03/2017 | Cheltenham | 14:50 | Augusta Kate | 1.00 | EW | 7.00 | -1.00 | 114.19 |
17/03/2017 | Cheltenham | 15:30 | Cue Card | 1.00 | Win | 6.00 | -1.00 | 113.19 |
17/03/2017 | Cheltenham | 16:50 | Battleford | 1.00 | EW | 9.00 | -1.00 | 112.19 |
17/03/2017 | Wolverhampton | 19:15 | Lizzys Dream | 1.00 | EW | 9.00 | 0.30 | 112.49 |
17/03/2017 | Wolverhampton | 20:45 | Paddys Rock | 1.00 | EW | 8.50 | -1.00 | 111.49 |
18/03/2017 | Wolverhampton | 18:45 | Andastra | 1.00 | EW | 6.00 | -1.00 | 110.49 |
19/03/2017 | Ffos Las | 16:45 | Bob Ford | 1.00 | EW | 9.50 | -1.00 | 109.49 |
20/03/2017 | Kempton | 14:30 | Zephyros | 1.00 | Win | 5.00 | -1.00 | 108.49 |
20/03/2017 | Kempton | 15:00 | Quintus Cerialis | 1.00 | EW | 8.50 | -1.00 | 107.49 |
20/03/2017 | Kempton | 16:30 | The Warrior | 1.00 | Win | 5.00 | -1.00 | 106.49 |
21/03/2017 | Wetherby | 14:50 | Delusionofgrandeur | 1.00 | Win | 1.57 | 0.57 | 107.06 |
21/03/2017 | Southwell | 16:25 | Twin Appeal | 1.00 | Win | 5.00 | -1.00 | 106.06 |
21/03/2017 | Southwell | 17:00 | Big Amigo | 1.00 | EW | 10.00 | 5.40 | 111.46 |
22/03/2017 | Newcastle | 15:30 | Byron Flyer | 1.00 | Win | 4.50 | -1.00 | 110.46 |
22/03/2017 | Newcastle | 17:00 | Strummer | 1.00 | EW | 6.50 | -1.00 | 109.46 |
22/03/2017 | Kempton | 17:45 | Gavarnie | 1.00 | Win | 4.50 | -1.00 | 108.46 |
22/03/2017 | Kempton | 19:15 | Dutiful Son | 1.00 | EW | 11.00 | 0.50 | 108.96 |
23/03/2017 | Wolverhampton | 17:00 | Cabal | 1.00 | EW | 15.00 | -1.00 | 107.96 |
23/03/2017 | Chelmsford | 18:20 | Jazri | 1.00 | EW | 7.00 | -1.00 | 106.96 |
23/03/2017 | Chelmsford | 20:20 | Atalante | 1.00 | Win | 2.25 | -1.00 | 105.96 |
24/03/2017 | Newbury | 14:30 | Big Casino | 1.00 | EW | 15.00 | -1.00 | 104.96 |
24/03/2017 | Lingfield | 15:30 | Ask The Guru | 1.00 | EW | 11.00 | -1.00 | 103.96 |
24/03/2017 | Lingfield | 16:00 | Barye | 1.00 | Win | 3.00 | -1.00 | 102.96 |
24/03/2017 | Dundalk | 19:30 | Ostatnia | 1.00 | EW | 6.50 | -1.00 | 101.96 |
25/03/2017 | Meydan | 12:50 | Wall Of Fire | 1.00 | EW | 17.00 | -1.00 | 100.96 |
25/03/2017 | Meydan | 15:30 | Mutakayyef | 1.00 | EW | 7.00 | -1.00 | 99.96 |
25/03/2017 | Lingfield | 16:20 | Bowson Fred | 1.00 | Win | 5.50 | -1.00 | 98.96 |
25/03/2017 | Newbury | 17:20 | Pearls Legend | 1.00 | EW | 9.00 | -1.00 | 97.96 |
25/03/2017 | Wolverhampton | 20:15 | Rosealee | 1.00 | EW | 6.00 | -1.00 | 96.96 |
26/03/2017 | Naas | 16:40 | Aussie Valentine | 1.00 | EW | 7.50 | 0.31 | 97.27 |
27/03/2017 | Wolverhampton | 14:20 | Ted's Brother | 1.00 | EW | 7.50 | 0.15 | 97.42 |
27/03/2017 | Wolverhampton | 15:50 | Icebuster | 1.00 | EW | 6.00 | -1.00 | 96.42 |
28/03/2017 | Wolverhampton | 15:20 | Sidewinder | 1.00 | Win | 6.00 | -1.00 | 95.42 |
29/03/2017 | Lingfield | 14:50 | Welsh Inlet | 1.00 | Win | 6.00 | -1.00 | 94.42 |
29/03/2017 | Lingfield | 15:50 | Muthraab | 1.00 | EW | 7.00 | -1.00 | 93.42 |
29/03/2017 | Lingfield | 17:25 | Moaydd | 1.00 | Win | 2.50 | -1.00 | 92.42 |
29/03/2017 | Kempton | 18:25 | Picket Line | 1.00 | EW | 12.00 | 0.60 | 93.02 |
29/03/2017 | Kempton | 20:25 | Dutiful Son | 1.00 | EW | 8.00 | 4.38 | 97.40 |
30/03/2017 | Wolverhampton | 15:10 | Captain Dion | 1.00 | EW | 7.00 | -1.00 | 96.40 |
30/03/2017 | Wolverhampton | 15:45 | Mercy Me | 1.00 | Win | 3.00 | -1.00 | 95.40 |
30/03/2017 | Wolverhampton | 16:55 | Castilo Del Diabolo | 1.00 | Win | 5.00 | -1.00 | 94.40 |
31/03/2017 | Lingfield | 14:00 | Captain Courageous | 1.00 | Win | 3.75 | -1.00 | 93.40 |
31/03/2017 | Lingfield | 15:30 | Stepper Point | 1.00 | Win | 2.63 | -1.00 | 92.40 |
31/03/2017 | Lingfield | 16:00 | River Dart | 1.00 | Win | 5.50 | -1.00 | 91.40 |
31/03/2017 | Newcastle | 18:45 | The Sky Is Blazing | 1.00 | Win | 2.00 | 1.00 | 92.40 |
01/04/2017 | Doncaster | 13:50 | Birch Wood | 1.00 | Win | 4.50 | -1.00 | 91.40 |
01/04/2017 | Doncaster | 15:35 | Top Notch Tonto | 1.00 | EW | 15.00 | -1.00 | 90.40 |
01/04/2017 | Kempton | 16:25 | Brief Visit | 1.00 | Win | 2.25 | -1.00 | 89.40 |
01/04/2017 | Kempton | 17:00 | Endless Acres | 1.00 | Win | 2.75 | 1.75 | 91.15 |
02/04/2017 | Doncaster | 15:20 | George Bowen | 1.00 | EW | 9.00 | -1.00 | 90.15 |
02/04/2017 | Doncaster | 15:55 | Muntahaa | 1.00 | Win | 3.00 | -1.00 | 89.15 |
03/04/2017 | Huntingdon | 17:20 | Raising The Bar | 1.00 | Win | 6.50 | -1.00 | 88.15 |
04/04/2017 | Southwell | 14:40 | Hart Stopper | 1.00 | Win | 2.25 | -1.00 | 87.15 |
04/04/2017 | Southwell | 15:50 | General Tufto | 1.00 | EW | 5.50 | -0.05 | 87.10 |
04/04/2017 | Southwell | 17:55 | Glenalmond | 1.00 | EW | 6.00 | -1.00 | 86.10 |
05/04/2017 | Wolverhampton | 14:10 | Temple Road | 1.00 | EW | 7.50 | -1.00 | 85.10 |
05/04/2017 | Wolverhampton | 16:45 | Mount Cheiron | 1.00 | EW | 9.00 | -1.00 | 84.10 |
05/04/2017 | Kempton | 17:45 | Power Power | 1.00 | EW | 7.50 | -1.00 | 83.10 |
06/04/2017 | Aintree | 16:40 | Bun Doran | 1.00 | EW | 13.00 | -1.00 | 82.10 |
06/04/2017 | Southwell | 17:25 | Monsieur Jimmy | 1.00 | Win | 6.00 | -1.00 | 81.10 |
06/04/2017 | Chelmsford | 19:15 | Cape Peninsular | 1.00 | Win | 5.00 | -1.00 | 80.10 |
07/04/2017 | Aintree | 14:20 | Mount Mews | 1.00 | Win | 3.75 | -1.00 | 79.10 |
07/04/2017 | Aintree | 14:50 | Might Bite | 1.00 | Win | 1.57 | 0.57 | 79.67 |
07/04/2017 | Aintree | 16:05 | Bouvreuil | 1.00 | EW | 13.00 | -1.00 | 78.67 |
07/04/2017 | Kempton | 19:15 | Childsplay | 1.00 | Win | 3.00 | -1.00 | 77.67 |
08/04/2017 | Aintree | 13:45 | No Hassle Hoff | 1.00 | Win | 6.00 | -1.00 | 76.67 |
08/04/2017 | Aintree | 15:00 | Charbel | 1.00 | Win | 1.80 | -1.00 | 75.67 |
08/04/2017 | Lingfield | 15:45 | Pacos Angel | 1.00 | EW | 7.50 | -1.00 | 74.67 |
08/04/2017 | Aintree | 17:15 | Definitely Red | 1.00 | EW | 15.00 | -1.00 | 73.67 |
08/04/2017 | Wolverhampton | 21:20 | Nezar | 1.00 | Win | 5.00 | 4.00 | 77.67 |
09/04/2017 | Naas | 14:55 | Mizaah | 1.00 | EW | 9.00 | 0.50 | 78.17 |
09/04/2017 | Naas | 15:30 | Alice Springs | 1.00 | Win | 2.00 | -1.00 | 77.17 |
10/04/2017 | Redcar | 14:50 | Gramercy | 1.00 | Win | 2.50 | -1.00 | 76.17 |
10/04/2017 | Redcar | 15:20 | Migyaas | 1.00 | Win | 4.33 | -1.00 | 75.17 |
10/04/2017 | Redcar | 16:20 | Pullman Brown | 1.00 | EW | 11.00 | -1.00 | 74.17 |
11/04/2017 | Lingfield | 14:30 | Team Meeting | 1.00 | Win | 1.70 | -1.00 | 73.17 |
11/04/2017 | Pontefract | 15:10 | Chipping | 1.00 | EW | 11.00 | -1.00 | 72.17 |
11/04/2017 | Lingfield | 16:00 | Salvatore Fury | 1.00 | Win | 6.50 | -1.00 | 71.17 |
12/04/2017 | Nottingham | 14:50 | Kyllang Rock | 1.00 | Win | 3.50 | 2.50 | 73.67 |
12/04/2017 | Nottingham | 16:50 | Road To Dubai | 1.00 | EW | 7.50 | -1.00 | 72.67 |
12/04/2017 | Nottingham | 17:20 | Outcrop | 1.00 | EW | 8.00 | 4.20 | 76.87 |
12/04/2017 | Kempton | 17:45 | New Rich | 1.00 | EW | 9.00 | -1.00 | 75.87 |
13/04/2017 | Chelmsford | 15:40 | Brorocco | 1.00 | EW | 23.00 | -1.00 | 74.87 |
Month Three Update
The final month of our review ended with 24.45 points profit. That meant over three points we had banked 11.86 points profit at a total ROI of 4.6% at the available odds.
At Betfair SP we made a small loss of 4.78 points, but as there aren't any BSP results in the results on the website, we can't be sure of the BSP performance of past selections.
Results
Date | Course | Time | Selection | Stake | Win/EW | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|---|
14/04/2017 | Lingfield | 15:10 | Kimberella | 1.00 | Win | 5.00 | 4.00 | 78.87 |
14/04/2017 | Newcastle | 15:25 | Good Run | 1.00 | EW | 8.50 | -1.00 | 77.87 |
14/04/2017 | Lingfield | 15:40 | Ennaadd | 1.00 | Win | 2.63 | -1.00 | 76.87 |
14/04/2017 | Lingfield | 16:10 | Sutter County | 1.00 | Win | 5.50 | -1.00 | 75.87 |
14/04/2017 | Newcastle | 16:55 | Poets Reward | 1.00 | Win | 2.50 | -1.00 | 74.87 |
14/04/2017 | Bath | 17:30 | Seamster | 1.00 | EW | 12.00 | 0.60 | 75.47 |
15/04/2017 | Musselburgh | 13:50 | Twin Appeal | 1.00 | EW | 6.00 | 3.13 | 78.60 |
15/04/2017 | Musselburgh | 14:25 | Monsieur Joe | 1.00 | Win | 2.83 | -1.00 | 77.60 |
15/04/2017 | Kempton | 17:25 | Endless Acres | 1.00 | Win | 4.00 | -1.00 | 76.60 |
15/04/2017 | Brighton | 19:35 | Panther Patrol | 1.00 | Win | 4.50 | -1.00 | 75.60 |
16/04/2017 | Southwell | 17:40 | General Tufto | 1.00 | Win | 5.00 | -1.00 | 74.60 |
17/04/2017 | Huntingdon | 14:20 | Hestina | 1.00 | Win | 2.63 | 1.63 | 76.23 |
17/04/2017 | Wolverhampton | 15:45 | Top Offer | 1.00 | EW | 9.00 | -1.00 | 75.23 |
17/04/2017 | Redcar | 16:55 | Steel River | 1.00 | EW | 26.00 | -1.00 | 74.23 |
18/04/2017 | Newmarket | 14:55 | Salsabeel | 1.00 | Win | 2.63 | -1.00 | 73.23 |
18/04/2017 | Newmarket | 15:30 | Next Stage | 1.00 | Win | 5.00 | 4.00 | 77.23 |
18/04/2017 | Southwell | 15:55 | Red Touch | 1.00 | Win | 5.50 | -1.00 | 76.23 |
18/04/2017 | Southwell | 16:25 | Midlight | 1.00 | EW | 8.00 | -1.00 | 75.23 |
19/04/2017 | Newmarket | 14:25 | Whitecliffsofdover | 1.00 | EW | 6.00 | 3.13 | 78.35 |
19/04/2017 | Newmarket | 16:10 | Formidable Kitt | 1.00 | Win | 3.50 | 2.50 | 80.85 |
19/04/2017 | Wolverhampton | 19:15 | Mr Christopher | 1.00 | EW | 6.00 | -1.00 | 79.85 |
19/04/2017 | Wolverhampton | 20:15 | Gulf Of Poets | 1.00 | Win | 2.38 | 1.38 | 81.23 |
20/04/2017 | Newmarket | 13:50 | Victory Angel | 1.00 | Win | 3.00 | 2.00 | 83.23 |
20/04/2017 | Newmarket | 15:00 | Brando | 1.00 | Win | 2.38 | 1.38 | 84.60 |
20/04/2017 | Ripon | 16:00 | Chancery | 1.00 | EW | 9.00 | -1.00 | 83.60 |
20/04/2017 | Newmarket | 17:20 | Rock N Roll Global | 1.00 | EW | 10.00 | -1.00 | 82.60 |
20/04/2017 | Lingfield | 18:20 | Karisma | 1.00 | Win | 2.25 | -1.00 | 81.60 |
21/04/2017 | Newbury | 14:30 | Rainbow Dreamer | 1.00 | Win | 4.00 | 3.00 | 84.60 |
21/04/2017 | Ayr | 15:50 | Two Taffs | 1.00 | Win | 3.50 | 2.50 | 87.10 |
22/04/2017 | Newbury | 13:55 | Crimean Tatar | 1.00 | Win | 5.50 | -1.00 | 86.10 |
22/04/2017 | Ayr | 14:10 | Cloudy Dream | 1.00 | Win | 3.25 | 2.25 | 88.35 |
22/04/2017 | Newbury | 14:30 | Dabyah | 1.00 | Win | 2.38 | 1.38 | 89.73 |
22/04/2017 | Newbury | 17:55 | Under Attack | 1.00 | EW | 13.00 | -1.00 | 88.73 |
22/04/2017 | Nottingham | 19:00 | Canberra Cliffs | 1.00 | EW | 9.00 | 0.50 | 89.23 |
23/04/2017 | Stratford | 15:00 | Eaton Hill | 1.00 | Win | 2.88 | 1.88 | 91.10 |
24/04/2017 | Kempton | 16:20 | Thafeera | 1.00 | Win | 2.38 | -1.00 | 90.10 |
24/04/2017 | Windsor | 18:15 | Rio Ronaldo | 1.00 | Win | 5.00 | -1.00 | 89.10 |
25/04/2017 | Yarmouth | 17:00 | Comprise | 1.00 | Win | 5.50 | -1.00 | 88.10 |
25/04/2017 | Punchestown | 17:30 | Fox Norton | 1.00 | Win | 5.00 | 4.00 | 92.10 |
25/04/2017 | Brighton | 19:55 | Taajub | 1.00 | EW | 7.00 | -1.00 | 91.10 |
26/04/2017 | Epsom | 14:45 | Permian | 1.00 | EW | 8.00 | 0.20 | 91.30 |
26/04/2017 | Catterick | 16:35 | Ballymore Castle | 1.00 | Win | 5.00 | -1.00 | 90.30 |
26/04/2017 | Punchestown | 18:05 | Fayonagh | 1.00 | Win | 3.00 | 2.00 | 92.30 |
27/04/2017 | Beverley | 13:40 | Lawless Louis | 1.00 | EW | 6.00 | 0.13 | 92.43 |
27/04/2017 | Beverley | 16:25 | Gaelic Tiger | 1.00 | Win | 2.75 | -1.00 | 91.43 |
27/04/2017 | Punchestown | 17:30 | Unowhatimeanharry | 1.00 | EW | 6.00 | 3.13 | 94.56 |
27/04/2017 | Chelmsford | 20:15 | Shaiyem | 1.00 | Win | 2.62 | -1.00 | 93.56 |
28/04/2017 | Doncaster | 13:40 | Eldritch | 1.00 | Win | 4.00 | 3.00 | 96.56 |
28/04/2017 | Doncaster | 14:45 | Luang Prabang | 1.00 | EW | 6.00 | -1.00 | 95.56 |
28/04/2017 | Sandown | 14:55 | Monarchs Glen | 1.00 | Win | 2.00 | -1.00 | 94.56 |
29/04/2017 | Ripon | 15:20 | George Bowen | 1.00 | EW | 8.00 | -1.00 | 93.56 |
29/04/2017 | Leicester | 15:30 | Above Normal | 1.00 | Win | 2.38 | -1.00 | 92.56 |
29/04/2017 | Leicester | 17:45 | Dose | 1.00 | Win | 5.00 | -1.00 | 91.56 |
29/04/2017 | Doncaster | 18:35 | Just Hiss | 1.00 | EW | 9.00 | -1.00 | 90.56 |
30/04/2017 | Salisbury | 15:30 | Haulani | 1.00 | EW | 8.50 | -1.00 | 89.56 |
