The Football Guru is a tips service which claims to have had three successful years tipping over at Betting Gods.
They have reported a profit of £5,593.82 to £10 stakes at an ROI of 6.4% to date and there is a full history of results to view starting from 2015.
The service is now offered through the Tipping Gurus platform and covers worldwide football leagues.
The Football Guru seems to focus on the more popular leagues rather than anything too obscure. The markets include Match Odds, Both Teams to Score, handicaps and Over/Under Goals, plus there are occasional accumulators thrown into the mix.
Selections are sent out via email between 10pm and midnight the evening before the matches and they can also be accessed via a private member's area.
We tracked results at the advised odds as well as the actual odds available.
Before you continue...
Our review of The Football Guru ended with a fail rating.
Please feel free to continue reading the full review below, though we recommend checking out some of the betting system reviews which ended in a pass instead. There's a small selection below or you can click here for the full list.
Month One Results
We had a pretty horrendous start to our Football Guru review, losing almost half of our bank in one month. At the available odds, we recorded a total loss of 71.2 points from 107 bets.
It was going to take some doing to get back on track from here, but hitting a winning accumulator bet would certainly help.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 107 | 107 |
Total Stakes (pts) | 208.85 | 208.85 |
Profit/Loss (pts) | -69.31 | -71.20 |
Profit/Loss (£10 stakes) | -£693.10 | -£712.00 |
Average Odds | 3.59 | 3.04 |
Strike Rate | 22.4% | 22.4% |
ROI | -33.2% | -34.1% |
Overall Bank Growth | -46.2% | -47.5% |
Bank (150pt starting) | 80.69 | 78.80 |
Results
Date | Fixture | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
01/05/2019 | Barcelona v Liverpool | Over 2.5 goals | 2.00 | 1.80 | 1.60 | 151.60 |
01/05/2019 | Barcelona v Liverpool | Liverpool and BTTS | 1.00 | 7.00 | -1.00 | 150.60 |
01/05/2019 | Swansea v Derby | Swansea and BTTS | 2.00 | 4.33 | -2.00 | 148.60 |
02/05/2019 | Arsenal v Valencia | Arsenal | 2.00 | 2.00 | 2.00 | 150.60 |
02/05/2019 | Eintracht Frankfurt v Chelsea | Chelsea | 2.00 | 2.55 | -2.00 | 148.60 |
02/05/2019 | Double on above | 1.00 | 5.10 | -1.00 | 147.60 | |
03/05/2019 | Everton v Burnley | Everton/Everton | 2.00 | 2.62 | 3.24 | 150.84 |
04/05/2019 | Bournemouth v Tottenham | Bournemouth | 2.00 | 4.10 | 6.20 | 157.04 |
04/05/2019 | West Ham v Southampton | Southampton and BTTS | 2.00 | 5.00 | -2.00 | 155.04 |
04/05/2019 | Cardiff v Crystal Palace | Crystal Palace | 2.00 | 2.70 | 3.40 | 158.44 |
04/05/2019 | Peterborough v Burton | Peterborough | 2.00 | 1.91 | 1.82 | 160.26 |
04/05/2019 | Yankee on above | 1.10 | 3.42 | 163.68 | ||
05/05/2019 | Chelsea v Watford/Arsenal v Brighton | Chelsea/Arsenal | 2.00 | 1.80 | -2.00 | 161.68 |
05/05/2019 | Hull v Bristol City | Hull | 2.00 | 3.00 | -2.00 | 159.68 |
05/05/2019 | Sheffield Wednesday v QPR | Sheffield Wednesday | 2.00 | 1.80 | -2.00 | 157.68 |
05/05/2019 | Montpellier v Amiens | Montpellier | 2.00 | 1.75 | -2.00 | 155.68 |
05/05/2019 | Lazio v Atalanta | Atalanta and BTTS | 2.00 | 5.00 | 8.00 | 163.68 |
05/05/2019 | Genoa v Roma | Roma | 2.00 | 2.05 | -2.00 | 161.68 |
05/05/2019 | Eibar v Real Betis | Eibar | 2.00 | 2.05 | 2.10 | 163.78 |
05/05/2019 | Goliath on above | 2.47 | -2.37 | 161.41 | ||
07/05/2019 | Ayr v Inverness | Inverness | 2.00 | 2.80 | 3.60 | 165.01 |
07/05/2019 | Montrose v Queen of South | Queen of South | 2.00 | 2.20 | -2.00 | 163.01 |
08/05/2019 | Ajax v Tottenham | Tottenham and BTTS | 2.00 | 5.00 | 8.00 | 171.01 |
09/05/2019 | Chelsea v Eintracht Frankfurt | Chelsea and Over 2.5 Goals | 2.00 | 1.91 | -2.00 | 169.01 |
09/05/2019 | Valencia v Arsenal | Valencia | 2.00 | 1.91 | -2.00 | 167.01 |
09/05/2019 | Newport v Mansfield | Newport | 2.00 | 2.50 | -2.00 | 165.01 |
09/05/2019 | Treble on above | 1.00 | -1.00 | 164.01 | ||
10/05/2019 | Antalyaspor v Busaspor | Under 2.5 goals | 2.00 | 2.00 | 2.00 | 166.01 |
10/05/2019 | St Etienne v Montpellier | Saint Etienne | 2.00 | 1.80 | -2.00 | 164.01 |
10/05/2019 | Tranmere v Forest | Forest Green and BTTS | 2.00 | 7.00 | -2.00 | 162.01 |
10/05/2019 | Aves v Moreirense | Moreirense and BTTS | 2.00 | 7.50 | -2.00 | 160.01 |
10/05/2019 | OB v Esbjerg | Esbjerg | 2.00 | 4.33 | -2.00 | 158.01 |
10/05/2019 | Super Yankee on above | 2.60 | -2.60 | 155.41 | ||
11/05/2019 | Aston Villa v WBA | WBA and BTTS | 2.00 | 8.00 | -2.00 | 153.41 |
11/05/2019 | Derby v Leeds | Leeds | 2.00 | 2.40 | 2.80 | 156.21 |
11/05/2019 | Nice v Nantes | Nice | 2.00 | 2.60 | -2.00 | 154.21 |
11/05/2019 | Nimes v Monaco | Nimes | 2.00 | 3.40 | 4.80 | 159.01 |
11/05/2019 | Augsburg v Hertha | Augsburg | 2.00 | 2.40 | -2.00 | 157.01 |
11/05/2019 | Atalanta v Genoa | Atalanta -1 | 2.00 | 2.37 | -2.00 | 155.01 |
11/05/2019 | Livingston v Dundee | Livingston | 2.00 | 1.85 | -2.00 | 153.01 |
11/05/2019 | Sunderland v Portsmouth | Sunderland | 2.00 | 3.20 | 4.40 | 157.41 |
11/05/2019 | Goliath on above | 2.47 | -1.94 | 155.47 | ||
12/05/2019 | Burnley v Arsenal | Burnley | 2.00 | 3.25 | -2.00 | 153.47 |
12/05/2019 | Crystal Palace v Bournemouth | Bournemouth and BTTS | 2.00 | 6.00 | -2.00 | 151.47 |
12/05/2019 | Leicester v Chelsea | Leicester | 2.00 | 2.52 | -2.00 | 149.47 |
12/05/2019 | Fulham v Newcastle | Fulham | 2.00 | 2.75 | -2.00 | 147.47 |
12/05/2019 | Sampdoria v Empoli | Sampdoria | 2.00 | 2.25 | -2.00 | 145.47 |
12/05/2019 | Frosinone v Udinese | Frosinone | 2.00 | 4.10 | -2.00 | 143.47 |
12/05/2019 | Willem II v Emmen | Willem II | 2.00 | 1.83 | -2.00 | 141.47 |
12/05/2019 | Girona v Levante | Girona | 2.00 | 2.20 | -2.00 | 139.47 |
12/05/2019 | Goliath on above | 2.47 | 0.00 | -2.47 | 137.00 | |
13/05/2019 | Forest Green v Tranmere | Forest Green | 2.00 | 2.20 | -2.00 | 135.00 |
14/05/2019 | West Brom v Aston Villa | Aston Villa | 1.00 | 2.60 | -1.00 | 134.00 |
14/05/2019 | West Brom v Aston Villa | Aston Villa and BTTS | 1.00 | 4.50 | -1.00 | 133.00 |
15/05/2019 | Leeds v Derby | Leeds | 2.00 | 1.75 | -2.00 | 131.00 |
15/05/2019 | Lazio v Atalanta | Atalanta | 2.00 | 2.75 | -2.00 | 129.00 |
15/05/2019 | Lazio v Atalanta | Atalanta and BTTS | 1.00 | 5.00 | -1.00 | 128.00 |
17/05/2019 | Braga v Portimonense | Braga -1 | 2.00 | 1.83 | 1.66 | 129.66 |
17/05/2019 | Charlton v Doncaster | Charlton | 2.00 | 2.10 | -2.00 | 127.66 |
17/05/2019 | FC Midtjylland v Brondby | FC Midtjylland | 2.00 | 2.10 | -2.00 | 125.66 |
17/05/2019 | Treble on above | 1.00 | 7.31 | -1.00 | 124.66 | |
18/05/2019 | Rijeka v Lokomotiv | Rijeka | 2.00 | 1.91 | 1.82 | 126.48 |
18/05/2019 | Hartberg v Altach | Hartberg and BTTS | 2.00 | 8.00 | -2.00 | 124.48 |
18/05/2019 | Strasbourg v Rennes | Over 2.5 goals | 2.00 | 1.75 | -2.00 | 122.48 |
18/05/2019 | Bordeaux v Reims | Draw | 2.00 | 3.35 | -2.00 | 120.48 |
18/05/2019 | Maritimo v Boavista | Maritimo | 2.00 | 2.40 | -2.00 | 118.48 |
18/05/2019 | Setubal v Rio Ave | Rio Ave | 2.00 | 3.00 | 4.00 | 122.48 |
18/05/2019 | Celta Vigo v Rayo Vallecano | Celta Vigo -1 | 2.00 | 2.25 | -2.00 | 120.48 |
18/05/2019 | Motherwell v Livingston | Motherwell | 2.00 | 2.10 | 2.20 | 122.68 |
18/05/2019 | Goliath on above | 2.47 | -2.19 | 120.49 | ||
19/05/2019 | Austria Vienna v Wolfsberg | Wolfsberger and BTTS | 2.00 | 6.00 | -2.00 | 118.49 |
19/05/2019 | FC Copenhagen v Esbjerg | FC Copenhagen | 2.00 | 2.45 | -2.00 | 116.49 |
19/05/2019 | Sao Paulo v Bahia | Sao Paulo | 2.00 | 1.84 | -2.00 | 114.49 |
19/05/2019 | Armenia Bielefeld v Holstein Kiel | Armenia Bielefeld and BTTS | 2.00 | 3.35 | -2.00 | 112.49 |
19/05/2019 | Jahn Regensburg v Sandhausen | Sandhausen and BTTS | 2.00 | 4.00 | -2.00 | 110.49 |
19/05/2019 | Super Yankee on above | 2.60 | -2.60 | 107.89 | ||
20/05/2019 | Lazio v Bologna | Lazio | 2.00 | 2.45 | -2.00 | 105.89 |
23/05/2019 | Stuttgart v Union Berlin | Stuttgart | 2.00 | 2.00 | -2.00 | 103.89 |
24/05/2019 | Utrecht v Vitesse | Utrecht and BTTS | 2.00 | 3.90 | -2.00 | 101.89 |
24/05/2019 | Nice v Monaco | Nice | 2.00 | 3.25 | 4.50 | 106.39 |
24/05/2019 | Marseille v Montpellier | Montpellier and BTTS | 2.00 | 6.00 | -2.00 | 104.39 |
24/05/2019 | Nantes v Strasbourg | Nantes | 2.00 | 1.73 | -2.00 | 102.39 |
24/05/2019 | Wehen Wiesbaden v Ingolstadt | Ingolstadt | 2.00 | 2.40 | 2.80 | 105.19 |
24/05/2019 | Istanbul Basaksehir v Alanyaspor | Istanbul Basaksehir | 2.00 | 1.80 | -2.00 | 103.19 |
24/05/2019 | Sivasspor v Galatasaray | Galatasaray | 2.00 | 2.30 | -2.00 | 101.19 |
24/05/2019 | GIF Sundsvall v AIK | AIK | 2.00 | 2.00 | -2.00 | 99.19 |
24/05/2019 | Goliath on above | 2.47 | -2.39 | 96.80 | ||
25/05/2019 | Newport v Tranmere | Tranmere | 2.00 | 2.75 | 3.50 | 100.30 |
25/05/2019 | FC Midtjylland v Esbjerg | FC Midtjylland | 2.00 | 2.00 | -2.00 | 98.30 |
25/05/2019 | Sparta v De Graafschap | Sparta Rotterdam | 2.00 | 1.80 | -2.00 | 96.30 |
25/05/2019 | Osasuna v Las Palmas | Osasuna | 2.00 | 2.20 | 2.40 | 98.70 |
25/05/2019 | Sporting v Porto | Porto | 2.00 | 2.20 | -2.00 | 96.70 |
25/05/2019 | Super Yankee on above | 2.60 | -0.20 | 96.50 | ||
26/05/2019 | Torino v Lazio | Torino | 2.00 | 2.40 | 2.80 | 99.30 |
26/05/2019 | Cagliari v Udinese | Cagliari | 2.00 | 2.00 | -2.00 | 97.30 |
26/05/2019 | St Mirren v Dundee Utd | St Mirren | 2.00 | 2.55 | -2.00 | 95.30 |
26/05/2019 | Treble on above | 1.00 | -1.00 | 94.30 | ||
27/05/2019 | Aston Villa v Derby County | Aston Villa | 2.00 | 2.05 | 2.10 | 96.40 |
27/05/2019 | Union Berlin v Stuttgart | Stuttgart and BTTS | 2.00 | 5.40 | -2.00 | 94.40 |
27/05/2019 | Bohemians v Cork | Cork City | 2.00 | 3.10 | -2.00 | 92.40 |
27/05/2019 | Treble on above | 1.00 | -1.00 | 91.40 | ||
28/05/2019 | Go Ahead Eagles v Waalwijk | Go Ahead Eagles | 2.00 | 1.80 | -2.00 | 89.40 |
28/05/2019 | De Graafschap v Sparta Rotterdam | Sparta Rotterdam and BTTS | 2.00 | 4.00 | -2.00 | 87.40 |
28/05/2019 | Vitesse v Utrecht | Vitesse | 2.00 | 1.91 | -2.00 | 85.40 |
28/05/2019 | Ingolstadt v Wehen | Ingolstadt | 2.00 | 1.80 | -2.00 | 83.40 |
28/05/2019 | Malmo FF v GIF Sundsvall | Malmo -1 | 2.00 | 1.80 | -2.00 | 81.40 |
28/05/2019 | Super Yankee on above | 2.60 | -2.60 | 78.80 |
Month Two Results
It was a better month for The Football Guru service in comparison to our first update, but we still only just managed to break even at the available odds. With still just under 71 points to recover, it seemed like a long road ahead.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 83 | 83 |
Total Stakes (pts) | 156.14 | 156.14 |
Profit/Loss (pts) | 6.34 | 0.30 |
Profit/Loss (£10 stakes) | £63.40 | £3.00 |
Average Odds | 3.27 | 3.22 |
Strike Rate | 43.4% | 43.4% |
ROI | 4.1% | 20.0% |
Overall Bank Growth | -42.0% | -47.3% |
Bank (150pt starting) | 87.03 | 79.10 |
Results
Date | Fixture | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
01/06/2019 | Tottenham v Liverpool | Liverpool | 3.00 | 2.00 | 3.00 | 81.80 |
01/06/2019 | Tottenham v Liverpool | Liverpool and BTTS | 1.00 | 3.75 | -1.00 | 80.80 |
01/06/2019 | Montreal Impact v Orlando City | Montreal Impact | 2.50 | 1.91 | -2.50 | 78.30 |
01/06/2019 | Montreal Impact v Orlando City | Montreal Impact to win to nil | 1.00 | 3.30 | -1.00 | 77.30 |
01/06/2019 | Atlanta United v Chicago Fire | Atlanta Utd/Atlanta Utd | 1.50 | 2.60 | 2.40 | 79.70 |
01/06/2019 | New York Red Bulls v Real Salt Lake | New York Red Bulls/New York Red Bulls | 1.50 | 2.80 | -1.50 | 78.20 |
01/06/2019 | Colorado v FC Cincinnati | Colorado Rapids and Over 2.5 | 1.50 | 3.00 | 3.00 | 81.20 |
01/06/2019 | Houston Dynamo v Sporting KC | Houston Dynamo | 3.00 | 1.98 | -3.00 | 78.20 |
01/06/2019 | Portland v LAFC | Los Angeles FC | 2.00 | 2.20 | 2.40 | 80.60 |
01/06/2019 | Goteborg v Orebro | IFK Gothenburg -1 | 1.50 | 2.40 | -1.50 | 79.10 |
06/06/2019 | Netherlands v England | England | 2.00 | 2.60 | -2.00 | 77.10 |
07/06/2019 | North Macedonia - Poland | Poland | 2.50 | 2.00 | 2.50 | 79.60 |
07/06/2019 | Latvia - Israel | Israel | 2.00 | 1.70 | 1.40 | 81.00 |
07/06/2019 | Lithuania - Luxembourg | Lithuania and BTTS | 1.50 | 6.50 | -1.50 | 79.50 |
07/06/2019 | Montenegro - Kosovo | Kosovo and BTTS | 1.00 | 9.00 | -1.00 | 78.50 |
07/06/2019 | Norway - Romania | Norway | 2.00 | 2.00 | -2.00 | 76.50 |
07/06/2019 | Super Yankee on above | 2.60 | -2.26 | 74.24 | ||
08/06/2019 | Almeria - Albacete | Albacete | 2.00 | 4.20 | -2.00 | 72.24 |
08/06/2019 | Osasuna - R. Oviedo | Osasuna | 2.00 | 2.62 | 3.24 | 75.48 |
08/06/2019 | Granada CF - Alcorcon | Granada/Granada | 2.00 | 2.70 | 3.40 | 78.88 |
08/06/2019 | Germany W - China W | Germany -1 | 2.00 | 1.75 | -2.00 | 76.88 |
08/06/2019 | Spain W - South Africa W | Spain -2 | 2.00 | 2.30 | 0.00 | 76.88 |
08/06/2019 | Norway W - Nigeria W | Norway -1 | 2.00 | 1.85 | 1.70 | 78.58 |
08/06/2019 | Shamrock Rovers - Derry City | Shamrock Rovers -1 | 2.00 | 2.70 | -2.00 | 76.58 |
08/06/2019 | Colorado Rapids v Minnesota Utd | Over 2.5 goals | 2.00 | 1.61 | -2.00 | 74.58 |
08/06/2019 | Goliath on above | 2.47 | -1.80 | 72.78 | ||
09/06/2019 | Switzerland - England | England | 2.00 | 2.10 | -2.00 | 70.78 |
09/06/2019 | Portugal - Netherlands | Portugal | 2.00 | 2.48 | 2.96 | 73.74 |
09/06/2019 | Australia W - Italy W | Australia | 2.00 | 1.70 | -2.00 | 71.74 |
09/06/2019 | Treble on above | 1.00 | 8.85 | -1.00 | 70.74 | |
10/06/2019 | Czech Republic - Montenegro/Poland - Israel | Czech Republic/Poland | 2.00 | 0.04 | -1.91 | 68.83 |
10/06/2019 | Albania - Moldova/Italy - Bosnia & Herzegovina | Albania/Italy | 2.00 | 2.00 | 2.00 | 70.83 |
11/06/2019 | Brasil de Pelotas - Criciuma | Brazil de Pelotas | 2.00 | 2.25 | -2.00 | 68.83 |
12/06/2019 | Germany W - Spain W | Germany | 2.00 | 2.15 | 2.30 | 71.13 |
12/06/2019 | France W - Norway W | Norway and BTTS | 0.50 | 21.00 | -0.50 | 70.63 |
12/06/2019 | France W - Norway W | Norway or draw | 1.00 | 3.50 | -1.00 | 69.63 |
13/06/2019 | Mallorca - Albacete | Mallorca | 2.00 | 1.95 | 1.90 | 71.53 |
13/06/2019 | Australia W - Brazil W | Brazil (W) | 1.00 | 3.15 | -1.00 | 70.53 |
14/06/2019 | Japan W - Scotland W | Scotland (W) DNB | 1.00 | 3.90 | -1.00 | 69.53 |
15/06/2019 | Venezuela v Peru | Peru and BTTS | 2.00 | 5.50 | -2.00 | 67.53 |
15/06/2019 | Argentina v Colombia | Columbia DNB | 2.00 | 2.70 | 3.40 | 70.93 |
16/06/2019 | Qatar v Paraguay | Qatar Draw no Bet | 1.00 | 3.85 | 0.00 | 70.93 |
16/06/2019 | Qatar v Paraguay | Qatar | 1.00 | 5.25 | -1.00 | 69.93 |
16/06/2019 | Uruguay v Ecuador | Uruguay | 2.00 | 1.80 | 1.60 | 71.53 |
16/06/2019 | Uruguay v Ecuador | Uruguay to win by 1 goal | 1.00 | 3.50 | -1.00 | 70.53 |
16/06/2019 | Lillestrom - Viking | Lillestrom | 2.00 | 2.15 | -2.00 | 68.53 |
16/06/2019 | Molde v Ranheim | Molde -1 | 2.00 | 1.80 | 1.60 | 70.13 |
18/06/2019 | Peru v Bolivia | Peru to win to nil | 2.00 | 2.10 | -2.00 | 68.13 |
19/06/2019 | HJK - Honka | Helsinki | 2.00 | 1.95 | -2.00 | 66.13 |
19/06/2019 | TPV - Haka | Haka | 2.00 | 1.91 | 1.82 | 67.95 |
19/06/2019 | Japan W - England W | England (W) | 2.00 | 2.20 | 2.40 | 70.35 |
19/06/2019 | Treble on above | 1.00 | 8.03 | -1.00 | 69.35 | |
19/06/2019 | Colombia - Qatar/Argentina - Paraguay | Columbia & Argentina | 2.00 | 2.00 | -2.00 | 67.35 |
20/06/2019 | Deportivo La Coruna v Mallorca | Deportivo La Coruna | 2.00 | 1.95 | 1.90 | 69.25 |
20/06/2019 | Germany v Serbia | Germany -1 | 2.00 | 2.25 | 2.50 | 71.75 |
20/06/2019 | Cameroon v New Zealand | New Zealand (W) | 2.00 | 2.08 | -2.00 | 69.75 |
20/06/2019 | Holland v Canada | Canada (W) | 2.00 | 2.63 | -2.00 | 67.75 |
20/06/2019 | Fourfold on above | 1.00 | 22.48 | -1.00 | 66.75 | |
21/06/2019 | Egypt v Zimbabwe | Egypt -1 | 2.00 | 1.80 | -2.00 | 64.75 |
21/06/2019 | Jiangsu Suning FC v Shanghai Shanhua | Jiangsu Suning FC -1.5 | 2.00 | 2.15 | -2.00 | 62.75 |
22/06/2019 | D.R. Congo - Uganda | Congo | 2.00 | 2.35 | -2.00 | 60.75 |
22/06/2019 | Norway W - Australia W | Norway (W) | 2.00 | 3.40 | -2.00 | 58.75 |
23/06/2019 | Colombia - Paraguay | Columbia | 2.00 | 2.50 | 3.00 | 61.75 |
23/06/2019 | Treble | Morocco/Senegal/Algeria | 2.00 | 2.78 | 3.56 | 65.31 |
23/06/2019 | Mallorca - Dep. La Coruna | Mallorca | 2.00 | 2.10 | 2.20 | 67.51 |
24/06/2019 | Tunisia v Angola | Tunisia | 2.00 | 1.74 | -2.00 | 65.51 |
24/06/2019 | Mali v Mauritania | Mali | 2.00 | 1.80 | 1.60 | 67.11 |
24/06/2019 | Sweden v Canada | Canada (W) | 2.00 | 2.60 | -2.00 | 65.11 |
26/06/2019 | Nigeria - Guinea | Nigeria | 2.00 | 2.00 | 2.00 | 67.11 |
26/06/2019 | Uganda - Zimbabwe | Uganda | 2.00 | 2.50 | -2.00 | 65.11 |
26/06/2019 | New England Revolution - Philadelphia Union | New England Revolution | 2.00 | 2.70 | -2.00 | 63.11 |
26/06/2019 | Montreal Impact - Portland Timbers | Montreal Impact and BTTS | 2.00 | 4.33 | 6.66 | 69.77 |
26/06/2019 | DC United - Orlando City | DC United | 2.00 | 2.20 | 2.40 | 72.17 |
26/06/2019 | FC Dallas - Vancouver Whitecaps | FC Dallas/FC Dallas | 2.00 | 2.55 | -2.00 | 70.17 |
26/06/2019 | San Jose Earthquakes - Houston Dynamo | San Jose Earthquakes | 2.00 | 1.88 | 1.76 | 71.93 |
29/06/2019 | New York Red Bulls - Chicago Fire | New York Red Bulls | 2.00 | 1.91 | 1.82 | 73.75 |
26/06/2019 | Goliath on above | 2.47 | 1.69 | 75.44 | ||
29/06/2019 | Uruguay to win to Nil | 2.00 | 2.55 | -2.00 | 73.44 | |
29/06/2019 | Italy W - Netherlands W | Netherlands (w) | 3.00 | 2.00 | 3.00 | 76.44 |
29/06/2019 | Germany W - Sweden W | Germany (w) | 2.00 | 1.70 | -2.00 | 74.44 |
29/06/2019 | VPS - Ilves | FC Ilves | 2.00 | 2.00 | 2.00 | 76.44 |
29/06/2019 | Atlanta United - Montreal Impact | Atlanta Utd and Over 2.5 goals | 2.00 | 2.45 | 2.90 | 79.34 |
29/06/2019 | Super Yankee on above | 2.60 | -0.24 | 79.10 |
Month Three Results
It was a positive month for The Football Guru with 19.58 points profit at an ROI of 15.7% at the available odds. Our bank was still down by 34% overall, but a recovery was starting to seem doable. We decided to continue our review to see whether the good results would continue with the new football season ahead.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 72 | 72 |
Total Stakes (pts) | 125.07 | 125.07 |
Profit/Loss (pts) | 21.73 | 19.58 |
Profit/Loss (£10 stakes) | £217.30 | £195.80 |
Average Odds | 5.77 | 4.94 |
Strike Rate | 43.1% | 43.1% |
ROI | 17.4% | 15.7% |
Overall Bank Growth | -27.5% | -34.2% |
Bank (150pt starting) | 108.76 | 98.68 |
Results
Date | Fixture | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
01/07/2019 | Djurgaarden v Kalmar | Djurgaarden | 2.00 | 1.85 | 1.70 | 80.80 |
01/07/2019 | Hacken v Hammarby | Hacken | 2.00 | 2.10 | 2.20 | 83.00 |
02/07/2019 | Brazil v Argentina | Brazil | 2.00 | 1.91 | 1.82 | 84.82 |
07/06/2019 | Womens World Cup | USA | 2.50 | 4.50 | 8.75 | 93.57 |
07/06/2019 | Womens World Cup | Germany | 1.50 | 6.50 | -1.50 | 92.07 |
07/06/2019 | Womens World Cup | Brazil | 0.50 | 46.00 | -0.50 | 91.57 |
07/06/2019 | Womens World Cup | Norway | 0.50 | 67.00 | -0.50 | 91.07 |
07/06/2019 | Womens World Cup | Group A Norway | 1.00 | 7.00 | -1.00 | 90.07 |
07/06/2019 | Womens World Cup | Group E Canada | 2.00 | 2.50 | -2.00 | 88.07 |
07/06/2019 | Womens World Cup | Top Goalscorer Alex Morgan | 1.00 | 7.00 | 6.00 | 94.07 |
07/06/2019 | Womens World Cup | Top Goalscorer Christine Sinclair | 0.50 | 26.00 | -0.50 | 93.57 |
15/06/2019 | Copa America | Uruguay e/w | 2.00 | 8.00 | -2.00 | 91.57 |
15/06/2019 | Copa America | Luis Suarez top goalscorer e/w | 1.00 | 9.00 | 0.00 | 91.57 |
15/06/2019 | Copa America | Columbia Group B winner | 1.00 | 2.80 | 1.80 | 93.37 |
15/06/2019 | Copa America | Uruguay Group C winner | 2.00 | 2.00 | 2.00 | 95.37 |
20/06/2019 | African Nations | Senegal to win African Nations | 2.00 | 7.00 | -2.00 | 93.37 |
20/06/2019 | African Nations | Ivory Coast to win Group D | 2.00 | 2.25 | -2.00 | 91.37 |
20/06/2019 | African Nations | Tunisia to win Group E | 2.00 | 2.00 | -2.00 | 89.37 |
20/06/2019 | African Nations | Ghana to win Group F | 2.00 | 1.80 | 1.60 | 90.97 |
20/06/2019 | African Nations | Sadio Mane Top Goalscorer e/w | 1.00 | 9.00 | 0.00 | 90.97 |
03/07/2019 | Netherlands v Sweden | Netherlands (w) | 2.00 | 2.45 | -2.00 | 88.97 |
04/07/2019 | Morocco v Benin/Senegal v Uganda | Morocco/Senegal | 2.00 | 2.50 | -2.00 | 86.97 |
04/07/2019 | Colorado Rapids v New England Revolution | New England Revolution and BTTS | 1.00 | 6.00 | 5.00 | 91.97 |
05/07/2019 | Kristiansund v Lillestrom | Kristiansund | 2.00 | 2.00 | 2.00 | 93.97 |
05/07/2019 | Valarenga v Bodo/Glimt | Valarenga to draw | 2.00 | 3.65 | -2.00 | 91.97 |
05/07/2019 | Derry v Dundalk | Dundalk | 2.00 | 1.85 | -2.00 | 89.97 |
05/07/2019 | Treble on above | 1.00 | 0.00 | -1.00 | 88.97 | |
06/07/2019 | Montreal Impact v Minnesota Utd | Montreal Impact | 2.00 | 2.20 | -2.00 | 86.97 |
06/07/2019 | Sporting Kansas v Chicago Fire | Sporting Kansas City | 2.00 | 2.30 | 2.60 | 89.57 |
06/07/2019 | San Jose Earthquakes v Real Salt Lake City | San Jose Earthquakes | 2.00 | 1.70 | 1.40 | 90.97 |
06/07/2019 | Treble on above | 1.00 | 0.00 | -1.00 | 89.97 | |
07/07/2019 | FC Ilves v SJK | FC Ilves | 2.00 | 1.95 | 1.90 | 91.87 |
07/07/2019 | Atlanta Utd v NY Red Bulls | Atlanta and Over 2.5 goals | 2.00 | 2.05 | -2.00 | 89.87 |
07/07/2019 | NYCFC v Portland | NYCFC and Over 2.5 goals | 2.00 | 2.45 | -2.00 | 87.87 |
07/07/2019 | Treble on above | 1.00 | 0.00 | -1.00 | 86.87 | |
10/07/2019 | Bate Borisov v Piast Gilwice | Bate Borisov | 2.00 | 1.85 | -2.00 | 84.87 |
13/07/2019 | Fortaleza v Avai | Fortaleza | 2.00 | 1.85 | 1.70 | 86.57 |
13/07/2019 | Sao Paolo v Palmeiras | Palmeiras | 2.00 | 2.45 | -2.00 | 84.57 |
13/07/2019 | Double on above | 1.00 | 4.44 | -1.00 | 83.57 | |
13/07/2019 | Montreal Impact v Toronto FC | Montreal Impact and BTTS | 2.00 | 4.75 | -2.00 | 81.57 |
13/07/2019 | Minnesota United v FC Dallas | Minnesota Utd | 2.00 | 1.83 | 1.66 | 83.23 |
13/07/2019 | Chicago Fire v FC Cincinnati | Chicago Fire -1 | 2.00 | 1.85 | -2.00 | 81.23 |
13/07/2019 | Treble on above | 1.00 | 15.32 | -1.00 | 80.23 | |
15/07/2019 | Helsingborg v Sirius | Sirius | 1.00 | 4.10 | -1.00 | 79.23 |
17/07/2019 | Tunisia v Nigeria | Tunisia | 1.00 | 3.25 | -1.00 | 78.23 |
17/07/2019 | Tunisia v Nigeria | Tunisia to qualify | 1.00 | 2.10 | -1.00 | 77.23 |
19/07/2019 | Slovan Liberec v Plzen | Plzen | 2.00 | 2.45 | 2.90 | 80.13 |
19/07/2019 | FC Sion v Basel | Basel | 2.00 | 1.79 | 1.58 | 81.71 |
