The Golf Profiteer is a golf betting service which covers PGA, European and Asian tournaments.
It is an established service who have been running since Jan 2013. Tips are sent out once a week on a Wednesday, ready for the weekend tournaments.
The Golf Profiteer has achieved a strike rate of 32% and a return on investment of 25.56%. There have been some huge winners so far, including M. Manassero at the BMW PGA Championship at 69/1 and H. Mahan at the Barclays at 47/1.
A betting bank of 150 points is advised, with stakes set between 1 point and 6 points. They recommend setting 1pt at £20, but this is down to personal choice. Bets include Outright Winner and Place bets such as Top 10 Finish.
Before you continue...
Our review of The Golf Profiteer ended with a fail rating.
Please feel free to continue reading the full review below, though we recommend checking out some of the betting system reviews which ended in a pass instead. There's a small selection below or you can click here for the full list.
Month One Results
A tough start for The Golf Profiteer with just 3 wins from 60 bets. This left us with a loss of 45.45pts and a 30.3% decrease to our 150pt starting bank.
The service had sent us bets on a weekly basis, well in time before the start of the tournaments. The advised odds were taken from Betfair, so we have followed suit and recorded our bets using Betfair odds and deducted 5% commission from the results. We were able to get the same odds the majority of the time.
Key Stats
Advised Odds | Obtained Odds | |
---|---|---|
Number of Bets | 60 | 60 |
Total Stakes (pts) | 60.00 | 60.00 |
Profit/Loss (pts) | -45.64 | -45.45 |
Profit/Loss (£20 stakes) | -£912.80 | -£909.00 |
Average Odds | 26.23 | 25.92 |
Strike Rate | 5.0% | 5.0% |
ROI | -76.1% | -75.8% |
Bank (pts) | 104.36 | 104.55 |
Results
Date | Event | Bet | Bet Type | Total Stake | Odds Available | Profit/Loss | Running Total |
---|---|---|---|---|---|---|---|
26/01/16 | Qatar Masters | G.Coetzee | Win | 1.00 | 38.00 | -1.00 | 149.00 |
26/01/16 | Qatar Masters | C.Wood | Win | 1.00 | 29.00 | -1.00 | 148.00 |
26/01/16 | Qatar Masters | M.Fitzpatrick | Win | 1.00 | 25.00 | -1.00 | 147.00 |
26/01/16 | Qatar Masters | G.Coetzee | Top Ten | 1.00 | 4.00 | 2.85 | 149.85 |
26/01/16 | Qatar Masters | C.Wood | Top Ten | 1.00 | 3.45 | -1.00 | 148.85 |
26/01/16 | Qatar Masters | M.Fitzpatrick | Top Ten | 1.00 | 3.05 | -1.00 | 147.85 |
27/01/16 | Farmers Insurance | J.Lovemark | Win | 1.00 | 80.00 | -1.00 | 146.85 |
27/01/16 | Farmers Insurance | P.Rodgers | Win | 1.00 | 65.00 | -1.00 | 145.85 |
27/01/16 | Farmers Insurance | R.Fowler | Win | 1.00 | 13.50 | -1.00 | 144.85 |
27/01/16 | Farmers Insurance | J.Lovemark | Top Ten | 1.00 | 6.60 | -1.00 | 143.85 |
27/01/16 | Farmers Insurance | P.Rodgers | Top Ten | 1.00 | 6.60 | -1.00 | 142.85 |
27/01/16 | Farmers Insurance | R.Fowler | Top Ten | 1.00 | 2.26 | -1.00 | 141.85 |
03/02/16 | Dubai Desert Classic | R.Ramsay | Win | 1.00 | 290.00 | -1.00 | 140.85 |
03/02/16 | Dubai Desert Classic | M.Fitzpatrick | Win | 1.00 | 42.00 | -1.00 | 139.85 |
03/02/16 | Dubai Desert Classic | B.Wiesberger | Win | 1.00 | 36.00 | -1.00 | 138.85 |
03/02/16 | Dubai Desert Classic | R.Ramsay | Top Ten | 1.00 | 11.00 | -1.00 | 137.85 |
03/02/16 | Dubai Desert Classic | M.Fitzpatrick | Top Ten | 1.00 | 4.60 | -1.00 | 136.85 |
03/02/16 | Dubai Desert Classic | B.Wiesberger | Top Ten | 1.00 | 4.00 | -1.00 | 135.85 |
03/02/16 | Phoenix Open | R.Palmer | Win | 1.00 | 38.00 | -1.00 | 134.85 |
03/02/16 | Phoenix Open | J.Thomas | Win | 1.00 | 36.00 | -1.00 | 133.85 |
03/02/16 | Phoenix Open | B.Watson | Win | 1.00 | 12.50 | -1.00 | 132.85 |
03/02/16 | Phoenix Open | R.Palmer | Top Ten | 1.00 | 4.40 | -1.00 | 131.85 |
03/02/16 | Phoenix Open | J.Thomas | Top Ten | 1.00 | 4.50 | -1.00 | 130.85 |
03/02/16 | Phoenix Open | B.Watson | Top Ten | 1.00 | 2.10 | -1.00 | 129.85 |
10/02/16 | Tshwane Open | C.Bezuideenhout | Win | 1.00 | 42.00 | -1.00 | 128.85 |
10/02/16 | Tshwane Open | D.Horsey | Win | 1.00 | 32.00 | -1.00 | 127.85 |
10/02/16 | Tshwane Open | J.Van Zyl | Win | 1.00 | 20.00 | -1.00 | 126.85 |
10/02/16 | Tshwane Open | C.Bezuideenhout | Top Ten | 1.00 | 4.30 | -1.00 | 125.85 |
10/02/16 | Tshwane Open | D.Horsey | Top Ten | 1.00 | 3.95 | -1.00 | 124.85 |
10/02/16 | Tshwane Open | J.Van Zyl | Top Ten | 1.00 | 2.76 | 1.67 | 126.52 |
10/02/16 | Pebble Beach Pro-Am | F.Jacobson | Win | 1.00 | 120.00 | -1.00 | 125.52 |
10/02/16 | Pebble Beach Pro-Am | J.Walker | Win | 1.00 | 19.00 | -1.00 | 124.52 |
10/02/16 | Pebble Beach Pro-Am | B.Snedeker | Win | 1.00 | 14.50 | -1.00 | 123.52 |
10/02/16 | Pebble Beach Pro-Am | F.Jacobson | Top Ten | 1.00 | 8.40 | 7.03 | 130.55 |
10/02/16 | Pebble Beach Pro-Am | J.Walker | Top Ten | 1.00 | 3.05 | -1.00 | 129.55 |
10/02/16 | Pebble Beach Pro-Am | B.Snedeker | Top Ten | 1.00 | 2.46 | -1.00 | 128.55 |
17/02/16 | Maybank Championship | M.Ilonen | Win | 1.00 | 55.00 | -1.00 | 127.55 |
17/02/16 | Maybank Championship | M.Fitzpatrick | Win | 1.00 | 25.00 | -1.00 | 126.55 |
17/02/16 | Maybank Championship | L.Oosthuizen | Win | 1.00 | 16.50 | -1.00 | 125.55 |
17/02/16 | Maybank Championship | M.Ilonen | Top Ten | 1.00 | 5.40 | -1.00 | 124.55 |
17/02/16 | Maybank Championship | M.Fitzpatrick | Top Ten | 1.00 | 3.60 | -1.00 | 123.55 |
17/02/16 | Maybank Championship | L.Oosthuizen | Top Ten | 1.00 | 2.80 | -1.00 | 122.55 |
17/02/16 | Northern Trust Open | H.English | Win | 1.00 | 65.00 | -1.00 | 121.55 |
17/02/16 | Northern Trust Open | B.Haas | Win | 1.00 | 40.00 | -1.00 | 120.55 |
17/02/16 | Northern Trust Open | J.Spieth | Win | 1.00 | 7.80 | -1.00 | 119.55 |
17/02/16 | Northern Trust Open | H.English | Top Ten | 1.00 | 5.80 | -1.00 | 118.55 |
17/02/16 | Northern Trust Open | B.Haas | Top Ten | 1.00 | 3.85 | -1.00 | 117.55 |
17/02/16 | Northern Trust Open | J.Spieth | Top Ten | 1.00 | 1.82 | -1.00 | 116.55 |
24/02/16 | Honda Classic | W.Simpson | Win | 1.00 | 85.00 | -1.00 | 115.55 |
24/02/16 | Honda Classic | D.Lingmerth | Win | 1.00 | 70.00 | -1.00 | 114.55 |
24/02/16 | Honda Classic | K.Kisner | Win | 1.00 | 38.00 | -1.00 | 113.55 |
24/02/16 | Honda Classic | W.Simpson | Top Ten | 1.00 | 7.40 | -1.00 | 112.55 |
24/02/16 | Honda Classic | D.Lingmerth | Top Ten | 1.00 | 7.40 | -1.00 | 111.55 |
24/02/16 | Honda Classic | K.Kisner | Top Ten | 1.00 | 4.20 | -1.00 | 110.55 |
24/02/16 | Perth International | M.Ilonen | Win | 1.00 | 30.00 | -1.00 | 109.55 |
24/02/16 | Perth International | T.Olesen | Win | 1.00 | 20.00 | -1.00 | 108.55 |
24/02/16 | Perth International | V.Dubuisson | Win | 1.00 | 17.00 | -1.00 | 107.55 |
24/02/16 | Perth International | M.Ilonen | Top Ten | 1.00 | 3.75 | -1.00 | 106.55 |
24/02/16 | Perth International | T.Olesen | Top Ten | 1.00 | 3.25 | -1.00 | 105.55 |
24/02/16 | Perth International | V.Dubuisson | Top Ten | 1.00 | 2.64 | -1.00 | 104.55 |
Month Two Results
Despite hitting a 13/1 winner, we did not finish the second month in profit. The month finished with a loss of 7.44pts at the advised odds.
This month the service had double the amount of winning bets than the first month of the trial, but 5 out of 6 of them were place bets at lower odds, so we weren’t able to pull back enough profit to get back on track.
Our 150 point starting bank has now dropped down to 97.66pts.
Key Stats
Advised Odds | Obtained Odds | |
---|---|---|
Number of Bets | 32 | 32 |
Total Stakes (pts) | 32.00 | 32.00 |
Profit/Loss (pts) | -7.44 | -6.89 |
Profit/Loss (£20 stakes) | -£148.80 | -£137.80 |
Average Odds | 16.90 | 17.01 |
Strike Rate | 18.8% | 18.8% |
ROI | -23.3% | -21.5% |
Bank (pts) | 96.92 | 97.66 |
Results
Date | Event | Bet | Bet Type | Total Stake | Odds Available | Profit/Loss | Running Total |
---|---|---|---|---|---|---|---|
02/03/16 | WGC-Cadillac Championship | J.Thomas | Win | 1.00 | 44.00 | -1.00 | 103.55 |
02/03/16 | WGC-Cadillac Championship | R.Fowler | Win | 1.00 | 17.50 | -1.00 | 102.55 |
02/03/16 | WGC-Cadillac Championship | A.Scott | Win | 1.00 | 14.50 | 12.83 | 115.38 |
02/03/16 | WGC-Cadillac Championship | J.Thomas | Top Ten | 1.00 | 4.20 | -1.00 | 114.38 |
02/03/16 | WGC-Cadillac Championship | R.Fowler | Top Ten | 1.00 | 2.30 | 1.23 | 115.61 |
02/03/16 | WGC-Cadillac Championship | A.Scott | Top Ten | 1.00 | 2.32 | 1.25 | 116.86 |
09/03/16 | Valspar Championship | K.J.Choi | Win | 1.00 | 48.00 | -1.00 | 115.86 |
09/03/16 | Valspar Championship | J.Dufner | Win | 1.00 | 30.00 | -1.00 | 114.86 |
09/03/16 | Valspar Championship | D.Willett | Win | 1.00 | 24.00 | -1.00 | 113.86 |
09/03/16 | Valspar Championship | K.J.Choi | Top Ten | 1.00 | 5.00 | -1.00 | 112.86 |
09/03/16 | Valspar Championship | J.Dufner | Top Ten | 1.00 | 4.10 | -1.00 | 111.86 |
09/03/16 | Valspar Championship | D.Willett | Top Ten | 1.00 | 3.55 | -1.00 | 110.86 |
16/03/16 | Arnold Palmer Invitational | C.Howell | Win | 1.00 | 85.00 | -1.00 | 109.86 |
16/03/16 | Arnold Palmer Invitational | J.Rose | Win | 1.00 | 18.00 | -1.00 | 108.86 |
16/03/16 | Arnold Palmer Invitational | R.McIlroy | Win | 1.00 | 6.80 | -1.00 | 107.86 |
16/03/16 | Arnold Palmer Invitational | C.Howell | Top Ten | 1.00 | 6.20 | -1.00 | 106.86 |
16/03/16 | Arnold Palmer Invitational | J.Rose | Top Ten | 1.00 | 2.36 | 1.29 | 108.15 |
16/03/16 | Arnold Palmer Invitational | R.McIlroy | Top Ten | 1.00 | 1.68 | -1.00 | 107.15 |
16/03/16 | Indian Open | J.Scrivener | Win | 1.00 | 75.00 | -1.00 | 106.15 |
16/03/16 | Indian Open | A.Lahiri | Win | 1.00 | 8.20 | -1.00 | 105.15 |
16/03/16 | Indian Open | J.Scrivener | Top Ten | 1.00 | 5.60 | -1.00 | 104.15 |
16/03/16 | Indian Open | A.Lahiri | Top Ten | 1.00 | 1.82 | 0.78 | 104.93 |
23/03/16 | WGC-Dell MatchPlay | A.Scott | Win | 1.00 | 18.50 | -1.00 | 103.93 |
23/03/16 | WGC-Dell MatchPlay | J.Spieth | Win | 1.00 | 13.00 | -1.00 | 102.93 |
23/03/16 | WGC-Dell MatchPlay | A.Scott | Top Four | 1.00 | 4.80 | -1.00 | 101.93 |
23/03/16 | WGC-Dell MatchPlay | J.Spieth | Top Four | 1.00 | 4.30 | -1.00 | 100.93 |
23/03/16 | Puerto Rico Open | G.Coetzee | Win | 1.00 | 36.00 | -1.00 | 99.93 |
23/03/16 | Puerto Rico Open | F.Jacobson | Win | 1.00 | 29.00 | -1.00 | 98.93 |
23/03/16 | Puerto Rico Open | S.Brown | Win | 1.00 | 17.50 | -1.00 | 97.93 |
23/03/16 | Puerto Rico Open | G.Coetzee | Top Ten | 1.00 | 4.20 | -1.00 | 96.93 |
23/03/16 | Puerto Rico Open | F.Jacobson | Top Ten | 1.00 | 3.95 | -1.00 | 95.93 |
23/03/16 | Puerto Rico Open | S.Brown | Top Ten | 1.00 | 2.82 | 1.73 | 97.66 |
Month Three Results
It’s pretty much the same story as the last two months. There have been 7 winning bets out of 40, but they have all been place bets at shorter odds so we have yet another losing month.
Our 150pt betting bank was now down to 80.76pts, after a further loss of 16.9pts.
Key Stats
Advised Odds | Obtained Odds | |
---|---|---|
Number of Bets | 40 | 40 |
Total Stakes (pts) | 7 | 7 |
Profit/Loss (pts) | -16.92 | -16.90 |
Profit/Loss (£20 stakes) | -£338.40 | -£338.00 |
Average Odds | 14.91 | 14.56 |
Strike Rate | 17.5% | 17.5% |
ROI | -42.3% | -42.3% |
Bank (pts) | 80.00 | 80.76 |
Results
Date | Event | Bet | Bet Type | Total Stake | Odds Available | Profit/Loss | Running Total |
---|---|---|---|---|---|---|---|
30/03/16 | Shell Houston Open | R.Palmer | Win | 1.00 | 85.00 | -1.00 | 96.66 |
30/03/16 | Shell Houston Open | P.Mickelson | Win | 1.00 | 20.00 | -1.00 | 95.66 |
30/03/16 | Shell Houston Open | D.Johnson | Win | 1.00 | 16.00 | -1.00 | 94.66 |
30/03/16 | Shell Houston Open | H.Stenson | Win | 1.00 | 15.00 | -1.00 | 93.66 |
30/03/16 | Shell Houston Open | R.Palmer | Top Five | 1.00 | 14.00 | -1.00 | 92.66 |
30/03/16 | Shell Houston Open | P.Mickelson | Top Five | 1.00 | 5.40 | -1.00 | 91.66 |
30/03/16 | Shell Houston Open | D.Johnson | Top Five | 1.00 | 4.40 | 3.04 | 94.70 |
30/03/16 | Shell Houston Open | H.Stenson | Top Five | 1.00 | 4.10 | 3.04 | 97.74 |
06/04/16 | US Masters | H.Matsuyama | Win | 1.00 | 44.00 | -1.00 | 96.74 |
06/04/16 | US Masters | P.Mickelson | Win | 1.00 | 22.00 | -1.00 | 95.74 |
06/04/16 | US Masters | A.Scott | Win | 1.00 | 14.00 | -1.00 | 94.74 |
06/04/16 | US Masters | R.McIlroy | Win | 1.00 | 9.60 | -1.00 | 93.74 |
06/04/16 | US Masters | H.Matsuyama | Top Ten | 1.00 | 4.00 | 2.85 | 96.59 |
06/04/16 | US Masters | P.Mickelson | Top Ten | 1.00 | 2.50 | -1.00 | 95.59 |
06/04/16 | US Masters | A.Scott | Top Ten | 1.00 | 2.22 | -1.00 | 94.59 |
06/04/16 | US Masters | R.McIlroy | Top Ten | 1.00 | 1.90 | 0.85 | 95.44 |
13/04/16 | Spanish Open | J.Van Zyl | Win | 1.00 | 40.00 | -1.00 | 94.44 |
13/04/16 | Spanish Open | S.Kjeldsen | Win | 1.00 | 16.50 | -1.00 | 93.44 |
13/04/16 | Spanish Open | R.Cabrera-Bello | Win | 1.00 | 14.50 | -1.00 | 92.44 |
13/04/16 | Spanish Open | J.Van Zyl | Top Ten | 1.00 | 4.10 | -1.00 | 91.44 |
13/04/16 | Spanish Open | S.Kjeldsen | Top Ten | 1.00 | 2.54 | 1.46 | 92.90 |
13/04/16 | Spanish Open | R.Cabrera-Bello | Top Ten | 1.00 | 2.38 | -1.00 | 91.90 |
13/04/16 | The Heritage | M.Fitzpatrick | Win | 1.00 | 29.00 | -1.00 | 90.90 |
13/04/16 | The Heritage | P.Casey | Win | 1.00 | 20.00 | -1.00 | 89.90 |
13/04/16 | The Heritage | B.Snedeker | Win | 1.00 | 19.50 | -1.00 | 88.90 |
13/04/16 | The Heritage | M.Fitzpatrick | Top Ten | 1.00 | 3.55 | -1.00 | 87.90 |
13/04/16 | The Heritage | P.Casey | Top Ten | 1.00 | 2.84 | -1.00 | 86.90 |
13/04/16 | The Heritage | B.Snedeker | Top Ten | 1.00 | 2.98 | -1.00 | 85.90 |
20/04/16 | Schenzhen International | T.Fleetwood | Win | 1.00 | 26.00 | -1.00 | 84.90 |
20/04/16 | Schenzhen International | R.Fisher | Win | 1.00 | 20.00 | -1.00 | 83.90 |
20/04/16 | Schenzhen International | K.Aphibarnrat | Win | 1.00 | 15.50 | -1.00 | 82.90 |
20/04/16 | Schenzhen International | T.Fleetwood | Top Ten | 1.00 | 3.20 | -1.00 | 81.90 |
20/04/16 | Schenzhen International | R.Fisher | Top Ten | 1.00 | 2.64 | -1.00 | 80.90 |
20/04/16 | Schenzhen International | K.Aphibarnrat | Top Ten | 1.00 | 2.38 | -1.00 | 79.90 |
20/04/16 | Texas Open | B.Horschel | Win | 1.00 | 34.00 | -1.00 | 78.90 |
20/04/16 | Texas Open | B.Koepka | Win | 1.00 | 26.00 | -1.00 | 77.90 |
20/04/16 | Texas Open | P.Grace | Win | 1.00 | 20.00 | -1.00 | 76.90 |
20/04/16 | Texas Open | B.Horschel | Top Ten | 1.00 | 4.20 | 3.04 | 79.94 |
20/04/16 | Texas Open | B.Koepka | Top Ten | 1.00 | 3.35 | -1.00 | 78.94 |
20/04/16 | Texas Open | P.Grace | Top Ten | 1.00 | 2.92 | 1.82 | 80.76 |
Month Four Results
In the last update to our review of The Golf Profiteer we had experienced our third losing month in a row, so we decided to take a long term view and come back in a further two months with an update of our results. Unfortunately, things had gone from bad to worse!
The service had a terrible time during month four, losing 64.33 points due to just 2 winning bets out of 70. In month five there was a further loss of 13.18 points, which left us with just 3.25 points from our 150 point starting bank. The final straw was a poor set of results from the French Open, which brought our review to the end of the road.
At the recommended £20 per point we would have lost over £3000 at this stage.
Key Stats
Advised Odds | Obtained Odds | |
---|---|---|
Number of Bets | 257 | 257 |
Total Stakes (pts) | 257.00 | 257.00 |
Profit/Loss (pts) | -152.37 | -151.66 |
Profit/Loss (£20 stakes) | (£3,047.40) | (£3,033.20) |
Average Odds | 23.03 | 22.88 |
Strike Rate | 10.1% | 10.1% |
ROI | -59.3% | -59.0% |
Bank (pts) | -2.37 | -1.66 |
Results
Date | Event | Bet | Bet Type | Total Stake | Odds | Profit/Loss | Running Total |
---|---|---|---|---|---|---|---|
27/04/2016 | Zurich Open | C.Howell | Win | 1.00 | 55.00 | -1.00 | 79.76 |
27/04/2016 | Zurich Open | S.Kaufman | Win | 1.00 | 36.00 | -1.00 | 78.76 |
27/04/2016 | Zurich Open | B.Horschel | Win | 1.00 | 20.00 | -1.00 | 77.76 |
27/04/2016 | Zurich Open | C.Howell | Top Ten | 1.00 | 5.70 | -1.00 | 76.76 |
27/04/2016 | Zurich Open | S.Kaufman | Top Ten | 1.00 | 4.80 | -1.00 | 75.76 |
27/04/2016 | Zurich Open | B.Horschel | Top Ten | 1.00 | 3.05 | -1.00 | 74.76 |
27/04/2016 | China Open | M.Ilonen | Win | 1.00 | 46.00 | -1.00 | 73.76 |
27/04/2016 | China Open | SM.Lee | Win | 1.00 | 34.00 | -1.00 | 72.76 |
27/04/2016 | China Open | R.Fisher | Win | 1.00 | 25.00 | -1.00 | 71.76 |
27/04/2016 | China Open | M.Ilonen | Top Ten | 1.00 | 5.50 | -1.00 | 70.76 |
27/04/2016 | China Open | SM.Lee | Top Ten | 1.00 | 4.60 | -1.00 | 69.76 |
27/04/2016 | China Open | R.Fisher | Top Ten | 1.00 | 2.94 | -1.00 | 68.76 |
04/05/2016 | Hassan II Trophy | C.Bezuidenhout | Win | 1.00 | 75.00 | -1.00 | 67.76 |
04/05/2016 | Hassan II Trophy | G.Bourdy | Win | 1.00 | 26.00 | -1.00 | 66.76 |
04/05/2016 | Hassan II Trophy | A.Levy | Win | 1.00 | 16.00 | -1.00 | 65.76 |
04/05/2016 | Hassan II Trophy | C.Bezuidenhout | Top Ten | 1.00 | 7.40 | -1.00 | 64.76 |
04/05/2016 | Hassan II Trophy | G.Bourdy | Top Ten | 1.00 | 2.98 | -1.00 | 63.76 |
04/05/2016 | Hassan II Trophy | A.Levy | Top Ten | 1.00 | 2.52 | -1.00 | 62.76 |
04/05/2016 | Wells Fargo Championship | E.Grillo | Win | 1.00 | 150.00 | -1.00 | 61.76 |
04/05/2016 | Wells Fargo Championship | B.Haas | Win | 1.00 | 90.00 | -1.00 | 60.76 |
04/05/2016 | Wells Fargo Championship | H.Matsuyama | Win | 1.00 | 26.00 | -1.00 | 59.76 |
04/05/2016 | Wells Fargo Championship | E.Grillo | Top Ten | 1.00 | 9.80 | -1.00 | 58.76 |
04/05/2016 | Wells Fargo Championship | B.Haas | Top Ten | 1.00 | 6.60 | -1.00 | 57.76 |
04/05/2016 | Wells Fargo Championship | H.Matsuyama | Top Ten | 1.00 | 3.15 | -1.00 | 56.76 |
11/05/2016 | The Players Championships | R.Knox | Win | 1.00 | 85.00 | -1.00 | 55.76 |
11/05/2016 | The Players Championships | Z.Johnson | Win | 1.00 | 65.00 | -1.00 | 54.76 |
11/05/2016 | The Players Championships | B.Horschel | Win | 1.00 | 60.00 | -1.00 | 53.76 |
11/05/2016 | The Players Championships | R.Fowler | Win | 1.00 | 21.00 | -1.00 | 52.76 |
11/05/2016 | The Players Championships | R.Knox | Top Ten | 1.00 | 7.00 | -1.00 | 51.76 |
11/05/2016 | The Players Championships | Z.Johnson | Top Ten | 1.00 | 5.90 | -1.00 | 50.76 |
11/05/2016 | The Players Championships | B.Horschel | Top Ten | 1.00 | 6.20 | -1.00 | 49.76 |
11/05/2016 | The Players Championships | R.Fowler | Top Ten | 1.00 | 2.94 | -1.00 | 48.76 |
11/05/2016 | Mauritius Open | J.Scrivener | Win | 1.00 | 38.00 | -1.00 | 47.76 |
11/05/2016 | Mauritius Open | H.Porteous | Win | 1.00 | 26.00 | -1.00 | 46.76 |
11/05/2016 | Mauritius Open | D.Burmester | Win | 1.00 | 24.00 | -1.00 | 45.76 |
11/05/2016 | Mauritius Open | J.Scrivener | Top Ten | 1.00 | 3.50 | 2.38 | 48.14 |
11/05/2016 | Mauritius Open | H.Porteous | Top Ten | 1.00 | 3.10 | -1.00 | 47.14 |
11/05/2016 | Mauritius Open | D.Burmester | Top Ten | 1.00 | 2.72 | -1.00 | 46.14 |
18/05/2016 | Irish Open | L.Bjerregaard | Win | 1.00 | 130.00 | -1.00 | 45.14 |
18/05/2016 | Irish Open | B.Stone | Win | 1.00 | 100.00 | -1.00 | 44.14 |
18/05/2016 | Irish Open | C.Wood | Win | 1.00 | 85.00 | -1.00 | 43.14 |
18/05/2016 | Irish Open | J.Luiten | Win | 1.00 | 38.00 | -1.00 | 42.14 |
18/05/2016 | Irish Open | L.Bjerregaard | Top Ten | 1.00 | 9.40 | -1.00 | 41.14 |
18/05/2016 | Irish Open | B.Stone | Top Ten | 1.00 | 7.20 | -1.00 | 40.14 |
18/05/2016 | Irish Open | C.Wood | Top Ten | 1.00 | 7.20 | -1.00 | 39.14 |
18/05/2016 | Irish Open | J.Luiten | Top Ten | 1.00 | 4.10 | -1.00 | 38.14 |
18/05/2016 | AT&T Byron Nelson | L.Oosthuizen | Win | 1.00 | 36.00 | -1.00 | 37.14 |
18/05/2016 | AT&T Byron Nelson | C.Schwartzel | Win | 1.00 | 34.00 | -1.00 | 36.14 |
18/05/2016 | AT&T Byron Nelson | Z.Johnson | Win | 1.00 | 30.00 | -1.00 | 35.14 |
18/05/2016 | AT&T Byron Nelson | D.Johnson | Win | 1.00 | 9.80 | -1.00 | 34.14 |
18/05/2016 | AT&T Byron Nelson | L.Oosthuizen | Top Ten | 1.00 | 4.00 | -1.00 | 33.14 |
18/05/2016 | AT&T Byron Nelson | C.Schwartzel | Top Ten | 1.00 | 3.70 | -1.00 | 32.14 |
18/05/2016 | AT&T Byron Nelson | Z.Johnson | Top Ten | 1.00 | 3.55 | -1.00 | 31.14 |
18/05/2016 | AT&T Byron Nelson | D.Johnson | Top Ten | 1.00 | 1.84 | -1.00 | 30.14 |
25/05/2016 | BMW PGA Championship | MA.Jimenez | Win | 1.00 | 140.00 | -1.00 | 29.14 |
25/05/2016 | BMW PGA Championship | T.Olesen | Win | 1.00 | 60.00 | -1.00 | 28.14 |
25/05/2016 | BMW PGA Championship | S.Kjeldsen | Win | 1.00 | 42.00 | -1.00 | 27.14 |
25/05/2016 | BMW PGA Championship | F.Molinari | Win | 1.00 | 19.50 | -1.00 | 26.14 |
25/05/2016 | BMW PGA Championship | MA.Jimenez | Top Ten | 1.00 | 8.60 | -1.00 | 25.14 |
25/05/2016 | BMW PGA Championship | T.Olesen | Top Ten | 1.00 | 6.80 | -1.00 | 24.14 |
25/05/2016 | BMW PGA Championship | S.Kjeldsen | Top Ten | 1.00 | 4.60 | -1.00 | 23.14 |
25/05/2016 | BMW PGA Championship | F.Molinari | Top Ten | 1.00 | 3.00 | -1.00 | 22.14 |
25/05/2016 | Dean & Deluca Invitational | C.Reavie | Win | 1.00 | 110.00 | -1.00 | 21.14 |
25/05/2016 | Dean & Deluca Invitational | Z.Johnson | Win | 1.00 | 29.00 | -1.00 | 20.14 |
25/05/2016 | Dean & Deluca Invitational | C.Hoffman | Win | 1.00 | 28.00 | -1.00 | 19.14 |
25/05/2016 | Dean & Deluca Invitational | M.Kuchar | Win | 1.00 | 15.50 | -1.00 | 18.14 |
25/05/2016 | Dean & Deluca Invitational | C.Reavie | Top Ten | 1.00 | 6.80 | -1.00 | 17.14 |
25/05/2016 | Dean & Deluca Invitational | Z.Johnson | Top Ten | 1.00 | 3.40 | -1.00 | 16.14 |
25/05/2016 | Dean & Deluca Invitational | C.Hoffman | Top Ten | 1.00 | 3.30 | -1.00 | 15.14 |
25/05/2016 | Dean & Deluca Invitational | M.Kuchar | Top Ten | 1.00 | 2.36 | 1.29 | 16.43 |
01/06/2016 | Nordea Masters | R.Wattel | Win | 1.00 | 55.00 | -1.00 | 15.43 |
01/06/2016 | Nordea Masters | R.Karlberg | Win | 1.00 | 30.00 | -1.00 | 14.43 |
01/06/2016 | Nordea Masters | H.Stenson | Win | 1.00 | 7.40 | -1.00 | 13.43 |
01/06/2016 | Nordea Masters | R.Wattel | Top Ten | 1.00 | 5.10 | -1.00 | 12.43 |
01/06/2016 | Nordea Masters | R.Karlberg | Top Ten | 1.00 | 3.55 | 2.42 | 14.85 |
01/06/2016 | The Memorial | C.Schwartzel | Win | 1.00 | 85.00 | -1.00 | 13.85 |
01/06/2016 | The Memorial | K.Chappell | Win | 1.00 | 65.00 | -1.00 | 12.85 |
01/06/2016 | The Memorial | J.Dufner | Win | 1.00 | 65.00 | -1.00 | 11.85 |
01/06/2016 | The Memorial | _______D.Berger | Win | 1.00 | 60.00 | -1.00 | 10.85 |
01/06/2016 | The Memorial | C.Schwartzel | Top Ten | 1.00 | 6.40 | -1.00 | 9.85 |
01/06/2016 | The Memorial | K.Chappell | Top Ten | 1.00 | 6.00 | -1.00 | 8.85 |
01/06/2016 | The Memorial | J.Dufner | Top Ten | 1.00 | 5.00 | 3.80 | 12.65 |
01/06/2016 | The Memorial | _______D.Berger | Top Ten | 1.00 | 5.20 | -1.00 | 11.65 |
08/06/2016 | Fed Ex St.Jude Classic | P.Mickelson | Win | 1.00 | 16.00 | -1.00 | 10.65 |
08/06/2016 | Fed Ex St.Jude Classic | H.English | Win | 1.00 | 24.00 | -1.00 | 9.65 |
08/06/2016 | Fed Ex St.Jude Classic | F.Molinari | Win | 1.00 | 75.00 | -1.00 | 8.65 |
08/06/2016 | Fed Ex St.Jude Classic | R.Palmer | Win | 1.00 | 23.00 | -1.00 | 7.65 |
