Big Boom Tennis Tips started out as fun tips for friends and family, but performed so well that they launched a service!
The service has quite a large following on Twitter and regularly run £25 - £1000 challenges that consistently get completed.
There are three staking plans depending whether you want to follow a low, medium or high risk style of betting.
Results are posted each month to the Tipping Corner, however they don't actually give any profit/loss figures and just give basic stats such as strike rate and average odds for each type of multiple bet.
We used a 100 point bank to start and followed the low risk staking plan for our review.
Before you continue...
Our Big Boom Tennis Tips review ended with a fail rating.
Please feel free to continue reading the full review below, though we recommend checking out some of the betting system reviews which ended in a pass instead. There's a small selection below or you can click here for the full list.
Month One Results
It was a disappointing start to our Big Boom Tennis Tips review with a loss of 40.36 points at the available odds. The month started well and we were more than 40 points in profit at one stage but this was all wiped out after a string of losing bets.
There were several accumulators each day starting with a double and each bet that follows this includes the original two selections. That meant if the double is a losing bet then all the rest of the day's bets go down too, so losses can build up quickly.
Key Stats
Average Odds | Available Odds | |
---|---|---|
Number of Bets | 99 | 99 |
Total Stakes (pts) | 264.00 | 264.00 |
Profit/Loss (pts) | -44.56 | -40.36 |
Profit/Loss (£10 stakes) | -£445.60 | -£403.60 |
Strike Rate | 31.3% | 31.3% |
ROI | -16.9% | -15.3% |
Overall Bank Growth | -44.6% | -40.4% |
Bank (100pt starting) | 55.44 | 59.64 |
Results
Date | Tournament | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
15/01/2019 | AusOpen Women | N Osaka | 1.20 | |||
15/01/2019 | AusOpen Men | D Goffin | 1.17 | |||
15/01/2019 | Double | 4.00 | 1.40 | 1.62 | 101.62 | |
15/01/2019 | AusOpen Women | N Osaka | 1.20 | 101.62 | ||
15/01/2019 | AusOpen Men | D Goffin | 1.17 | 101.62 | ||
15/01/2019 | AusOpen Men | D Medvedev | 1.17 | 101.62 | ||
15/01/2019 | AusOpen Men | JW Tsonga | 1.31 | 101.62 | ||
15/01/2019 | Four Fold | 3.00 | 2.15 | 3.46 | 105.08 | |
15/01/2019 | AusOpen Women | N Osaka | 1.20 | 105.08 | ||
15/01/2019 | AusOpen Women | BV Andreescu | 1.22 | 105.08 | ||
15/01/2019 | AusOpen Women | S Halep | 1.33 | 105.08 | ||
15/01/2019 | AusOpen Men | D Goffin | 1.17 | 105.08 | ||
15/01/2019 | AusOpen Men | JW Tsonga | 1.31 | 105.08 | ||
15/01/2019 | AusOpen Men | D Medvedev | 1.17 | 105.08 | ||
15/01/2019 | Six Fold | 2.00 | 3.49 | 4.98 | 110.06 | |
15/01/2019 | AusOpen Women | N Osaka | 1.20 | 110.06 | ||
15/01/2019 | AusOpen Women | BV Andreescu | 1.22 | 110.06 | ||
15/01/2019 | AusOpen Women | S Halep | 1.33 | 110.06 | ||
15/01/2019 | AusOpen Men | D Goffin | 1.17 | 110.06 | ||
15/01/2019 | AusOpen Men | JW Tsonga | 1.31 | 110.06 | ||
15/01/2019 | AusOpen Men | D Medvedev | 1.17 | 110.06 | ||
15/01/2019 | AusOpen Women | A Cornet | 1.22 | 110.06 | ||
15/01/2019 | AusOpen Men | D Thiem | 1.29 | 110.06 | ||
15/01/2019 | 8 Fold | 1.00 | 5.50 | 4.50 | 114.56 | |
16/01/2019 | AusOpen Men | D Schwartzman | 1.25 | 114.56 | ||
16/01/2019 | AusOpen Men | S Tsitsipas | 1.17 | 114.56 | ||
16/01/2019 | Double | 4.00 | 1.46 | 1.85 | 116.41 | |
16/01/2019 | AusOpen Men | D Schwartzman | 1.25 | 116.41 | ||
16/01/2019 | AusOpen Men | S Tsitsipas | 1.17 | 116.41 | ||
16/01/2019 | AusOpen Women | A Barty | 1.17 | 116.41 | ||
16/01/2019 | AusOpen Women | M Sakkari | 1.36 | 116.41 | ||
16/01/2019 | Four Fold | 3.00 | 2.33 | 3.98 | 120.39 | |
16/01/2019 | AusOpen Men | D Schwartzman | 1.25 | 120.39 | ||
16/01/2019 | AusOpen Men | S Tsitsipas | 1.17 | 120.39 | ||
16/01/2019 | AusOpen Women | A Barty | 1.17 | 120.39 | ||
16/01/2019 | AusOpen Women | M Sakkari | 1.36 | 120.39 | ||
16/01/2019 | AusOpen Women | D Vekic | 1.20 | 120.39 | ||
16/01/2019 | AusOpen Men | K Anderson | 1.19 | 120.39 | ||
16/01/2019 | Six Fold | 2.00 | -2.00 | 118.39 | ||
16/01/2019 | AusOpen Men | D Schwartzman | 1.25 | 118.39 | ||
16/01/2019 | AusOpen Men | S Tsitsipas | 1.17 | 118.39 | ||
16/01/2019 | AusOpen Women | A Barty | 1.17 | 118.39 | ||
16/01/2019 | AusOpen Women | M Sakkari | 1.36 | 118.39 | ||
16/01/2019 | AusOpen Women | D Vekic | 1.20 | 118.39 | ||
16/01/2019 | AusOpen Men | K Anderson | 1.19 | 118.39 | ||
16/01/2019 | AusOpen Men | K Khachanov | 1.26 | 118.39 | ||
16/01/2019 | AusOpen Women | M Sharapova | 1.25 | 118.39 | ||
16/01/2019 | Eight Fold | 1.00 | -1.00 | 117.39 | ||
17/01/2019 | AusOpen Men | D Medvedev | 1.18 | 117.39 | ||
17/01/2019 | AusOpen Men | D Goffin | 1.22 | 117.39 | ||
17/01/2019 | Double | 4.00 | 1.76 | 119.15 | ||
17/01/2019 | AusOpen Men | D Medvedev | 1.18 | 119.15 | ||
17/01/2019 | AusOpen Men | D Goffin | 1.22 | 119.15 | ||
17/01/2019 | AusOpen Men | Kei Nishikori | 1.17 | 119.15 | ||
17/01/2019 | AusOpen Women | E Mertens | 1.29 | 119.15 | ||
17/01/2019 | Four Fold | 3.00 | 3.52 | 122.67 | ||
17/01/2019 | AusOpen Men | D Medvedev | 1.18 | 122.67 | ||
17/01/2019 | AusOpen Men | D Goffin | 1.22 | 122.67 | ||
17/01/2019 | AusOpen Men | Kei Nishikori | 1.17 | 122.67 | ||
17/01/2019 | AusOpen Women | E Mertens | 1.29 | 122.67 | ||
17/01/2019 | AusOpen Women | C Giorgi | 1.33 | 122.67 | ||
17/01/2019 | AusOpen Women | N Osaka | 1.11 | 122.67 | ||
17/01/2019 | Six Fold | 2.00 | 4.42 | 127.09 | ||
17/01/2019 | AusOpen Men | D Medvedev | 1.18 | 127.09 | ||
17/01/2019 | AusOpen Men | D Goffin | 1.22 | 127.09 | ||
17/01/2019 | AusOpen Men | Kei Nishikori | 1.17 | 127.09 | ||
17/01/2019 | AusOpen Women | E Mertens | 1.29 | 127.09 | ||
17/01/2019 | AusOpen Women | C Giorgi | 1.33 | 127.09 | ||
17/01/2019 | AusOpen Women | N Osaka | 1.11 | 127.09 | ||
17/01/2019 | AusOpen Men | P Carreno Busta | 1.62 | 127.09 | ||
17/01/2019 | AusOpen men | P Kohlschreiber | 1.44 | 127.09 | ||
17/01/2019 | Eight Fold | 1.00 | -1.00 | 126.09 | ||
18/01/2019 | AusOpen Women | P Kvitova | 1.33 | 126.09 | ||
18/01/2019 | AusOpen Men | M Cilic | 1.30 | 126.09 | ||
18/01/2019 | Double | 4.00 | 2.92 | 129.01 | ||
18/01/2019 | AusOpen Women | P Kvitova | 1.33 | 129.01 | ||
18/01/2019 | AusOpen Men | M Cilic | 1.30 | 129.01 | ||
18/01/2019 | AusOpen Women | S Stephens | 1.38 | 129.01 | ||
18/01/2019 | AusOpen Women | A Sabalenka | 1.47 | 129.01 | ||
18/01/2019 | Four Fold | 3.00 | 7.52 | 136.53 | ||
18/01/2019 | AusOpen Women | P Kvitova | 1.33 | 136.53 | ||
18/01/2019 | AusOpen Men | M Cilic | 1.30 | 136.53 | ||
18/01/2019 | AusOpen Women | S Stephens | 1.38 | 136.53 | ||
18/01/2019 | AusOpen Women | A Sabalenka | 1.47 | 136.53 | ||
18/01/2019 | AusOpen Men | T Berdych | 1.26 | 136.53 | ||
18/01/2019 | AusOpen Women | A Barty | 1.26 | 136.53 | ||
18/01/2019 | Six Fold | 2.00 | 9.14 | 145.67 | ||
18/01/2019 | AusOpen Women | P Kvitova | 1.33 | 145.67 | ||
18/01/2019 | AusOpen Men | M Cilic | 1.30 | 145.67 | ||
18/01/2019 | AusOpen Women | S Stephens | 1.38 | 145.67 | ||
18/01/2019 | AusOpen Women | A Sabalenka | 1.47 | 145.67 | ||
18/01/2019 | AusOpen Men | T Berdych | 1.26 | 145.67 | ||
18/01/2019 | AusOpen Women | A Barty | 1.26 | 145.67 | ||
18/01/2019 | AusOpen Men | K Khachanov | 1.52 | 145.67 | ||
18/01/2019 | AusOpen Women | C Wozniacki | 1.73 | 145.67 | ||
18/01/2019 | Eight Fold | 1.00 | -1.00 | 144.67 | ||
19/01/2019 | AusOpen Men | R Federer | 1.18 | 144.67 | ||
19/01/2019 | AusOpen Men | R Nadal | 1.17 | 144.67 | ||
19/01/2019 | Double | 4.00 | -4.00 | 140.67 | ||
19/01/2019 | AusOpen Men | R Federer | 1.18 | 140.67 | ||
19/01/2019 | AusOpen Men | R Nadal | 1.17 | 140.67 | ||
19/01/2019 | AusOpen Men | K Nishikori | 1.17 | 140.67 | ||
19/01/2019 | AusOpen Women | S Stephens | 1.55 | 140.67 | ||
19/01/2019 | Four Fold | 3.00 | -3.00 | 137.67 | ||
19/01/2019 | AusOpen Men | R Federer | 1.18 | 137.67 | ||
19/01/2019 | AusOpen Men | R Nadal | 1.17 | 137.67 | ||
19/01/2019 | AusOpen Men | K Nishikori | 1.17 | 137.67 | ||
19/01/2019 | AusOpen Women | S Stephens | 1.55 | 137.67 | ||
19/01/2019 | AusOpen Women | S Williams | 1.42 | 137.67 | ||
19/01/2019 | AusOpen Men | N Djokovic | 1.10 | 137.67 | ||
19/01/2019 | Six Fold | 2.00 | -2.00 | 135.67 | ||
19/01/2019 | AusOpen Men | R Federer | 1.18 | 135.67 | ||
19/01/2019 | AusOpen Men | R Nadal | 1.17 | 135.67 | ||
19/01/2019 | AusOpen Men | K Nishikori | 1.17 | 135.67 | ||
19/01/2019 | AusOpen Women | S Stephens | 1.55 | 135.67 | ||
19/01/2019 | AusOpen Women | S Williams | 1.42 | 135.67 | ||
19/01/2019 | AusOpen Men | N Djokovic | 1.10 | 135.67 | ||
19/01/2019 | AusOpen Women | A Kerber | 1.15 | 135.67 | ||
19/01/2019 | AusOpen Women | N Osaka | 1.65 | 135.67 | ||
19/01/2019 | Eight Fold | 1.00 | -1.00 | 134.67 | ||
23/01/2019 | Newport Men | T Fritz | 1.20 | 134.67 | ||
23/01/2019 | AusOpen Men | M Raonic | 1.18 | 134.67 | ||
23/01/2019 | Double | 4.00 | -4.00 | 130.67 | ||
23/01/2019 | Newport Men | T Fritz | 1.20 | 130.67 | ||
23/01/2019 | AusOpen Men | M Raonic | 1.18 | 130.67 | ||
23/01/2019 | Rennes Men | B Paire | 1.21 | 130.67 | ||
23/01/2019 | Newport Men | M Mcdonald | 1.35 | 130.67 | ||
23/01/2019 | Four Fold | 3.00 | -3.00 | 127.67 | ||
23/01/2019 | Newport Men | T Fritz | 1.20 | 127.67 | ||
23/01/2019 | AusOpen Men | M Raonic | 1.18 | 127.67 | ||
23/01/2019 | Rennes Men | B Paire | 1.21 | 127.67 | ||
23/01/2019 | Newport Men | M Mcdonald | 1.35 | 127.67 | ||
23/01/2019 | Rennes Men | D Novak | 1.29 | 127.67 | ||
23/01/2019 | AusOpen Men | T Babos/K Mladenovic | 1.30 | 127.67 | ||
23/01/2019 | Six Fold | 2.00 | -2.00 | 125.67 | ||
23/01/2019 | Newport Men | T Fritz | 1.20 | 125.67 | ||
23/01/2019 | AusOpen Men | M Raonic | 1.18 | 125.67 | ||
23/01/2019 | Rennes Men | B Paire | 1.21 | 125.67 | ||
23/01/2019 | Newport Men | M Mcdonald | 1.35 | 125.67 | ||
23/01/2019 | Rennes Men | D Novak | 1.29 | 125.67 | ||
23/01/2019 | AusOpen Men | T Babos/K Mladenovic | 1.30 | 125.67 | ||
23/01/2019 | AusOpen Women | N Osaka | 1.63 | 125.67 | ||
23/01/2019 | Newport Women | S Zhuk | 1.73 | 125.67 | ||
23/01/2019 | Eight Fold | 1.00 | -1.00 | 124.67 | ||
24/01/2019 | AusOpen Women | P Kvitova | 1.21 | 124.67 | ||
24/01/2019 | AusOpen Men | R Nadal | 1.16 | 124.67 | ||
24/01/2019 | Double | 4.00 | 1.61 | 126.28 | ||
24/01/2019 | AusOpen Women | P Kvitova | 1.21 | 126.28 | ||
24/01/2019 | AusOpen Men | R Nadal | 1.16 | 126.28 | ||
24/01/2019 | Rennes Men | R Berankis | 1.20 | 126.28 | ||
24/01/2019 | AusOpen Women | N Osaka | 1.71 | 126.28 | ||
24/01/2019 | Four Fold | 3.00 | 5.64 | 131.92 | ||
24/01/2019 | AusOpen Women | P Kvitova | 1.21 | 131.92 | ||
24/01/2019 | AusOpen Men | R Nadal | 1.16 | 131.92 | ||
24/01/2019 | Rennes Men | R Berankis | 1.20 | 131.92 | ||
24/01/2019 | AusOpen Women | N Osaka | 1.71 | 131.92 | ||
24/01/2019 | Rennes Men | E Ymer | 1.14 | 131.92 | ||
24/01/2019 | Rennes Men | Y Maden | 1.32 | 131.92 | ||
24/01/2019 | Six Fold | 2.00 | 6.67 | 138.59 | ||
24/01/2019 | AusOpen Women | P Kvitova | 1.21 | 138.59 | ||
24/01/2019 | AusOpen Men | R Nadal | 1.16 | 138.59 | ||
24/01/2019 | Rennes Men | R Berankis | 1.20 | 138.59 | ||
24/01/2019 | AusOpen Women | N Osaka | 1.71 | 138.59 | ||
24/01/2019 | Rennes Men | E Ymer | 1.14 | 138.59 | ||
24/01/2019 | Rennes Men | Y Maden | 1.32 | 138.59 | ||
24/01/2019 | Newport Beach Men | M Kecmanovic | 1.35 | 138.59 | ||
24/01/2019 | Newport Beach Men | D Young | 1.50 | 138.59 | ||
24/01/2019 | Eight Fold | 1.00 | 7.78 | 146.37 | ||
25/01/2019 | Rennes Men | B Paire | 1.46 | 146.37 | ||
25/01/2019 | Andrezieux Women | P Hercog | 1.36 | 146.37 | ||
25/01/2019 | Double | 4.00 | -4.00 | 142.37 | ||
25/01/2019 | Rennes Men | B Paire | 1.46 | 142.37 | ||
25/01/2019 | Andrezieux Women | P Hercog | 1.36 | 142.37 | ||
25/01/2019 | Newport Men | T Fritz | 1.51 | 142.37 | ||
25/01/2019 | Rennes Men | R Berankis | 1.62 | 142.37 | ||
25/01/2019 | Four Fold | 3.00 | -3.00 | 139.37 | ||
25/01/2019 | Rennes Men | B Paire | 1.46 | 139.37 | ||
25/01/2019 | Andrezieux Women | P Hercog | 1.36 | 139.37 | ||
25/01/2019 | Newport Men | T Fritz | 1.51 | 139.37 | ||
25/01/2019 | Rennes Men | R Berankis | 1.62 | 139.37 | ||
25/01/2019 | Newport Women | BV Andreescu | 1.70 | 139.37 | ||
25/01/2019 | Newport Women | R Peterson | 1.74 | 139.37 | ||
25/01/2019 | Six Fold | 2.00 | -2.00 | 137.37 | ||
26/01/2019 | WTA Newport | BV Andreescu | 1.41 | 137.37 | ||
26/01/2019 | WTA Q St Petersburg | V Lapko | 1.16 | 137.37 | ||
26/01/2019 | Double | 4.00 | -4.00 | 133.37 | ||
26/01/2019 | WTA Newport | BV Andreescu | 1.41 | 133.37 | ||
26/01/2019 | WTA Q St Petersburg | V Lapko | 1.16 | 133.37 | ||
26/01/2019 | Newport Men | T Fritz | 1.34 | 133.37 | ||
26/01/2019 | Rennes Men | R Berankis | 1.54 | 133.37 | ||
26/01/2019 | Four Fold | 3.00 | -3.00 | 130.37 | ||
26/01/2019 | WTA Newport | BV Andreescu | 1.41 | 130.37 | ||
26/01/2019 | WTA Q St Petersburg | V Lapko | 1.16 | 130.37 | ||
26/01/2019 | Newport Men | T Fritz | 1.34 | 130.37 | ||
26/01/2019 | Rennes Men | R Berankis | 1.54 | 130.37 | ||
26/01/2019 | WTA Newport | J Pegula | 1.82 | 130.37 | ||
26/01/2019 | Punta Del Este Men | T Monteiro | 1.30 | 130.37 | ||
26/01/2019 | Six Fold | 2.00 | -2.00 | 128.37 | ||
27/01/2019 | Challenger Newport | T Fritz | 1.20 | 128.37 | ||
27/01/2019 | WTA Newport | BV Andreescu | 1.45 | 128.37 | ||
27/01/2019 | Challenger Rennes | R Berankis | 1.40 | 128.37 | ||
27/01/2019 | finals treble | 4.00 | -4.00 | 124.37 | ||
28/01/2019 | WTA Hua Hin | D Yastremska | 1.31 | 124.37 | ||
28/01/2019 | Cleveland Challenger | K King | 1.23 | 124.37 | ||
28/01/2019 | Double | 4.00 | 2.45 | 126.82 | ||
28/01/2019 | WTA Hua Hin | D Yastremska | 1.31 | 126.82 | ||
28/01/2019 | Cleveland Challenger | K King | 1.23 | 126.82 | ||
28/01/2019 | Cleveland Challenger | M Torpegaard | 1.40 | 126.82 | ||
28/01/2019 | WTA Hua Hin | A Tomljanovic | 1.36 | 126.82 | ||
28/01/2019 | Four Fold | 3.00 | 6.20 | 133.02 | ||
28/01/2019 | WTA Hua Hin | D Yastremska | 1.31 | 133.02 | ||
28/01/2019 | Cleveland Challenger | K King | 1.23 | 133.02 | ||
28/01/2019 | Cleveland Challenger | M Torpegaard | 1.40 | 133.02 | ||
28/01/2019 | WTA Hua Hin | A Tomljanovic | 1.36 | 133.02 | ||
28/01/2019 | Quimper Challenger | C Hemery | 1.53 | 133.02 | ||
28/01/2019 | WTA St Petersburg | N Vikhlyantseva | 1.33 | 133.02 | ||
28/01/2019 | Six Fold | 2.00 | -2.00 | 131.02 | ||
29/01/2019 | WTA Hua Hin | G Muguruza | 1.15 | 131.02 | ||
29/01/2019 | WTA St Petersburg | A Pavlyuchenkova | 1.43 | 131.02 | ||
29/01/2019 | Double | 4.00 | 2.58 | 133.60 | ||
29/01/2019 | WTA Hua Hin | G Muguruza | 1.15 | 133.60 | ||
29/01/2019 | WTA St Petersburg | A Pavlyuchenkova | 1.43 | 133.60 | ||
29/01/2019 | WTA Hua Hin | C Garcia | 1.48 | 133.60 | ||
29/01/2019 | WTA St Petersburg | K Siniakova | 1.54 | 133.60 | ||
29/01/2019 | Four Fold | 3.00 | -3.00 | 130.60 | ||
29/01/2019 | WTA Hua Hin | G Muguruza | 1.15 | 130.60 | ||
29/01/2019 | WTA St Petersburg | A Pavlyuchenkova | 1.43 | 130.60 | ||
29/01/2019 | WTA Hua Hin | C Garcia | 1.48 | 130.60 | ||
29/01/2019 | WTA St Petersburg | K Siniakova | 1.54 | 130.60 | ||
29/01/2019 | WTA Hua Hin | P Parmentier | 1.56 | 130.60 | ||
29/01/2019 | WTA St Petersburg | V Kudermetova | 1.49 | 130.60 | ||
29/01/2019 | Six Fold | 2.00 | -2.00 | 128.60 | ||
30/01/2019 | Challenger Quimper | R Berankis | 1.23 | 128.60 | ||
30/01/2019 | WTA Hua Hin | D Yastremska | 1.41 | 128.60 | ||
30/01/2019 | Double | 4.00 | -4.00 | 124.60 | ||
30/01/2019 | Challenger Quimper | R Berankis | 1.23 | 124.60 | ||
30/01/2019 | WTA Hua Hin | D Yastremska | 1.41 | 124.60 | ||
30/01/2019 | WTA St Petersburg | M Sharapova | 1.27 | 124.60 | ||
30/01/2019 | Challenger Cleveland | B Schnur | 1.35 | 124.60 | ||
30/01/2019 | Four Fold | 3.00 | -3.00 | 121.60 | ||
30/01/2019 | Challenger Quimper | R Berankis | 1.23 | 121.60 | ||
30/01/2019 | WTA Hua Hin | D Yastremska | 1.41 | 121.60 | ||
30/01/2019 | WTA St Petersburg | M Sharapova | 1.27 | 121.60 | ||
30/01/2019 | Challenger Cleveland | B Schnur | 1.35 | 121.60 | ||
30/01/2019 | WTA Hua Hin | A Tomjanovic | 1.27 | 121.60 | ||
30/01/2019 | WTA St Petersburg | E Alexandrova | 1.28 | 121.60 | ||
30/01/2019 | Six Fold | 2.00 | -2.00 | 119.60 | ||
30/01/2019 | Challenger Quimper | R Berankis | 1.23 | 119.60 | ||
30/01/2019 | WTA Hua Hin | D Yastremska | 1.41 | 119.60 | ||
30/01/2019 | WTA St Petersburg | M Sharapova | 1.27 | 119.60 | ||
30/01/2019 | Challenger Cleveland | B Schnur | 1.35 | 119.60 | ||
30/01/2019 | WTA Hua Hin | A Tomjanovic | 1.27 | 119.60 | ||
30/01/2019 | WTA St Petersburg | E Alexandrova | 1.28 | 119.60 | ||
30/01/2019 | WTA St Petersburg | J Goerges | 1.32 | 119.60 | ||
30/01/2019 | WTA St Petersburg | P Kvitova | 1.63 | 119.60 | ||
30/01/2019 | Eight Fold | 1.00 | -1.00 | 118.60 | ||
31/01/2019 | WTA St Petersburg | K Bertens | 1.24 | 118.60 | ||
31/01/2019 | Challenger Quimper | U Humbert | 1.37 | 118.60 | ||
31/01/2019 | Double | 4.00 | 2.80 | 121.40 | ||
31/01/2019 | WTA St Petersburg | K Bertens | 1.24 | 121.40 | ||
31/01/2019 | Challenger Quimper | U Humbert | 1.37 | 121.40 | ||
31/01/2019 | WTA St Petersburg | A Sabalenka | 1.48 | 121.40 | ||
31/01/2019 | Challenger Quimper | H Hurkacz | 1.45 | 121.40 | ||
31/01/2019 | Four Fold | 3.00 | -3.00 | 118.40 | ||
31/01/2019 | WTA St Petersburg | K Bertens | 1.24 | 118.40 | ||
31/01/2019 | Challenger Quimper | U Humbert | 1.37 | 118.40 | ||
31/01/2019 | WTA St Petersburg | A Sabalenka | 1.48 | 118.40 | ||
31/01/2019 | Challenger Quimper | H Hurkacz | 1.45 | 118.40 | ||
31/01/2019 | WTA St Petersburg | A Pavlyuchenkova | 1.40 | 118.40 | ||
31/01/2019 | Challenger Cleveland | D King | 1.23 | 118.40 | ||
31/01/2019 | Six Fold | 2.00 | -2.00 | 116.40 | ||
31/01/2019 | WTA St Petersburg | K Bertens | 1.24 | 116.40 | ||
31/01/2019 | Challenger Quimper | U Humbert | 1.37 | 116.40 | ||
31/01/2019 | WTA St Petersburg | A Sabalenka | 1.48 | 116.40 | ||
31/01/2019 | Challenger Quimper | H Hurkacz | 1.45 | 116.40 | ||
31/01/2019 | WTA St Petersburg | A Pavlyuchenkova | 1.40 | 116.40 | ||
31/01/2019 | Challenger Cleveland | D King | 1.23 | 116.40 | ||
31/01/2019 | WTA Hua Hin | J Brady | 1.75 | 116.40 | ||
31/01/2019 | Challenger Quimper | R Safiullin | 1.43 | 116.40 | ||
31/01/2019 | Eight Fold | 1.00 | -1.00 | 115.40 | ||
01/02/2019 | WTA St Petersburg | A Sabalenka | 1.30 | 115.40 | ||
01/02/2019 | WTA St Petersburg | P Kvitova | 1.30 | 115.40 | ||
01/02/2019 | Double | 4.00 | -4.00 | 111.40 | ||
01/02/2019 | WTA St Petersburg | A Sabalenka | 1.30 | 111.40 | ||
01/02/2019 | WTA St Petersburg | P Kvitova | 1.30 | 111.40 | ||
01/02/2019 | Challenger Cleveland | M Giron | 1.26 | 111.40 | ||
01/02/2019 | Quimper Challenger | U Humbert | 1.28 | 111.40 | ||
01/02/2019 | Four Fold | 3.00 | -3.00 | 108.40 | ||
01/02/2019 | WTA St Petersburg | A Sabalenka | 1.30 | 108.40 | ||
01/02/2019 | WTA St Petersburg | P Kvitova | 1.30 | 108.40 | ||
01/02/2019 | Challenger Cleveland | M Giron | 1.26 | 108.40 | ||
01/02/2019 | Quimper Challenger | U Humbert | 1.28 | 108.40 | ||
01/02/2019 | Quimper Challenger | D Evans | 1.40 | 108.40 | ||
01/02/2019 | Davis Cup | N Jarry | 1.38 | 108.40 | ||
01/02/2019 | Six Fold | 2.00 | 5.27 | -2.00 | 106.40 | |
01/02/2019 | WTA St Petersburg | A Sabalenka | 1.30 | 106.40 | ||
01/02/2019 | WTA St Petersburg | P Kvitova | 1.30 | 106.40 | ||
01/02/2019 | Challenger Cleveland | M Giron | 1.26 | 106.40 | ||
01/02/2019 | Quimper Challenger | U Humbert | 1.28 | 106.40 | ||
01/02/2019 | Quimper Challenger | D Evans | 1.40 | 106.40 | ||
01/02/2019 | Davis Cup | N Jarry | 1.38 | 106.40 | ||
01/02/2019 | Davis Cup | D Medvedev | 1.10 | 106.40 | ||
01/02/2019 | Davis Cup | M Kukushkin | 1.19 | 106.40 | ||
01/02/2019 | 1.00 | -1.00 | 105.40 | |||
02/02/2019 | WTA Hua Hin | D Yastremska | 1.22 | 105.40 | ||
02/02/2019 | Davis Cup | Alexander Bublik | 1.36 | 105.40 | ||
02/02/2019 | Double | 4.00 | 0.88 | 106.28 | ||
02/02/2019 | WTA Hua Hin | D Yastremska | 1.22 | 106.28 | ||
02/02/2019 | Davis Cup | Alexander Bublik | 1.36 | 106.28 | ||
02/02/2019 | Davis Cup | N Jarry | 1.53 | 106.28 | ||
02/02/2019 | ITF Midland | J Pegula | 1.44 | 106.28 | ||
02/02/2019 | Four Fold | 3.00 | 5.06 | 111.34 | ||
02/02/2019 | WTA Hua Hin | D Yastremska | 1.22 | 111.34 | ||
02/02/2019 | Davis Cup | Alexander Bublik | 1.36 | 111.34 | ||
02/02/2019 | Davis Cup | N Jarry | 1.53 | 111.34 | ||
02/02/2019 | ITF Midland | J Pegula | 1.44 | 111.34 | ||
02/02/2019 | Davis Cup | E Ymer | 1.55 | 111.34 | ||
02/02/2019 | WTA St Petersburg | D Vekic | 1.50 | 111.34 | ||
02/02/2019 | Six Fold | 2.00 | -2.00 | 109.34 | ||
02/02/2019 | WTA Hua Hin | D Yastremska | 1.22 | 109.34 | ||
02/02/2019 | Davis Cup | Alexander Bublik | 1.36 | 109.34 | ||
02/02/2019 | Davis Cup | N Jarry | 1.53 | 109.34 | ||
02/02/2019 | ITF Midland | J Pegula | 1.44 | 109.34 | ||
02/02/2019 | Davis Cup | E Ymer | 1.55 | 109.34 | ||
02/02/2019 | WTA St Petersburg | D Vekic | 1.50 | 109.34 | ||
02/02/2019 | Challenger Cleveland | M Torpegaard | 1.73 | 109.34 | ||
02/02/2019 | Challenger Cleveland | M Giron | 1.67 | 109.34 | ||
02/02/2019 | Eight Fold | 1.00 | -1.00 | 108.34 | ||
03/02/2019 | WTA Hua Hin | D Yastremska | 1.49 | 108.34 | ||
03/02/2019 | Sofia Qs | Y Maden | 1.16 | 108.34 | ||
03/02/2019 | Double | 4.00 | 2.91 | 111.25 | ||
03/02/2019 | WTA Hua Hin | D Yastremska | 1.49 | 111.25 | ||
03/02/2019 | Sofia Qs | Y Maden | 1.16 | 111.25 | ||
03/02/2019 | Cleveland | M Torpegaard | 1.42 | 111.25 | ||
03/02/2019 | Quimper | D Evans | 1.49 | 111.25 | ||
03/02/2019 | Four Fold | 3.00 | -3.00 | 108.25 | ||
03/02/2019 | WTA Hua Hin | D Yastremska | 1.49 | 108.25 | ||
03/02/2019 | Sofia Qs | Y Maden | 1.16 | 108.25 | ||
03/02/2019 | Cleveland | M Torpegaard | 1.42 | 108.25 | ||
03/02/2019 | Quimper | D Evans | 1.49 | 108.25 | ||
03/02/2019 | ITF Midland | J Pegula | 1.49 | 108.25 | ||
03/02/2019 | St Petersburg | K Bertens | 1.65 | 108.25 | ||
03/02/2019 | Six Fold | 2.00 | -2.00 | 106.25 | ||
04/02/2019 | Montpellier | J Chardy | 1.30 | 106.25 | ||
04/02/2019 | Montpellier | JW Tsonga | 1.32 | 106.25 | ||
04/02/2019 | Double | 4.00 | 2.86 | 109.11 | ||
