BeatTheLine is a Back to Lay horse trading service that claims to have achieved a 10.9% average daily ROI for 2021.
The idea is to back the selections in the morning and then lay them off at a betting exchange later in the day to lock in a profit, no matter what the outcome of the race is.
The results show that the service has a high strike rate with 78.25% of their selections have shortened in price.
After signing up to the service, you are supplied with a manual which goes into more detail on how the system works and advice on how the staking works. There is also a template spreadsheet to use for keeping track of your results.
Selections are sent out via a WhatsApp group each morning between 8.00 and 9.30am by Chris, who runs the service. It's important to be available at this time to get the initial bets placed.
After that, further information is sent out throughout the day with advice from Chris on when he is exiting his trades, but he says that some people prefer to trade out earlier or later.
There is a 30 day free trial available for the service which would give you plenty of time to get to grips with the service.
Read on to see our results from following the service, including straight-backing results and the percentage of bets that shortened in odds throughout the day.
Review Summary
BeatTheLine was an interesting service to review but also a bit tricky, as you have to be around every morning to put bets on ASAP, as well as being available prior to each race.
There were generally around 10 bets per day, so you do need to be on the ball to make sure you don't forget to trade out from one of the races.
We recorded 149 bets in less than a month and noted that the odds had shortened pre-race in 57.7% of the selections, based on the available odds that we had found in the morning.
Often the advised odds that had been quoted were quickly cut by the bookmakers after the selections were posted, so you would have to be quick in putting the bets on. It does show that Chris is definitely on to something here!
Straight betting on the selections would have given a very nice 27.11 points profit at the available odds at an ROI of 18.2%. It shows that while we weren't always able to get the advised odds, we were still able to make a good profit.
We were not able to trade the selections due to time issues and the fact that many of our main bookmaker accounts have had stakes limited. However, in our results we have shown the percentage difference in odds for each bet between the time of backing and just before the race.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 149 | 149 |
Total Stakes (pts) | 149.0 | 149.0 |
Profit/Loss (pts) | 29.93 | 27.11 |
Profit/Loss (£10 stakes) | £299.30 | £271.10 |
Backing Strike Rate | 32.2% | 32.2% |
Trading Strike Rate | 61.7% | 57.7% |
ROI | 20.1% | 18.2% |
Overall Bank Growth | 29.9% | 27.1% |
Bank (100pt starting) | 129.93 | 127.11 |
Results
Date | Race | Selection | Stake | Available Odds | Lay Odds | Shortened? | % Change | Straight Backing P/L | Bank |
---|---|---|---|---|---|---|---|---|---|
03/12/2021 | Exeter 12:55 | Mot A Mot | 1.00 | 3.00 | 2.96 | Yes | -5.4% | -1.00 | 99.00 |
03/12/2021 | Exeter 13:30 | Tip Top Cat | 1.00 | 3.25 | 2.36 | Yes | -32.6% | 2.25 | 101.25 |
03/12/2021 | Dundalk 16:00 | Meishar | 1.00 | 3.00 | 2.60 | Yes | -13.3% | 2.00 | 103.25 |
03/12/2021 | Exeter 14:40 | Gunsight Ridge | 1.00 | 3.00 | 2.86 | Yes | -12.0% | -1.00 | 102.25 |
03/12/2021 | Dundalk 18:30 | Dances With Stars | 1.00 | 4.33 | 3.30 | Yes | -34.0% | -1.00 | 101.25 |
03/12/2021 | Sedgefield 12:35 | Latino Fling | 1.00 | 3.25 | 3.10 | Yes | -11.4% | -1.00 | 100.25 |
03/12/2021 | Newcastle 17:45 | Hello Me | 1.00 | 4.00 | 3.40 | Yes | -15.0% | 3.00 | 103.25 |
03/12/2021 | Sandown 14:25 | Brave Kingdom | 1.00 | 2.10 | 2.50 | No | 19.0% | -1.00 | 102.25 |
03/12/2021 | Sandown 15:00 | One True King | 1.00 | 6.00 | 4.70 | Yes | -21.7% | 5.00 | 107.25 |
03/12/2021 | Sandown 12:45 | Bali Body | 1.00 | 3.70 | 3.25 | Yes | -12.2% | 2.70 | 109.95 |
04/12/2021 | Aintree 11.15 | Bombs Away | 1.00 | 2.62 | 2.36 | Yes | -9.9% | -1.00 | 108.95 |
04/12/2021 | Chepstow 12:12 | When You're Ready | 1.00 | 5.00 | 6.20 | No | 24.0% | 4.00 | 112.95 |
04/12/2021 | Sandown 13:50 | Edwardstone | 1.00 | 4.00 | 4.20 | No | 5.0% | 3.00 | 115.95 |
04/12/2021 | Chepstow 11:38 | Ask Me Early | 1.00 | 2.50 | 2.40 | Yes | -4.0% | 1.50 | 117.45 |
04/12/2021 | Wolverhampton 17:00 | Dakota Power | 1.00 | 5.00 | 6.40 | No | 28.0% | -1.00 | 116.45 |
04/12/2021 | Wetherby 13:37 | Sirwilliamwallace | 1.00 | 4.50 | 10.00 | No | 100.0% | -1.00 | 115.45 |
04/12/2021 | Sandown 12:05 | Constitution Hill | 1.00 | 3.50 | 3.00 | Yes | -14.3% | 2.50 | 117.95 |
04/12/2021 | Wolverhampton 18:30 | Screaming Petrus | 1.00 | 3.00 | 2.56 | Yes | -14.7% | -1.00 | 116.95 |
04/12/2021 | Navan 13:08 | Burning Victory | 1.00 | 5.00 | 4.20 | Yes | -16.0% | -1.00 | 115.95 |
04/12/2021 | Aintree 15:15 | Tamar Bridge | 1.00 | 4.00 | 3.35 | Yes | -16.3% | 3.00 | 118.95 |
05/12/2021 | Huntingdon 12:17 | Moriko De Vassy | 1.00 | 3.00 | 3.75 | No | 25.0% | -1.00 | 117.95 |
05/12/2021 | Punchestown 13:25 | Party Central | 1.00 | 3.50 | 4.30 | No | 22.9% | 2.50 | 120.45 |
05/12/2021 | Punchestown 15:05 | Glenquin Castle | 1.00 | 2.88 | 2.54 | Yes | -15.3% | 1.88 | 122.33 |
05/12/2021 | Punchestown 14:00 | Allaho | 1.00 | 5.00 | 4.90 | Yes | -2.0% | 4.00 | 126.33 |
05/12/2021 | Cork 11:40 | Iberique Du Seuil | 1.00 | 2.50 | 1.85 | Yes | -26.0% | 1.50 | 127.83 |
05/12/2021 | Huntingdown 13:52 | Master Tommytucker | 1.00 | 5.00 | 5.00 | No | 0.0% | -1.00 | 126.83 |
05/12/2021 | Cork 13:45 | Magic Daze | 1.00 | 3.00 | 2.30 | Yes | -23.3% | -1.00 | 125.83 |
05/12/2021 | Huntingdown 14:27 | Sorbet | 1.00 | 6.00 | 9.60 | No | 60.0% | -1.00 | 124.83 |
05/12/2021 | Kelso 13:35 | Bushypark | 1.00 | 3.50 | 3.05 | Yes | -12.9% | 2.50 | 127.33 |
05/12/2021 | Huntingdon 12:47 | Honest Vic | 1.00 | 4.50 | 6.00 | No | 33.3% | -1.00 | 126.33 |
06/12/2021 | Musselburgh 15:15 | Finisk River | 1.00 | 4.50 | 4.10 | Yes | -8.9% | -1.00 | 125.33 |
06/12/2021 | Musselburgh 14:45 | Upandtit | 1.00 | 2.62 | 2.50 | Yes | -4.6% | -1.00 | 124.33 |
06/12/2021 | Ludlow 14:30 | Wild Max | 1.00 | 4.33 | 4.30 | Yes | -4.4% | -1.00 | 123.33 |
06/12/2021 | Wolverhampton 19:00 | Glamorous Force | 1.00 | 5.50 | 4.40 | Yes | -26.7% | -1.00 | 122.33 |
06/12/2021 | Wolverhampton 17:00 | Tricolore | 1.00 | 2.62 | 5.40 | No | 106.1% | -1.00 | 121.33 |
06/12/2021 | Ludlow 12:30 | Bilboa River | 1.00 | 4.50 | 9.00 | No | 80.0% | -1.00 | 120.33 |
06/12/2021 | Musselburgh 13:15 | Minella Plus | 1.00 | 3.75 | 3.40 | Yes | -15.0% | 2.75 | 123.08 |
06/12/2021 | Wolverhampton 18:30 | Beat The Breeze | 1.00 | 4.50 | 4.00 | Yes | -27.3% | -1.00 | 122.08 |
07/12/2021 | Southwell 19:30 | Red Zone | 1.00 | 3.00 | 3.00 | No | 0.0% | 2.00 | 124.08 |
07/12/2021 | Fontwell 14:20 | Moonmacaroona | 1.00 | 5.50 | 4.60 | Yes | -16.4% | -1.00 | 123.08 |
07/12/2021 | Southwell 17:00 | Beat The Breeze | 1.00 | 4.33 | 3.35 | Yes | -22.6% | 3.33 | 126.41 |
07/12/2021 | Uttoxeter 15:00 | Full Of Light | 1.00 | 3.50 | 4.40 | No | 25.7% | -1.00 | 125.41 |
07/12/2021 | Southwell 19:00 | Wineglass Boy | 1.00 | 3.50 | 2.92 | Yes | -22.1% | 2.50 | 127.91 |
07/12/2021 | Fontwell 12:20 | Oceanline | 1.00 | 2.37 | 2.24 | Yes | -5.5% | -1.00 | 126.91 |
07/12/2021 | Fontwell 14:50 | Chloe's Court | 1.00 | 6.00 | 4.90 | Yes | -18.3% | -1.00 | 125.91 |
07/12/2021 | Uttoxeter 14:30 | Mille Sussurri | 1.00 | 5.00 | 4.40 | Yes | -12.0% | -1.00 | 124.91 |
07/12/2021 | Southwell 18:30 | Love Mystery | 1.00 | 5.00 | 3.60 | Yes | -28.0% | -1.00 | 123.91 |
08/12/2021 | Hexham 12:50 | Flaming Glory | 1.00 | 4.00 | 5.60 | No | 29.3% | -1.00 | 122.91 |
08/12/2021 | Wolverhampton 12:10 | Desert Emperor | 1.00 | 3.25 | 2.36 | Yes | -27.4% | 2.25 | 125.16 |
08/12/2021 | Wolverhampton 13:10 | Famous Star | 1.00 | 2.75 | 2.48 | Yes | -13.6% | -1.00 | 124.16 |
08/12/2021 | Kempton 16:30 | Mythical Dancer | 1.00 | 3.75 | 2.50 | Yes | -33.3% | -1.00 | 123.16 |
08/12/2021 | Hexham 13:20 | Fist Pumping Time | 1.00 | 5.00 | 5.10 | No | -7.3% | -1.00 | 122.16 |
08/12/2021 | Lingfield 12:30 | Swapped | 1.00 | 2.87 | 3.35 | No | 16.7% | 1.87 | 124.03 |
08/12/2021 | Dundalk 17:15 | Harriet's Force | 1.00 | 3.75 | 3.50 | Yes | -19.2% | -1.00 | 123.03 |
08/12/2021 | Wolverhampton 15:10 | Daany | 1.00 | 4.50 | 3.00 | Yes | -36.8% | -1.00 | 122.03 |
08/12/2021 | Lingfield 14:30 | Bill And Barn | 1.00 | 4.00 | 3.05 | Yes | -23.8% | -1.00 | 121.03 |
08/12/2021 | Hexham 14:20 | Charm Offensive | 1.00 | 5.50 | 3.75 | Yes | -22.2% | -1.00 | 120.03 |
08/12/2021 | Kempton 19:30 | Oz Legend | 1.00 | 3.25 | 3.10 | Yes | -4.6% | 2.25 | 122.28 |
09/12/2021 | Chelmsford 17:30 | Headingly | 1.00 | 4.50 | 4.90 | No | -2.0% | -1.00 | 121.28 |
09/12/2021 | Taunton 12:30 | Dolly McQueen | 1.00 | 4.50 | 3.15 | Yes | -30.0% | 3.50 | 124.78 |
09/12/2021 | Taunton 13:35 | Folly Gate | 1.00 | 4.00 | 4.20 | No | -6.7% | -1.00 | 123.78 |
09/12/2021 | Warwick 15:00 | Walk On High | 1.00 | 4.00 | 4.90 | No | 22.5% | -1.00 | 122.78 |
09/12/2021 | Tramore 14:45 | Yano | 1.00 | 2.88 | 3.75 | No | 25.0% | -1.00 | 121.78 |
09/12/2021 | Warwick 12:50 | Picanha | 1.00 | 5.00 | 5.40 | No | -1.8% | 4.00 | 125.78 |
09/12/2021 | Taunton 14:10 | Lord Accord | 1.00 | 3.25 | 3.10 | Yes | -4.6% | 2.25 | 128.03 |
09/12/2021 | Warwick 12:20 | Gray Stone | 1.00 | 5.00 | 3.25 | Yes | -35.0% | 4.00 | 132.03 |
09/12/2021 | Warwick 14:00 | The Glancing Queen | 1.00 | 3.00 | 2.96 | Yes | -1.3% | 2.00 | 134.03 |
09/12/2021 | Newcastle 14:50 | Crystal Glory | 1.00 | 4.50 | 5.10 | No | 13.3% | 3.50 | 137.53 |
10/12/2021 | Doncaster 14.15 | Cobblers Dream | 1.00 | 5.00 | 3.75 | Yes | -25.0% | 4.00 | 141.53 |
10/12/2021 | Cheltenham 15.35 | Sporting John | 1.00 | 2.88 | 2.50 | Yes | -12.9% | -1.00 | 140.53 |
10/12/2021 | Bangor 14.05 | Tedham | 1.00 | 4.00 | 7.80 | No | 80.1% | -1.00 | 139.53 |
10/12/2021 | Doncaster 15.25 | No Comment | 1.00 | 3.25 | 3.70 | No | 13.8% | -1.00 | 138.53 |
10/12/2021 | Southwell 19.15 | Murau | 1.00 | 3.50 | 3.05 | Yes | -12.9% | -1.00 | 137.53 |
10/12/2021 | Doncaster 13:40 | Flic Ou Voyou | 1.00 | 5.00 | 7.60 | No | 38.2% | -1.00 | 136.53 |
10/12/2021 | Cheltenham 12:40 | Corach Rambler | 1.00 | 3.50 | 3.00 | Yes | -14.3% | 2.50 | 139.03 |
10/12/2021 | Dundalk 19:00 | Meishar | 1.00 | 3.50 | 3.35 | Yes | -16.3% | -1.00 | 138.03 |
10/12/2021 | Southwell 16.45 | Inexplicable | 1.00 | 4.00 | 3.00 | Yes | -25.0% | 3.00 | 141.03 |
10/12/2021 | Southwell 18.15 | Sir Sedeic | 1.00 | 4.33 | 3.60 | Yes | -14.3% | -1.00 | 140.03 |
10/12/2021 | Bangor 12.20 | Kingston King | 1.00 | 4.33 | 4.00 | Yes | 0.0% | 3.33 | 143.36 |
11/12/2021 | Newcastle 14.55 | Shake A Leg | 1.00 | 2.88 | 3.20 | No | 11.5% | -1.00 | 142.36 |
11/12/2021 | Wolverhampton 16.45 | Nuble | 1.00 | 4.33 | 5.60 | No | 24.4% | 3.33 | 145.69 |
11/12/2021 | Newcastle 14.20 | Island Brave | 1.00 | 5.00 | 5.90 | No | 7.3% | -1.00 | 144.69 |
11/12/2021 | Hereford 14.32 | Can You Call | 1.00 | 2.50 | 3.05 | No | 16.4% | -1.00 | 143.69 |
11/12/2021 | Hereford 15.42 | Mr Sundancer | 1.00 | 3.45 | 3.40 | Yes | -10.5% | -1.00 | 142.69 |
11/12/2021 | Doncaster 13.30 | Shantou Sunset | 1.00 | 4.00 | 5.90 | No | 47.5% | -1.00 | 141.69 |
11/12/2021 | Hereford 13.22 | Kapga De Lily | 1.00 | 2.88 | 3.30 | No | 10.0% | 1.88 | 143.57 |
11/12/2021 | Hereford 13.57 | Seddon | 1.00 | 4.00 | 4.00 | No | -7.6% | -1.00 | 142.57 |
11/12/2021 | Cheltenham 12.05 | Yorksea | 1.00 | 4.00 | 3.35 | Yes | -25.6% | -1.00 | 141.57 |
11/12/2021 | Fairyhouse 14.12 | Dublin Calling | 1.00 | 3.75 | 3.35 | Yes | -20.2% | -1.00 | 140.57 |
11/12/2021 | Fairyhouse 13.37 | Explosive Boy | 1.00 | 4.00 | 5.30 | No | 22.4% | -1.00 | 139.57 |
16/12/2021 | Chelmsford 18.35 | Parallel World | 1.00 | 4.50 | 9.20 | No | 84.0% | -1.00 | 138.57 |
16/12/2021 | Exeter 14.15 | Maskada | 1.00 | 2.37 | 2.22 | Yes | -6.3% | -1.00 | 137.57 |
16/12/2021 | Exeter 13.05 | Deeper Blue | 1.00 | 4.50 | 5.40 | No | 20.0% | -1.00 | 136.57 |
16/12/2021 | Chelmsford 17.00 | Jabber | 1.00 | 2.75 | 4.00 | No | 39.4% | -1.00 | 135.57 |
16/12/2021 | Exeter 15.15 | Sienna Royale | 1.00 | 4.50 | 4.00 | Yes | -20.0% | -1.00 | 134.57 |
16/12/2021 | Ffos Las 12.40 | Port or Starboard | 1.00 | 2.63 | 4.09 | No | 48.7% | -1.00 | 133.57 |
16/12/2021 | Chelmsford 16.30 | Beny Nahar Road | 1.00 | 4.00 | 3.75 | Yes | -13.4% | -1.00 | 132.57 |
16/12/2021 | Ffos Las 15.25 | Vengeance | 1.00 | 4.00 | 4.20 | No | 5.0% | -1.00 | 131.57 |
16/12/2021 | Ffos Las 14:25 | Anythingforlove | 1.00 | 2.46 | 3.10 | No | 17.9% | -1.00 | 130.57 |
16/12/2021 | Naas 11.45 | Hawai game | 1.00 | 2.10 | 1.81 | Yes | -13.8% | 1.10 | 131.67 |
17/12/2021 | Ascot 13.45 | Red Rookie | 1.00 | 2.75 | 3.20 | No | 16.4% | -1.00 | 130.67 |
17/12/2021 | Ascot 13.10 | City Chief | 1.00 | 3.25 | 3.20 | Yes | -1.5% | -1.00 | 129.67 |
17/12/2021 | Southwell 13.00 | Mighty Power | 1.00 | 3.25 | 3.60 | No | 2.9% | -1.00 | 128.67 |
17/12/2021 | Kempton 18.45 | Mercian Hymn | 1.00 | 3.50 | 3.00 | Yes | -25.0% | 2.50 | 131.17 |
17/12/2021 | Kempton 19.15 | Ring Of Gold | 1.00 | 2.88 | 2.30 | Yes | -20.1% | 1.88 | 133.05 |
17/12/2021 | Dundalk 16.30 | Together Acclaim | 1.00 | 2.63 | 2.08 | Yes | -20.9% | -1.00 | 132.05 |
17/12/2021 | Southwell 13.35 | Cloud Thunder | 1.00 | 3.25 | 3.25 | No | -7.1% | -1.00 | 131.05 |
17/12/2021 | Southwell 12.25 | Mr Allegro | 1.00 | 4.50 | 8.80 | No | 76.0% | -1.00 | 130.05 |
17/12/2021 | Ascot 14.55 | Faivoir | 1.00 | 3.25 | 3.50 | No | 7.7% | -1.00 | 129.05 |
17/12/2021 | Ascot 15.30 | Top Dog | 1.00 | 3.25 | 3.70 | No | -1.3% | -1.00 | 128.05 |
18/12/2021 | Lingfield 11.40 | Desert Lime | 1.00 | 3.00 | 3.25 | No | 8.3% | -1.00 | 127.05 |
18/12/2021 | Haydock 11.50 | Chti Bako | 1.00 | 3.00 | 2.90 | Yes | -3.3% | -1.00 | 126.05 |
18/12/2021 | Navan 11.30 | Glen Glass | 1.00 | 3.00 | 5.80 | No | 101.4% | -1.00 | 125.05 |
18/12/2021 | Haydock 14.05 | Up for Parol | 1.00 | 4.50 | 3.70 | Yes | -26.0% | 3.50 | 128.55 |
18/12/2021 | Ascot 14:25 | Ronald Pump | 1.00 | 5.00 | 4.80 | Yes | -4.0% | -1.00 | 127.55 |
18/12/2021 | Ascot 13.15 | Lhomme Press | 1.00 | 3.25 | 2.36 | Yes | -27.4% | 2.25 | 129.80 |
18/12/2021 | Haydock 13.30 | Shakenup Harry | 1.00 | 2.88 | 2.78 | Yes | -3.1% | 1.88 | 131.68 |
18/12/2021 | Lingfield 13.25 | Mohareb | 1.00 | 4.33 | 3.40 | Yes | -21.8% | -1.00 | 130.68 |
18/12/2021 | Lingfield 12:15 | Makingmedoit | 1.00 | 4.00 | 3.70 | Yes | -14.5% | -1.00 | 129.68 |
18/12/2021 | Newcastle 12.30 | Planned Paradise | 1.00 | 4.50 | 7.20 | No | 60.0% | 3.50 | 133.18 |
19/12/2021 | Fakenham 14.50 | Not A Role Model | 1.00 | 5.00 | 4.10 | Yes | -25.5% | -1.00 | 132.18 |
19/12/2021 | Fakenham 12.20 | Cool Stone | 1.00 | 3.50 | 4.30 | No | 22.9% | -1.00 | 131.18 |
19/12/2021 | Fakenham 12.50 | Brown Bullet | 1.00 | 3.50 | 5.40 | No | 54.3% | -1.00 | 130.18 |
19/12/2021 | Thurles 15.10 | Dorrans Weir | 1.00 | 3.50 | 6.20 | No | 55.0% | 2.50 | 132.68 |
19/12/2021 | Kempton 12.30 | Ex Gratia | 1.00 | 3.75 | 7.20 | No | 80.0% | -1.00 | 131.68 |
19/12/2021 | Thurles 13.10 | Ricky Langford | 1.00 | 3.75 | 4.80 | No | 28.0% | -1.00 | 130.68 |
19/12/2021 | Kempton 14.30 | Inevitable Outcome | 1.00 | 4.50 | 6.60 | No | 46.7% | -1.00 | 129.68 |
20/12/2021 | Lingfield 15:30 | Gallic Geordie | 1.00 | 3.25 | 2.92 | Yes | -10.2% | 2.25 | 131.93 |
20/12/2021 | Musselburgh 15.15 | Rose Of Siena | 1.00 | 2.25 | 2.44 | No | 10.9% | -1.00 | 130.93 |
20/12/2021 | Lingfield 14.00 | Calico | 1.00 | 3.25 | 4.30 | No | 22.9% | -1.00 | 129.93 |
20/12/2021 | Lingfield 14.30 | Golden Boy Grey | 1.00 | 4.50 | 4.40 | Yes | -7.4% | -1.00 | 128.93 |
20/12/2021 | Musselburgh 12.45 | Germoligist | 1.00 | 5.00 | 4.20 | Yes | -16.0% | -1.00 | 127.93 |
20/12/2021 | Wolverhampton 16.00 | Maysong | 1.00 | 3.50 | 3.45 | Yes | -1.4% | -1.00 | 126.93 |
20/12/2021 | Musselburgh 14.15 | Enlighten | 1.00 | 3.50 | 4.10 | No | 17.1% | -1.00 | 125.93 |
21/12/2021 | Ayr 14.15 | Killane | 1.00 | 3.50 | 3.15 | Yes | -16.0% | -1.00 | 124.93 |
21/12/2021 | Newcastle 17.00 | Maywake | 1.00 | 2.80 | 2.58 | Yes | -7.9% | 1.80 | 126.73 |
21/12/2021 | Newcastle 14.25 | Major Snugfit | 1.00 | 3.75 | 3.15 | Yes | -16.0% | -1.00 | 125.73 |
21/12/2021 | Plumpton 15.05 | Exodela | 1.00 | 3.50 | 3.40 | Yes | -9.3% | -1.00 | 124.73 |
21/12/2021 | Ayr 13.40 | Nells Son | 1.00 | 2.88 | 4.20 | No | 45.8% | -1.00 | 123.73 |
21/12/2021 | Ayr 12.30 | Sure Touch | 1.00 | 2.75 | 2.90 | No | 0.7% | -1.00 | 122.73 |
21/12/2021 | Plumpton 14.35 | Full of Light | 1.00 | 3.75 | 3.65 | Yes | -2.7% | 2.75 | 125.48 |
28/12/2021 | Newcastle 15.50 | Copper Mountain | 1.00 | 3.25 | 4.30 | No | 32.3% | -1.00 | 124.48 |
28/12/2021 | Catterick 14.30 | Obey The Rules | 1.00 | 2.63 | 3.85 | No | 40.0% | -1.00 | 123.48 |
28/12/2021 | Catterick 15.02 | Ramble West | 1.00 | 2.37 | 2.08 | Yes | -12.6% | -1.00 | 122.48 |
28/12/2021 | Newcastle 16.20 | Quick Change | 1.00 | 3.00 | 2.86 | Yes | -4.7% | -1.00 | 121.48 |
28/12/2021 | Leopardstown 13.45 | Klassival Dream | 1.00 | 2.88 | 2.84 | Yes | -1.4% | 1.88 | 123.36 |
28/12/2021 | Newcastle 18.50 | Gowanlad | 1.00 | 4.50 | 3.55 | Yes | -21.1% | -1.00 | 122.36 |
28/12/2021 | Catterick 14.00 | Find The Time | 1.00 | 3.00 | 4.00 | No | 23.1% | 2.00 | 124.36 |
28/12/2021 | Catterick 12.10 | Nocte Volatus | 1.00 | 3.75 | 3.40 | Yes | -2.9% | 2.75 | 127.11 |
Please note that our results do not include BOG (Best Odds Guaranteed). When trading the selections, betting at BOG bookies is a huge advantage, as if the odds do drift throughout the day you will be in a much better position.
Chris, who runs the service, is always available on WhatsApp to answer any questions. He posts his trading moves throughout the day so you can learn from him about when the exit trades and when it may be worth taking a trade in-play.
Below are his trading results for 2021, so you can get an idea of the potential profit. Although we would say that it would most likely work out slightly lower than this due to some difficulty getting the advised odds.
We are happy to recommend the BeatTheLine service, but we have to say that it wouldn't suit everyone due to having to available throughout the day to trade out of bets.
Straight backing the selections is an option that could work out well if you are not around to trade. Whatever option you choose, just be sure to try and use as many different bookmakers as possible to try and stay under their radar!