BSP Racing Tipster is a Betfair SP horse racing tips service that works without having access to traditional bookmaker accounts.
Many of us have had our bookmaker accounts closed or stakes limited. This is inevitable once you start winning too much or get flagged up as a matched bettor.
Unfortunately, the majority of tipping services need you to have fully working bookmaker accounts to be able to use them. This service bets at BSP only, so you can just put your bets on at Betfair and don't have to worry about getting specified odds.
Proofing for the service began at Betting Gods in June 2021 and they had reported 190.58 points profit at an ROI of 32.2% at the time we started our review.
They had also only experienced two losing months out of fifteen and neither were a major loss.
Tips are sent out each day at around 8.30am and they can be accessed through the Betting God's app, by email or through the member's area of the website.
We recorded our results over three months and reported back with a monthly update of our profit/loss.
Before you continue...
Our BSP Racing Tipster review ended with a fail rating.
Please feel free to continue reading the full review below, though we recommend checking out some of the betting system reviews which ended in a pass instead. There's a small selection below or you can click here for the full list.
Month One Update
It was a really poor start to our BSP Racing Tipster review with 29.7 points lost, which was almost a third of our starting bank.
There were 112 bets, which were a mixture of win and place bets, but just 20 returned a profit. It seemed like the tipster was changing tactics slightly towards the end of the month, advising a lot of win & place bets on the same horses with 0.5 points split stake.
We would have to wait and see whether this would improve results.
Key Stats
BSP (before comm.) | |
---|---|
Number of Bets | 112 |
Total Stakes (pts) | 96.0 |
Profit/Loss (pts) | -29.7 |
Profit/Loss (£10 stakes) | (£297.00) |
Strike Rate | 17.9% |
ROI | -30.9% |
Overall Bank Growth | -29.7% |
Bank (100pt starting) | 70.30 |
Results
Date | Race | Selection | Win/Place | Stake | BSP Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
05/08/2022 | 13:20 Brighton | Secret Handshake | Win | 1.00 | -1.00 | 99.00 | |
05/08/2022 | 18:25 Wexford | Effernock Fizz | Win | 1.00 | -1.00 | 98.00 | |
05/08/2022 | 14:20 Brighton | Smeatons Light | Place | 1.00 | -1.00 | 97.00 | |
05/08/2022 | 14:50 Brighton | Shalfa | Win | 1.00 | 4.00 | 3.00 | 100.00 |
06/08/2022 | 14:52 Redcar | Give It Some Teddy | Win | 1.00 | -1.00 | 99.00 | |
06/08/2022 | 15:45 Curragh | Tyrconnell | Place | 1.00 | -1.00 | 98.00 | |
06/08/2022 | 17:10 Redcar | Bouncing Bobby | Place | 1.00 | 1.92 | 0.92 | 98.92 |
06/08/2022 | 17:25 Curragh | Neo Soul | Win | 1.00 | -1.00 | 97.92 | |
06/08/2022 | 18:55 Kilbeggan | Waitnsee | Place | 1.00 | -1.00 | 96.92 | |
06/08/2022 | 19:55 Kilbeggan | Presenting Bonnie | Place | 1.00 | -1.00 | 95.92 | |
06/08/2022 | 19:55 Kilbeggan | Jack Hackett | Win | 1.00 | -1.00 | 94.92 | |
06/08/2022 | 20:45 Ayr | Foreshadow | Win | 1.00 | -1.00 | 93.92 | |
07/08/2022 | 16:00 Downpatrick | Aprils Joy | Place | 1.00 | 1.82 | 0.82 | 94.74 |
07/08/2022 | 16:45 Haydock | Cold Stare | Place | 1.00 | -1.00 | 93.74 | |
08/08/2022 | 18:55 Ballinrobe | Shantou Warrior | Place | 1.00 | -1.00 | 92.74 | |
08/08/2022 | 18:55 Ballinrobe | Peace Party | Place | 1.00 | 2.63 | 1.63 | 94.37 |
08/08/2022 | 19:15 Ripon | Coleys Koko | Place | 1.00 | -1.00 | 93.37 | |
09/08/2022 | 14:00 Lingfield | Tephi | Win | 1.00 | -1.00 | 92.37 | |
09/08/2022 | 14:15 Nottingham | Heathcliffs Girl | Win | 1.00 | -1.00 | 91.37 | |
09/08/2022 | 17:00 Nottingham | Stark | Win | 1.00 | -1.00 | 90.37 | |
09/08/2022 | 18:15 Carlisle | Golden Rainbow | Win | 1.00 | -1.00 | 89.37 | |
10/08/2022 | 14:30 Salisbury | Nordic Glory | Win | 1.00 | -1.00 | 88.37 | |
10/08/2022 | 16:00 Salisbury | Zlatan | Win | 1.00 | -1.00 | 87.37 | |
10/08/2022 | 19:25 Kempton | Huddleton Mac | Win | 1.00 | -1.00 | 86.37 | |
11/08/2022 | 14:10 Beverley | Vondelpark | Win | 1.00 | -1.00 | 85.37 | |
11/08/2022 | 17:15 Salisbury | Looe Beach | Win | 1.00 | -1.00 | 84.37 | |
11/08/2022 | 18:40 Lingfield | Le Forban | Win | 1.00 | -1.00 | 83.37 | |
12/08/2022 | 13:25 Newbury | Kanawha | Win | 1.00 | -1.00 | 82.37 | |
12/08/2022 | 14:10 Wolverhampton | Primo | Win | 1.00 | -1.00 | 81.37 | |
12/08/2022 | 16:40 Newbury | Monets Sunrise | Win | 1.00 | -1.00 | 80.37 | |
12/08/2022 | 17:45 Newmarket | Equiano Spring | Win | 1.00 | 6.15 | 5.15 | 85.52 |
12/08/2022 | 19:58 Newmarket | Power of Darkness | Win | 1.00 | -1.00 | 84.52 | |
15/08/2022 | 13:50 Catterick | Western Beat | Place | 1.00 | -1.00 | 83.52 | |
15/08/2022 | 16:40 Dundalk | Ides Of August | Place | 1.00 | 5.20 | 4.20 | 87.72 |
15/08/2022 | 16:55 Catterick | Dapper Man | Place | 1.00 | -1.00 | 86.72 | |
15/08/2022 | 18:50 Windsor | Harb | Place | 1.00 | -1.00 | 85.72 | |
16/08/2022 | 14:00 Kempton | Perfect Prophet | Place | 1.00 | 2.76 | 1.76 | 87.48 |
16/08/2022 | 15:00 Kempton | Clarence C | Place | 1.00 | -1.00 | 86.48 | |
16/08/2022 | 18:35 Wolverhampton | Ace Of Harts | Place | 1.00 | -1.00 | 85.48 | |
17/08/2022 | 14:50 Wolverhampton | Clarets Glory | Place | 1.00 | -1.00 | 84.48 | |
17/08/2022 | 15:25 Wolverhampton | Taskheer | Place | 1.00 | 3.09 | 2.09 | 86.57 |
17/08/2022 | 15:55 York | High Definition | Place | 1.00 | -1.00 | 85.57 | |
17/08/2022 | 19:30 Sligo | Innisfree Beauty | Place | 1.00 | -1.00 | 84.57 | |
18/08/2022 | 13:40 Chepstow | Clapham Gold | Win | 1.00 | -1.00 | 83.57 | |
18/08/2022 | 15:15 Stratford | Near Kettering | Place | 1.00 | -1.00 | 82.57 | |
18/08/2022 | 15:25 Chepstow | The Cola Kid | Place | 1.00 | -1.00 | 81.57 | |
18/08/2022 | 15:50 Stratford | Master Sunrise | Place | 1.00 | -1.00 | 80.57 | |
18/08/2022 | 17:25 Fontwell | Inferno Sacred | Win | 1.00 | -1.00 | 79.57 | |
18/08/2022 | 17:25 Fontwell | Inferno Sacred | Place | 1.00 | -1.00 | 78.57 | |
18/08/2022 | 19:25 Fontwell | Dindin | Win | 1.00 | -1.00 | 77.57 | |
19/08/2022 | 16:20 Carlisle | Gometra Ginty | Win | 1.00 | -1.00 | 76.57 | |
19/08/2022 | 17:54 Newcastle | Cianciana | Win | 1.00 | 4.16 | 3.16 | 79.73 |
20/08/2022 | 15:27 Newton Abbot | Every Breakin Wave | Win | 1.00 | -1.00 | 78.73 | |
20/08/2022 | 15:40 Chester | Titan Rock | Win | 1.00 | -1.00 | 77.73 | |
20/08/2022 | 18:00 Chelmsford | Knebworth | Win | 1.00 | 7.20 | 6.20 | 83.93 |
20/08/2022 | 19:05 Chelmsford | Libertine Belle | Win | 1.00 | 12.74 | 11.74 | 95.67 |
22/08/2022 | 20:45 Southwell | Good Listener | Place | 1.00 | -1.00 | 94.67 | |
23/08/2022 | 14:15 Bangor | One Last Dance | Win | 1.00 | -1.00 | 93.67 | |
23/08/2022 | 16:20 Bangor | Charming Getaway | Win | 1.00 | -1.00 | 92.67 | |
24/08/2022 | 14:40 Lingfield | Smarden Flyer | Win | 1.00 | -1.00 | 91.67 | |
24/08/2022 | 20:30 Kempton | Heerathetrack | Win | 1.00 | -1.00 | 90.67 | |
25/08/2022 | 17:45 Newcastle | Annandale | Win | 1.00 | -1.00 | 89.67 | |
25/08/2022 | 18:15 Newcastle | Rosciolo | Win | 1.00 | -1.00 | 88.67 | |
25/08/2022 | 18:45 Newcastle | Dingle | Win | 1.00 | -1.00 | 87.67 | |
26/08/2022 | 17:10 Hamilton | Bowland Prince | Win | 1.00 | -1.00 | 86.67 | |
28/08/2022 | 14:50 Yarmouth | Playupskyblues | Win | 1.00 | -1.00 | 85.67 | |
28/08/2022 | 15:00 Goodwood | Paradias | Win | 1.00 | -1.00 | 84.67 | |
28/08/2022 | 15:15 Beverley | Tattersall | Win | 1.00 | -1.00 | 83.67 | |
28/08/2022 | 16:35 Yarmouth | Steel Duchess | Win | 1.00 | -1.00 | 82.67 | |
29/08/2022 | 13:05 Southwell | Inexplicable | Place | 1.00 | -1.00 | 81.67 | |
29/08/2022 | 14:50 Cartmel | Charle Brune | Place | 1.00 | -1.00 | 80.67 | |
29/08/2022 | 17:10 Cartmel | Our Sam | Place | 1.00 | -1.00 | 79.67 | |
30/08/2022 | 18:40 Newton Abbot | Jens Boy | Win | 0.50 | -0.50 | 79.17 | |
30/08/2022 | 18:40 Newton Abbot | Jens Boy | Place | 0.50 | 3.10 | 1.05 | 80.22 |
31/08/2022 | 16:40 Worcester | Present Chief | Win | 0.50 | -0.50 | 79.72 | |
31/08/2022 | 16:40 Worcester | Present Chief | Place | 0.50 | -0.50 | 79.22 | |
01/09/2022 | 13:40 Haydock | Order Of St John | Win | 1.00 | -1.00 | 78.22 | |
01/09/2022 | 15:00 Sedgefield | My Poem | Win | 1.00 | -1.00 | 77.22 | |
01/09/2022 | 16:20 Clonmel | Any Dream Will Do | Win | 1.00 | -1.00 | 76.22 | |
01/09/2022 | 17:20 Clonmel | Invincible Ourse | Win | 0.50 | -0.50 | 75.72 | |
01/09/2022 | 17:20 Clonmel | Invincible Ourse | Place | 0.50 | 3.30 | 1.15 | 76.87 |
01/09/2022 | 17:50 Clonmel | Kojin | Win | 1.00 | 4.11 | 3.11 | 79.98 |
01/09/2022 | 18:20 Clonmel | The Alpha Man | Win | 0.50 | -0.50 | 79.48 | |
01/09/2022 | 18:20 Clonmel | The Alpha Man | Place | 0.50 | -0.50 | 78.98 | |
01/09/2022 | 19:25 Clonmel | Craic Eile | Win | 0.50 | -0.50 | 78.48 | |
01/09/2022 | 19:25 Clonmel | Craic Eile | Place | 0.50 | -0.50 | 77.98 | |
02/09/2022 | 17:25 Ascot | Secret Strength | Win | 0.50 | -0.50 | 77.48 | |
02/09/2022 | 17:25 Ascot | Secret Strength | Place | 0.50 | 3.24 | 1.12 | 78.60 |
02/09/2022 | 17:40 Down Royal | Giselles Romance | Win | 0.50 | -0.50 | 78.10 | |
02/09/2022 | 17:40 Down Royal | Giselles Romance | Place | 0.50 | -0.50 | 77.60 | |
02/09/2022 | 18:00 Kilbeggan | Kaylas Delight | Win | 0.50 | -0.50 | 77.10 | |
02/09/2022 | 18:00 Kilbeggan | Kaylas Delight | Place | 0.50 | -0.50 | 76.60 | |
02/09/2022 | 19:55 Kempton | Aljaryaal | Win | 0.50 | -0.50 | 76.10 | |
02/09/2022 | 19:55 Kempton | Aljaryaal | Place | 0.50 | -0.50 | 75.60 | |
03/09/2022 | 14:25 Stratford | Stigwood | Win | 0.50 | -0.50 | 75.10 | |
03/09/2022 | 14:25 Stratford | Stigwood | Place | 0.50 | 2.29 | 0.65 | 75.75 |
03/09/2022 | 14:30 Navan | Theriverrunsdeep | Win | 0.50 | -0.50 | 75.25 | |
03/09/2022 | 14:30 Navan | Theriverrunsdeep | Place | 0.50 | -0.50 | 74.75 | |
03/09/2022 | 15:34 Stratford | Rostello | Win | 1.00 | -1.00 | 73.75 | |
03/09/2022 | 16:09 Stratford | Seaborough | Win | 0.50 | -0.50 | 73.25 | |
03/09/2022 | 16:09 Stratford | Seaborough | Place | 0.50 | 2.16 | 0.58 | 73.83 |
03/09/2022 | 16:20 Ascot | Dont Tell Claire | Win | 0.50 | -0.50 | 73.33 | |
03/09/2022 | 16:20 Ascot | Dont Tell Claire | Place | 0.50 | 1.95 | 0.48 | 73.80 |
03/09/2022 | 16:44 Stratford | Atlantic Storm | Win | 1.00 | -1.00 | 72.80 | |
04/09/2022 | 13:30 Fontwell | Dynamic Kate | Win | 1.00 | 1.44 | 0.44 | 73.24 |
04/09/2022 | 13:45 York | Dream For Gold | Win | 0.50 | -0.50 | 72.74 | |
04/09/2022 | 13:45 York | Dream For Gold | Place | 0.50 | 2.12 | 0.56 | 73.30 |
04/09/2022 | 14:05 Fontwell | Technological | Win | 1.00 | -1.00 | 72.30 | |
04/09/2022 | 14:20 York | The Organiser | Win | 0.50 | -0.50 | 71.80 | |
04/09/2022 | 14:20 York | The Organiser | Place | 0.50 | -0.50 | 71.30 | |
04/09/2022 | 14:40 Fontwell | Moans Cross | Win | 0.50 | -0.50 | 70.80 | |
04/09/2022 | 14:40 Fontwell | Moans Cross | Place | 0.50 | -0.50 | 70.30 |
Month Two Update
There was just a small profit of 0.7 points in month two of our BSP Racing Tipster review. It was definitely an improvement on the first month, but still a poor set of results.
We hoped to see a recovery in month three as another losing month could see our bank heading for the danger zone.
Key Stats
BSP (before comm.) | |
---|---|
Number of Bets | 146 |
Total Stakes (pts) | 88.00 |
Profit/Loss (pts) | 0.70 |
Profit/Loss (£10 stakes) | £7.00 |
Strike Rate | 20.5% |
ROI | 0.8% |
Overall Bank Growth | -29.0% |
Bank (100pt starting) | 71.00 |
Results
Date | Race | Selection | Win/Place | Stake | BSP Odds | P/L | Bank | |
---|---|---|---|---|---|---|---|---|
05/09/2022 | 13:50 Newton Abbot | Joey Steel | Win | 0.50 | -0.50 | 69.80 | ||
05/09/2022 | 13:50 Newton Abbot | Joey Steel | Place | 0.50 | 2.64 | 0.82 | 70.62 | |
05/09/2022 | 14:50 Perth | Raddle And Hum | Win | 1.00 | 2.41 | 1.41 | 72.03 | |
05/09/2022 | 15:20 Perth | Go Bob Go | Win | 0.50 | 8.00 | 3.50 | 75.53 | |
05/09/2022 | 15:20 Perth | Go Bob Go | Place | 0.50 | 2.20 | 0.60 | 76.13 | |
05/09/2022 | 16:40 Galway | Young Fitzy | Win | 0.50 | -0.50 | 75.63 | ||
05/09/2022 | 16:40 Galway | Young Fitzy | Place | 0.50 | -0.50 | 75.13 | ||
06/09/2022 | 16:52 Hexham | New Zealandar | Win | 0.50 | -0.50 | 74.63 | ||
06/09/2022 | 16:52 Hexham | New Zealandar | Place | 0.50 | 5.43 | 2.22 | 76.85 | |
06/09/2022 | 17:10 Galway | New Hill | Win | 0.50 | -0.50 | 76.35 | ||
06/09/2022 | 17:10 Galway | New Hill | Place | 0.50 | -0.50 | 75.85 | ||
06/09/2022 | 18:55 Hexham | Henry Brown | Win | 1.00 | 11.08 | 10.08 | 85.93 | |
07/09/2022 | 14:05 Uttoxeter | Templehills | Win | 0.50 | -0.50 | 85.43 | ||
07/09/2022 | 14:05 Uttoxeter | Templehills | Place | 0.50 | -0.50 | 84.93 | ||
07/09/2022 | 15:45 Uttoxeter | Dellboy Trotter | Win | 1.00 | -1.00 | 83.93 | ||
07/09/2022 | 17:45 Cork | Fastar | Win | 0.50 | -0.50 | 83.43 | ||
07/09/2022 | 17:45 Cork | Fastar | Place | 0.50 | -0.50 | 82.93 | ||
07/09/2022 | 19:15 Cork | Chagall | Win | 0.50 | -0.50 | 82.43 | ||
07/09/2022 | 19:15 Cork | Chagall | Place | 0.50 | -0.50 | 81.93 | ||
07/09/2022 | 19:15 Cork | Rose Of Malta | Win | 1.00 | -1.00 | 80.93 | ||
11/09/2022 | 12:30 Doncaster | Chaldean | Win | 1.00 | 3.35 | 2.35 | 83.28 | |
11/09/2022 | 13:00 Doncaster | Able Kane | Win | 1.00 | -1.00 | 82.28 | ||
11/09/2022 | 13:25 Chepstow | Kaswarah | Win | 1.00 | -0.50 | 81.78 | ||
11/09/2022 | 13:35 Doncaster | Crispy Cat | Win | 0.50 | -0.50 | 81.28 | ||
11/09/2022 | 13:35 Doncaster | Crispy Cat | Place | 0.50 | 2.35 | 0.68 | 81.95 | |
11/09/2022 | 13:50 Curragh | Sunset Chiraz | Win | 0.50 | -0.50 | 81.45 | ||
11/09/2022 | 13:50 Curragh | Sunset Chiraz | Place | 0.50 | -0.50 | 80.95 | ||
11/09/2022 | 14:10 Doncaster | Significantly | Win | 0.50 | -0.50 | 80.45 | ||
11/09/2022 | 14:10 Doncaster | Significantly | Place | 0.50 | -0.50 | 79.95 | ||
11/09/2022 | 14:10 Doncaster | Intrinsic Bond | Win | 0.50 | -0.50 | 79.45 | ||
11/09/2022 | 14:10 Doncaster | Intrinsic Bond | Place | 0.50 | -0.50 | 78.95 | ||
11/09/2022 | 14:25 Curragh | Flotus | Win | 0.50 | -0.50 | 78.45 | ||
11/09/2022 | 14:25 Curragh | Flotus | Place | 0.50 | 6.25 | 2.63 | 81.08 | |
11/09/2022 | 15:40 Chepstow | Winnetka | Win | 1.00 | 4.50 | 3.50 | 84.58 | |
11/09/2022 | 16:55 Chepstow | Cailin Saoirse | Win | 0.50 | -0.50 | 84.08 | ||
11/09/2022 | 16:55 Chepstow | Cailin Saoirse | Place | 0.50 | -0.50 | 83.58 | ||
11/09/2022 | 17:20 Curragh | Kerkiyra | Win | 0.50 | 14.50 | 6.75 | 90.33 | |
11/09/2022 | 17:20 Curragh | Kerkiyra | Place | 0.50 | 3.63 | 1.32 | 91.64 | |
12/09/2022 | 13:00 Worcester | Tom Oroughley | Win | 0.50 | 8.20 | 3.60 | 95.24 | |
12/09/2022 | 13:00 Worcester | Tom Oroughley | Place | 0.50 | 2.41 | 0.71 | 95.95 | |
12/09/2022 | 13:00 Worcester | Train Hill | Win | 0.50 | -0.50 | 95.45 | ||
12/09/2022 | 13:00 Worcester | Train Hill | Place | 0.50 | -0.50 | 94.95 | ||
12/09/2022 | 15:40 Worcester | Debden Bank | Win | 0.50 | -0.50 | 94.45 | ||
12/09/2022 | 15:40 Worcester | Debden Bank | Place | 0.50 | -0.50 | 93.95 | ||
12/09/2022 | 16:10 Worcester | Call Blue | Win | 0.50 | -0.50 | 93.45 | ||
12/09/2022 | 16:10 Worcester | Call Blue | Place | 0.50 | 5.58 | 2.29 | 95.74 | |
13/09/2022 | 13:25 Punchestown | Lan Cinnte | Win | 0.50 | -0.50 | 95.24 | ||
13/09/2022 | 13:25 Punchestown | Lan Cinnte | Place | 0.50 | -0.50 | 94.74 | ||
13/09/2022 | 13:50 Uttoxeter | Montys Award | Win | 0.50 | -0.50 | 94.24 | ||
13/09/2022 | 13:50 Uttoxeter | Montys Award | Place | 0.50 | 3.77 | 1.39 | 95.62 | |
13/09/2022 | 16:55 Punchestown | Chutzpal | Win | 0.50 | -0.50 | 95.12 | ||
13/09/2022 | 16:55 Punchestown | Chutzpal | Place | 0.50 | -0.50 | 94.62 | ||
13/09/2022 | 17:17 Uttoxeter | Seaborough | Win | 0.50 | 6.70 | 2.85 | 97.47 | |
13/09/2022 | 17:17 Uttoxeter | Seaborough | Place | 0.50 | 2.11 | 0.56 | 98.03 | |
13/09/2022 | 17:17 Uttoxeter | George Bancroft | Win | 0.50 | -0.50 | 97.53 | ||
13/09/2022 | 17:17 Uttoxeter | George Bancroft | Place | 0.50 | -0.50 | 97.03 | ||
14/09/2022 | 14:00 Sligo | North Of Nashville | Win | 0.50 | -0.50 | 96.53 | ||
14/09/2022 | 14:00 Sligo | North Of Nashville | Place | 0.50 | -0.50 | 96.03 | ||
14/09/2022 | 14:35 Sligo | Trees Valley | Win | 0.50 | -0.50 | 95.53 | ||
14/09/2022 | 14:35 Sligo | Trees Valley | Place | 0.50 | -0.50 | 95.03 | ||
14/09/2022 | 17:15 Kelso | Thats Your Lottie | Win | 0.50 | -0.50 | 94.53 | ||
14/09/2022 | 17:15 Kelso | Thats Your Lottie | Place | 0.50 | -0.50 | 94.03 | ||
14/09/2022 | 17:15 Kelso | Nastasiya | Win | 0.50 | -0.50 | 93.53 | ||
14/09/2022 | 17:15 Kelso | Nastasiya | Place | 0.50 | -0.50 | 93.03 | ||
14/09/2022 | 17:30 Sligo | Esthers Marvel | Win | 0.50 | -0.50 | 92.53 | ||
14/09/2022 | 17:30 Sligo | Esthers Marvel | Place | 0.50 | -0.50 | 92.03 | ||
15/09/2022 | 13:20 Ayr | Two Rivers | Win | 0.50 | -0.50 | 91.53 | ||
15/09/2022 | 13:20 Ayr | Two Rivers | Place | 0.50 | -0.50 | 91.03 | ||
15/09/2022 | 14:00 Naas | My Girl Sioux | Win | 0.50 | -0.50 | 90.53 | ||
15/09/2022 | 14:00 Naas | My Girl Sioux | Place | 0.50 | -0.50 | 90.03 | ||
15/09/2022 | 16:55 Naas | Running Cool | Win | 0.50 | -0.50 | 89.53 | ||
15/09/2022 | 16:55 Naas | Running Cool | Place | 0.50 | -0.50 | 89.03 | ||
15/09/2022 | 17:00 Chelmsford | Amasova | Win | 1.00 | 3.02 | 2.02 | 91.05 | |
16/09/2022 | 13:35 Newton Abbot | Jony Max | Win | 0.50 | -0.50 | 90.55 | ||
16/09/2022 | 13:35 Newton Abbot | Jony Max | Place | 0.50 | -0.50 | 90.05 | ||
16/09/2022 | 15:00 Downpatrick | Fair Minded | Win | 0.50 | -0.50 | 89.55 | ||
16/09/2022 | 15:00 Downpatrick | Fair Minded | Place | 0.50 | -0.50 | 89.05 | ||
16/09/2022 | 15:55 Newton Abbot | Millies Mite | Win | 0.50 | -0.50 | 88.55 | ||
16/09/2022 | 15:55 Newton Abbot | Millies Mite | Place | 0.50 | -0.50 | 88.05 | ||
16/09/2022 | 16:30 Newton Abbot | Joey Steel | Win | 1.00 | -1.00 | 87.05 | ||
16/09/2022 | 18:00 Dundalk | Selective Power | Win | 0.50 | -0.50 | 86.55 | ||
16/09/2022 | 18:00 Dundalk | Selective Power | Place | 0.50 | -0.50 | 86.05 | ||
17/09/2022 | 15:40 Ayr | Commanche Falls | Win | 0.50 | -0.50 | 85.55 | ||
17/09/2022 | 15:40 Ayr | Commanche Falls | Place | 0.50 | 3.55 | 1.28 | 86.82 | |
17/09/2022 | 17:15 Catterick | The Sedberghian | Win | 0.50 | -0.50 | 86.32 | ||
17/09/2022 | 17:15 Catterick | The Sedberghian | Place | 0.50 | -0.50 | 85.82 | ||
18/09/2022 | 13:50 Plumpton | Lusaka | Win | 1.00 | -1.00 | 84.82 | ||
18/09/2022 | 14:20 Plumpton | Easkey Lad | Win | 1.00 | -1.00 | 83.82 | ||
18/09/2022 | 14:50 Plumpton | Mr Freedom | Win | 1.00 | 4.49 | 3.49 | 87.31 | |
18/09/2022 | 15:20 Plumpton | Sergeant | Win | 1.00 | -1.00 | 86.31 | ||
18/09/2022 | 15:50 Plumpton | Trumps Benefit | Win | 0.50 | -0.50 | 85.81 | ||
18/09/2022 | 15:50 Plumpton | Trumps Benefit | Place | 0.50 | -0.50 | 85.31 | ||
18/09/2022 | 16:20 Plumpton | Dellboy Trotter | Win | 0.50 | -0.50 | 84.81 | ||
18/09/2022 | 16:20 Plumpton | Dellboy Trotter | Place | 0.50 | -0.50 | 84.31 | ||
20/09/2022 | 15:00 Warwick | Persuer | Win | 1.00 | -1.00 | 83.31 | ||
20/09/2022 | 15:35 Warwick | Leapaway | Win | 1.00 | -1.00 | 82.31 | ||
20/09/2022 | 16:10 Warwick | Little Bruce | Win | 1.00 | -1.00 | 81.31 | ||
21/09/2022 | 15:55 Perth | Izzys Champion | Win | 0.50 | -0.50 | 80.81 | ||
21/09/2022 | 15:55 Perth | Izzys Champion | Place | 0.50 | 1.61 | 0.31 | 81.12 | |
21/09/2022 | 16:30 Perth | Petite Rhapsody | Win | 0.50 | -0.50 | 80.62 | ||
21/09/2022 | 16:30 Perth | Petite Rhapsody | Place | 0.50 | -0.50 | 80.12 | ||
22/09/2022 | 14:10 Perth | Statuario | Win | 1.00 | 2.70 | 1.70 | 81.82 | |
22/09/2022 | 14:45 Perth | New Zealander | Win | 0.50 | -0.50 | 81.32 | ||
22/09/2022 | 14:45 Perth | New Zealander | Place | 0.50 | -0.50 | 80.82 | ||
22/09/2022 | 15:55 Perth | Wor Verge | Win | 0.50 | -0.50 | 80.32 | ||
22/09/2022 | 15:55 Perth | Wor Verge | Place | 0.50 | -0.50 | 79.82 | ||
23/09/2022 | 13:55 Worcester | Becky The Boo | Win | 0.50 | -0.50 | 79.32 | ||
23/09/2022 | 13:55 Worcester | Becky The Boo | Place | 0.50 | -0.50 | 78.82 | ||
23/09/2022 | 16:15 Worcester | Sure Touch | Win | 1.00 | -1.00 | 77.82 | ||
23/09/2022 | 16:50 Worcester | Halifax | Win | 1.00 | -1.00 | 76.82 | ||
24/09/2022 | 14:53 Market Rasen | Eightyywo Team | Win | 0.50 | -0.50 | 76.32 | ||
24/09/2022 | 14:53 Market Rasen | Eightyywo Team | Place | 0.50 | -0.50 | 75.82 | ||
24/09/2022 | 16:05 Market Rasen | Pisgah Pike | Win | 0.50 | -0.50 | 75.32 | ||
24/09/2022 | 16:05 Market Rasen | Pisgah Pike | Place | 0.50 | 5.85 | 2.43 | 77.74 | |
24/09/2022 | 16:05 Market Rasen | Appreciate | Win | 0.50 | -0.50 | 77.24 | ||
24/09/2022 | 16:05 Market Rasen | Appreciate | Place | 0.50 | -0.50 | 76.74 | ||
26/09/2022 | 13:43 Newton Abbot | Winding Roe | Win | 1.00 | -1.00 | 75.74 | ||
26/09/2022 | 16:03 Newton Abbot | Blitz Spirit | Win | 1.00 | -1.00 | 74.74 | ||
26/09/2022 | 17:13 Newton Abbot | Cadeau Dor | Win | 1.00 | -1.00 | 73.74 | ||
27/09/2022 | 13:00 Sedgefield | Charle Brune | Win | 1.00 | -1.00 | 72.74 | ||
27/09/2022 | 13:51 Southwell | Uncle O | Win | 0.50 | -0.50 | 72.24 | ||
27/09/2022 | 13:51 Southwell | Uncle O | Place | 0.50 | 4.36 | 1.68 | 73.92 | |
28/09/2022 | 15:01 Bangor | Gambie Tiep | Win | 0.50 | -0.50 | 73.42 | ||
28/09/2022 | 15:01 Bangor | Gambie Tiep | Place | 0.50 | -0.50 | 72.92 | ||
28/09/2022 | 15:36 Bangor | Iron Heart | Win | 0.50 | -0.50 | 72.42 | ||
28/09/2022 | 15:36 Bangor | Iron Heart | Place | 0.50 | -0.50 | 71.92 | ||
28/09/2022 | 16:46 Bangor | Steel Wave | Win | 1.00 | -1.00 | 70.92 | ||
29/09/2022 | 15:56 Warwick | Larkbarrow Lad | Win | 1.00 | -1.00 | 69.92 | ||
30/09/2022 | 15:00 Hexham | Your Place | Win | 0.50 | -0.50 | 69.42 | ||
30/09/2022 | 15:00 Hexham | Your Place | Place | 0.50 | -0.50 | 68.92 | ||
30/09/2022 | 16:35 Fontwell | Stigwood | Win | 0.50 | -0.50 | 68.42 | ||
30/09/2022 | 16:35 Fontwell | Stigwood | Place | 0.50 | -0.50 | 67.92 | ||
01/10/2022 | 13:25 Fontwell | Dellboy Trotter | Win | 1.00 | -1.00 | 66.92 | ||
01/10/2022 | 14:35 Fontwell | Mascat | Win | 0.50 | -0.50 | 66.42 | ||
01/10/2022 | 14:35 Fontwell | Mascat | Place | 0.50 | 2.56 | 0.78 | 67.20 | |
01/10/2022 | 16:20 Fontwell | Who Is That | Win | 1.00 | 4.29 | 3.29 | 70.49 | |
02/10/2022 | 14:53 Uttoxeter | Luna Dora | Win | 0.50 | -0.50 | 69.99 | ||
02/10/2022 | 14:53 Uttoxeter | Luna Dora | Place | 0.50 | 3.22 | 1.11 | 71.10 | |
02/10/2022 | 16:38 Uttoxeter | Isthebaropen | Win | 1.00 | -1.00 | 70.10 | ||
02/10/2022 | 16:55 Kelso | Thats Your Lottie | Win | 0.50 | -0.50 | 69.60 | ||
02/10/2022 | 16:55 Kelso | Thats Your Lottie | Place | 0.50 | -0.50 | 69.10 | ||
