Consistent Profits is a horse tipping service that aims to profit from horses with proven form running under ideal conditions.
The service is run by tipster John Burke, who wanted to provide tips that met the demand for shorter priced selections with a high strike rate.
We have found that many horse racing tips services focus on finding value in longer odds runners, which can mean longer losing runs whilst waiting for the bigger wins.
That style of betting doesn't suit everyone, so this service aims to deliver more frequent wins with odds averaging at 4/1.
The results start from December 2018 and show 152.83 points profit at the time of writing.
During our review, we recorded results for the service at the advised odds and the odds that are actually available. We also tracked results at Betfair SP.
We hoped that the results would be as consistent as advertised!
Read on for our full Consistent Profits review, or click here for your first month for £1.
Use code "GPTRIAL" to unlock this offer.
Before you continue...
Our Consistent Profits review ended with a fail rating.
Please feel free to continue reading the full review below, though we recommend checking out some of the betting system reviews which ended in a pass instead. There's a small selection below or you can click here for the full list.
Month One Update
It had been a slow start to our Consistent Profits review with not enough winners to make a profit for the month. We finished 10.42 points down at an ROI of -15.1% after 69 bets.
We hoped to see better results in the next part of our review.
Key Stats
Advised Odds | Available Odds | BSP (before comm.) | |
---|---|---|---|
Number of Bets | 69 | 69 | 69 |
Total Stakes (pts) | 69.0 | 69.0 | 69.0 |
Profit/Loss (pts) | -9.92 | -10.42 | -17.97 |
Profit/Loss (£10 stakes) | (£99.20) | (£104.20) | (£179.70) |
Strike Rate | 15.9% | 15.9% | 15.9% |
ROI | -14.4% | -15.1% | -26.0% |
Overall Bank Growth | -9.9% | -10.4% | -18.0% |
Bank (100pt starting) | 90.08 | 89.58 | 82.03 |
Results
Date | Racecourse | Time | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
01/10/2021 | Dundalk | 18:45 | Absolute Ruler | 1.00 | 3.50 | -1.00 | 99.00 |
01/10/2021 | Dundalk | 19:15 | Royal Scholar | 1.00 | 7.00 | 5.70 | 104.70 |
01/10/2021 | Dundalk | 20:15 | Sense Of Worth | 1.00 | 7.00 | -1.00 | 103.70 |
02/10/2021 | Ascot | 14:40 | Quickthorn | 1.00 | 4.33 | -1.00 | 102.70 |
02/10/2021 | Ascot | 15:15 | Glen Shiel | 1.00 | 4.33 | -1.00 | 101.70 |
02/10/2021 | Ascot | 16:25 | Pendleton | 1.00 | 7.00 | -1.00 | 100.70 |
02/10/2021 | Newmarket | 16:05 | Jasmine Joy | 1.00 | 6.00 | -1.00 | 99.70 |
03/10/2021 | Kelso | 15:40 | Ballyoisin | 1.00 | 3.00 | -1.00 | 98.70 |
03/10/2021 | Tipperary | 14:05 | Pike County | 1.00 | 8.00 | -1.00 | 97.70 |
04/10/2021 | Tipperary | 15:05 | Teed Up | 1.00 | 9.50 | -1.00 | 96.70 |
04/10/2021 | Tipperary | 15:35 | Carrytheone | 1.00 | 6.00 | -1.00 | 95.70 |
04/10/2021 | Lingfield | 13:30 | Incumbent | 1.00 | 4.00 | -1.00 | 94.70 |
04/10/2021 | Lingfield | 15:00 | My Frankel | 1.00 | 3.75 | -1.00 | 93.70 |
06/10/2021 | Nottingham | 16:15 | Typewriter | 1.00 | 4.33 | 3.00 | 96.70 |
06/10/2021 | Kempton | 20:00 | Rainbow Mirage | 1.00 | 7.50 | -1.00 | 95.70 |
06/10/2021 | Navan | 16:05 | Rosmana | 1.00 | 9.00 | -1.00 | 94.70 |
07/10/2021 | Ayr | 13:30 | Dr T J Eckleburg | 1.00 | 6.50 | 4.13 | 98.83 |
07/10/2021 | Worcester | 14:13 | Canyon City | 1.00 | 4.50 | -1.00 | 97.83 |
07/10/2021 | Thurles | 15:30 | Walnut Beach | 1.00 | 6.00 | -1.00 | 96.83 |
08/10/2021 | Newmarket | 14:25 | Pearl Glory | 1.00 | 4.50 | -1.00 | 95.83 |
08/10/2021 | Newmarket | 15:35 | Mise En Scene | 1.00 | 6.50 | -1.00 | 94.83 |
09/10/2021 | York | 16:25 | Gumball | 1.00 | 5.00 | 4.00 | 98.83 |
09/10/2021 | York | 17:00 | Lucander | 1.00 | 6.50 | -1.00 | 97.83 |
09/10/2021 | Chepstow | 16:05 | Manofthemountain | 1.00 | 5.50 | -1.00 | 96.83 |
10/10/2021 | Curragh | 13:20 | Limiti Di Greccio | 1.00 | 3.75 | 2.75 | 99.58 |
10/10/2021 | Curragh | 13:55 | Teresa Mendoza | 1.00 | 7.50 | -1.00 | 98.58 |
10/10/2021 | Goodwood | 17:15 | Caribou | 1.00 | 9.00 | -1.00 | 97.58 |
13/10/2021 | Wetherby | 15:23 | Road Warrior | 1.00 | 4.50 | -1.00 | 96.58 |
13/10/2021 | Kempton | 18:30 | Carbon | 1.00 | 5.00 | -1.00 | 95.58 |
14/10/2021 | Chelmsford | 19:00 | Rikanah | 1.00 | 7.00 | -1.00 | 94.58 |
14/10/2021 | Chelmsford | 20:00 | Dubai Icon | 1.00 | 7.50 | -1.00 | 93.58 |
14/10/2021 | Chelmsford | 20:30 | Zefferino | 1.00 | 4.50 | -1.00 | 92.58 |
15/10/2021 | Redcar | 14:40 | Big Boy Bobby | 1.00 | 4.50 | -1.00 | 91.58 |
16/10/2021 | Ascot | 14:00 | Art Power | 1.00 | 5.50 | -1.00 | 90.58 |
16/10/2021 | Ffos Las | 16:35 | Dobryn | 1.00 | 9.00 | -1.00 | 89.58 |
16/10/2021 | Market Rasen | 15:20 | Senior Citizen | 1.00 | 6.00 | 5.00 | 94.58 |
18/10/2021 | Pontefract | 15:30 | Thunderclap | 1.00 | 5.50 | 4.50 | 99.08 |
19/10/2021 | Yarmouth | 16:50 | Silver Bubble | 1.00 | 9.00 | -1.00 | 98.08 |
19/10/2021 | Gowran Park | 16:40 | Sunniyra | 1.00 | 8.00 | -1.00 | 97.08 |
20/10/2021 | Navan | 14:55 | Tide Of Time | 1.00 | 5.00 | -1.00 | 96.08 |
20/10/2021 | Navan | 15:30 | Zozimus | 1.00 | 5.00 | -1.00 | 95.08 |
21/10/2021 | Ludlow | 15:15 | Gouet Des Bruyeres | 1.00 | 4.00 | -1.00 | 94.08 |
21/10/2021 | Carlisle | 16:50 | On Springs | 1.00 | 6.00 | -1.00 | 93.08 |
21/10/2021 | Wolverhampton | 20:00 | Global Romance | 1.00 | 6.00 | -1.00 | 92.08 |
22/10/2021 | Cheltenham | 15:40 | Back On The Lash | 1.00 | 5.50 | -1.00 | 91.08 |
22/10/2021 | Doncaster | 16:55 | Aone Ally | 1.00 | 5.00 | -1.00 | 90.08 |
22/10/2021 | Dundalk | 19:15 | Urban Beat | 1.00 | 4.50 | -1.00 | 89.08 |
23/10/2021 | Doncaster | 14:05 | Ibiza Rocks | 1.00 | 5.00 | -1.00 | 88.08 |
23/10/2021 | Newbury | 16:50 | One Journey | 1.00 | 5.00 | 4.00 | 92.08 |
23/10/2021 | Newbury | 17:10 | French Claim | 1.00 | 7.50 | -1.00 | 91.08 |
24/10/2021 | Wincanton | 14:45 | Railway Muice | 1.00 | 6.50 | -1.00 | 90.08 |
26/10/2021 | Catterick | 14:05 | Country Charm | 1.00 | 5.50 | -1.00 | 89.08 |
26/10/2021 | Bangor | 16:30 | Getaweapon | 1.00 | 6.50 | -1.00 | 88.08 |
26/10/2021 | Chepstow | 16:50 | Sinister Minister | 1.00 | 9.00 | -1.00 | 87.08 |
27/10/2021 | Nottingham | 15:55 | Buriram | 1.00 | 4.50 | -1.00 | 86.08 |
27/10/2021 | Kempton | 18:45 | Sharla | 1.00 | 8.50 | -1.00 | 85.08 |
27/10/2021 | Dundalk | 16:00 | Zahee | 1.00 | 7.00 | 6.00 | 91.08 |
28/10/2021 | Stratford | 14:05 | Black Kalanisi | 1.00 | 7.50 | -1.00 | 90.08 |
28/10/2021 | Ffos Las | 15:40 | Blueberg | 1.00 | 5.00 | -1.00 | 89.08 |
28/10/2021 | Ffos Las | 16:15 | Lilith | 1.00 | 5.00 | -1.00 | 88.08 |
29/10/2021 | Wetherby | 14:05 | Ashtown Lad | 1.00 | 5.00 | 4.00 | 92.08 |
29/10/2021 | Wetherby | 16:25 | Finistere | 1.00 | 5.50 | -1.00 | 91.08 |
29/10/2021 | Uttoxeter | 14:13 | Lady Adare | 1.00 | 5.50 | 4.50 | 95.58 |
30/10/2021 | Down Royal | 14:15 | Magic Tricks | 1.00 | 8.50 | -1.00 | 94.58 |
30/10/2021 | Musselburgh | 13:30 | Doktor Glaz | 1.00 | 6.50 | -1.00 | 93.58 |
31/10/2021 | Carlisle | 14:00 | Ahoy Senor | 1.00 | 3.75 | -1.00 | 92.58 |
31/10/2021 | Carlisle | 14:35 | Albert’s Back | 1.00 | 7.50 | -1.00 | 91.58 |
31/10/2021 | Naas | 16:15 | Rosmana | 1.00 | 5.50 | -1.00 | 90.58 |
31/10/2021 | Lingfield | 15:35 | Sambezi | 1.00 | 5.50 | -1.00 | 89.58 |
Month Two Update
Month two of our Consistent Profits review wasn't much of an improvement, finishing with a loss of 2.67 points. The service wasn't living up to it's name and our bank was down by 13.1%.
Key Stats
Advised Odds | Available Odds | BSP (before comm.) | |
---|---|---|---|
Number of Bets | 69 | 69 | 69 |
Total Stakes (pts) | 69.0 | 69.0 | 69.0 |
Profit/Loss (pts) | -3.27 | -2.67 | 0.02 |
Profit/Loss (£10 stakes) | (£32.70) | (£26.70) | £0.20 |
Strike Rate | 23.2% | 23.2% | 23.2% |
ROI | -4.7% | -3.9% | 0.0% |
Overall Bank Growth | -13.2% | -13.1% | -18.0% |
Bank (100pt starting) | 86.81 | 86.91 | 82.05 |
Results
Date | Racecourse | Time | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
01/11/2021 | Kempton | 16:10 | Crystal Starlet | 1.00 | 6.00 | -1.00 | 88.58 |
01/11/2021 | Hereford | 14:55 | Loup De Maulde | 1.00 | 5.00 | -1.00 | 87.58 |
02/11/2021 | Exeter | 15:55 | Gaot | 1.00 | 6.00 | -1.00 | 86.58 |
02/11/2021 | Redcar | 14:10 | Dubai Souq | 1.00 | 4.50 | 3.50 | 90.08 |
02/11/2021 | Fairyhouse | 15:45 | Kashi | 1.00 | 4.00 | -1.00 | 89.08 |
03/11/2021 | Kempton | 14:45 | Convection | 1.00 | 5.50 | 4.50 | 93.58 |
03/11/2021 | Kempton | 16:45 | Street Kid | 1.00 | 3.00 | -1.00 | 92.58 |
03/11/2021 | Dundalk | 17:00 | Zerinda | 1.00 | 7.50 | -1.00 | 91.58 |
04/11/2021 | Newbury | 14:30 | Didtheyleaveuoutto | 1.00 | 4.50 | -1.00 | 90.58 |
04/11/2021 | Chelmsford | 16:55 | Indeed | 1.00 | 5.00 | -1.00 | 89.58 |
04/11/2021 | Thurles | 12:45 | Defan | 1.00 | 5.00 | -1.00 | 88.58 |
05/11/2021 | Warwick | 14:30 | Mercutio Rock | 1.00 | 4.33 | -1.00 | 87.58 |
05/11/2021 | Hexham | 12:30 | Lord Caprio | 1.00 | 3.25 | -1.00 | 86.58 |
05/11/2021 | Dundalk | 18:45 | Rosie Rock | 1.00 | 5.00 | -1.00 | 85.58 |
06/11/2021 | Aintree | 12:33 | Our Jet | 1.00 | 6.50 | -1.00 | 84.58 |
06/11/2021 | Aintree | 15:55 | Legionar | 1.00 | 3.25 | 2.25 | 86.83 |
06/11/2021 | Wincanton | 12:40 | Kauto The King | 1.00 | 5.50 | 4.50 | 91.33 |
07/11/2021 | Sandown | 13:00 | Fifty Ball | 1.00 | 3.50 | -1.00 | 90.33 |
10/11/2021 | Bangor | 12:30 | Zolfo | 1.00 | 13.00 | -1.00 | 89.33 |
10/11/2021 | Exeter | 13:40 | Lord Accord | 1.00 | 3.25 | -1.00 | 88.33 |
10/11/2021 | Kempton | 18:00 | Mc’Ted | 1.00 | 7.50 | -1.00 | 87.33 |
10/11/2021 | Kempton | 20:00 | First Charge | 1.00 | 5.50 | -1.00 | 86.33 |
11/11/2021 | Sedgefield | 13:12 | Little Orange | 1.00 | 7.00 | -1.00 | 85.33 |
11/11/2021 | Taunton | 15:35 | Laura Bullion | 1.00 | 5.50 | -1.00 | 84.33 |
11/11/2021 | Chelmsford | 20:00 | Marie Paradis | 1.00 | 7.00 | -1.00 | 83.33 |
12/11/2021 | Newcastle | 12:50 | King Of South | 1.00 | 4.00 | 3.00 | 86.33 |
12/11/2021 | Kempton | 18:30 | Alphonse Le Grande | 1.00 | 4.50 | -1.00 | 85.33 |
12/11/2021 | Kempton | 20:00 | Clownsman | 1.00 | 9.00 | -1.00 | 84.33 |
13/11/2021 | Lingfield | 13:20 | One Small Step | 1.00 | 6.50 | -1.00 | 83.33 |
13/11/2021 | Cheltenham | 12:30 | Knight Salute | 1.00 | 5.50 | 4.50 | 87.83 |
13/11/2021 | Cheltenham | 13:45 | Empire De Maulde | 1.00 | 3.50 | -1.00 | 86.83 |
13/11/2021 | Fontwell | 15:10 | Gleno | 1.00 | 6.00 | -1.00 | 85.83 |
13/11/2021 | Punchestown | 13:30 | Heaven Help Us | 1.00 | 6.00 | -1.00 | 84.83 |
16/11/2021 | Ayr | 15:23 | Glittering Love | 1.00 | 6.00 | -1.00 | 83.83 |
17/11/2021 | Ffos Las | 14:00 | Ouro Branco | 1.00 | 10.00 | -1.00 | 82.83 |
17/11/2021 | Ffos Las | 15:10 | Tudors Treasure | 1.00 | 6.50 | -1.00 | 81.83 |
17/11/2021 | Hexham | 15:00 | Heart Of Kernow | 1.00 | 4.50 | -1.00 | 80.83 |
18/11/2021 | Market Rasen | 12:52 | Go Chique | 1.00 | 4.50 | -1.00 | 79.83 |
18/11/2021 | Market Rasen | 13:22 | Thunderstruck | 1.00 | 5.50 | -1.00 | 78.83 |
18/11/2021 | Thurles | 14:00 | Kilkenny Star | 1.00 | 5.50 | -1.00 | 77.83 |
19/11/2021 | Ascot | 15:50 | Getalead | 1.00 | 3.00 | 2.00 | 79.83 |
19/11/2021 | Dundalk | 18:00 | Annabelle Rock | 1.00 | 9.50 | -1.00 | 78.83 |
19/11/2021 | Dundalk | 18:30 | Newgirlintown | 1.00 | 4.50 | 3.50 | 82.33 |
20/11/2021 | Haydock | 12:40 | Defuture Is Bright | 1.00 | 5.00 | -1.00 | 81.33 |
20/11/2021 | Haydock | 15:00 | A Plus Tard | 1.00 | 2.38 | 1.38 | 82.71 |
20/11/2021 | Ascot | 14:40 | Buzz | 1.00 | 2.20 | 1.20 | 83.91 |
21/11/2021 | Navan | 14:20 | Gaspard Du Seuil | 1.00 | 3.00 | -1.00 | 82.91 |
21/11/2021 | Uttoxeter | 13:10 | Bootlegger | 1.00 | 2.63 | -1.00 | 81.91 |
22/11/2021 | Ayr | 14:10 | Fete Champetre | 1.00 | 4.33 | -1.00 | 80.91 |
22/11/2021 | Kempton | 15:25 | Timberman | 1.00 | 4.50 | 3.50 | 84.41 |
22/11/2021 | Ludlow | 15:05 | Ship Of The Fen | 1.00 | 4.50 | -1.00 | 83.41 |
23/11/2021 | Punchestown | 12:00 | Indiana Jones | 1.00 | 2.38 | -1.00 | 82.41 |
23/11/2021 | Punchestown | 14:05 | I A Connect | 1.00 | 5.00 | 4.00 | 86.41 |
23/11/2021 | Wolverhampton | 19:30 | Qaaraat | 1.00 | 2.88 | -1.00 | 85.41 |
24/11/2021 | Kempton | 19:45 | Pretty Sweet | 1.00 | 4.00 | -1.00 | 84.41 |
25/11/2021 | Taunton | 12:55 | Brilliant Present | 1.00 | 6.50 | -1.00 | 83.41 |
25/11/2021 | Lingfield | 14:17 | Confirmation Bias | 1.00 | 7.00 | -1.00 | 82.41 |
25/11/2021 | Wolverhampton | 15:05 | Garden Paradise | 1.00 | 2.50 | 1.50 | 83.91 |
26/11/2021 | Newbury | 12:40 | Miller’s Bank | 1.00 | 3.00 | -1.00 | 82.91 |
26/11/2021 | Newbury | 14:25 | Fanion D'Estruval | 1.00 | 3.50 | 2.50 | 85.41 |
26/11/2021 | Dundalk | 19:30 | Jake Peter | 1.00 | 4.00 | -1.00 | 84.41 |
27/11/2021 | Newcastle | 12:20 | Scene Not Herd | 1.00 | 4.00 | 3.00 | 87.41 |
27/11/2021 | Newbury | 13:50 | Master’s Legacy | 1.00 | 5.00 | -1.00 | 86.41 |
27/11/2021 | Newbury | 14:25 | Onemorefortheroad | 1.00 | 6.50 | 5.50 | 91.91 |
28/11/2021 | Fairyhouse | 12:35 | Lunar Power | 1.00 | 5.00 | -1.00 | 90.91 |
28/11/2021 | Fairyhouse | 13:05 | Impervious | 1.00 | 5.50 | -1.00 | 89.91 |
29/11/2021 | Ayr | 14:45 | Le Chevel Noir | 1.00 | 4.50 | -1.00 | 88.91 |
29/11/2021 | Kempton | 15:00 | Rumi | 1.00 | 4.33 | -1.00 | 87.91 |
29/11/2021 | Wolverhampton | 18:00 | Pomelo | 1.00 | 4.33 | -1.00 | 86.91 |
Month Three Update
It was another losing month for Consistent Profits, making it three months in a row without a profit. We lost a further 5.25 points in month three, bringing our total loss up to 18.34 points.
Key Stats
Advised Odds | Available Odds | BSP (before comm.) | |
---|---|---|---|
Number of Bets | 50 | 50 | 50 |
Total Stakes (pts) | 50.0 | 50.0 | 50.0 |
Profit/Loss (pts) | -5.00 | -5.25 | -7.71 |
Profit/Loss (£10 stakes) | (£50.00) | (£52.50) | (£77.10) |
Strike Rate | 16.0% | 16.0% | 16.0% |
ROI | -10.0% | -10.5% | -15.4% |
Overall Bank Growth | -18.2% | -18.3% | -25.7% |
Bank (100pt starting) | 81.81 | 81.66 | 74.34 |
Results
Date | Racecourse | Time | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
01/12/2021 | Kempton | 17:00 | Red Ruby Empress | 1.00 | 9.00 | -1.00 | 85.91 |
01/12/2021 | Kempton | 18:30 | Knowwhentorun | 1.00 | 5.00 | -1.00 | 84.91 |
01/12/2021 | Kempton | 19:00 | English Spirit | 1.00 | 3.25 | -1.00 | 83.91 |
04/12/2021 | Sandown | 13:50 | Third Time Lucki | 1.00 | 3.00 | -1.00 | 82.91 |
04/12/2021 | Chepstow | 13:57 | Gericault Roque | 1.00 | 5.00 | -1.00 | 81.91 |
04/12/2021 | Aintree | 15:15 | Pounding Poet | 1.00 | 8.50 | -1.00 | 80.91 |
10/12/2021 | Cheltenham | 13:15 | Lively Citizen | 1.00 | 8.00 | 7.00 | 87.91 |
10/12/2021 | Cheltenham | 13:50 | Rose Of Arcadia | 1.00 | 3.75 | -1.00 | 86.91 |
10/12/2021 | Dundalk | 19:30 | Cityman | 1.00 | 4.50 | -1.00 | 85.91 |
11/12/2021 | Cheltenham | 13:15 | Notre Pari | 1.00 | 8.00 | -1.00 | 84.91 |
11/12/2021 | Cheltenham | 15:35 | Wynn House | 1.00 | 5.50 | -1.00 | 83.91 |
13/12/2021 | Plumpton | 14:30 | Lusitanien | 1.00 | 5.50 | -1.00 | 82.91 |
14/12/2021 | Catterick | 14:45 | Relkadam | 1.00 | 6.00 | -1.00 | 81.91 |
14/12/2021 | Wincanton | 15:00 | Electric Annie | 1.00 | 7.00 | 6.00 | 87.91 |
16/12/2021 | Exeter | 13:05 | Deeper Blue | 1.00 | 4.20 | -1.00 | 86.91 |
16/12/2021 | Ffos Las | 13:15 | Oneupmanship | 1.00 | 5.00 | -1.00 | 85.91 |
16/12/2021 | Ffos Las | 14:55 | One For Momma | 1.00 | 6.00 | -1.00 | 84.91 |
17/12/2021 | Ascot | 12:35 | Nordano | 1.00 | 7.00 | -1.00 | 83.91 |
17/12/2021 | Dundalk | 17:00 | Acquiescent | 1.00 | 5.50 | -1.00 | 82.91 |
17/12/2021 | Dundalk | 19:30 | Never Back Down | 1.00 | 10.00 | -1.00 | 81.91 |
18/12/2021 | Ascot | 12:40 | Imphal | 1.00 | 8.50 | -1.00 | 80.91 |
18/12/2021 | Ascot | 13:15 | L'Homme Presse | 1.00 | 3.00 | 2.00 | 82.91 |
18/12/2021 | Haydock | 14:05 | Up For Parol | 1.00 | 4.50 | 3.50 | 86.41 |
19/12/2021 | Thurles | 12:40 | Beating The Odds | 1.00 | 5.50 | -1.00 | 85.41 |
19/12/2021 | Thurles | 13:10 | The Chapel Field | 1.00 | 5.00 | -1.00 | 84.41 |
19/12/2021 | Kempton | 15:30 | Charming Paradise | 1.00 | 4.33 | -1.00 | 83.41 |
21/12/2021 | Ayr | 13:05 | Serious Ego | 1.00 | 5.00 | -1.00 | 82.41 |
21/12/2021 | Ayr | 14:45 | Behindthelines | 1.00 | 5.50 | -1.00 | 81.41 |
21/12/2021 | Ayr | 15:15 | Dubai Days | 1.00 | 6.50 | 5.50 | 86.91 |
22/12/2021 | Ludlow | 13:45 | Desque De L'Isle | 1.00 | 6.00 | -1.00 | 85.91 |
22/12/2021 | Ludlow | 14:15 | Didero Vallis | 1.00 | 5.50 | -1.00 | 84.91 |
22/12/2021 | Wolverhampton | 15:00 | Stay Smart | 1.00 | 10.00 | -1.00 | 83.91 |
28/12/2021 | Catterick | 12:10 | Bitasweetsymphony | 1.00 | 3.75 | -1.00 | 82.91 |
28/12/2021 | Leopardstown | 12:35 | Priory Park | 1.00 | 7.00 | 6.00 | 88.91 |
28/12/2021 | Limerick | 14:40 | Espanito Bello | 1.00 | 11.00 | -1.00 | 87.91 |
29/12/2021 | Leopardstown | 12:00 | Shes Some Doll | 1.00 | 6.50 | -1.00 | 86.91 |
29/12/2021 | Newbury | 15:35 | Fern Hill | 1.00 | 3.50 | -1.00 | 85.91 |
29/12/2021 | Doncaster | 14:13 | The Cob | 1.00 | 4.00 | -1.00 | 84.91 |
30/12/2021 | Haydock | 12:30 | Lady Bowes | 1.00 | 4.50 | -1.00 | 83.91 |
30/12/2021 | Haydock | 13:00 | Farrants Way | 1.00 | 6.00 | -1.00 | 82.91 |
30/12/2021 | Taunton | 13:50 | Cape Robin | 1.00 | 13.00 | -1.00 | 81.91 |
31/12/2021 | Lingfield | 12:10 | Here And Now | 1.00 | 6.50 | -1.00 | 80.91 |
31/12/2021 | Lingfield | 13:15 | Fox Duty Free | 1.00 | 3.00 | -1.00 | 79.91 |
31/12/2021 | Warwick | 13:40 | Hamilton Dici | 1.00 | 4.50 | -1.00 | 78.91 |
01/01/2022 | Exeter | 14:25 | Samuel Jackson | 1.00 | 4.50 | -1.00 | 77.91 |
01/01/2022 | Musselburgh | 14:10 | Tommy’s Oscar | 1.00 | 3.25 | 2.25 | 80.16 |
01/01/2022 | Cheltenham | 15:10 | Stormy Ireland | 1.00 | 5.50 | 4.50 | 84.66 |
02/01/2022 | Naas | 14:10 | Whatdeawant | 1.00 | 3.75 | -1.00 | 83.66 |
02/01/2022 | Naas | 15:20 | Never Off Duty | 1.00 | 7.00 | -1.00 | 82.66 |
02/01/2022 | Ayr | 15:05 | Better Getalong | 1.00 | 8.50 | -1.00 | 81.66 |
Review Summary
Consistent Profits didn't live up to their name at all during our review, with three losing months on the trot. We lost 18.34 points overall, which was almost 1/5 of our starting bank.
On a positive note, we liked the way that the service was ran, with emails being delivered each morning with analysis behind each bet included.
Unfortunately, the results just weren't good enough and the service has been given a "Fail" rating.
Key Stats
Advised Odds | Available Odds | BSP (before comm.) | |
---|---|---|---|
Number of Bets | 188 | 188 | 188 |
Total Stakes (pts) | 188.0 | 188.0 | 188.0 |
Profit/Loss (pts) | -18.19 | -18.34 | -25.66 |
Profit/Loss (£10 stakes) | (£181.90) | (£183.40) | (£256.60) |
Strike Rate | 18.6% | 18.6% | 18.6% |
ROI | -9.7% | -9.8% | -13.6% |
Overall Bank Growth | -18.2% | -18.3% | -25.7% |
Bank (100pt starting) | 81.81 | 81.66 | 74.34 |