Diamond Racing Lays is a horse racing laying service which is yet to record a losing year since 2013.
Run by Jason Matthews, the service is available on the Bets For Today network and shows an impressive a strike rate of 69.3% banking £5096.40 to £20 stakes at an ROI of 8.8%.
Emails are sent out each morning with a list of selections that we are to lay on Betfair at BSP, as long as the odds are below the maximum specified. To save time, the selections should be loaded on to a bot, such as The Bet Engine.
We are using a bank of 100 points and will be laying each selection with a 1 point stake, so liability will depend on the odds but will never be more than 3 points. We will include a deduction of 5% commission in our results.
Below is a table of results up to the start of our review.
Â
 | Selections | Wins | Staked | Profit | Strike-rate | ROI |
2013 | 219 | 158 | £5,592.69 | £734.20 | 72.15% | 13.13% |
2014 | 306 | 214 | £20,830.00 | £2,960.00 | 69.93% | 14.21% |
2015 | 471 | 323 | £9,420.00 | £652.80 | 68.58% | 6.93% |
2016 | 687 | 475 | £13,740.00 | £1,231.60 | 69.14% | 8.96% |
2017 | 60 | 44 | £13,740.00 | £252.00 | 73.33% | 1.83% |
 |  |  |  |  |  |  |
 | 1524 | 1056 | £57,730.00 | £5,096.40 | 69.29% | 8.83% |
Before you continue...
Our Diamond Racing Lays review ended with a neutral rating.
Please feel free to continue reading the full review below, though we recommend checking out some of the betting system reviews which ended in a pass instead. There's a small selection below or you can click here for the full list.
Month One Results
The first month of our Diamond Racing Lays review lost 12.22 points at an ROI of -11.6%.
We had been loading the selections into The Bet Engine, so it had taken very little time to follow the service, but unfortunately the results were not going the right way.
The bot automatically discards selections at a higher BSP of 3.99, but we have recorded results including these lays just out of interest. We found that keeping them in would have lost us an additional 5.59 points.
Key Stats
Number of Lays | 57 |
Total Stakes (pts) | 104.98 |
Profit/Loss (pts) | -12.22 |
Profit/Loss (£10 stakes) | -£122.20 |
Average Odds | 2.84 |
Strike Rate | 56.1% |
ROI | -11.6% |
Bank (100pt starting) | 87.78 |
Results
Date | Course | Time | Selection | Odds | P/L | Bank |
---|---|---|---|---|---|---|
27/01/2017 | Doncaster | 13:55 | Behind The Wire | 3.95 | 0.95 | 100.95 |
28/01/2017 | Doncaster | 14:30 | Cloudy Dream | 3.35 | 0.95 | 101.90 |
29/01/2017 | Fontwell | 15:40 | Tikkapick | 2.54 | 0.95 | 102.85 |
29/01/2017 | Fontwell | 14:10 | Wish In A Well | 3.30 | 0.95 | 103.80 |
29/01/2017 | Leopardstown | 15:30 | Nichols Canyon | 2.84 | 0.95 | 104.75 |
30/01/2017 | Southwell | 16:15 | Playful Dude | 2.62 | 0.95 | 105.70 |
30/01/2017 | Southwell | 14:00 | Retrieve | 2.74 | 0.95 | 106.65 |
30/01/2017 | Ayr | 16:35 | Sam's Adventure | 1.85 | -0.85 | 105.80 |
30/01/2017 | Ayr | 13:50 | Reivers Lad | 1.87 | 0.95 | 106.75 |
31/01/2017 | Lingfield | 15:00 | Burgess Dream | 2.14 | 0.95 | 107.70 |
31/01/2017 | Lingfield | 13:50 | Polly's Pursuit | 3.75 | -2.75 | 104.95 |
31/01/2017 | Southwell | 15:40 | Lady Buttons | 2.72 | -1.72 | 103.23 |
01/02/2017 | Hereford | 14:00 | Aurillac | 3.85 | 0.95 | 104.18 |
01/02/2017 | Kempton | 17:20 | Canadian Diamond | 3.65 | -2.65 | 101.53 |
01/02/2017 | Leceister | 14:40 | Paddocks Lounge | 1.93 | -0.93 | 100.60 |
01/02/2017 | Leicester | 14:10 | Wilberdragon | 3.30 | 0.95 | 101.55 |
03/02/2017 | Lingfield | 14:30 | Flowers on Venus | 2.70 | -1.70 | 99.85 |
03/02/2017 | Lingfield | 14:00 | Remember Me | 2.30 | -1.30 | 98.55 |
03/02/2017 | Lingfield | 16:40 | Burnside | 2.28 | -1.28 | 97.27 |
04/02/2017 | Sandown | 12:40 | Coeur De Lion | 2.98 | -1.98 | 95.29 |
04/02/2017 | Sandown | 14:25 | Clan Des Obeaux | 2.78 | 0.95 | 96.24 |
04/02/2017 | Musselburgh | 15:15 | Drumcliff | 3.20 | 0.95 | 97.19 |
05/02/2017 | Taunton | 13:50 | Volpone Jelois | 3.10 | 0.95 | 98.14 |
06/02/2017 | Wolverhampton | 15:50 | Pushkin Museum | 2.74 | -1.74 | 96.40 |
07/02/2017 | Market Rasen | 14:50 | Anchor Man | 3.80 | 0.95 | 97.35 |
07/02/2017 | Market Rasen | 16:25 | Eminent Poet | 2.98 | -1.98 | 95.37 |
07/02/2017 | Hereford | 14:40 | Matrow's Lady | 3.60 | 0.95 | 96.32 |
08/02/2017 | Carlisle | 14:20 | Freddies Portrait | 2.54 | -1.54 | 94.78 |
08/02/2017 | Chelmsford | 16:40 | Lost The Moon | 3.25 | -2.25 | 92.53 |
08/02/2017 | Carlisle | 14:50 | Which One Is Which | 2.22 | 0.95 | 93.48 |
09/02/2017 | Huntingdon | 13:15 | Bandon Roc | 2.16 | -1.16 | 92.32 |
09/02/2017 | Huntingdon | 13:45 | Petite Power | 2.66 | -1.66 | 90.66 |
10/02/2017 | Kempton | 15:10 | Vyta Du Roc | 3.05 | 0.95 | 91.61 |
10/02/2017 | Southwell | 13:30 | Ralphy Lad | 2.56 | 0.95 | 92.56 |
11/02/2017 | Newbury | 13:50 | Tobefair | 3.50 | -2.50 | 90.06 |
11/02/2017 | Newbury | 16:45 | Daphne Du Clos | 3.10 | -2.10 | 87.96 |
12/02/2017 | Leopardstown | 14:30 | Bapaume | 2.78 | 0.95 | 88.91 |
13/02/2017 | Catterick | 16:10 | I Just Know | 2.80 | -1.80 | 87.11 |
13/02/2017 | Catterick | 14:40 | Kauto Riko | 3.00 | -2.00 | 85.11 |
14/02/2017 | Ayr | 14:20 | McGinty's Dream | 3.80 | 0.95 | 86.06 |
14/02/2017 | Fontwell | 16:00 | Leg Lock Luke | 2.10 | 0.95 | 87.01 |
15/02/2017 | Wolverhampton | 14:30 | Times in Anatefka | 2.70 | -1.70 | 85.31 |
16/02/2017 | Chelmsford | 17:50 | Celtic Artisan | 1.47 | 0.95 | 86.26 |
17/02/2017 | Newcastle | 15:25 | Petite Jack | 3.20 | 0.95 | 87.21 |
17/02/2017 | Fakenham | 14:00 | Mr Mix | 2.04 | 0.95 | 88.16 |
19/02/2017 | Market Rasen | 15:00 | Castafiore | 3.80 | 0.95 | 89.11 |
20/02/2017 | Carlisle | 16:10 | Beg to Differ | 2.62 | 0.95 | 90.06 |
20/02/2017 | Wolverhampton | 14:10 | Frivolous Prince | 2.50 | -1.50 | 88.56 |
20/02/2017 | Wolverhampton | 14:40 | War at Sea | 2.30 | 0.95 | 89.51 |
20/02/2017 | Lingfield | 14:50 | Clonusker | 2.90 | 0.95 | 90.46 |
21/02/2017 | Southwell | 16:10 | Bounty Pursuit | 1.98 | -0.98 | 89.48 |
22/02/2017 | Ludlow | 17:20 | TheatreBar | 2.68 | -1.68 | 87.80 |
22/02/2017 | Ludlow | 14:00 | Ridgeway Flyer | 2.90 | -1.90 | 85.90 |
24/02/2017 | Exeter | 14:45 | Shaama Grise | 3.94 | 0.95 | 86.85 |
24/02/2017 | Dundalk | 20:30 | Ligeti | 1.97 | -0.97 | 85.88 |
26/02/2017 | Fontwell | 15:30 | Sir Antony Browne | 3.70 | 0.95 | 86.83 |
26/02/2017 | Fontwell | 16:30 | Greyed A | 2.90 | 0.95 | 87.78 |
Month Two Results
A much better second month as we banked 14.61 points profit leaving us 2.39 points up overall. As with last month, we were still recording the discarded selections above 3.99 to compare results.
We found that if we had left them in, we would have made a slightly smaller profit of 11.32 points, so leaving them out did seem to work for the better.
Key Stats
Number of Lays | 47 |
Total Stakes (pts) | 85.81 |
Profit/Loss (pts) | 14.61 |
Profit/Loss (£10 stakes) | £146.10 |
Average Odds | 2.83 |
Strike Rate | 74.5% |
ROI | 17.0% |
Bank (100pt starting) | 102.39 |
Results
Date | Course | Time | Selection | Odds | P/L | Bank |
---|---|---|---|---|---|---|
27/02/2017 | Ayr | 15:15 | Las Tunas | 2.66 | 0.95 | 88.73 |
27/02/2017 | Ayr | 14:10 | Trongate | 2.68 | 0.95 | 89.68 |
27/02/2017 | Wolverhampton | 16:25 | Spes Nostra | 3.65 | 0.95 | 90.63 |
27/02/2017 | Plumpton | 14:35 | City Supreme | 2.95 | -1.95 | 88.68 |
28/02/2017 | Lingfield | 16:00 | Bamako Du Chatelet | 3.10 | 0.95 | 89.63 |
28/02/2017 | Leicester | 15:10 | Rebel Rebellion | 3.45 | 0.95 | 90.58 |
01/03/2017 | Wincanton | 14:40 | Pure Vision | 2.90 | 0.95 | 91.53 |
02/03/2017 | Taunton | 15:35 | Pull the Chord | 3.00 | 0.95 | 92.48 |
05/03/2017 | Huntingdon | 15:30 | Desert Queen | 2.24 | 0.95 | 93.43 |
06/03/2017 | Southwell | 15:00 | Royal Village | 2.68 | 0.95 | 94.38 |
06/03/2017 | Lingfield | 15:50 | Disputed | 3.25 | 0.95 | 95.33 |
06/03/2017 | Southwell | 15:30 | Malapie | 2.64 | -1.64 | 93.69 |
08/03/2017 | Lingfield | 16:30 | Varsovian | 3.50 | 0.95 | 94.64 |
10/03/2017 | Leicester | 15:25 | Global Dream | 3.00 | -2.00 | 92.64 |
10/03/2017 | Sandown | 15:05 | Rathlin Rose | 2.75 | -1.75 | 90.89 |
11/03/2017 | Sandown | 16:10 | Vicenzo Mio | 3.75 | 0.95 | 91.84 |
13/03/2017 | Plumpton | 14:00 | Fountains Windfal | 1.36 | -0.36 | 91.48 |
14/03/2017 | Cheltenham | 15:30 | Yanworth | 3.40 | 0.95 | 92.43 |
14/03/2017 | Cheltenham | 16:10 | Limini | 2.90 | 0.95 | 93.38 |
15/03/2017 | Cheltenham | 13:30 | Neon Wolf | 3.90 | 0.95 | 94.33 |
15/03/2017 | Cheltenham | 16:10 | Cantlow | 3.55 | 0.95 | 95.28 |
16/03/2017 | Cheltenham | 14:50 | Empire of Dirt | 3.90 | 0.95 | 96.23 |
16/03/2017 | Cheltenham | 16:50 | Let's Dance | 2.50 | -1.50 | 94.73 |
16/03/2017 | Hexham | 14:25 | Princess Mononoke | 3.53 | -2.53 | 92.20 |
17/03/2017 | Cheltenham | 14:50 | Death Duty | 2.78 | 0.95 | 93.15 |
17/03/2017 | Cheltenham | 16:10 | On the Fringe | 2.54 | 0.95 | 94.10 |
18/03/2017 | Kempton | 14:05 | Clic Work | 2.82 | 0.95 | 95.05 |
18/03/2017 | Uttoxeter | 14:25 | American | 3.45 | -2.45 | 92.60 |
19/03/2017 | Navan | 14:10 | Baltazar D'Allier | 1.80 | 0.95 | 93.55 |
19/03/2017 | Navan | 16:55 | Ontopoftheworld | 1.92 | 0.95 | 94.50 |
21/03/2017 | Southwell | 15:15 | Magical Forest | 2.84 | 0.95 | 95.45 |
21/03/2017 | Southwell | 14:40 | Busy Street | 2.08 | 0.95 | 96.40 |
22/03/2017 | Haydock | 15:10 | Buttercup | 2.70 | -1.70 | 94.70 |
22/03/2017 | Newcastle | 15:30 | Good Run | 3.94 | 0.95 | 95.65 |
22/03/2017 | Newcastle | 14:00 | Alemaratalyoum | 1.90 | -0.90 | 94.75 |
22/03/2017 | Haydock | 15:40 | Robin of Locksley | 1.51 | 0.95 | 95.70 |
22/03/2017 | Haydock | 14:10 | Potters Story | 2.00 | 0.95 | 96.65 |
22/03/2017 | Newcastle | 16:40 | Wick Powell | 3.10 | 0.95 | 97.60 |
23/03/2017 | Ludlow | 15:40 | Taws | 2.80 | 0.95 | 98.55 |
23/03/2017 | Cork | 15:30 | Bonbon Au Miel | 1.62 | -0.62 | 97.93 |
25/03/2017 | Kelso | 14:05 | Teo Vivo | 3.25 | 0.95 | 98.88 |
25/03/2017 | Meydan | 16:05 | Postponed | 2.84 | 0.95 | 99.83 |
25/03/2017 | Newbury | 16:10 | Most Celebrated | 3.74 | 0.95 | 100.78 |
26/03/2017 | Wincanton | 15:15 | Kayf Adventure | 2.20 | 0.95 | 101.73 |
26/03/2017 | Wincanton | 14:15 | Copain De Classe | 2.24 | -1.24 | 100.49 |
26/03/2017 | Hereford | 15:30 | Wishicould | 2.10 | 0.95 | 101.44 |
26/03/2017 | Hereford | 16:00 | Chef D'Oeuvre | 3.40 | 0.95 | 102.39 |
Month Three Results
A loss of 10.6 points left us back in the red with an overall loss of 8.21 points for the overall review.
As mentioned in our earlier updates, we were monitoring the discarded selections below 4.0 just out of interest. Had we kept them in over the last month we would have faced a hefty loss of 92.98 points and bust the 100 point bank. There was not much point in us recording these so we decided to leave it there.
Key Stats
Number of Lays | 53 |
Total Stakes (pts) | 96.57 |
Profit/Loss (pts) | -10.60 |
Profit/Loss (£10 stakes) | -£106.00 |
Average Odds | 2.82 |
Strike Rate | 56.6% |
ROI | -11.0% |
Bank (100pt starting) | 91.79 |
Results
Date | Course | Time | Selection | Odds | P/L | Bank |
---|---|---|---|---|---|---|
27/03/2017 | Plumpton | 14:00 | Little Chunk | 2.80 | -1.80 | 100.59 |
28/03/2017 | Wolverhampton | 15:50 | Shamash | 2.04 | 0.95 | 101.54 |
28/03/2017 | Wolverhampton | 16:20 | Loumarin | 2.96 | 0.95 | 102.49 |
29/03/2017 | Kempton | 19:55 | The Warrior | 3.50 | -2.50 | 99.99 |
29/03/2017 | Southwell | 15:00 | House of Commons | 2.92 | 0.95 | 100.94 |
30/03/2017 | Taunton | 14:00 | Touch Kick | 2.66 | -1.66 | 99.28 |
31/03/2017 | Wetherby | 15:50 | Swing Hard | 2.97 | 0.95 | 100.23 |
02/04/2017 | Ascot | 15:05 | Brother Tedd | 2.34 | 0.95 | 101.18 |
03/04/2017 | Huntingdon | 14:20 | Little Acorn | 3.25 | 0.95 | 102.13 |
03/04/2017 | Ludlow | 14:00 | Atirelarigo | 3.95 | 0.95 | 103.08 |
03/04/2017 | Kelso | 15:40 | Chidswell | 3.80 | 0.95 | 104.03 |
04/04/2017 | Kempton | 14:00 | Man From Mars | 2.04 | -1.04 | 102.99 |
04/04/2017 | Southwell | 17:55 | Star of Lombardy | 3.85 | -2.85 | 100.14 |
05/04/2017 | Wolverhampton | 15:10 | Smiley Bagel | 3.15 | -2.15 | 97.99 |
05/04/2017 | Wincanton | 14:20 | Dance Floor King | 3.80 | -2.80 | 95.19 |
05/04/2017 | Wincanton | 15:20 | Anchor Man | 1.99 | 0.95 | 96.14 |
05/04/2017 | Leopardstown | 17:00 | Rose De Pierre | 3.80 | -2.80 | 93.34 |
07/04/2017 | Aintree | 14:20 | Mount Mews | 3.50 | 0.95 | 94.29 |
07/04/2017 | Aintree | 14:50 | Might Bite | 1.65 | -0.65 | 93.64 |
08/04/2017 | Aintree | 16:20 | Yanworth | 3.50 | -2.50 | 91.14 |
08/04/2017 | Aintree | 15:00 | Charbel | 2.20 | 0.95 | 92.09 |
10/04/2017 | Redcar | 14:50 | Noah Amor | 2.96 | -1.96 | 90.13 |
10/04/2017 | Redcar | 15:20 | Lord Commander | 3.15 | 0.95 | 91.08 |
11/04/2017 | Exeter | 14:50 | Shantou Rock | 2.18 | 0.95 | 92.03 |
11/04/2017 | Lingfield | 15:00 | Black Orange | 2.18 | 0.95 | 92.98 |
12/04/2017 | Kempton | 18:45 | Monarchs Glen | 2.84 | -1.84 | 91.14 |
12/04/2017 | Kempton | 18:15 | Glorious Artist | 2.50 | 0.95 | 92.09 |
12/04/2017 | Nottingham | 14:50 | Major Jumbo | 3.54 | 0.95 | 93.04 |
12/04/2017 | Nottingham | 16:20 | Fire Tree | 3.80 | 0.95 | 93.99 |
12/04/2017 | Fontwell | 16:10 | Old Harry Rocks | 2.38 | 0.95 | 94.94 |
16/04/2017 | Plumpton | 14:35 | Code of Law | 3.45 | 0.95 | 95.89 |
16/04/2017 | Plumpton | 14:05 | Our Reward | 3.20 | 0.95 | 96.84 |
16/04/2017 | Southwell | 15:20 | Zylan | 2.06 | -1.06 | 95.78 |
17/04/2017 | Wolverhampton | 14:05 | Therthaar | 2.18 | 0.95 | 96.73 |
19/04/2017 | Sedgefield | 17:55 | Cesar Et Rosalie | 2.60 | 0.95 | 97.68 |
19/04/2017 | Wolverhampton | 20:15 | Gulf of Poets | 1.44 | -0.44 | 97.24 |
20/04/2017 | Cheltenham | 14:05 | Dusky Legend | 3.20 | 0.95 | 98.19 |
20/04/2017 | Ripon | 16:00 | UAE Prince | 3.35 | -2.35 | 95.84 |
20/04/2017 | Lingfield | 19:20 | Hackney Road | 3.65 | 0.95 | 96.79 |
21/04/2017 | Newbury | 15:05 | Shutter Speed | 2.48 | -1.48 | 95.31 |
21/04/2017 | Newbury | 15:50 | Mori | 3.40 | 0.95 | 96.26 |
21/04/2017 | Bath | 18:00 | Priceless | 2.76 | -1.76 | 94.50 |
23/04/2017 | Stratford | 14:30 | Honkytonktennessee | 1.96 | -0.96 | 93.54 |
23/04/2017 | Stratford | 15:00 | Gray Day | 2.30 | 0.95 | 94.49 |
24/04/2017 | Windsor | 18:45 | Mr Khalid | 2.30 | -1.30 | 93.19 |
24/04/2017 | Pontefract | 14:00 | Sinaloa | 3.20 | 0.95 | 94.14 |
24/04/2017 | Warwick | 15:55 | Morney Wing | 3.10 | 0.95 | 95.09 |
25/04/2017 | Yarmouth | 16:25 | Wurood | 2.84 | 0.95 | 96.04 |
25/04/2017 | Punchestown | 15:40 | Enniskillen | 2.82 | -1.82 | 94.22 |
26/04/2017 | Punchestown | 16:55 | Sizing John | 2.10 | -1.10 | 93.12 |
26/04/2017 | Punchestown | 18:05 | Fayonagh | 2.50 | -1.50 | 91.62 |
26/04/2017 | Epsom Downs | 14:45 | Cracksman | 1.78 | -0.78 | 90.84 |
26/04/2017 | Punchestown | 16:20 | Battleford | 2.70 | 0.95 | 91.79 |
Month Four Results
We decided to extend our Diamond Racing Lays review for a further month to help us make a decision on our final rating.
However, it turned out to be a scratch month with a small profit of 0.77pts which did not really help.
Key Stats
Number of Lays | 207 |
Total Stakes (pts) | 379.88 |
Profit/Loss (pts) | -7.44 |
Profit/Loss (£10 stakes) | -£74.40 |
Average Odds | 2.84 |
Strike Rate | 62.8% |
ROI | -2.0% |
Bank (100pt starting) | 92.56 |
Bank Growth | -7.44% |
Results
Date | Course | Time | Selection | Odds | P/L | Bank |
---|---|---|---|---|---|---|
28/04/2017 | Doncaster | 15:20 | Desert Rain | 2.26 | 0.95 | 92.74 |
29/04/2017 | Sandown | 14:25 | Traffic Fluide | 3.15 | 0.95 | 93.69 |
29/04/2017 | Haydock | 14:05 | El Vip | 2.50 | 0.95 | 94.64 |
30/04/2017 | Salisbury | 15:00 | Take Shelter | 2.42 | 0.95 | 95.59 |
30/04/2017 | Salisbury | 15:30 | Adamant | 2.84 | -1.84 | 93.75 |
01/05/2017 | Warwick | 16:25 | Ashoka | 3.52 | 0.95 | 94.70 |
01/05/2017 | Beverley | 13:55 | Noble Manners | 3.06 | 0.95 | 95.65 |
01/05/2017 | Warwick | 15:15 | Honkytonktennessee | 2.59 | 0.95 | 96.60 |
02/05/2017 | Nottingham | 15:10 | Thaqaffa | 3.99 | -2.99 | 93.61 |
03/05/2017 | Wolverhampton | 15:00 | Jalela | 1.95 | 0.95 | 94.56 |
03/05/2017 | Ascot | 16:55 | Selection | 3.94 | 0.95 | 95.51 |
04/05/2017 | Redcar | 16:30 | Gilgamesh | 3.00 | -2.00 | 93.51 |
04/05/2017 | Lingfield | 15:10 | Author's Dream | 2.38 | 0.95 | 94.46 |
05/05/2017 | Chepstow | 15:20 | War Chief | 3.55 | 0.95 | 95.41 |
06/05/2017 | Newmarket | 15:35 | Churchill | 2.71 | -1.71 | 93.70 |
08/05/2017 | Chelmsford | 18:40 | Velvet Revolution | 2.08 | 0.95 | 94.65 |
08/05/2017 | Windsor | 19:50 | Prendergast Hill | 3.79 | 0.95 | 95.60 |
09/05/2017 | Ayr | 14:00 | Poet's Reward | 2.82 | 0.95 | 96.55 |
09/05/2017 | Ayr | 15:00 | Warp Factor | 2.72 | 0.95 | 97.50 |
11/05/2017 | Chester | 15:35 | Venice Beach | 3.89 | -2.89 | 94.61 |
11/05/2017 | Chester | 14:25 | Deauville | 2.68 | -1.68 | 92.93 |
13/05/2017 | Lingfield | 13:55 | Pocketfullofdreams | 3.17 | 0.95 | 93.88 |
13/05/2017 | Lingfield | 15:40 | Qemah | 2.12 | 0.95 | 94.83 |
13/05/2017 | Nottingham | 16:25 | Wannabe Friends | 2.48 | 0.95 | 95.78 |
15/05/2017 | Kempton | 14:00 | Ok Corral | 1.35 | -0.35 | 95.43 |
15/05/2017 | Windsor | 17:20 | Highland Cradle | 3.65 | 0.95 | 96.38 |
15/05/2017 | Killarney | 17:40 | Arbre De Vie | 1.60 | 0.95 | 97.33 |
15/05/2017 | Windsor | 17:40 | Crowned Eagle | 2.53 | -1.53 | 95.80 |
16/05/2017 | Beverley | 15:30 | Rousayan | 3.65 | 0.95 | 96.75 |
16/05/2017 | Beverley | 17:35 | Amadeus Rox | 3.51 | 0.95 | 97.70 |
17/05/2017 | York | 15:30 | Brando | 3.85 | 0.95 | 98.65 |
17/05/2017 | Yarmouth | 14:10 | Sean O'Casey | 2.76 | -1.76 | 96.89 |
17/05/2017 | Worcester | 15:40 | Amron Kali | 3.47 | -2.47 | 94.42 |
18/05/2017 | York | 16:35 | Brian the Snail | 1.85 | 0.95 | 95.37 |
19/05/2017 | York | 14:55 | Dancing Breeze | 3.45 | 0.95 | 96.32 |
19/05/2017 | Newmarket | 15:20 | Interconnection | 3.00 | 0.95 | 97.27 |
20/05/2017 | Newbuy | 15:30 | Ribchester | 3.27 | -2.27 | 95.00 |
22/05/2017 | Leicester | 19:35 | Eskendash | 3.35 | 0.95 | 95.95 |
22/05/2017 | Towcester | 16:00 | Forever Field | 1.68 | 0.95 | 96.90 |
22/05/2017 | Carlisle | 14:20 | Ventura Dragon | 2.44 | -1.44 | 95.46 |
22/05/2017 | Redcar | 15:10 | Spinnaka | 3.01 | 0.95 | 96.41 |
22/05/2017 | Leicester | 20:35 | To Dibba | 1.60 | -0.60 | 95.81 |
23/05/2017 | Newcastle | 15:10 | Shargiah | 3.40 | -2.40 | 93.41 |
23/05/2017 | Newcastle | 16:10 | Omran | 1.99 | -0.99 | 92.42 |
24/05/2017 | Yarmouth | 16:30 | Realize | 2.61 | -1.61 | 90.81 |
24/05/2017 | Yarmouth | 14:30 | Adjective | 3.05 | -2.05 | 88.76 |
25/05/2017 | Goodwood | 15:45 | Secret Advisor | 2.50 | 0.95 | 89.71 |
25/05/2017 | Goodwood | 15:10 | October Storm | 3.36 | 0.95 | 90.66 |
25/05/2017 | Goodwood | 16:55 | Apphia | 3.35 | 0.95 | 91.61 |
26/05/2017 | Goodwood | 15:45 | Raheen House | 2.63 | 0.95 | 92.56 |
Review Summary
We were unable to make a profit from Diamond Racing Lays over four months. While were not left with a huge loss and our bank was never in any danger, a few good months could have seen things turn around quickly.
It was certainly worth keeping an eye on this one; you can follow the results as they are uploaded to the website or take advantage of the 30 day trial for £1 if you prefer to follow live.
We think that a "Neutral" rating is fair.
Review Stats | -7.44pts loss, -2.0% ROI, 62.8% SR |
Stakes | Level 1 point stakes |
Starting bank | 100Â points |
Average no. bets | Approx. 50 per month or 1-2Â per day |
Time of emails | Morning 9.00-10.00am |
Price | £1 for 30 days then £17 per month, £37 per quarter or £120 annually |
Rating | Neutral |