Multi-Attack is a horse racing tips service aiming to provide steady returns with the chance of hitting big winners.
It has been proofed on the PuntHub site since May 2018 and has been reporting some fantastic results so far, with a profit of 155.3 points at an ROI of 19.5% to date.
The results breakdown shows that not every month is going to be a winning one, but when the multi bets hit it can massively boost profits. For example, in September 2018 the service delivered a cracking profit of 96.32 points!
For our Multi-Attack review we used a 100 point starting bank and followed the stakes suggested in the emails.
Before you continue...
Our Multi Attack review ended with a fail rating.
Please feel free to continue reading the full review below, though we recommend checking out some of the betting system reviews which ended in a pass instead. There's a small selection below or you can click here for the full list.
Month One Results
A loss of 28.84 points at an ROI of -31.3% at the available odds for our first month.
The trixie bets were the main culprit as they had a poor performance overall so far and have been risking 4 points each time.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 41 | 41 |
Total Stakes (pts) | 92.00 | 92.00 |
Profit/Loss (pts) | -28.21 | -28.84 |
Profit/Loss (£10 stakes) | -£282.10 | -£288.40 |
Average Odds | 3.87 | 3.86 |
Strike Rate | 26.8% | 26.8% |
ROI | -30.7% | -31.3% |
Overall Bank Growth | -28.2% | -28.8% |
Bank (100pt starting) | 71.79 | 71.16 |
Results
Date | Race | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
30/11/2018 | 12.00 Doncaster | Drumlee Water | 1.00 | 2.63 | -1.00 | 99.00 |
30/11/2018 | 1.40 Doncaster | Buster Thomas | 1.00 | 2.80 | 1.80 | 100.80 |
30/11/2018 | double 2 above | 1.00 | 7.36 | -1.00 | 99.80 | |
01/12/2018 | 1.00 Newcastle | Beakstown | 99.80 | |||
01/12/2018 | 2.00 Bangor` | Shantaluze | 99.80 | |||
01/12/2018 | 6.45 Wolverhampton | False Id | 99.80 | |||
01/12/2018 | Trixie | 4.00 | -4.00 | 95.80 | ||
03/12/2018 | 12.30 Plumpton | Breaking Waves | 2.88 | 95.80 | ||
03/12/2018 | 1.30 Plumpton | Royal Claret | 2.00 | 95.80 | ||
03/12/2018 | 3.15 Musselburgh | Yes No Maybe So | 2.75 | 95.80 | ||
03/12/2018 | Trixie | 4.00 | 1.50 | 97.30 | ||
04/12/2019 | 1:10 Fakenham | Native Robin | 1.00 | 3.50 | 2.50 | 99.80 |
04/12/2019 | 2:30 Southwell | Rouge Vif | 1.00 | 3.50 | 2.50 | 102.30 |
04/12/2019 | double 2 above | 1.00 | 12.25 | 11.25 | 113.55 | |
05/12/2018 | 3.20 Ludlow | Misty Whisky | 1.00 | 3.00 | 2.00 | 115.55 |
05/12/2018 | 6.30 Kempton | Veranda Blue | 1.00 | 3.00 | -1.00 | 114.55 |
05/12/2018 | double 2 above | 1.00 | 9.00 | -1.00 | 113.55 | |
06/12/2019 | 2.05 Wincanton | Darling Maltaix | 1.00 | 3.25 | -1.00 | 112.55 |
06/12/2019 | 8.30 Chelmsford | Choice Encounter | 1.00 | 4.33 | -1.00 | 111.55 |
06/12/2019 | double 2 above | 1.00 | 14.07 | -1.00 | 110.55 | |
07/12/2018 | 12.40 Sedgefield | Etilla De Sivola | 1.00 | 2.75 | 1.75 | 112.30 |
07/12/2018 | 2.25 Sandown | Down The Highway | 1.00 | 3.50 | -1.00 | 111.30 |
07/12/2018 | double 2 above | 1.00 | 9.63 | -1.00 | 110.30 | |
08/12/2018 | 12.15 Sandown | I Can't Explain | 2.50 | 110.30 | ||
08/12/2018 | 3.25 Wetherby | Mergeela | 2.75 | 110.30 | ||
08/12/2018 | 6.45 Wolverhampton | Quiet Endeavour | 2.60 | 110.30 | ||
08/12/2018 | Trixie | 4.00 | -4.00 | 106.30 | ||
09/12/2018 | 12.50 Huntingdon | Bags Groove | 2.50 | 106.30 | ||
09/12/2018 | 2.25 Huntingdon | Charbel | 2.88 | 106.30 | ||
09/12/2018 | 3.00 Huntingdon | Silver Forever | 2.25 | 106.30 | ||
09/12/2018 | Trixie | 4.00 | 3.20 | 109.50 | ||
10/12/2018 | 1.15 Musselburgh | Wolfcatcher | 2.10 | 109.50 | ||
10/12/2018 | 1.45 Musselburgh | Ontopoftheworld | 2.25 | 109.50 | ||
10/12/2018 | 5.30 Wolverhampton | Clerisy | 2.10 | 109.50 | ||
10/12/2018 | Trixie | 4.00 | -4.00 | 105.50 | ||
11/12/2019 | 12:30 Uttoxeter | Stop Talking | 2.20 | 105.50 | ||
11/12/2019 | 1:10 Fontwell | Findusatgorcombe | 4.50 | 105.50 | ||
11/12/2019 | 1:30 Uttoxeter | Chef Des Obeaux | 2.50 | 105.50 | ||
11/12/2019 | Trixie | 4.00 | -4.00 | 101.50 | ||
12/12/2018 | 1.10 Lingfield | Swiss Knight | 2.50 | 101.50 | ||
12/12/2018 | 5.15 Kempton | Khuzaam | 2.00 | 101.50 | ||
12/12/2018 | 5.45 Kempton | More Than More | 2.50 | 101.50 | ||
12/12/2018 | Trixie | 4.00 | -4.00 | 97.50 | ||
13/12/2018 | 3.15 Taunton | Capeland | 1.00 | 3.12 | -1.00 | 96.50 |
13/12/2018 | 3.05 Warwick | Hard Station | 1.00 | 2.75 | -1.00 | 95.50 |
13/12/2018 | double 2 above | 1.00 | 8.58 | -1.00 | 94.50 | |
14/12/2018 | 1.45 Doncaster | Golden Jeffrey | 2.38 | 94.50 | ||
14/12/2018 | 2.45 Bangor | The Some Dance Kid | 3.75 | 94.50 | ||
14/12/2018 | 3.20 Bangor | Welsh Saint | 2.20 | 94.50 | ||
14/12/2018 | Trixie | 4.00 | 4.93 | 99.43 | ||
15/12/2018 | 12.55 Newcastle | Festival Of Ages | 2.63 | 99.43 | ||
15/12/2018 | 2.30 Cheltenham | Doux Pretender | 3.50 | 99.43 | ||
15/12/2018 | 4.20 Newcastle | Another Angel | 3.00 | 99.43 | ||
15/12/2018 | Trixie | 4.00 | -4.00 | 95.43 | ||
16/12/2018 | 12:40 Southwell | Generous Day | 3.75 | 95.43 | ||
16/12/2018 | 1:20 Carlisle | First Account | 2.88 | 95.43 | ||
16/12/2018 | 3:30 Carlisle | Shoconas Joy | 2.50 | 95.43 | ||
16/12/2018 | Trixie | 4.00 | -4.00 | 91.43 | ||
17/12/2018 | 12.40 Ffos Las | Urbanist | 2.10 | 91.43 | ||
17/12/2018 | 2.15 Ffos Las | Minella Examiner | 3.13 | 91.43 | ||
17/12/2018 | 3.35 Plumpton | Jackson Hill | 3.00 | 91.43 | ||
17/12/2018 | Trixie | 4.00 | -4.00 | 87.43 | ||
18/12/2018 | 12.10 Catterick | Danceintothelight | 1.00 | 4.00 | -1.00 | 86.43 |
18/12/2018 | 1.10 Catterick | Manwell | 1.00 | 4.00 | -1.00 | 85.43 |
18/12/2018 | double 2 above | 1.00 | 16.00 | -1.00 | 84.43 | |
19/12/2019 | 2.15 Newbury | Drinks Interval | 2.75 | 84.43 | ||
19/12/2019 | 2.25 Lingfield | Mosakhar | 3.75 | 84.43 | ||
19/12/2019 | 2.45 Newbury | Downtown Getaway | 2.10 | 84.43 | ||
19/12/2019 | Trixie | 4.00 | -4.00 | 80.43 | ||
20/12/2018 | 1.40 Exeter | Air Navagator | 3.50 | 80.43 | ||
20/12/2018 | 3.00 Hexham | Sporting Press | 1.91 | 80.43 | ||
20/12/2018 | 8.30 Chelmsford | Choice Encounter | 3.75 | 80.43 | ||
20/12/2018 | Trixie | 4.00 | -4.00 | 76.43 | ||
21/12/2018 | 2.20 Uttoxeter | The Crazed Moon | 1.00 | 3.00 | 2.00 | 78.43 |
21/12/2018 | 2.05 Southwell | Hammer Gun | 1.00 | 5.50 | -1.00 | 77.43 |
21/12/2018 | double 2 above | 1.00 | 16.50 | -1.00 | 76.43 | |
22/12/2018 | 12.25 Haydock | Whatswrongwithyou | 2.25 | 76.43 | ||
22/12/2018 | 12.35 Lingfield | Becker | 3.00 | 76.43 | ||
22/12/2018 | 1.00 Haydock | Danse Idol | 2.75 | 76.43 | ||
22/12/2018 | Trixie | 4.00 | -4.00 | 72.43 | ||
26/12/2018 | 12.20 Wincanton | Southfield Tor | 4.33 | 72.43 | ||
26/12/2018 | 3.00 Fontwell | Burgess Dream | 3.00 | 72.43 | ||
26/12/2018 | 3.55 Wolverhampton | Kachy | 1.91 | 72.43 | ||
26/12/2018 | Trixie | 4.00 | 1.73 | 74.16 | ||
28/12/2018 | 11.35 Lingfield | Whinging Willie | 2.00 | 74.16 | ||
28/12/2018 | 12.40 Lingfield | Enchanting Man | 1.91 | 74.16 | ||
28/12/2018 | 3.40 Leicester | Cybalko | 2.20 | 74.16 | ||
28/12/2018 | Trixie | 4.00 | -4.00 | 70.16 | ||
29/12/2018 | 12.40 Newbury | Champagne Platinum | 2.10 | 70.16 | ||
29/12/2018 | 1.50 Newbury | Dragon D'Estruval | 3.50 | 70.16 | ||
29/12/2018 | 2.05 Doncaster | Lady Buttons | 2.38 | 70.16 | ||
29/12/2018 | 4.00 | 1.00 | 71.16 |
Month Two Results
Three winning trixies banked a huge profit of 94.22 points. Overall we finished up with a profit of 12.54 points which unfortunately wasn't enough to recover the loss from month one.
Our bank was currently 16.3% down at the available odds versus 7.9% at the advised odds.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 40 | 40 |
Total Stakes (pts) | 120.00 | 120.00 |
Profit/Loss (pts) | 20.36 | 12.54 |
Profit/Loss (£10 stakes) | £203.60 | £125.40 |
Average Odds | 3.14 | 3.09 |
Strike Rate | 15.0% | 15.0% |
ROI | 17.0% | 10.5% |
Overall Bank Growth | -7.9% | -16.3% |
Bank (100pt starting) | 92.15 | 83.70 |
Results
Date | Race | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
30/12/2018 | 1.05 Lingfield | Astrospeed | 1.00 | 3.50 | -1.00 | 70.16 |
30/12/2018 | 2.55 Taunton | Posh Trish | 1.00 | 1.83 | 0.83 | 70.99 |
30/12/2018 | double 2 above | 1.00 | 6.41 | -1.00 | 69.99 | |
31/12/2018 | 12.45 Lingfield | Diocles Of Rome | 3.50 | 69.99 | ||
31/12/2018 | 12.55 Warwick | Printing Dollars | 2.10 | 69.99 | ||
31/12/2018 | 1.50 Lingfield | Breathless Times | 2.38 | 69.99 | ||
31/12/2018 | Trixie | 4.00 | -4.00 | 65.99 | ||
01/01/2019 | 1.45 Southwell | Ornate | 3.00 | 65.99 | ||
01/01/2019 | 2.15 Musselburgh | Chica Buena | 4.50 | 65.99 | ||
01/01/2019 | 3.10 Cheltenham | Wholestone | 2.38 | 65.99 | ||
01/01/2019 | Trixie | 4.00 | -4.00 | 61.99 | ||
02/01/2019 | 5.45 Newcastle | Decoration Of War | 1.00 | 3.75 | -1.00 | 60.99 |
02/01/2019 | 6.15 Newcastle | Chosen Word | 1.00 | 4.50 | -1.00 | 59.99 |
02/01/2019 | double 2 above | 1.00 | 16.88 | -1.00 | 58.99 | |
03/01/2019 | 3.25 Ludlow | Jaunty Velocity e/w | 2.00 | 15.00 | -2.00 | 56.99 |
03/01/2019 | 5.20 Chelmsford | Scofflaw e/w | 2.00 | 8.00 | 8.40 | 65.39 |
03/01/2019 | double 2 above e/w | 2.00 | -2.00 | 63.39 | ||
04/01/2019 | 3.50 Kempton | Al Jellaby | 1.00 | 3.25 | -1.00 | 62.39 |
04/01/2019 | 3.30 Wetherby | Big Bad Bear | 1.00 | 3.00 | -1.00 | 61.39 |
04/01/2019 | double 2 above | 1.00 | -1.00 | 60.39 | ||
05/01/2019 | 12.45 Sandown | Capeland | 2.00 | 60.39 | ||
05/01/2019 | 12.25 Newcastle | Cool Mix | 2.50 | 60.39 | ||
05/01/2019 | 5.15 Kempton | Luxford | 3.00 | 60.39 | ||
05/01/2019 | Trixie | 4.00 | -4.00 | 56.39 | ||
06/01/2019 | 1.10 Plumpton | Knocknanuss | 2.63 | 56.39 | ||
06/01/2019 | 2.30 Newcastle | Elysees Palace | 2.00 | 56.39 | ||
06/01/2019 | 3.00 Newcastle | One Vision | 2.50 | 56.39 | ||
06/01/2019 | Trixie | 4.00 | 1.00 | 57.39 | ||
07/01/2019 | 1.55 Musselburgh | Henry's Joy | 3.00 | 57.39 | ||
07/01/2019 | 3.15 Chepstow | Doc Carver | 4.50 | 57.39 | ||
07/01/2019 | 5.45 Wolverhampton | Given Choice | 1.83 | 57.39 | ||
07/01/2019 | Trixie | 4.00 | 47.93 | 105.32 | ||
08/01/2019 | 2.35 Ayr | Imada | 2.75 | 105.32 | ||
08/01/2019 | 3.45 Ayr | Ribble Valley | 2.25 | 105.32 | ||
08/01/2019 | 4.10 Newcastle | Paprazzi | 2.50 | 105.32 | ||
08/01/2019 | Trixie | 4.00 | -4.00 | 101.32 | ||
09/01/2019 | 12.50 Lingfield | Ballistic | 2.75 | 101.32 | ||
09/01/2019 | 2.20 Taunton | Fox Appeal | 3.75 | 101.32 | ||
09/01/2019 | 6.15 Kempton | Cenotaph | 2.10 | 101.32 | ||
09/01/2019 | Trixie | 4.00 | -4.00 | 97.32 | ||
10/01/2019 | 2.25 Southwell | Black Salt | 2.20 | 97.32 | ||
10/01/2019 | 5.15 Chelmsford | New King | 1.91 | 97.32 | ||
10/01/2019 | 7.25 Chelmsford | Your Band | 2.25 | 97.32 | ||
10/01/2019 | Trixie | 4.00 | -4.00 | 93.32 | ||
11/01/2019 | 1.30 Huntingdon | Precious Bounty | 2.25 | 93.32 | ||
11/01/2019 | 1.40 Lingfield | Philamundo | 2.25 | 93.32 | ||
11/01/2019 | 6.15 Wolverhampton | Flaming Marvel | 2.50 | 93.32 | ||
11/01/2019 | Trixie | 4.00 | -4.00 | 89.32 | ||
12/01/2019 | 1.05 Wetherby | Jut DonÂ’t Ask | 2.00 | 89.32 | ||
12/01/2019 | 1.15 Warwick | Generous Day | 2.75 | 89.32 | ||
12/01/2019 | 3.35 Wetherby | Manwell | 1.83 | 89.32 | ||
12/01/2019 | Trixie | 4.00 | 20.26 | 109.58 | ||
13/01/2019 | 12.20 Southwell | War And Glory | 4.33 | 109.58 | ||
13/01/2019 | 1.00 Kelso | Lord Yeats | 1.83 | 109.58 | ||
13/01/2019 | 1.55 Southwell | Vivernus | 2.25 | 109.58 | ||
13/01/2019 | Trixie | 4.00 | -4.00 | 105.58 | ||
14/01/2019 | 5.15 Wolverhampton | Very Honest | 2.75 | 105.58 | ||
14/01/2019 | 6.45 Wolverhampton | Mount Ararat | 1.80 | 105.58 | ||
14/01/2019 | 7.45 Wolverhampton | Bollihope | 1.70 | 105.58 | ||
14/01/2019 | Trixie | 4.00 | -4.00 | 101.58 | ||
15/01/2019 | 1.40 Lingfield | Air De Rock | 2.00 | 101.58 | ||
15/01/2019 | 2.40 Lingfield | Clayton | 2.88 | 101.58 | ||
15/01/2019 | 6.45 Kempton | Compass Scoobie | 3.00 | 101.58 | ||
15/01/2019 | Trixie | 4.00 | -4.00 | 97.58 | ||
16/01/2019 | 1.20 Lingfield | Debbonair | 2.38 | 97.58 | ||
16/01/2019 | 2.15 Newbury | Le Precieux | 2.00 | 97.58 | ||
16/01/2019 | 3.00 Lingfield | James Street | 2.25 | 97.58 | ||
16/01/2019 | Trixie | 4.00 | -4.00 | 93.58 | ||
17/01/2019 | 12.40 Ludlow | Humble Hero | 1.80 | 93.58 | ||
17/01/2019 | 1.00 Market Rasen | willdoit | 3.00 | 93.58 | ||
17/01/2019 | 3.35 Wincanton | Cracking Destiny | 2.75 | 93.58 | ||
17/01/2019 | Trixie | 4.00 | -4.00 | 89.58 | ||
18/01/2019 | 1.35 Chepstow | Dickie Diver | 2.75 | 89.58 | ||
18/01/2019 | 2.30 Lingfield | Gorgeous Noora | 2.10 | 89.58 | ||
18/01/2019 | 6.45 Kempton | Given Choice | 2.00 | 89.58 | ||
18/01/2019 | Trixie | 4.00 | -4.00 | 85.58 | ||
19/01/2019 | 2.25 Ascot | Better Gatalong e/w | 2.00 | 7.00 | -2.00 | 83.58 |
19/01/2019 | 3.00 Ascot | Belami Des Pictons e/w | 2.00 | 6.00 | 0.00 | 83.58 |
19/01/2019 | double 2 above e/w | 2.00 | -2.00 | 81.58 | ||
20/01/2019 | 1.25 Ayr | Ask Ben | 1.91 | 81.58 | ||
20/01/2019 | 2.00 Ayr | Destrier | 1.80 | 81.58 | ||
20/01/2019 | 3.25 Exeter | Yalltari | 1.91 | 81.58 | ||
20/01/2019 | Trixie | 4.00 | -0.56 | 81.02 | ||
21/01/2019 | 1.30 Warwick | Yellow Dockets | 1.91 | 81.02 | ||
21/01/2019 | 1.50 Sedgefield | Ingleby Hollow | 2.75 | 81.02 | ||
21/01/2019 | 5.25 Wolverhampton | War Tiger | 2.50 | 81.02 | ||
21/01/2019 | Trixie | 4.00 | 26.03 | 107.05 | ||
22/01/2019 | 1.55 Kelso | Monsieur Co | 4.00 | 107.05 | ||
22/01/2019 | 2.55 Kelso | Elvis Mail | 2.38 | 107.05 | ||
22/01/2019 | 6.15 Newcastle | Royal Prospect | 3.00 | 107.05 | ||
22/01/2019 | Trixie | 2.00 | -2.00 | 105.05 | ||
23/01/2019 | 2.05 Lingfield | St Peters Basillica | 2.20 | 105.05 | ||
23/01/2019 | 2.40 Lingfield | Caspar The Club | 3.50 | 105.05 | ||
23/01/2019 | 7.45 Kempton | Harry Callahan | 4.00 | 105.05 | ||
23/01/2019 | Trixie | 4.00 | -4.00 | 101.05 | ||
24/01/2019 | 1.45 Southwell | Hanati | 2.63 | 101.05 | ||
24/01/2019 | 2.55 Southwell | Mr Carbonator | 4.50 | 101.05 | ||
24/01/2019 | 4.55 Chelmsford | Sundiata | 2.50 | 101.05 | ||
24/01/2019 | Trixie | 4.00 | -4.00 | 97.05 | ||
25/10/2019 | 2.20 Lingfield | Axel Jacklin | 2.38 | 97.05 | ||
25/10/2019 | 2.40 Huntingdon | Magic Of Light | 2.20 | 97.05 | ||
25/10/2019 | 4.15 Newcastle | Sparkle In His Eye | 1.91 | 97.05 | ||
25/10/2019 | Trixie | 4.00 | 0.55 | 97.60 | ||
26/01/2019 | 2.25 Cheltenham | Elegant Escape | 3.50 | 97.60 | ||
26/01/2019 | 3.00 Cheltenham | Birchdale | 2.88 | 97.60 | ||
26/01/2019 | 6.15 Chelmsford | Cry Wolf | 2.38 | 97.60 | ||
26/01/2019 | Trixie | 4.00 | -4.00 | 93.60 | ||
27/01/2019 | 2.40 Charmant | Sedgefield | 1.83 | 93.60 | ||
27/01/2019 | 4.00 Fontwell | Urbanist | 2.00 | 93.60 | ||
27/01/2019 | 4.10 Sedgefield | Baratineur | 2.63 | 93.60 | ||
27/01/2019 | Trixie | 4.00 | -4.00 | 89.60 | ||
28/01/2019 | 1.00 Kempton | Extra Mag | 2.00 | 89.60 | ||
28/01/2019 | 5.25 Wolverhampton | Slowmo | 2.50 | 89.60 | ||
28/01/2019 | 8.25 Wolverhampton | Dawn Delight | 2.75 | 89.60 | ||
28/01/2019 | Trixie | 4.00 | -4.00 | 85.60 | ||
29/01/2019 | 1.55 Newcastle | Nestor Park | 2.10 | 85.60 | ||
29/01/2019 | 3.15 Lingfield | Clayton | 2.75 | 85.60 | ||
29/01/2019 | 7.15 Wolverhampton | James Street | 2.38 | 85.60 | ||
29/01/2019 | Trixie | 1.00 | -1.90 | 83.70 |
Month Three Results
Another winning month banking 8.36 points profit at the available odds in month three.
We had not quite managed to recover the loss from the first month but if the service could keep up these good results we were hopeful a full recovery could be made.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 23 | 23 |
Total Stakes (pts) | 90.00 | 90.00 |
Profit/Loss (pts) | 10.95 | 8.36 |
Profit/Loss (£10 stakes) | £109.50 | £83.60 |
Average Odds | 2.71 | 2.69 |
Strike Rate | 34.8% | 34.8% |
ROI | 12.2% | 9.3% |
Overall Bank Growth | 3.1% | -7.9% |
Bank (100pt starting) | 103.10 | 92.06 |
Results
Date | Race | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
30/01/2019 | 4.20 Lingfield | Skip To My Lou e/w | 2.00 | 9.00 | 9.60 | 93.30 |
30/01/2019 | 7.15 Wolverhampton | Magical Molly Joe e/w | 2.00 | 5.50 | -2.00 | 91.30 |
30/01/2019 | double 2 above | 2.00 | -2.00 | 89.30 | ||
31/01/2019 | 2.40 Southwell | Melgate Magic | 2.50 | 89.30 | ||
31/01/2019 | 3.10 Southwell | Sandridge Lad | 3.75 | 89.30 | ||
31/01/2019 | 5.50 Newcastle | Another Angel | 3.75 | 89.30 | ||
31/01/2019 | Trixie | 4.00 | -4.00 | 85.30 | ||
02/02/2019 | 1.45 Lingfield | Kachy | 2.10 | 85.30 | ||
02/02/2019 | 2.10 Chelmsford | Harry Callahan | 2.50 | 85.30 | ||
02/02/2019 | 3.55 Chelmsford | Central City | 3.00 | 85.30 | ||
02/02/2019 | Trixie | 4.00 | 30.80 | 116.10 | ||
03/02/2019 | 1.00 Southwell | Kodi Dream | 3.50 | 116.10 | ||
03/02/2019 | 2.10 Southwell | Point Zero | 1.80 | 116.10 | ||
03/02/2019 | 3.00 Leopardstown | La Bague Au Roi | 2.00 | 116.10 | ||
03/02/2019 | Trixie | 4.00 | -0.40 | 115.70 | ||
04/02/2019 | 3.15 Taunton | Cracking Gesture | 2.50 | 115.70 | ||
04/02/2019 | 4.15 Taunton | Touch Kick | 4.00 | 115.70 | ||
04/02/2019 | 5.55 Wolverhampton | Arcanada | 2.88 | 115.70 | ||
04/02/2019 | Trixie | 4.00 | -4.00 | 111.70 | ||
05/02/2019 | 1.50 Market Rasen | Lisheen Castle | 2.38 | 111.70 | ||
05/02/2019 | 2.55 Market Rasen | Clarendon Street | 2.10 | 111.70 | ||
05/02/2019 | 6.15 Newcastle | Rey Loopy | 2.63 | 111.70 | ||
05/02/2019 | Trixie | 4.00 | -4.00 | 107.70 | ||
06/02/2019 | 2.35 Ayr | Glittering Love | 2.20 | 107.70 | ||
06/02/2019 | 3.45 Ludlow | Miranda | 2.50 | 107.70 | ||
06/02/2019 | 7.45 Wolverhampton | Sheberghan | 2.50 | 107.70 | ||
06/02/2019 | Trixie | 4.00 | 1.50 | 109.20 | ||
13/02/2019 | 2.40 Plumpton | Good Man Pat | 2.00 | 109.20 | ||
13/02/2019 | 3.30 Southwell | Screaming Gemini | 2.63 | 109.20 | ||
13/02/2019 | 4.55 Musselburgh | Telson Barley | 2.25 | 109.20 | ||
13/02/2019 | Trixie | 4.00 | 0.50 | 109.70 | ||
14/02/2019 | 1.55 Kelso | My Old Gold | 2.10 | 109.70 | ||
14/02/2019 | 2.35 Fontwell | Westbrooke Bertie | 1.91 | 109.70 | ||
14/02/2019 | 4.30 Leicester | Just Cause | 1.91 | 109.70 | ||
14/02/2019 | Trixie | 4.00 | -4.00 | 105.70 | ||
15/02/2019 | 12.50 Sandown | Briac | 3.75 | 105.70 | ||
15/02/2019 | 2.25 Sandown | Queenofhearts | 2.88 | 105.70 | ||
15/02/2019 | 2.45 Fakenham | Pistol Whipped | 2.00 | 105.70 | ||
15/02/2019 | Trixie | 4.00 | 1.76 | 107.46 | ||
16/02/2019 | 12.30 Ascot | Deise Aba | 2.38 | 107.46 | ||
16/02/2019 | 1.10 Wincanton | Katpoli | 2.20 | 107.46 | ||
16/02/2019 | 4.45 Haydock | Road To Rome | 2.50 | 107.46 | ||
16/02/2019 | Trixie | 4.00 | -4.00 | 103.46 | ||
17/02/2019 | 1.30 Huntingdon | Locks Corner | 3.75 | 103.46 | ||
17/02/2019 | 2.45 Market Rasen | So Lonely | 2.38 | 103.46 | ||
17/02/2019 | 3.25 Navan | Champagne Classic | 2.50 | 103.46 | ||
17/02/2019 | Trixie | 4.00 | -4.00 | 99.46 | ||
18/02/2019 | 1.45 Lingfield | Arkyn | 2.38 | 99.46 | ||
18/02/2019 | 4.40 Carlisle | Dorking Cock | 1.83 | 99.46 | ||
18/02/2019 | 4.55 Lingfield | Full Trottle | 1.91 | 99.46 | ||
18/02/2019 | Trixie | 4.00 | -0.50 | 98.96 | ||
19/02/2019 | 3.10 Taunton | Fair Kate | 3.50 | 98.96 | ||
19/02/2019 | 4.35 Wetherby | Strong Resemblance | 2.75 | 98.96 | ||
19/02/2019 | 8.30 Wolverhampton | Nabeyla | 2.75 | 98.96 | ||
19/02/2019 | Trixie | 4.00 | -4.00 | 94.96 | ||
20/02/2019 | 2.15 Doncaster | Doctor Dex | 2.50 | 94.96 | ||
20/02/2019 | 3.45 Newcastle | Barbill | 2.20 | 94.96 | ||
20/02/2019 | 6.45 Chelmsford | Lucky Deal | 2.75 | 94.96 | ||
20/02/2019 | Trixie | 4.00 | 2.88 | 97.84 | ||
21/02/2019 | 3.15 Sedgefield | Im To Blame | 1.73 | 97.84 | ||
21/02/2019 | 4.00 Huntingdon | Clondaw Castle | 2.00 | 97.84 | ||
21/02/2019 | 8.25 Chelmsford | Cashel | 2.00 | 97.84 | ||
21/02/2019 | Trixie | 4.00 | 13.82 | 111.66 | ||
22/02/2019 | 1.40 Warwick | Flegmatic | 2.63 | 111.66 | ||
22/02/2019 | 2.50 Warwick | Doitforthevillage | 3.25 | 111.66 | ||
22/02/2019 | 4.10 Catterick | Lair Du Vent | 2.88 | 111.66 | ||
22/02/2019 | Trixie | 4.00 | -4.00 | 107.66 | ||
23/02/2019 | 4.15 Chepstow | Capeland | 3.00 | 107.66 | ||
23/02/2019 | 6.00 Wolverhampton | Monumental Man | 2.63 | 107.66 | ||
23/02/2019 | 8.00 Wolverhampton | Naralsaif | 3.00 | 107.66 | ||
23/02/2019 | Trixie | 4.00 | -4.00 | 103.66 | ||
24/02/2019 | 2.20 Fontwell | Whatswrongwithyou | 2.00 | 103.66 | ||
24/02/2019 | 3.00 Naas | Chosen Mate | 2.20 | 103.66 | ||
24/02/2019 | 4.45 Carlisle | Doc Carver | 2.25 | 103.66 | ||
24/02/2019 | Trixie | 4.00 | 0.40 | 104.06 | ||
25/02/2019 | 1.50 Ayr | Western Honour | 2.00 | 104.06 | ||
25/02/2019 | 3.00 Plumpton | The Flying Sofa | 1.83 | 104.06 | ||
25/02/2019 | 5.10 Plumpton | Marilyn Monroe | 2.25 | 104.06 | ||
25/02/2019 | Trixie | 4.00 | -4.00 | 100.06 | ||
26/02/2019 | 6.00 Wolverhampton | Martineo | 2.50 | 100.06 | ||
26/02/2019 | 6.30 Wolverhampton | Michelle strogoff | 2.63 | 100.06 | ||
26/02/2019 | 7.00 Wolverhampton | Ulster | 2.50 | 100.06 | ||
26/02/2019 | Trixie | 4.00 | -4.00 | 96.06 | ||
27/02/2019 | 1.50 Wincanton | Ostuni | 1.91 | 96.06 | ||
27/02/2019 | 4.10 Southwell | Saint Equiano | 4.50 | 96.06 | ||
27/02/2019 | 4.30 Wincanton | Tikkapick | 2.50 | 96.06 | ||
27/02/2019 | Trixie | 4.00 | -4.00 | 92.06 |
Month Four Results
A hefty loss of 47.6 points in our final month meant we finished with a total loss of 55.5 points overall.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 133 | 133 |
Total Stakes (pts) | 412.00 | 412.00 |
Profit/Loss (pts) | -44.20 | -55.49 |
Profit/Loss (£10 stakes) | -£442.00 | -£554.90 |
Average Odds | 3.15 | 3.13 |
Strike Rate | 24.8% | 24.8% |
ROI | -10.7% | -13.5% |
Overall Bank Growth | -44.2% | -55.5% |
Bank (100pt starting) | 55.80 | 44.51 |
Results
Date | Race | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
28/02/2019 | 3.55 Musselburgh | Old Salt | 2.75 | 92.06 | ||
28/02/2019 | 4.40 Newcastle | Almost Midnight | 3.25 | 92.06 | ||
28/02/2019 | 8.00 Newcastle | Blazon | 2.50 | 92.06 | ||
