The Judge claims to have achieved an average of 63.6 points profit per month since its launch in September 2015.
All results are posted to the proofing area of the website by 'The Judge' himself who says he has been involved in the Greyhound Racing world since the age of 13.
Tips are emailed out daily and also uploaded to the member’s area on the website. A bank of 200 points is advised and stakes are set between 1-5 points.
During our review, we followed The Judge for three months and banked 79.56 points profit at 11.2% ROI. You will find all the results below, alternatively click here to get started with The Judge.
Month One Results
Despite the service ending in a profit over our three month review, we started with a loss of 30.24 points.
We received 81 bets with 23 returning a profit, which was a strike rate of 28.4%. The average odds of the tips were 3.75, which meant the service needed a 26.7% strike rate to break even.
We didn't have any trouble getting the required odds, but we did find that the bookies were slow to price up their markets.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 81 | 81 |
Total Stakes (pts) | 329 | 329 |
Profit/Loss (pts) | -30.84 | -30.24 |
Profit/Loss (£10 stakes) | -£308.40 | -£302.40 |
Average Odds | 3.75 | 3.75 |
Strike Rate | 28.40% | 28.40% |
ROI | -9.40% | -9.20% |
Bank (200pt starting) | 169.16 | 169.76 |
Results
Date | Track | Time | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
04/10/2016 | Central Park | 19:11 | Bubbly Turbo | 5.00 | 2.50 | -5.00 | 195.00 |
04/10/2016 | Central Park | 20:16 | Droopys Acrobat | 5.00 | 1.67 | 3.35 | 198.35 |
05/10/2016 | Romford | 20:50 | To Tone Tas | 5.00 | 4.50 | -5.00 | 193.35 |
06/10/2016 | Wimbledon | 21:32 | Racenight Jenny | 5.00 | 3.00 | -5.00 | 188.35 |
06/10/2016 | Wimbledon | 21:48 | Peregrine Falcon | 5.00 | 2.00 | -5.00 | 183.35 |
07/10/2016 | Romford | 20:02 | Gable Tango | 5.00 | 3.50 | -5.00 | 178.35 |
07/10/2016 | Romford | 21:24 | Decoy Legend | 4.00 | 4.00 | -4.00 | 174.35 |
08/10/2016 | Newcastle | 19:39 | King Kid | 5.00 | 2.63 | -5.00 | 169.35 |
09/10/2016 | Henlow | 19:00 | Chubbys Oak | 5.00 | 1.50 | 2.50 | 171.85 |
09/10/2016 | Henlow | 19:15 | Dungannon Jet | 5.00 | 4.00 | 15.00 | 186.85 |
09/10/2016 | Henlow | 21:00 | Droopys Rogue | 4.00 | 3.25 | 9.00 | 195.85 |
10/10/2016 | Notts | 19:48 | Carlos Court | 3.00 | 3.75 | -3.00 | 192.85 |
10/10/2016 | Notts | 20:04 | Lowgate Topaz e/w | 4.00 | 9.00 | -4.00 | 188.85 |
12/10/2016 | Romford | 20:34 | To Tone Frank | 2.00 | 5.00 | -2.00 | 186.85 |
12/10/2016 | Romford | 20:34 | Knockboy Wing | 1.00 | 4.50 | -1.00 | 185.85 |
12/10/2016 | Romford | 21:24 | Swipe And Deploy | 5.00 | 4.00 | -5.00 | 180.85 |
12/10/2016 | Romford | 21:56 | Zoos Pacio | 3.00 | 4.50 | -3.00 | 177.85 |
13/10/2016 | Wimbledon | 19:39 | Crossfield James | 5.00 | 2.38 | 6.90 | 184.75 |
13/10/2016 | Newcastle | 19:26 | Ferryforth Fran | 3.00 | 4.00 | -3.00 | 181.75 |
13/10/2016 | Newcastle | 19:59 | Droopys Country | 5.00 | 3.50 | -5.00 | 176.75 |
13/10/2016 | Newcastle | 20:33 | Spa Road Piper | 2.00 | 11.00 | -2.00 | 174.75 |
13/10/2016 | Newcastle | 20:51 | Kildallon Bolt | 5.00 | 1.50 | 2.50 | 177.25 |
14/10/2016 | Hove | 15:48 | Slaheny King | 5.00 | 3.75 | -5.00 | 172.25 |
14/10/2016 | Hove | 16:08 | Starring Storm | 5.00 | 2.50 | -5.00 | 167.25 |
14/10/2016 | Romford | 20:02 | Rising Thunder | 4.00 | 3.50 | -4.00 | 163.25 |
14/10/2016 | Romford | 21:24 | Rosewell Romanov | 4.00 | 3.25 | 9.00 | 172.25 |
14/10/2016 | Romford | 22:26 | Toot Hill Wizzard | 4.00 | 3.25 | -4.00 | 168.25 |
16/10/2016 | Henlow | 20:00 | Ajlo Leaglebeagle | 5.00 | 3.00 | 10.00 | 178.25 |
16/10/2016 | Henlow | 20:30 | Bubbly Trubo | 4.00 | 3.25 | -4.00 | 174.25 |
17/10/2016 | Nottingham | 19:32 | Cloud One | 5.00 | 1.73 | 3.65 | 177.90 |
17/10/2016 | Nottingham | 20:19 | Surside Leah | 5.00 | 1.62 | -5.00 | 172.90 |
17/10/2016 | Nottingham | 21:07 | Old Joe Garden | 5.00 | 2.10 | -5.00 | 167.90 |
19/10/2016 | Peterborough | 19:54 | Ballymac Zara | 5.00 | 3.75 | -5.00 | 162.90 |
19/10/2016 | Romford | 21:06 | Settle Now Pettle | 3.00 | 4.00 | -3.00 | 159.90 |
19/10/2016 | Romford | 21:24 | Dropys Carins | 3.00 | 5.00 | -3.00 | 156.90 |
19/10/2016 | Romford | 10:26 | Zoos Paqcio | 3.00 | 3.75 | -3.00 | 153.90 |
20/10/2016 | Wimbledon | 19:39 | Romany Rouge | 5.00 | 2.10 | -5.00 | 148.90 |
20/10/2016 | Wimbledon | 19:54 | Diego Flight | 5.00 | 2.75 | -5.00 | 143.90 |
20/10/2016 | Wimbledon | 20:26 | Anitas Baby | 5.00 | 1.67 | 3.35 | 147.25 |
20/10/2016 | Wimbledon | 22:18 | Droopys Cambs | 5.00 | 1.91 | -5.00 | 142.25 |
21/10/2016 | Romford | 19:31 | Dance Costa | 5.00 | 2.50 | 7.50 | 149.75 |
21/10/2016 | Romford | 20:02 | Ben Golden | 4.00 | 5.50 | -4.00 | 145.75 |
21/10/2016 | Romford | 20:50 | Scarlet Soze | 4.00 | 5.00 | -4.00 | 141.75 |
21/10/2016 | Romford | 21:40 | Bomanassa Tom | 4.00 | 4.33 | -4.00 | 137.75 |
23/10/2016 | Henlow | 19:45 | Underground Blue | 5.00 | 3.75 | -5.00 | 132.75 |
23/10/2016 | Henlow | 20:30 | Clondoty Alex | 5.00 | 3.00 | 10.00 | 142.75 |
23/10/2016 | Henlow | 20:46 | Ajlo Leaglebeagle | 5.00 | 3.50 | -5.00 | 137.75 |
25/10/2016 | Harlow | 21:15 | Mays Fiddle Faddle | 5.00 | 2.75 | -5.00 | 132.75 |
25/10/2016 | Nottingham | 19:11 | Windswept Elm | 4.00 | 3.75 | -4.00 | 128.75 |
25/10/2016 | Nottingham | 19:11 | 1 to beat 6 sfcast | 0.50 | -0.50 | 128.25 | |
25/10/2016 | Nottingham | 19:11 | 2 to beat 6 sfcast | 0.50 | -0.50 | 127.75 | |
25/10/2016 | Nottingham | 19:59 | Garry Glass Champ | 3.00 | 5.00 | -3.00 | 124.75 |
25/10/2016 | Nottingham | 20:16 | Mexican Peso | 4.00 | 3.75 | -4.00 | 120.75 |
25/10/2016 | Nottingham | 20:33 | Kranky Dynamo | 4.00 | 4.00 | -4.00 | 116.75 |
25/10/2016 | Nottingham | 21:08 | Queen Asia | 4.00 | 3.75 | -4.00 | 112.75 |
26/10/2016 | Romford | 21:56 | Millwards Mate | 3.00 | 6.00 | -3.00 | 109.75 |
26/10/2016 | Romford | 22:11 | Teejaays Tel | 5.00 | 5.00 | -5.00 | 104.75 |
27/10/2016 | Hove | 18:44 | Woodmanvote Lass | 5.00 | 3.50 | -5.00 | 99.75 |
27/10/2016 | Wimbledon | 19:25 | Jaytee Patriot | 5.00 | 2.50 | 7.50 | 107.25 |
27/10/2016 | Wimbledon | 22:18 | Bockos Bolosie | 5.00 | 2.50 | -5.00 | 102.25 |
28/10/2016 | Romford | 20:02 | Rubys Rascal | 3.00 | 4.33 | 9.99 | 112.24 |
28/10/2016 | Romford | 20:34 | Chop Chop Mable | 4.00 | 5.00 | 16.00 | 128.24 |
28/10/2016 | Romford | 21:40 | Droopys Cams | 4.00 | 6.00 | 20.00 | 148.24 |
28/10/2016 | Romford | 22:26 | Dropys Cams | 5.00 | 3.00 | 10.00 | 158.24 |
28/10/2016 | Romford | 21:06 | Jet Stream Babs | 4.00 | 5.00 | -4.00 | 154.24 |
30/10/2016 | Henlow | 18:30 | Elusive Dancer | 5.00 | 3.75 | 13.75 | 167.99 |
30/10/2016 | Henlow | 18:45 | Quivers Cruise | 3.00 | 3.00 | -3.00 | 164.99 |
30/10/2016 | Henlow | 19:30 | My Mate Max | 3.00 | 3.75 | 8.25 | 173.24 |
30/10/2016 | Henlow | 19:45 | Liam Og | 4.00 | 2.50 | -4.00 | 169.24 |
30/10/2016 | Henlow | 20:30 | Westmead John | 3.00 | 9.00 | -3.00 | 166.24 |
30/10/2016 | Henlow | 20:45 | California 5 Ts | 5.00 | 2.63 | -5.00 | 161.24 |
30/10/2016 | Henlow | 21:00 | Jet Stream Snowy | 4.00 | 2.63 | 6.52 | 167.76 |
31/10/2016 | Nottingham | 21:22 | Fearsome Phantom | 5.00 | 2.75 | -5.00 | 162.76 |
31/10/2016 | Romford | 18:56 | Special Sennian | 2.00 | 7.00 | -2.00 | 160.76 |
31/10/2016 | Romford | 20:47 | Zoos Taitoo | 2.00 | 6.00 | 10.00 | 170.76 |
31/10/2016 | Romford | 21:02 | Ardera Zanzibar | 2.00 | 6.00 | 10.00 | 180.76 |
01/11/2016 | Harlow | 20:10 | Talltrees Lady | 3.00 | 3.00 | 6.00 | 186.76 |
01/11/2016 | Harlow | 21:15 | Ferryforth Marie | 3.00 | 3.50 | -3.00 | 183.76 |
02/11/2016 | Romford | 22:26 | Wharf Of Essex | 4.00 | 5.00 | -4.00 | 179.76 |
03/11/2016 | Wimbledon | 19:54 | Jaytee Patriot | 5.00 | 1.91 | -5.00 | 174.76 |
03/11/2016 | Wimbledon | 20:58 | Newinn Shadow | 5.00 | 1.80 | -5.00 | 169.76 |
Month Two Results
During month two we made 43.7 points profit at 20% ROI which put our The Judge review into profit overall.
We had no problem matching the advised odds, in fact we achieved a slightly higher profit than the official results.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 59 | 59 |
Total Stakes (pts) | 218.50 | 218.50 |
Profit/Loss (pts) | +43.70 | +43.70 |
Profit/Loss (£10 stakes) | +£437.00 | +£437.00 |
Average Odds | 4.54 | 4.54 |
Strike Rate | 30.5% | 30.5% |
ROI | 20.0% | 20.0% |
Bank (200pt starting) | 212.86 | 213.46 |
Results
Date | Track | Time | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
04/11/2016 | Romford | 20:34 | Do It Lee | 2.00 | 7.00 | -2.00 | 167.76 |
04/11/2016 | Romford | 20:34 | Phifen Blue Max | 4.00 | 9.00 | 32.00 | 199.76 |
04/11/2016 | Romford | 20:50 | Risky Rumble | 2.00 | 5.00 | -2.00 | 197.76 |
04/11/2016 | Romford | 20:50 | Jet Stream Babs | 3.00 | 6.00 | 15.00 | 212.76 |
04/11/2016 | Romford | 21:24 | Pass To Go | 5.00 | 3.75 | -5.00 | 207.76 |
04/11/2016 | Romford | 22:26 | Underground Paul | 3.00 | 5.00 | -3.00 | 204.76 |
04/11/2016 | Romford | 22:40 | Fivestar Clipper | 3.00 | 4.00 | -3.00 | 201.76 |
06/11/2016 | Henlow | 20:00 | Chubbys Oak | 5.00 | 1.91 | 4.55 | 206.31 |
06/11/2016 | Henlow | 20:15 | Droopys Carins | 4.00 | 4.50 | -4.00 | 202.31 |
06/11/2016 | Henlow | 20:46 | Bottom Line | 5.00 | 3.00 | 10.00 | 212.31 |
07/11/2016 | Nottingham | 19:32 | Shaneboy Freddie | 3.00 | 4.00 | 9.00 | 221.31 |
07/11/2016 | Nottingham | 19:48 | Trap 1, 5, 6 forecast | 4.50 | -4.50 | 216.81 | |
07/11/2016 | Nottingham | 21:07 | Trap 1 & 6 reverse f/c | 3.00 | 11.15 | 227.96 | |
07/11/2016 | Yarmouth | 18:49 | Petes Peg | 2.00 | 3.75 | -2.00 | 225.96 |
07/11/2016 | Yarmouth | 18:49 | Castledown Tess | 1.00 | 7.00 | -1.00 | 224.96 |
07/11/2016 | Yarmouth | 19:22 | Jing Jong | 3.00 | 4.50 | -3.00 | 221.96 |
07/11/2016 | Yarmouth | 19:37 | Coolruss Alpha | 3.00 | 3.75 | -3.00 | 218.96 |
08/11/2016 | Wimbledon | 19:11 | Ela Ela Genie | 4.00 | 3.25 | 9.00 | 227.96 |
08/11/2016 | Wimbledon | 19:26 | Southern Elle | 4.00 | 6.50 | -4.00 | 223.96 |
08/11/2016 | Wimbledon | 19:26 | Trap 5 to beat 4 | 1.00 | -1.00 | 222.96 | |
08/11/2016 | Wimbledon | 19:43 | Clondoty Alex | 3.00 | 4.50 | -3.00 | 219.96 |
08/11/2016 | Wimbledon | 19:59 | Kooga Klamma | 2.00 | 13.00 | -2.00 | 217.96 |
08/11/2016 | Wimbledon | 20:51 | California | 4.00 | 3.25 | -4.00 | 213.96 |
08/11/2016 | Wimbledon | 20:51 | Bokos Alfie | 2.00 | 5.00 | -2.00 | 211.96 |
08/11/2016 | Wimbledon | 21:08 | Fizzypop Buddy | 4.00 | 3.25 | -4.00 | 207.96 |
09/11/2016 | Peterborough | 20:42 | Vanbasten | 5.00 | 3.00 | 10.00 | 217.96 |
09/11/2016 | Peterborough | 21:48 | Parkers Poison | 5.00 | 1.50 | 2.50 | 220.46 |
09/11/2016 | Romford | 22:11 | Swipe And Deploy | 3.00 | 5.50 | -3.00 | 217.46 |
10/11/2016 | Belle Vue | 20:42 | Azzuri Dino | 5.00 | 3.50 | -5.00 | 212.46 |
11/11/2016 | Romford | 21:06 | Tomahawk Tagg | 5.00 | 2.00 | 5.00 | 217.46 |
11/11/2016 | Romford | 21:24 | Droopys Elite | 4.00 | 3.50 | -4.00 | 213.46 |
11/11/2016 | Romford | 22:26 | Makeitbigtime | 3.00 | 7.00 | -3.00 | 210.46 |
12/11/2016 | Romford | 20:34 | Ben Golden | 5.00 | 4.00 | -5.00 | 205.46 |
12/11/2016 | Romford | 22:11 | Marmalady | 3.00 | 4.50 | -3.00 | 202.46 |
12/11/2016 | Crayford | 20:18 | Tiddlywinks | 4.00 | 3.25 | 9.00 | 211.46 |
12/11/2016 | Crayford | 21:24 | Petty Lane | 5.00 | 2.50 | 7.50 | 218.96 |
13/11/2016 | Henlow | 21:00 | Beckjay Scooby | 5.00 | 4.50 | -5.00 | 213.96 |
14/11/2016 | Nottingham | 20:04 | Swords Wizzard | 3.00 | 5.50 | -3.00 | 210.96 |
14/11/2016 | Nottingham | 20:19 | Azzuri Dino | 4.00 | 3.25 | -4.00 | 206.96 |
14/11/2016 | Nottingham | 21:07 | Trap 1 to beat 4 sfcast | 3.00 | -3.00 | 203.96 | |
15/11/2016 | Towcester | 19:47 | Castlee Henry | 5.00 | 3.00 | -5.00 | 198.96 |
16/11/2016 | Romford | 21:40 | Powerful Boys | 4.00 | 3.75 | -4.00 | 194.96 |
18/11/2016 | Romford | 20:02 | Laughing Gravy | 4.00 | 3.50 | 10.00 | 204.96 |
18/11/2016 | Romford | 20:18 | Pass To Go | 4.00 | 3.25 | -4.00 | 200.96 |
19/11/2016 | Crayford | 21:06 | Jimbobjoe | 5.00 | 2.75 | -5.00 | 195.96 |
20/11/2016 | Henlow | 19:30 | Live Tornado | 5.00 | 4.00 | -5.00 | 190.96 |
22/11/2016 | Towcester | 20:02 | Lowgate Malfor | 3.00 | 5.50 | 13.50 | 204.46 |
22/11/2016 | Nottingham | 19:26 | Newinn Shadow | 5.00 | 2.10 | -5.00 | 199.46 |
22/11/2016 | Nottingham | 19:43 | Ela Ela Genie | 4.00 | 2.75 | 7.00 | 206.46 |
22/11/2016 | Nottingham | 19:59 | Old Joe Garden | 5.00 | 2.25 | 6.25 | 212.71 |
22/11/2016 | Nottingham | 20:16 | Shelam Maby | 3.00 | 3.75 | -3.00 | 209.71 |
25/11/2016 | Romford | 19:47 | Millwards Master | 4.00 | 5.00 | -4.00 | 205.71 |
25/11/2016 | Romford | 20:02 | Ascot Woodie | 3.00 | 5.00 | -3.00 | 202.71 |
25/11/2016 | Romford | 20:50 | Bubbly Torpedo | 3.00 | 3.00 | -3.00 | 199.71 |
25/11/2016 | Romford | 20:34 | Newlawn Ned | 2.00 | 15.00 | -2.00 | 197.71 |
25/11/2016 | Romford | 21:24 | Toolmaker Rambo | 5.00 | 3.00 | 10.00 | 207.71 |
25/11/2016 | Romford | 22:26 | Toot Hill Wizzard | 4.00 | 7.00 | -4.00 | 203.71 |
02/12/2016 | Romford | 20:34 | Ajlo Legalbeagle | 5.00 | 3.75 | 13.75 | 217.46 |
02/12/2016 | Romford | 21:06 | Swift Hansel | 4.00 | 7.00 | -4.00 | 213.46 |
Month Three Results
The final month of our review banked an impressive 66.1 points profit.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 185 | 185 |
Total Stakes (pts) | 713.50 | 713.50 |
Profit/Loss (pts) | 84.46 | 79.56 |
Profit/Loss (£10 stakes) | £844.60 | £795.60 |
Average Odds | 4.06 | 4.04 |
Strike Rate | 31.9% | 31.9% |
ROI | 11.8% | 11.2% |
Bank (200pt starting) | 284.46 | 279.56 |
Results
Date | Track | Time | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
04/12/2016 | Henlow | 19:04 | Willy Whitesocks | 4.00 | 3.00 | 8.00 | 221.46 |
04/12/2016 | Henlow | 19:18 | Jet Stream Pearl | 5.00 | 1.57 | 2.85 | 224.31 |
05/12/2016 | Nottingham | 19:48 | Ela Ela Genie | 5.00 | 2.10 | 5.50 | 229.81 |
05/12/2016 | Nottingham | 20:36 | Master Lego | 4.00 | 2.25 | 5.00 | 234.81 |
06/12/2016 | Towcester | 21:06 | Russanda Rubin | 4.00 | 5.00 | 16.00 | 250.81 |
06/12/2016 | Towcester | 21:56 | Rubys Rascal | 5.00 | 1.67 | 3.35 | 254.16 |
07/12/2016 | Romford | 19:11 | Mashmad Eyebrows | 3.00 | 3.00 | -3.00 | 251.16 |
07/12/2016 | Romford | 19:11 | Chop Chop Mable | 1.00 | 3.50 | -1.00 | 250.16 |
07/12/2016 | Romford | 19:43 | Ajlo Legalbeagle | 3.00 | 3.75 | -3.00 | 247.16 |
07/12/2016 | Romford | 19:59 | Rubys Razzle | 4.00 | 4.00 | 12.00 | 259.16 |
07/12/2016 | Romford | 19:59 | Roswell Roxanne | 1.00 | 3.50 | -1.00 | 258.16 |
07/12/2016 | Romford | 20:16 | Toolmaker Rambo | 3.00 | 3.25 | -3.00 | 255.16 |
07/12/2016 | Romford | 20:33 | Droopys Lucinda | 5.00 | 1.91 | -5.00 | 250.16 |
07/12/2016 | Romford | 21:42 | Toot Hill Wizzard | 4.00 | 3.50 | -4.00 | 246.16 |
08/12/2016 | Belle Vue | 19:54 | Droopys Costa | 5.00 | 3.75 | -5.00 | 241.16 |
08/12/2016 | Belle Vue | 21:32 | Mustang Chick | 5.00 | 2.88 | -5.00 | 236.16 |
09/12/2016 | Romford | 22:11 | Farneys Cookie | 5.00 | 5.50 | -5.00 | 231.16 |
11/12/2016 | Henlow | 20:15 | Lenson Santi | 5.00 | 2.63 | -5.00 | 226.16 |
11/12/2016 | Henlow | 21:00 | Slick Sebastian | 5.00 | 2.25 | 6.25 | 232.41 |
12/12/2016 | Nottingham | 20:04 | Mac Foiche | 3.00 | 5.00 | -3.00 | 229.41 |
12/12/2016 | Nottingham | 20:19 | Coolruss Patch | 1.00 | 13.00 | -1.00 | 228.41 |
14/12/2016 | Belle Vue | 20:33 | Oscar Junior | 3.00 | 4.50 | -3.00 | 225.41 |
14/12/2016 | Belle Vue | 21:08 | Droopys Two | 2.00 | 11.00 | -2.00 | 223.41 |
15/12/2016 | Romford | 20:18 | Azzuri Dino | 5.00 | 1.91 | 4.55 | 227.96 |
15/12/2016 | Romford | 20:50 | Azzuri Gebesis | 2.00 | 5.50 | 9.00 | 236.96 |
16/12/2016 | Romford | 20:34 & 22:11 | Spa Road Piper & Rosewell Romanov | 5.00 | 2.34 | -5.00 | 231.96 |
19/12/2016 | Nottingham | 21:22 | Trapstyle Jet | 5.00 | 4.00 | 15.00 | 246.96 |
20/12/2016 | Harlow | 21:15 | Ferryforth Marie | 5.00 | 3.00 | 10.00 | 256.96 |
22/12/2016 | Hove | 19:01 & 19:32 | Peregrine Falcon & Droopys Buick | 5.00 | 4.32 | 16.60 | 273.56 |
23/12/2016 | Romford | 19:31 | Airport Glider | 2.00 | 3.00 | 4.00 | 277.56 |
23/12/2016 | Romford | 19:47 | Chopchop Daisy | 2.00 | 3.50 | -2.00 | 275.56 |
23/12/2016 | Romford | 19:47 | Colonel Fergie | 1.00 | 4.50 | -1.00 | 274.56 |
23/12/2016 | Romford | 20:18 | My Mate Max | 2.00 | 4.00 | -2.00 | 272.56 |
23/12/2016 | Romford | 20:50 | Pass To Go | 4.00 | 2.25 | 5.00 | 277.56 |
23/12/2016 | Romford | 21:40 | Shaneboy Fredie | 5.00 | 3.50 | -5.00 | 272.56 |
29/12/2016 | Hove | 18:28 | Bubbly Express | 4.00 | 3.75 | 11.00 | 283.56 |
29/12/2016 | Hove | 19:01 | Crossfield James | 5.00 | 2.20 | -5.00 | 278.56 |
29/12/2016 | Hove | 19:48 | Droopys Costa | 3.00 | 5.00 | -3.00 | 275.56 |
29/12/2016 | Hove | 20:04 | Walk The Talk | 5.00 | 3.00 | -5.00 | 270.56 |
29/12/2016 | Hove | 20:19 | Barracaine Tiger | 2.00 | 9.00 | -2.00 | 268.56 |
30/12/2016 | Romford | 20:18 | Oakfield Ceaser | 4.00 | 4.50 | -4.00 | 264.56 |
30/12/2016 | Romford | 21:06 | Bubbly Torpedo | 5.00 | 1.67 | -5.00 | 259.56 |
30/12/2016 | Romford | 21:24 | Dawsons Waft | 2.00 | 6.00 | 10.00 | 269.56 |
30/12/2016 | Romford | 21:56 | Wednesday Adams | 4.00 | 4.50 | 14.00 | 283.56 |
30/12/2016 | Romford | 22:26 | Scolari Sound | 4.00 | 3.25 | -4.00 | 279.56 |
Review Summary
Our review finished with 79.56 points profit which increased our starting bank by 40%.
Using £10 per point, we banked £795.60 profit at the advised stakes!
It was a shaky start, but The Judge made a great comeback in the following months. The service was easy to follow and it was interesting to try out betting on a different sport from the usual horse racing or football.
Greyhound betting will also suit those who work during the day, as bets are usually sent out late afternoon for the evening races and most races are now televised too.
The Judge returned a tidy profit and will be confidently added to our list of Passed services.
Review Stats | 79.56pts profit, 11.2% ROI, 31.9% SR |
Stakes | Stakes advised between 1-5 points |
Starting bank | 200 points |
Average no. bets | Approx. 60 per month / 2-3 per day |
Time of emails | Usually late afternoon |
Price | £48 per month or £96 per quarter |
Rating | Pass |
I have found him very consistent unlike most other tipsters no long losing runs and plenty of action.
and up 600 points this year which is 18k for me at my stakes only problem is i am on my 2nd friends betting account.
Great, thanks for the feedback Dave. I believe blacktype bet guarantee not to limit accounts as long you don’t arb them and they have greyhound markets on there too.
Hi Dave, are you still using The Judge?
Regards Gavin