Quentin Franks Racing has stood the test of time on the Betting Gods platform with results going all the way back to 2014.
The tipster's profit to date stands at a staggering £17,601.30 at an ROI of 15.5%, which averages at £2,246.97 profit per year based on £10 per point stakes.
The staking plan is simple, with most selections backed at 1 - 2 point win only, so results are not inflated by higher stakes.
Tips are sent out daily at around 9.30am and they can be accessed by email, within the member's area of the website or on the Betting God's mobile app.
The test for this service, with it being so popular over the years, is whether it is actually possible to get bets on at the advised odds before the bookies cut them.
That can be an issue with successful tipsters and why we felt that a review of the service was necessary. We aimed to find out if the advertised results were actually achievable for subscribers.
We recorded our own results over a period of three months and the verdict was, yes, the odds often began to drop after receiving the tips. However, we were still able to make 46.13 points profit at an ROI of 8.2% at the available odds.
Quentin Franks Racing is one of the best horse racing tipsters out there and one of the few services that have been around for so long. It is no wonder the bookies are on his tail!
We were pleased to still be able to make a profit at the available odds and also at Betfair SP. It is without a doubt a resounding pass for this service.
Review Stats | +46.13pts profit, 8.2% ROI, 21.2% SR |
Stakes | Advised between 1-2 points |
Starting bank | 200 points |
Average no. bets | Approx. 150 per month |
Time of emails | Monday – Sunday 9.30am |
Price | £20 for 1st month then £47 per month |
Rating | Pass |
Month One Update
It was an interesting start to our Quentin Franks Racing review with a 4.57 point loss at the available odds but a small profit at both the advised odds and Betfair SP.
We weren't expecting a BSP profit, as it seemed that the odds dropped throughout the day for most of the service's tips. There was a winner advised at odds of 12.00 that went off at at BSP of 23.90, so that made a huge difference.
We found it hard to get the advised odds a lot of the time, even when checking straight away after receiving the email. This would definitely have an effect on long term results but it may still be possible to profit from the service.
Key Stats
Advised Odds | Available Odds | BSP (before comm.) | |
---|---|---|---|
Number of Bets | 150 | 150 | 150 |
Total Stakes (pts) | 174.0 | 174.0 | 174.0 |
Profit/Loss (pts) | 0.81 | -4.57 | 2.03 |
Profit/Loss (£10 stakes) | £8.10 | (£45.70) | £20.30 |
Strike Rate | 19.3% | 19.3% | 19.3% |
ROI | 0.5% | -2.6% | 1.2% |
Overall Bank Growth | 0.4% | -2.3% | 1.0% |
Bank (200pt starting) | 200.81 | 195.43 | 202.03 |
Results
Date | Race | Selection | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
27/05/2022 | 13:20 Chepstow | Lifes A Beach | 1.00 | No | 2.75 | -1.00 | 199.00 |
27/05/2022 | 13:55 Chepstow | White Umbrella | 1.00 | No | 9.00 | 8.00 | 207.00 |
27/05/2022 | 14:20 Carlisle | Canaria Queen | 1.00 | No | 8.50 | -1.00 | 206.00 |
28/05/2022 | 13:45 Haydock | Dragon Symbol | 1.00 | No | 3.00 | -1.00 | 205.00 |
28/05/2022 | 14:05 Beverley | Fragrance | 1.00 | No | 10.00 | -1.00 | 204.00 |
28/05/2022 | 15:00 Chelmsford | Top Of The Class | 1.00 | No | 19.00 | -1.00 | 203.00 |
28/05/2022 | 15:00 Chelmsford | Latifolia | 1.00 | No | 8.50 | -1.00 | 202.00 |
28/05/2022 | 15:15 Beverley | Chateau | 1.00 | No | 3.75 | 2.75 | 204.75 |
28/05/2022 | 16:10 Chelmsford | Dubai Station | 1.00 | No | 12.00 | 11.00 | 215.75 |
28/05/2022 | 16:45 Chelmsford | Natural Path | 2.00 | No | 6.50 | -2.00 | 213.75 |
28/05/2022 | 19:15 Salisbury | Wiseacre | 1.00 | No | 3.25 | -1.00 | 212.75 |
28/05/2022 | 20:45 Salisbury | The Residencies | 1.00 | No | 17.00 | -1.00 | 211.75 |
03/06/2022 | Woodcote Stakes (Epsom) | Legend Of Xanadu | 1.00 | No | 7.00 | 6.00 | 217.75 |
02/06/2022 | 15:55 Leicester | Beny Nahar Road | 1.00 | No | 2.75 | -1.00 | 216.75 |
02/06/2022 | 17:15 Redcar | Thunderclap | 1.00 | No | 3.75 | -1.00 | 215.75 |
02/06/2022 | 17:30 Chelmsford | Mascapone | 1.00 | No | 3.00 | 2.00 | 217.75 |
02/06/2022 | 19:40 Chelmsford | Spinaround | 2.00 | No | 3.50 | 5.00 | 222.75 |
03/06/2022 | 14:35 Epsom | Bowland Park | 1.00 | No | 21.00 | -1.00 | 221.75 |
03/06/2022 | 15:10 Epsom | Manobo | 1.00 | No | 3.00 | -1.00 | 220.75 |
03/06/2022 | 15:45 Epsom | Caradoc | 1.00 | No | 8.50 | -1.00 | 219.75 |
03/06/2022 | 17:33 Doncaster | Ravenswing | 1.00 | No | 19.00 | -1.00 | 218.75 |
03/06/2022 | 18:55 Bath | Stunt Game | 2.00 | No | 2.75 | -2.00 | 216.75 |
03/06/2022 | 20:40 Bath | The Residencies | 1.00 | No | 8.00 | -1.00 | 215.75 |
04/06/2022 | 14:11 Musselburgh | Bon Marine | 1.00 | No | 10.00 | -1.00 | 214.75 |
04/06/2022 | 15:06 Doncaster | Sarsons Risk | 1.00 | No | 15.00 | -1.00 | 213.75 |
04/06/2022 | 15:06 Doncaster | Dark Mystery | 1.00 | No | 26.00 | -1.00 | 212.75 |
04/06/2022 | 15:41 Doncaster | Zoom | 1.00 | No | 4.00 | -1.00 | 211.75 |
04/06/2022 | 18:45 Lingfield | Ashky | 1.00 | No | 3.25 | -1.00 | 210.75 |
04/06/2022 | 14:00 Epsom | Taj Alola | 1.00 | No | 17.00 | -1.00 | 209.75 |
04/06/2022 | 15:45 Epsom | Lipsink | 1.00 | No | 41.00 | -1.00 | 208.75 |
05/06/2022 | 14:05 Goodwood | Flag Flying | 2.00 | No | 4.00 | 6.00 | 214.75 |
05/06/2022 | 14:40 Goodwood | What A Dude | 2.00 | No | 3.25 | -2.00 | 212.75 |
05/06/2022 | 15:15 Goodwood | Mellow Magic | 1.00 | No | 5.00 | -1.00 | 211.75 |
17/06/2022 | Coronation Stakes (Royal Ascot) | Homeless Songs | 2.00 | No | 2.50 | -2.00 | 209.75 |
07/06/2022 | 13:45 Salisbury | Zabbie | 1.00 | No | 5.50 | -1.00 | 208.75 |
07/06/2022 | 14:45 Salisbury | Sikorsky | 1.00 | No | 6.50 | -1.00 | 207.75 |
07/06/2022 | 15:45 Salisbury | Lyrical Lady | 1.00 | No | 5.00 | 4.00 | 211.75 |
07/06/2022 | 17:00 Chelmsford | King Kraken | 1.00 | No | 26.00 | -1.00 | 210.75 |
07/06/2022 | 18:10 Chelmsford | Badr | 1.00 | No | 12.00 | -1.00 | 209.75 |
07/06/2022 | 18:45 Chelmsford | Light And Dark | 1.00 | No | 4.00 | -1.00 | 208.75 |
14/06/2022 | King Stands Stakes (Royal Ascot) | Twilight Calls | 1.00 | No | 13.00 | -1.00 | 207.75 |
14/06/2022 | Coventry Stakes (Royal Ascot) | Noble Style | 1.00 | No | 4.00 | -1.00 | 206.75 |
09/06/2022 | 14:40 Newbury | Crystal Caprice | 1.00 | No | 8.00 | -1.00 | 205.75 |
09/06/2022 | 15:20 Yarmouth | Got Carter | 1.00 | No | 15.00 | -1.00 | 204.75 |
09/06/2022 | 15:30 Nottingham | Corvair | 1.00 | No | 9.00 | -1.00 | 203.75 |
09/06/2022 | 17:25 Haydock | Dark Desire | 2.00 | No | 3.25 | -2.00 | 201.75 |
09/06/2022 | 18:25 Haydock | Acton Bell | 1.00 | No | 10.00 | -1.00 | 200.75 |
09/06/2022 | 18:25 Haydock | Tanzanite | 1.00 | No | 9.00 | -1.00 | 199.75 |
09/06/2022 | 19:55 Haydock | Brazilian Beach | 1.00 | No | 8.00 | 5.50 | 205.25 |
09/06/2022 | 19:55 Haydock | Drill To Dream | 1.00 | No | 7.50 | -1.00 | 204.25 |
10/06/2022 | 13:10 Sandown | Shes A Rocket | 1.00 | No | 7.00 | -1.00 | 203.25 |
10/06/2022 | 13:45 Sandown | Freedom Day | 2.00 | No | 3.25 | -2.00 | 201.25 |
10/06/2022 | 14:10 Chepstow | Its Chico Time | 1.00 | No | 3.25 | -1.00 | 200.25 |
10/06/2022 | 14:30 York | Beautiful Mum | 1.00 | No | 19.00 | -1.00 | 199.25 |
10/06/2022 | 15:55 Sandown | Monets Sunrise | 1.00 | No | 17.00 | -1.00 | 198.25 |
10/06/2022 | 15:55 Sandown | Pub Crawl | 1.00 | No | 13.00 | -1.00 | 197.25 |
10/06/2022 | 16:25 Sandown | Moonlit Warrior | 2.00 | No | 5.50 | -2.00 | 195.25 |
10/06/2022 | 19:34 Goodwood | Double Cherry | 1.00 | No | 7.00 | 6.00 | 201.25 |
10/06/2022 | 20:09 Goodwood | Ascending | 1.00 | No | 3.25 | 2.25 | 203.50 |
10/06/2022 | Queen Mary Stakes (Royal Ascot) | Katey Kontent | 1.00 | No | 11.00 | -1.00 | 202.50 |
11/06/2022 | 13:35 Chester | JM Jungle | 1.00 | No | 3.00 | -1.00 | 201.50 |
11/06/2022 | 13:40 Sandown | Hamaki | 1.00 | No | 7.50 | -1.00 | 200.50 |
11/06/2022 | 13:50 Bath | Spiritual Love | 1.00 | No | 41.00 | -1.00 | 199.50 |
11/06/2022 | 15:20 Chester | Wodeton | 1.00 | No | 13.00 | -1.00 | 198.50 |
11/06/2022 | 16:00 Sandown | Golden Voice | 1.00 | No | 3.00 | 2.00 | 200.50 |
11/06/2022 | 16:11 Bath | Shinuya Song | 1.00 | No | 15.00 | -1.00 | 199.50 |
11/06/2022 | 16:15 York | Common Acclaim | 1.00 | No | 23.00 | -1.00 | 198.50 |
11/06/2022 | 17:10 Sandown | Moel Arthur | 1.00 | No | 3.75 | -1.00 | 197.50 |
11/06/2022 | 17:22 York | Runninwild | 1.00 | No | 10.00 | -1.00 | 196.50 |
11/06/2022 | 20:15 Leicester | Prayer Matt | 1.00 | No | 7.00 | -1.00 | 195.50 |
16/06/2022 | Britannia Stakes (Royal Ascot) | Whoputfiftyinyou | 2.00 | No | 9.00 | -2.00 | 193.50 |
13/06/2022 | 13:30 Lingfield | Green Zabeel | 1.00 | No | 8.00 | -1.00 | 192.50 |
13/06/2022 | 13:45 Carlisle | Deccan Warrior | 1.00 | No | 7.00 | -1.00 | 191.50 |
13/06/2022 | 14:30 Lingfield | Swift Lioness | 2.00 | No | 3.75 | 5.50 | 197.00 |
13/06/2022 | 17:15 Nottingham | Midnight Flame | 1.00 | No | 2.62 | -1.00 | 196.00 |
13/06/2022 | 17:40 Windsor | Raducanu | 1.00 | No | 4.50 | -1.00 | 195.00 |
13/06/2022 | 19:20 Nottingham | Capla Blue | 1.00 | No | 9.00 | -1.00 | 194.00 |
14/06/2022 | 15:05 Ascot | Remarkable Force | 1.00 | No | 34.00 | -1.00 | 193.00 |
14/06/2022 | 17:00 Ascot | Reshoun | 1.00 | No | 17.00 | -1.00 | 192.00 |
15/06/2022 | 15:05 Ascot | Nahanni | 1.00 | No | 5.00 | -1.00 | 191.00 |
15/06/2022 | 16:20 Ascot | Saffron Beach | 1.00 | No | 3.50 | 2.13 | 193.13 |
15/06/2022 | 17:00 Ascot | Symbolize | 1.00 | No | 15.00 | -1.00 | 192.13 |
15/06/2022 | 17:00 Ascot | Fantastic Fox | 1.00 | No | 29.00 | -1.00 | 191.13 |
15/06/2022 | 17:35 Ascot | Rocket Rodney | 1.00 | No | 21.00 | -1.00 | 190.13 |
15/06/2022 | 17:35 Ascot | Chateau | 1.00 | No | 11.00 | -1.00 | 189.13 |
15/06/2022 | 18:00 Ripon | Twilight Tryst | 1.00 | No | 6.00 | -1.00 | 188.13 |
15/06/2022 | 18:20 Nottingham | Haarar | 2.00 | No | 5.00 | -2.00 | 186.13 |
15/06/2022 | 19:10 Ripon | Reel Rosie | 2.00 | No | 2.75 | -2.00 | 184.13 |
15/06/2022 | 19:50 Nottingham | Famille Verte | 1.00 | No | 13.00 | -1.00 | 183.13 |
15/06/2022 | 20:40 Ripon | Fast And Loose | 1.00 | No | 4.00 | -1.00 | 182.13 |
16/06/2022 | 14:30 Ascot | Walbank | 2.00 | No | 3.25 | -2.00 | 180.13 |
16/06/2022 | 15:05 Ascot | Post Impressionist | 1.00 | No | 8.50 | -1.00 | 179.13 |
16/06/2022 | 15:40 Ascot | Mukaddamah | 2.00 | No | 9.00 | -2.00 | 177.13 |
16/06/2022 | 15:50 Chelmsford | Dingle | 1.00 | No | 6.00 | -1.00 | 176.13 |
16/06/2022 | 17:05 Chelmsford | Dickens | 1.00 | No | 13.00 | -1.00 | 175.13 |
16/06/2022 | 17:20 Lingfield | Chuck Taylor | 1.00 | No | 6.50 | -1.00 | 174.13 |
16/06/2022 | 20:00 Lingfield | Amzaan | 1.00 | No | 3.50 | -1.00 | 173.13 |
17/06/2022 | 15:40 Ascot | Candleford | 1.00 | No | 11.00 | 10.00 | 183.13 |
17/06/2022 | 15:40 Ascot | Ajero | 1.00 | No | 26.00 | -1.00 | 182.13 |
17/06/2022 | 17:00 Ascot | Fresh Hope | 1.00 | No | 12.00 | -1.00 | 181.13 |
17/06/2022 | 17:00 Ascot | Tamarama | 1.00 | No | 34.00 | -1.00 | 180.13 |
17/06/2022 | 17:35 Ascot | Ottoman Fleet | 1.00 | No | 3.25 | -1.00 | 179.13 |
17/06/2022 | 18:10 Ascot | Manaccan | 1.00 | No | 26.00 | -1.00 | 178.13 |
17/06/2022 | 17:25 Goodwood | Galeron | 1.00 | No | 3.75 | 2.75 | 180.88 |
18/06/2022 | 14:30 Ascot | The Foxes | 1.00 | No | 21.00 | -1.00 | 179.88 |
18/06/2022 | 15:05 Ascot | Toimy Son | 1.00 | No | 21.00 | -1.00 | 178.88 |
18/06/2022 | 17:35 Ascot | Missed The Cut | 1.00 | No | 3.75 | 2.75 | 181.63 |
18/06/2022 | 17:35 Ascot | Tollard Royal | 1.00 | No | 34.00 | -1.00 | 180.63 |
18/06/2022 | 13:49 Ayr | Sipahsalar | 1.00 | No | 3.00 | -1.00 | 179.63 |
18/06/2022 | 15:52 Newmarket | Papa Cocktail | 1.00 | No | 13.00 | -1.00 | 178.63 |
18/06/2022 | 16:02 Redcar | Maybe Even Never | 2.00 | No | 6.00 | -2.00 | 176.63 |
18/06/2022 | 17:00 Ascot | Blackrod | 1.00 | No | 9.50 | -1.00 | 175.63 |
18/06/2022 | 17:50 Lingfield | Surely Not | 1.00 | No | 12.00 | 11.00 | 186.63 |
18/06/2022 | 19:45 Haydock | Super Lover | 2.00 | No | 3.25 | -2.00 | 184.63 |
21/06/2022 | 18:00 Newbury | Danfy Alys | 1.00 | No | 19.00 | -1.00 | 183.63 |
21/06/2022 | 19:40 Newbury | Reversion | 1.00 | No | 12.00 | -1.00 | 182.63 |
22/06/2022 | 13:20 Carlisle | Run Cmc | 1.00 | No | 17.00 | -1.00 | 181.63 |
22/06/2022 | 13:45 Salisbury | Belon | 1.00 | No | 6.00 | -1.00 | 180.63 |
22/06/2022 | 14:55 Carlisle | Pisanello | 1.00 | No | 7.00 | -1.00 | 179.63 |
22/06/2022 | 16:20 Salisbury | First Officer | 1.00 | No | 2.25 | 1.25 | 180.88 |
22/06/2022 | 16:50 Salisbury | Diamond Bay | 1.00 | No | 9.00 | -1.00 | 179.88 |
22/06/2022 | 17:20 Kempton | Volenti | 1.00 | No | 23.00 | -1.00 | 178.88 |
22/06/2022 | 17:30 Bath | Sixties Chic | 1.00 | No | 9.00 | 8.00 | 186.88 |
22/06/2022 | 17:50 Kempton | Smiling Sunflower | 1.00 | No | 5.50 | 4.50 | 191.38 |
22/06/2022 | 18:20 Kempton | Hurtle | 1.00 | No | 15.00 | -1.00 | 190.38 |
23/06/2022 | 13:00 Newcastle | Thundering | 1.00 | No | 4.00 | 3.00 | 193.38 |
23/06/2022 | 13:25 Newmarket | Gareeb | 1.00 | No | 4.50 | -1.00 | 192.38 |
23/06/2022 | 13:35 Newcastle | Frank Ross Is Out | 1.00 | No | 21.00 | -1.00 | 191.38 |
23/06/2022 | 13:35 Newcastle | Corporate Raider | 1.00 | No | 6.00 | -1.00 | 190.38 |
23/06/2022 | 14:10 Newcastle | Rocket Rod | 1.00 | No | 4.33 | 3.33 | 193.71 |
23/06/2022 | 14:45 Newcastle | Shining Blue | 2.00 | No | 1.73 | 1.46 | 195.17 |
23/06/2022 | 16:20 Newmarket | Tartan Chief | 1.00 | No | 6.50 | -1.00 | 194.17 |
24/06/2022 | 13:35 Doncaster | Ezaj | 1.00 | No | 7.00 | -1.00 | 193.17 |
24/06/2022 | 15:55 Doncaster | Havaila | 1.00 | No | 3.75 | -1.00 | 192.17 |
24/06/2022 | 17:15 Newmarket | Love Affairs | 1.00 | No | 15.00 | -1.00 | 191.17 |
24/06/2022 | 17:30 Newcastle | Fiorina | 1.00 | No | 11.00 | -1.00 | 190.17 |
24/06/2022 | 17:50 Newmarket | You're On Mute | 1.00 | No | 6.50 | -1.00 | 189.17 |
24/06/2022 | 18:00 Newcastle | Wades Magic | 1.00 | No | 12.00 | -1.00 | 188.17 |
24/06/2022 | 18:25 Newmarket | Pure Dignity | 1.00 | No | 3.25 | 2.25 | 190.42 |
24/06/2022 | 19:35 Newmarket | Auditor | 1.00 | No | 3.75 | 2.75 | 193.17 |
24/06/2022 | 20:20 Newcastle | Eyes | 1.00 | No | 15.00 | -1.00 | 192.17 |
25/06/2022 | 14:05 Newmarket | Lezoo | 2.00 | No | 4.50 | 7.00 | 199.17 |
25/06/2022 | 14:15 Windsor | Bluelight Bay | 2.00 | No | 2.63 | 3.26 | 202.43 |
25/06/2022 | 14:30 Chester | Greatness Awaits | 2.00 | No | 3.25 | -2.00 | 200.43 |
25/06/2022 | 14:48 Windsor | Cuban Mistress | 3.00 | No | 3.25 | -3.00 | 197.43 |
25/06/2022 | 14:55 Newcastle | Ravens Ark | 1.00 | No | 12.00 | -1.00 | 196.43 |
25/06/2022 | 14:55 Newcastle | Haveyoumissedme | 1.00 | No | 11.00 | -1.00 | 195.43 |
25/06/2022 | 16:03 Newcastle | Harry Brown | 2.00 | No | 3.75 | -2.00 | 193.43 |
25/06/2022 | 16:15 Chester | Carlton And Co | 1.00 | No | 3.50 | -1.00 | 192.43 |
25/06/2022 | 20:45 Lingfield | Night Eagle | 1.00 | No | 4.00 | 3.00 | 195.43 |
Month Two Update
There was a much better set of results in the second month of our Quentin Franks Racing review, with 37.03 points profit banked at the available odds.
We continued to struggle to achieve the advised odds some of the time, which made a difference to our profit again.
There was just a small profit of 7.31 points at Betfair SP due to the odds shortening throughout the day the majority of the time. One standout selection that demonstrated this was "Bernie The Bear" which was tipped at odds of 41.00 and steamed right in to 15.00 in the afternoon.
It actually went on to lose, but could have been a fantastic trading opportunity.
Key Stats
Advised Odds | Available Odds | BSP (before comm.) | |
---|---|---|---|
Number of Bets | 168 | 168 | 168 |
Total Stakes (pts) | 210.0 | 210.0 | 210.0 |
Profit/Loss (pts) | 69.18 | 37.03 | 7.31 |
Profit/Loss (£10 stakes) | £691.80 | £370.30 | £73.10 |
Strike Rate | 23.20% | 23.20% | 23.20% |
ROI | 32.90% | 17.60% | 3.50% |
Overall Bank Growth | 35.00% | 16.20% | 4.70% |
Bank (200pt starting) | 269.99 | 232.46 | 209.34 |
Results
Date | Race | Selection | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
28/06/2022 | 19:30 Chepstow | The Green Amigo | 1.00 | No | 10.00 | -1.00 | 194.43 |
28/06/2022 | 20:05 Chepstow | Fellowship | 1.00 | No | 4.00 | -1.00 | 193.43 |
02/07/2022 | Old Newton Cup (Haydock) | Gaassee | 1.00 | No | 4.50 | -1.00 | 192.43 |
29/06/2022 | 13:20 Thirsk | Carvetti | 1.00 | No | 6.50 | -1.00 | 191.43 |
29/06/2022 | 16:30 Thirsk | Cubana Havana | 1.00 | No | 3.75 | -1.00 | 190.43 |
29/06/2022 | 17:03 Thirsk | Satanic Moon | 1.00 | No | 4.50 | -1.00 | 189.43 |
29/06/2022 | 17:30 Kempton | Way To Amirillo | 2.00 | No | 4.00 | -2.00 | 187.43 |
29/06/2022 | 19:00 Kempton | Toronado Grey | 1.00 | No | 9.50 | 7.65 | 195.08 |
29/06/2022 | 19:30 Kempton | Moel Arthur | 1.00 | No | 3.25 | -1.00 | 194.08 |
30/06/2022 | 14:00 Haydock | Soulcombe | 1.00 | No | 6.00 | 5.00 | 199.08 |
30/06/2022 | 14:30 Haydock | New Endevour | 2.00 | No | 11.00 | -2.00 | 197.08 |
30/06/2022 | 15:30 Haydock | Aristoboulos | 1.00 | No | 4.50 | -1.00 | 196.08 |
30/06/2022 | 15:50 Yarmouth | Bunker Bay | 1.00 | No | 21.00 | -1.00 | 195.08 |
30/06/2022 | 16:00 Haydock | Hamaki | 1.00 | No | 5.00 | 4.00 | 199.08 |
30/06/2022 | 18:28 Newbury | Sunningdale | 1.00 | No | 7.50 | -1.00 | 198.08 |
30/06/2022 | 19:03 Newbury | Lil Guff | 1.00 | No | 6.50 | -1.00 | 197.08 |
30/06/2022 | 19:11 Epsom | Papa Cocktail | 1.00 | No | 3.00 | -1.00 | 196.08 |
30/06/2022 | 19:38 Newbury | Perseus Way | 1.00 | No | 13.00 | -1.00 | 195.08 |
30/06/2022 | 19:45 Epsom | Wodeton | 1.00 | No | 4.50 | 3.50 | 198.58 |
30/06/2022 | 20:40 Newbury | Aldbourne | 1.00 | No | 11.00 | -1.00 | 197.58 |
01/07/2022 | 13:00 Doncaster | Politicism | 1.00 | No | 19.00 | -1.00 | 196.58 |
01/07/2022 | 13:50 Sandown | Remarkable Force | 1.00 | No | 8.00 | -1.00 | 195.58 |
01/07/2022 | 14:45 Doncaster | Mostly Cloudy | 2.00 | No | 2.10 | 2.20 | 197.78 |
01/07/2022 | 14:55 Sandown | Stormbuster | 1.00 | No | 3.25 | -1.00 | 196.78 |
01/07/2022 | 16:05 Sandown | Regal Reality | 1.00 | No | 5.00 | -1.00 | 195.78 |
01/07/2022 | 17:33 Haydock | Virtuoso | 1.00 | No | 17.00 | -1.00 | 194.78 |
01/07/2022 | 18:08 Haydock | Alpine Girl | 1.00 | No | 9.00 | -1.00 | 193.78 |
01/07/2022 | 18:23 Beverley | Transfer Affection | 1.00 | No | 4.00 | -1.00 | 192.78 |
01/07/2022 | 19:38 Haydock | There's The Door | 1.00 | No | 13.00 | -1.00 | 191.78 |
02/07/2022 | 14:05 Haydock | Duty Bound | 1.00 | No | 9.00 | -1.00 | 190.78 |
02/07/2022 | 16:10 Sandown | Aqwaam | 1.00 | No | 8.50 | -1.00 | 189.78 |
02/07/2022 | 16:45 Sandown | I Am The Sea | 2.00 | No | 5.00 | -2.00 | 187.78 |
02/07/2022 | 18:30 Nottingham | Gifted Angel | 1.00 | No | 13.00 | -1.00 | 186.78 |
02/07/2022 | 20:00 Nottingham | Super Stars | 1.00 | No | 4.50 | -1.00 | 185.78 |
03/07/2022 | 15:20 Chelmsford | Soft Whisper | 2.00 | No | 3.50 | 5.00 | 190.78 |
03/07/2022 | 15:55 Chelmsford | Crimson Sand | 1.00 | No | 5.00 | -1.00 | 189.78 |
03/07/2022 | 16:30 Chelmsford | Shifter | 1.00 | No | 6.50 | 4.95 | 194.73 |
03/07/2022 | 17:40 Chelmsford | Flag Of Truth | 1.00 | No | 4.33 | -1.00 | 193.73 |
04/07/2022 | 17:15 Ayr | Sophisticate | 1.00 | No | 7.00 | -1.00 | 192.73 |
04/07/2022 | 18:15 Ripon | Desert Silk | 1.00 | No | 26.00 | -1.00 | 191.73 |
04/07/2022 | 19:15 Ripon | Sydney Bay | 1.00 | No | 4.00 | -1.00 | 190.73 |
04/07/2022 | 19:45 Ripon | Claim The Crown | 1.00 | No | 7.00 | 6.00 | 196.73 |
04/07/2022 | July Cup (Newmarket) | Artorious | 1.00 | No | 5.00 | -1.00 | 195.73 |
04/07/2022 | Bet365 Handicap (Newmarket) | Yonafis | 1.00 | No | 17.00 | -1.00 | 194.73 |
05/07/2022 | 14:15 Pontefract | Fomo | 1.00 | No | 8.50 | -1.00 | 193.73 |
05/07/2022 | 14:45 Pontefract | Madame Ambassador | 1.00 | No | 3.00 | -1.00 | 192.73 |
05/07/2022 | 15:00 Wolverhampton | Zenga | 2.00 | No | 2.63 | 3.26 | 195.99 |
05/07/2022 | 15:30 Wolverhampton | Lost Of Love | 1.00 | No | 12.00 | -1.00 | 194.99 |
05/07/2022 | 16:30 Wolverhampton | Contactless | 1.00 | No | 13.00 | -1.00 | 193.99 |
05/07/2022 | 18:10 Brighton | Trip To Rome | 1.00 | No | 23.00 | -1.00 | 192.99 |
05/07/2022 | 18:20 Ffos Las | Constitution | 1.00 | No | 2.63 | -1.00 | 191.99 |
05/07/2022 | 18:50 Ffos Las | Copperplate | 1.00 | No | 8.00 | 7.00 | 198.99 |
05/07/2022 | Bet365 Handicap (Newmarket) | Jimi Hendrix | 1.00 | No | 13.00 | -1.00 | 197.99 |
06/07/2022 | 13:00 Lingfield | Coconut Bay | 1.00 | No | 6.50 | -1.00 | 196.99 |
06/07/2022 | 14:00 Lingfield | Holkham Bay | 1.00 | No | 2.88 | 1.88 | 198.87 |
06/07/2022 | 14:10 Yarmouth | Back From Dubai | 1.00 | No | 15.00 | -1.00 | 197.87 |
06/07/2022 | 14:30 Lingfield | Royal Mariner | 3.00 | No | 2.75 | 5.25 | 203.12 |
06/07/2022 | 15:20 Catterick | Platinum Girl | 1.00 | No | 6.50 | -1.00 | 202.12 |
06/07/2022 | 16:50 Catterick | Dreamcasing | 2.00 | No | 2.20 | -2.00 | 200.12 |
06/07/2022 | 17:10 Kempton | Spangled Mac | 1.00 | No | 3.50 | 2.50 | 202.62 |
06/07/2022 | 17:45 Kempton | Mission Storm | 1.00 | No | 11.00 | -1.00 | 201.62 |
06/07/2022 | 19:20 Kempton | Masterminding | 1.00 | No | 29.00 | -1.00 | 200.62 |
06/07/2022 | 20:35 Bath | Mr Rumbalicious | 2.00 | No | 4.50 | -2.00 | 198.62 |
07/07/2022 | 14:25 Newmarket | Persian Force | 1.00 | No | 2.50 | 0.98 | 199.60 |
07/07/2022 | 14:35 Doncaster | Zaman Jemil | 1.00 | No | 13.00 | -1.00 | 198.60 |
07/07/2022 | 15:00 Newmarket | Ingra Tor | 1.00 | No | 8.50 | -1.00 | 197.60 |
07/07/2022 | 15:20 Carlisle | Gareeb | 1.00 | No | 4.50 | -1.00 | 196.60 |
07/07/2022 | 16:10 Newmarket | Mighty Uyless | 2.00 | No | 2.25 | 2.50 | 199.10 |
07/07/2022 | 16:30 Carlisle | Million Thanks | 2.00 | No | 3.25 | -2.00 | 197.10 |
07/07/2022 | 18:08 Newbury | Uffington | 1.00 | No | 21.00 | -1.00 | 196.10 |
07/07/2022 | 18:23 Epsom | Surrey Charm | 2.00 | No | 12.00 | -2.00 | 194.10 |
07/07/2022 | 20:23 Epsom | Nonsuch Lad | 1.00 | No | 6.00 | -1.00 | 193.10 |
08/07/2022 | 14:15 Ascot | Dayyan | 1.00 | No | 9.00 | -1.00 | 192.10 |
08/07/2022 | 14:25 Newmarket | Carmela | 1.00 | No | 29.00 | -1.00 | 191.10 |
08/07/2022 | 15:00 Newmarket | Candleford | 1.00 | No | 4.00 | -1.00 | 190.10 |
08/07/2022 | 16:36 Ascot | Sea Casper | 1.00 | No | 3.00 | -1.00 | 189.10 |
08/07/2022 | 18:30 Chester | Boom Boom Pow | 1.00 | No | 3.00 | -1.00 | 188.10 |
08/07/2022 | 19:30 Chester | True Statesman | 3.00 | No | 2.00 | 3.00 | 191.10 |
09/07/2022 | 14:40 Newmarket | Jimi Hendrix | 1.00 | No | 4.00 | 3.00 | 194.10 |
