Bet Fairway is a golf betting service which emails weekly PGA and European tour tips.
The service has been running since early 2013 and has become one of the Bet Kudos network’s most popular betting services, but it’s success goes much further back than this.
They are actually an extension of an offline betting service called “Fairway” which has been running successfully for many years prior to being launched online.
The tips are emailed out throughout the week before 11.00am, starting on a Wednesday with outright selections for PGA and European tours, followed by further tips from Thursday to Sunday for round bets and potential trading out to secure a profit.
As with most Golf betting services, a long term approach is needed as many of the bets are at high odds and there are plenty of losing runs. It’s really a case of holding out for the big wins so you will definitely need to have patience with this type of betting.
A 400 point bank is recommended to protect from the losing streaks and each bet is advised between 1 and 5 point stakes.
Before you continue...
Our Bet Fairway review ended with a fail rating.
Please feel free to continue reading the full review below, though we recommend checking out some of the betting system reviews which ended in a pass instead. There's a small selection below or you can click here for the full list.
Month One Results
Month one ended with a loss of 11.45 points which worked out at a small 2.86% decrease of our 400 point starting bank.
We had no trouble getting the required odds as most of the tips are released days ahead of the start of the tournaments.
Key Stats
Advised Odds | Obtained Odds | |
---|---|---|
Number of Bets | 44 | 44 |
Total Stakes (pts) | 220.00 | 220.00 |
Profit/Loss (pts) | -11.35 | -11.45 |
Profit/Loss (£10 stakes) | -£113.50 | -£114.50 |
Average Odds | 38.06 | 38.61 |
Strike Rate | 20.5% | 20.5% |
ROI | -5.2% | -5.2% |
Bank (400pts starting) | 388.65 | 388.55 |
Results
Date | Fixture | Bet | Market | Stake | Available Odds | Profit/Loss | Running Total |
---|---|---|---|---|---|---|---|
05/10/2016 | Dunhill Links | Alex Noren | Outright | 5.00 | 23.00 | -5.00 | 395.00 |
05/10/2016 | Dunhill Links | Tommy Fleetwood e/w | Outright | 5.00 | 31.00 | -5.00 | 390.00 |
05/10/2016 | Dunhill Links | Jost Luiten e/w | Outright | 5.00 | 41.00 | -5.00 | 385.00 |
05/10/2016 | Dunhill Links | Graham McDowell e/w | Outright | 5.00 | 57.00 | -5.00 | 380.00 |
07/10/2016 | Dunhill Links | Rafael Cabrero Bello | 2 Ball | 5.00 | 1.73 | 3.65 | 383.65 |
08/10/2016 | Dunhill Links | Ross Fisher | 2 Ball | 5.00 | 1.67 | -5.00 | 378.65 |
09/10/2016 | Dunhill Links | Ross Fisher | 2 Ball | 5.00 | 1.91 | -5.00 | 373.65 |
13/10/2016 | British Masters | Tyrrell Hatton | Outright | 5.00 | 23.00 | -5.00 | 368.65 |
13/10/2016 | British Masters | Andrew Johnston e/w | Outright | 5.00 | 34.00 | -5.00 | 363.65 |
13/10/2016 | British Masters | Graham McDowell e/w | Outright | 5.00 | 41.00 | 6.00 | 369.65 |
13/10/2016 | British Masters | Kiradech Aphibarnrat e/w | Outright | 5.00 | 81.00 | -5.00 | 364.65 |
13/10/2016 | British Masters | Graham McDowell | 3 ball | 5.00 | 2.63 | 8.15 | 372.80 |
14/10/2016 | British Masters | Joist Luiten | 3 ball | 5.00 | 2.50 | -5.00 | 367.80 |
15/10/2016 | British Masters | Anthony Wall | 3 ball | 5.00 | 3.25 | -5.00 | 362.80 |
16/10/2016 | British Masters | Alex Noren | 3 ball | 5.00 | 2.50 | 7.50 | 370.30 |
20/10/2016 | Portugal Masters | Thomas Pieters | Outright | 5.00 | 8.50 | -5.00 | 365.30 |
20/10/2016 | Portugal Masters | Stephen Gallacher e/w | Outright | 5.00 | 51.00 | -5.00 | 360.30 |
20/10/2016 | Portugal Masters | Alejandro Canizares e/w | Outright | 5.00 | 67.00 | -5.00 | 355.30 |
20/10/2016 | Portugal Masters | James Morrison e/w | Outright | 5.00 | 101.00 | -5.00 | 350.30 |
20/10/2016 | CIMB Classic | Patrick Reed | Outright | 5.00 | 15.00 | -5.00 | 345.30 |
20/10/2016 | CIMB Classic | Emiliano Grillo e/w | Outright | 5.00 | 41.00 | -5.00 | 340.30 |
20/10/2016 | CIMB Classic | Tony Finau e/w | Outright | 5.00 | 61.00 | -5.00 | 335.30 |
20/10/2016 | CIMB Classic | Chad Campbell e/w | Outright | 5.00 | 201.00 | -5.00 | 330.30 |
20/10/2016 | Portugal Masters | Marc Warren | 3 ball | 5.00 | 3.20 | 11.00 | 341.30 |
21/10/2016 | Portugal Masters | Thomas Pieters | 3 ball | 5.00 | 2.75 | -5.00 | 336.30 |
22/10/2016 | Portugal Masters | David Lipsky | 3 ball | 5.00 | 2.88 | -5.00 | 331.30 |
23/10/2016 | Portugal Masters | Paul Lawrie | Outright | 5.00 | 13.00 | -5.00 | 326.30 |
27/10/2016 | HSBC | Hideki Matsujayma | Outright | 5.00 | 23.00 | 110.00 | 436.30 |
27/10/2016 | HSBC | Russell Knox e/w | Outright | 5.00 | 41.00 | -5.00 | 431.30 |
27/10/2016 | HSBC | Emiliano Grillo e/w | Outright | 5.00 | 68.00 | -5.00 | 426.30 |
27/10/2016 | HSBC | Scott Hend e/w | Outright | 5.00 | 101.00 | -5.00 | 421.30 |
27/10/2016 | HSBC | Danny Willett | 3 ball | 5.00 | 3.25 | -5.00 | 416.30 |
28/10/2016 | HSBC | Sergio garcia | 3 ball | 5.00 | 2.05 | 5.25 | 421.55 |
03/11/2016 | Turkish Airlines Open | Tyrell hatton | Outright | 5.00 | 17.00 | -5.00 | 416.55 |
03/11/2016 | Turkish Airlines Open | Anibarn Lahiri e/w | Outright | 5.00 | 26.00 | -5.00 | 411.55 |
03/11/2016 | Turkish Airlines Open | Thongchai Jaidee e/w | Outright | 5.00 | 41.00 | -5.00 | 406.55 |
03/11/2016 | Turkish Airlines Open | Kiradech Aphibarnrat e/w | Outright | 5.00 | 46.00 | -5.00 | 401.55 |
03/11/2016 | Shriners Hospitals | Ryan Moore | Outright | 5.00 | 21.00 | -5.00 | 396.55 |
03/11/2016 | Shriners Hospitals | Kevin Na e/w | Outright | 5.00 | 34.00 | -5.00 | 391.55 |
03/11/2016 | Shriners Hospitals | Graham McDowell e/w | Outright | 5.00 | 51.00 | -5.00 | 386.55 |
03/11/2016 | Shriners Hospitals | Colt Knost e/w | Outright | 5.00 | 301.00 | -5.00 | 381.55 |
03/11/2016 | Shriners Hospitals | Harris English | 3 ball | 5.00 | 2.30 | 6.50 | 388.05 |
04/11/2016 | Shriners Hospitals | Harris English | 3 ball | 5.00 | 2.10 | 5.50 | 393.55 |
06/11/2016 | Shriners Hospitals | Brooks koepka | Outright | 5.00 | 4.40 | -5.00 | 388.55 |
Month Two Results
A huge profit in month two after hitting a 66/1 winner with Matt Fitzpatrick winning the DP Tour Championship. This banked us a 114.05 points profit with an ROI of 63.4%.
Each bet was staked at 5 points so our overall profit stood at 102.60 points, but using standard 1 point stake would have made a respectable profit of 20.52 points.
The “Outright” tournament winner bets gave us a profit of 79.13 points and the 2 Ball & 3 Ball bets made a profit of 23.47 points.
Key Stats
Advised Odds | Obtained Odds | |
---|---|---|
Number of Bets | 36 | 36 |
Total Stakes (pts) | 180.00 | 180.00 |
Profit/Loss (pts) | +115.30 | +114.05 |
Profit/Loss (£10 stakes) | +£1,153.00 | +£1,140.50 |
Average Odds | 53.08 | 52.73 |
Strike Rate | 19.4% | 19.4% |
ROI | 64.1% | 63.4% |
Bank (pts) | 503.95 | 502.60 |
Results
Date | Fixture | Bet | Market | Stake | Available Odds | Profit/Loss | Bank |
---|---|---|---|---|---|---|---|
10/11/2016 | Nedbank Challenge | Charl Schwartzel | Outright | 5.00 | 23.00 | -5.00 | 383.55 |
10/11/2016 | Nedbank Challenge | Loius Oosthuizen e/w | Outright | 5.00 | 29.00 | -5.00 | 378.55 |
10/11/2016 | Nedbank Challenge | Andrew Johnston e/w | Outright | 5.00 | 67.00 | -5.00 | 373.55 |
10/11/2016 | Nedbank Challenge | Kiradech Aphibarnrat e/w | Outright | 5.00 | 81.00 | -5.00 | 368.55 |
10/11/2016 | OHL Classic | Emiliano Grillo | Outright | 5.00 | 21.00 | -5.00 | 363.55 |
10/11/2016 | OHL Classic | Chris Kirk e/w | Outright | 5.00 | 34.00 | -5.00 | 358.55 |
10/11/2016 | OHL Classic | Tony Finau e/w | Outright | 5.00 | 46.00 | -5.00 | 353.55 |
10/11/2016 | OHL Classic | Hunter Mahan e/w | Outright | 5.00 | 501.00 | -5.00 | 348.55 |
10/11/2016 | OHL Classic | Mark Wilson | 3 ball | 5.00 | 3.50 | 12.50 | 361.05 |
12/11/2016 | OHL Classic | John Rahm | 3 ball | 5.00 | 2.38 | -5.00 | 356.05 |
13/11/2016 | OHL Classic | Webb Simpson | Outright | 5.00 | 19.00 | -5.00 | 351.05 |
17/11/2016 | DP Tour Championship | Rory Mcilroy | Outright | 5.00 | 4.00 | -5.00 | 346.05 |
17/11/2016 | DP Tour Championship | Alex Noren e/w | Outright | 5.00 | 17.00 | -5.00 | 341.05 |
17/11/2016 | DP Tour Championship | Bernd Wiesberger e/w | Outright | 5.00 | 32.00 | 16.88 | 357.93 |
17/11/2016 | DP Tour Championship | Matt Fitzpatrick e/w | Outright | 5.00 | 67.00 | 206.25 | 564.18 |
17/11/2016 | RSM Classic | Brandt Snedeker | Outright | 5.00 | 26.00 | -5.00 | 559.18 |
17/11/2016 | RSM Classic | Harris English e/w | Outright | 5.00 | 41.00 | -5.00 | 554.18 |
17/11/2016 | RSM Classic | Luke Donald e/w | Outright | 5.00 | 151.00 | -5.00 | 549.18 |
17/11/2016 | RSM Classic | Cameron Tringale e/w | Outright | 5.00 | 201.00 | -5.00 | 544.18 |
17/11/2016 | RSM Classic | Jim Furyk | 3 ball | 5.00 | 2.75 | 8.75 | 552.93 |
18/11/2016 | RSM Classic | Harris English | 3 ball | 5.00 | 2.25 | -5.00 | 547.93 |
19/11/2016 | RSM Classic | Hudson Swafford | 3 ball | 5.00 | 2.50 | -5.00 | 542.93 |
20/11/2016 | RSM Classic | Charles Howell | Outright | 5.00 | 13.00 | -5.00 | 537.93 |
24/11/2016 | World Cup | England | Outright | 5.00 | 17.00 | -5.00 | 532.93 |
24/11/2016 | World Cup | Thailand | Outright | 5.00 | 26.00 | -5.00 | 527.93 |
25/11/2016 | World Cup | USA | USA v China | 5.00 | 1.73 | -5.00 | 522.93 |
25/11/2016 | World Cup | Sweden | Sweden v New Zealand | 5.00 | 1.67 | -5.00 | 517.93 |
01/12/2016 | Hero World Challenge | Jordan Spieth | Outright | 5.00 | 7.00 | -5.00 | 512.93 |
01/12/2016 | Hero World Challenge | EmilIano Grillo e/w | Outright | 5.00 | 26.00 | -5.00 | 507.93 |
01/12/2016 | Alfred Dunhill | Branded Grace | Outright | 5.00 | 7.50 | -5.00 | 502.93 |
01/12/2016 | Alfred Dunhill | Pablo Larrazabal e/w | Outright | 5.00 | 51.00 | -5.00 | 497.93 |
01/12/2016 | Alfred Dunhill | J B Kruger e/w | Outright | 5.00 | 67.00 | -5.00 | 492.93 |
01/12/2016 | Alfred Dunhill | Ross Mgowan e/w | Outright | 5.00 | 301.00 | -5.00 | 487.93 |
01/12/2016 | Hero World Challenge | JB Holmes | 2 Ball | 5.00 | 2.05 | 5.25 | 493.18 |
03/12/2016 | Hero World Challenge | Rickie Fowler | 2 Ball | 5.00 | 2.05 | 5.25 | 498.43 |
04/12/2016 | Hero World Challenge | Jordan Speith | 2 Ball | 5.00 | 1.83 | 4.17 | 502.60 |
Month Three Results
We only had 7 bets during the third month with it being a quiet period for Golf. There was just one win this time but it was in the 3 Ball market, so it wasn’t a huge return. We ended with a loss of 26 points, but we’re still in profit by 76.6 points overall thanks to a cracking result in month two.
We decided to extend the review for a further two months, as Golf betting can be quite high variance and we want to see how the service performs over a longer period.
Key Stats
Advised Odds | Obtained Odds | |
---|---|---|
Number of Bets | 7 | 7 |
Total Stakes (pts) | 35.00 | 35.00 |
Profit/Loss (pts) | -26.00 | -26.00 |
Profit/Loss (£10 stakes) | -£260.00 | -£260.00 |
Average Odds | 32.44 | 31.94 |
Strike Rate | 14.3% | 14.3% |
ROI | -74.3% | -74.3% |
Bank (pts) | 477.95 | 476.60 |
Results
Date | Fixture | Bet | Market | Stake | Available Odds | Profit/Loss | Running Total |
---|---|---|---|---|---|---|---|
07/12/2016 | USB Hong Kong | Patrick Reed | Outright | 5.00 | 8.00 | -5.00 | 497.60 |
07/12/2016 | USB Hong Kong | Jeunghun Wang e/w | Outright | 5.00 | 26.00 | -5.00 | 492.60 |
07/12/2016 | USB Hong Kong | Kiradech Aphibarnrat e/w | Outright | 5.00 | 41.00 | -5.00 | 487.60 |
07/12/2016 | USB Hong Kong | SSP Chowrasia e/w | Outright | 5.00 | 126.00 | -5.00 | 482.60 |
07/12/2016 | FT Shootout | Dufner / Snedeker | Outright | 5.00 | 6.00 | -5.00 | 477.60 |
09/12/2016 | USB Hong Kong | Scott Hend | 3 ball | 5.00 | 3.60 | 4.00 | 481.60 |
11/12/2016 | USB Hong Kong | David Lipsky | Outright | 5.00 | 13.00 | -5.00 | 476.60 |
Month Four Results
A big loss of 180.86 points with an ROI of -65.8% meant we had an overall loss of -104.26 points.
Key Stats
Advised Odds | Obtained Odds | |
---|---|---|
Number of Bets | 55 | 55 |
Total Stakes (pts) | 275.00 | 275.00 |
Profit/Loss (pts) | -181.44 | -180.86 |
Profit/Loss (£10 stakes) | -£1,814.40 | -£1,808.60 |
Average Odds | 44.08 | 44.49 |
Strike Rate | 12.7% | 12.7% |
ROI | -66.0% | -65.8% |
Bank (pts) | 296.51 | 295.74 |
Results
Date | Fixture | Bet | Market | Stake | Available Odds | Profit/Loss | Running Total |
---|---|---|---|---|---|---|---|
05/01/2017 | Tournament of Champions | Jordan Spieth | Outright | 5.00 | 6.50 | -5.00 | 471.60 |
05/01/2017 | Tournament of Champions | Daniel Berger e/w | Outright | 5.00 | 29.00 | -5.00 | 466.60 |
05/01/2017 | Tournament of Champions | Russell Knox e/w | Outright | 5.00 | 34.00 | -5.00 | 461.60 |
05/01/2017 | Tournament of Champions | Pat Perez | 2 Ball | 5.00 | 1.80 | -0.50 | 461.10 |
06/01/2017 | Tournament of Champions | Jim Herman | 2 Ball | 5.00 | 2.85 | -5.00 | 456.10 |
07/01/2017 | Tournament of Champions | Tony Finau | 2 Ball | 5.00 | 2.00 | 5.00 | 461.10 |
08/01/2017 | Tournament of Champions | Hideki Matsujayma | Outright | 5.00 | 2.88 | -5.00 | 456.10 |
12/01/2017 | SA Open | Andy Sullivan | Outright | 5.00 | 15.00 | -5.00 | 451.10 |
12/01/2017 | SA Open | Jaco van zyl e/w | Outright | 5.00 | 41.00 | -5.00 | 446.10 |
12/01/2017 | SA Open | JBE Kruger e/w | Outright | 5.00 | 101.00 | -5.00 | 441.10 |
12/01/2017 | SA Open | Lee Slattery e/w | Outright | 5.00 | 126.00 | -5.00 | 436.10 |
12/01/2017 | Sony Open | Jordan Spieth | Outright | 5.00 | 7.50 | -5.00 | 431.10 |
12/01/2017 | Sony Open | Brandt Snedeker e/w | Outright | 5.00 | 29.00 | -5.00 | 426.10 |
12/01/2017 | Sony Open | Gary Woodland e/w | Outright | 5.00 | 36.00 | -5.00 | 421.10 |
12/01/2017 | Sony Open | Ryan Palmer e/w | Outright | 5.00 | 67.00 | -5.00 | 416.10 |
12/01/2017 | Sony Open | Paul Casey | 3 Ball | 5.00 | 2.30 | -5.00 | 411.10 |
13/01/2017 | Sony Open | Kevin Na | 3 Ball | 5.00 | 1.83 | -5.00 | 406.10 |
14/01/2017 | Sony Open | Hideki Matsujayma | 3 Ball | 5.00 | 1.70 | -0.75 | 405.35 |
15/01/2017 | Sony Open | Justin Rose | 3 Ball | 5.00 | 2.90 | 9.50 | 414.85 |
19/01/2017 | Career Builder | Patrick Reed | Outright | 5.00 | 21.00 | -5.00 | 409.85 |
19/01/2017 | Career Builder | Emaliano Grillo e/w | Outright | 5.00 | 31.00 | -5.00 | 404.85 |
19/01/2017 | Career Builder | Brian Gay e/w | Outright | 5.00 | 251.00 | -5.00 | 399.85 |
19/01/2017 | Abu Dhabi HSBC | Riki Fowler | Outright | 5.00 | 15.00 | -5.00 | 394.85 |
19/01/2017 | Abu Dhabi HSBC | Byeong hun an e/w | Outright | 5.00 | 29.00 | -5.00 | 389.85 |
19/01/2017 | Abu Dhabi HSBC | Martin Kaymer e/w | Outright | 5.00 | 29.00 | 8.33 | 398.18 |
19/01/2017 | Abu Dhabi HSBC | Paul Dunne e/w | Outright | 5.00 | 251.00 | -5.00 | 393.18 |
19/01/2017 | Career Builder | Kevin Na e/w | Outright | 5.00 | 51.00 | -5.00 | 388.18 |
19/01/2017 | Career Builder | Patrick Reed | 2 Ball | 5.00 | 1.95 | 4.75 | 392.93 |
20/01/2017 | Career Builder | Paul Casey | 2 Ball | 5.00 | 1.95 | -5.00 | 387.93 |
21/01/2017 | Career Builder | Emaliano Grillo | 2 Ball | 5.00 | 1.91 | -5.00 | 382.93 |
22/01/2017 | Career Builder | Brendan Steele | Outright | 5.00 | 10.00 | -5.00 | 377.93 |
26/01/2017 | Qatar Masters | Rafael Cabrero Bello | Outright | 5.00 | 17.00 | -5.00 | 372.93 |
26/01/2017 | Qatar Masters | Kiradech Aphibarnrat e/w | Outright | 5.00 | 41.00 | -5.00 | 367.93 |
26/01/2017 | Qatar Masters | Pablo Larrazabal e/w | Outright | 5.00 | 41.00 | -5.00 | 362.93 |
26/01/2017 | Qatar Masters | Bradley dredge e/w | Outright | 5.00 | 67.00 | -5.00 | 357.93 |
26/01/2017 | Farmers Insurance Open | Jason Day | Outright | 5.00 | 12.00 | -5.00 | 352.93 |
26/01/2017 | Farmers Insurance Open | JB Holmes e/w | Outright | 5.00 | 51.00 | -5.00 | 347.93 |
26/01/2017 | Farmers Insurance Open | BYeong hun an e/w | Outright | 5.00 | 76.00 | -5.00 | 342.93 |
26/01/2017 | Farmers Insurance Open | Charlie Hoffman e/w | Outright | 5.00 | 162.00 | -5.00 | 337.93 |
26/01/2017 | Farmers Insurance Open | Jason Day | 3 Ball | 5.00 | 2.63 | -5.00 | 332.93 |
27/01/2017 | Farmers Insurance Open | Shane Lowry | 3 Ball | 5.00 | 3.00 | 2.50 | 335.43 |
28/01/2017 | Farmers Insurance Open | Adam Hadwin | 3 Ball | 5.00 | 3.50 | -5.00 | 330.43 |
29/01/2017 | Farmers Insurance Open | Tony Finau | Outright | 5.00 | 10.00 | -5.00 | 325.43 |
02/02/2017 | Dubai Desert Classic | Henrik Stenson | Outright | 5.00 | 7.50 | -5.00 | 320.43 |
02/02/2017 | Dubai Desert Classic | Tyrell Hatton e/w | Outright | 5.00 | 21.00 | 10.00 | 330.43 |
02/02/2017 | Dubai Desert Classic | Matt Fitzpatrick e/w | Outright | 5.00 | 46.00 | 10.31 | 340.74 |
02/02/2017 | Dubai Desert Classic | Lee Slattery e/w | Outright | 5.00 | 501.00 | -5.00 | 335.74 |
02/02/2017 | Waste Management | Jordan Spieth | Outright | 5.00 | 10.00 | -5.00 | 330.74 |
02/02/2017 | Waste Management | Brendan Steele e/w | Outright | 5.00 | 41.00 | -5.00 | 325.74 |
02/02/2017 | Waste Management | Tony Finau e/w | Outright | 5.00 | 51.00 | -5.00 | 320.74 |
02/02/2017 | Waste Management | Emaliano Grillo e/w | Outright | 5.00 | 67.00 | -5.00 | 315.74 |
03/02/2017 | Waste Management | Harris English | 3 Ball | 5.00 | 2.25 | -5.00 | 310.74 |
03/02/2017 | Waste Management | Bubba Watson | 3 Ball | 5.00 | 2.80 | -5.00 | 305.74 |
04/02/2017 | Waste Management | Kevin Na | 3 Ball | 5.00 | 3.25 | -5.00 | 300.74 |
05/02/2017 | Waste Management | Martin Laird | Outright | 5.00 | 4.00 | -5.00 | 295.74 |
Month Five Results
After experiencing three losing months in a row, we have decided to call it a day.
The service only managed to deliver a profit in one month, but since then it was downhill all the way. Our 400 point bank had now decreased by 62%, after a total loss of 247.92 points.
Key Stats
Advised Odds | Obtained Odds | |
---|---|---|
Number of Bets | 186 | 186 |
Total Stakes (pts) | 930.00 | 930.00 |
Profit/Loss (pts) | -247.15 | -247.92 |
Profit/Loss (£10 stakes) | -£2,471.50 | -£2,479.20 |
Average Odds | 43.96 | 44.52 |
Strike Rate | 16.1% | 16.1% |
ROI | -26.6% | -26.7% |
Bank Growth | -61.8% | -62.0% |
Bank (pts) | 152.85 | 152.08 |
Results - Update Five
Results
Date | Fixture | Bet | Market | Stake | Available Odds | Profit/Loss | Running Total |
---|---|---|---|---|---|---|---|
09/02/2017 | Pebble Beach | Brandt Snedeker | Outright | 5.00 | 21.00 | -5.00 | 290.74 |
09/02/2017 | Pebble Beach | Patrick Reed e/w | Outright | 5.00 | 34.00 | -5.00 | 285.74 |
09/02/2017 | Pebble Beach | Pat Perez e/w | Outright | 5.00 | 71.00 | -5.00 | 280.74 |
09/02/2017 | Pebble Beach | Steve Stricker e/w | Outright | 5.00 | 126.00 | -5.00 | 275.74 |
09/02/2017 | Maybank Championship | Anibarn Lahiri | Outright | 5.00 | 26.00 | -5.00 | 270.74 |
09/02/2017 | Maybank Championship | Kiradech Aphibarnrat e/w | Outright | 5.00 | 31.00 | -5.00 | 265.74 |
09/02/2017 | Maybank Championship | Marcus Fraser e/w | Outright | 5.00 | 90.00 | -5.00 | 260.74 |
09/02/2017 | Maybank Championship | Scott Hend e/w | Outright | 5.00 | 76.00 | -5.00 | 255.74 |
09/02/2017 | Pebble Beach | Sean Ohair | 2 Ball | 5.00 | 1.87 | -5.00 | 250.74 |
10/02/2017 | Pebble Beach | Kevin Kisner | 2 Ball | 5.00 | 2.38 | 6.88 | 257.62 |
11/02/2017 | Pebble Beach | Webb Simpson | 2 Ball | 5.00 | 2.10 | -5.00 | 252.62 |
12/02/2017 | Pebble Beach | Kevin Streelman | 2 Ball | 5.00 | 2.10 | 5.50 | 258.12 |
16/02/2017 | Handa world super 6 | Alex Noren | Outright | 5.00 | 13.00 | -5.00 | 253.12 |
16/02/2017 | Handa world super 6 | Richard Green | Outright | 5.00 | 67.00 | -5.00 | 248.12 |
16/02/2017 | Genesis open | Hideki Matsujayma | Outright | 5.00 | 11.00 | -5.00 | 243.12 |
16/02/2017 | Genesis open | Brandt Snedeker e/w | Outright | 5.00 | 41.00 | -5.00 | 238.12 |
16/02/2017 | Genesis open | Byeong hun an e/w | Outright | 5.00 | 67.00 | -5.00 | 233.12 |
16/02/2017 | Genesis open | Padraig Harrington e/w | Outright | 5.00 | 351.00 | -5.00 | 228.12 |
16/02/2017 | Genesis open | JB Holmes | 3 Ball | 5.00 | 2.50 | -5.00 | 223.12 |
18/02/2017 | Genesis open | Jim Furyk | 3 Ball | 5.00 | 3.75 | -5.00 | 218.12 |
19/02/2017 | Genesis open | Pat Perez | Outright | 5.00 | 11.00 | -5.00 | 213.12 |
23/02/2017 | Honda classic | Justin Thomas | Outright | 5.00 | 19.00 | -5.00 | 208.12 |
23/02/2017 | Honda classic | Tyrell Hatton e/w | Outright | 5.00 | 41.00 | 13.33 | 221.45 |
23/02/2017 | Honda classic | Matt Fitzpatrick e/w | Outright | 5.00 | 67.00 | -5.00 | 216.45 |
23/02/2017 | Joburg Open | George Coetzee | Outright | 5.00 | 19.00 | -5.00 | 211.45 |
23/02/2017 | Joburg Open | Jaco van zyl e/w | Outright | 5.00 | 23.00 | -5.00 | 206.45 |
23/02/2017 | Joburg Open | Pul Dunne e/w | Outright | 5.00 | 54.00 | -5.00 | 201.45 |
23/02/2017 | Joburg Open | Ricardo Gouviea e/w | Outright | 5.00 | 81.00 | -5.00 | 196.45 |
23/02/2017 | Honda classic | Emaliano Grillo e/w | Outright | 5.00 | 90.00 | -5.00 | 191.45 |
23/02/2017 | Honda classic | Paul Casey | 3 Ball | 5.00 | 3.00 | 10.00 | 201.45 |
24/02/2017 | Honda classic | Tyrell Hatton | 3 Ball | 5.00 | 2.75 | 8.75 | 210.20 |
25/02/2017 | Honda classic | Morgan Hoffman | 2 Ball | 5.00 | 3.10 | -5.00 | 205.20 |
02/03/2017 | Tshwane Open | George Coetzee | Outright | 5.00 | 11.00 | -5.00 | 200.20 |
02/03/2017 | Tshwane Open | Jordan Smith e/w | Outright | 5.00 | 41.00 | -5.00 | 195.20 |
02/03/2017 | Tshwane Open | Paul Dunne e/w | Outright | 5.00 | 51.00 | -5.00 | 190.20 |
02/03/2017 | Tshwane Open | Ryan Fox e/w | Outright | 5.00 | 67.00 | -5.00 | 185.20 |
02/03/2017 | WGC Mexico | Jordan Speith | Outright | 5.00 | 9.50 | -5.00 | 180.20 |
02/03/2017 | WGC Mexico | Tyrell Hatton e/w | Outright | 5.00 | 51.00 | -5.00 | 175.20 |
02/03/2017 | WGC Mexico | Patrick Reed e/w | Outright | 5.00 | 61.00 | -5.00 | 170.20 |
02/03/2017 | WGC Mexico | David Lipsky e/w | Outright | 5.00 | 251.00 | -5.00 | 165.20 |
02/03/2017 | WGC Mexico | Roberto Diaz | 3 Ball | 5.00 | 6.50 | -5.00 | 160.20 |
03/03/2017 | WGC Mexico | Kevin Na | 3 Ball | 5.00 | 2.75 | 1.88 | 162.08 |
04/03/2017 | WGC Mexico | Joost Luiten | 3 Ball | 5.00 | 3.75 | -5.00 | 157.08 |
05/03/2017 | WGC Mexico | Rory Mcilroy | Outright | 5.00 | 5.00 | -5.00 | 152.08 |
Review Summary
Given the performance over our five month review, we cannot recommend subscribing to this service. We were on a slippery slope towards the end and another bad month could have seen our bank completely wiped out.
The staking plan definitely needs revising, but even if it was, the majority of people would struggle to keep their interest in this service after facing such heavy losses.
We're afraid this one just isn't for us and it's a fail.
Review Stats | -247.92pts loss, -26.7% ROI, 16.1% SR |
Stakes | 5 points stakes |
Starting bank | 400 points |
Average no. bets | Approx. 35-50 per month |
Time of emails | Every Wednesday and daily during tournament |
Price | £40 for 28 days, £99 per quarter or £199 per year (+VAT) |
Rating | Fail |