Master Racing launched in 2014 and has a reputation of being one of the best horse racing tips services around today.
Since inception, they have reported 847 points profit at an ROI of 21.7%, with the monthly profit working out at an average at of £111.16 to £10 stakes.
The service recently moved from Betting Gods, where it was known as Master Racing Tipster, to the TippingGurus platform.
Since then, the service has undergone some changes. They are now sending tips out in the morning rather than the night before the racing and all selections are advised to be bet at Betfair SP.
The idea is to make the service more accessible to those that have had their accounts limited at bookmakers and prefer a tipster to follow using Betfair.
It's early days for this format, but since 26th September 2020 when they changed over to BSP, they have made 10.6 points profit, so it's a promising start.
Below are the monthly results reported for Master Racing for 2020 at the time of writing.
Month | Profit (£10 per point) | Strike Rate | No. of Tips |
---|---|---|---|
January 2020 | £108.00 | 24.44% | 45 |
February 2020 | £28.80 | 24.39% | 41 |
March 2020 | £170.80 | 26.92% | 26 |
April 2020 | £0.00 | 0.00% | 0 |
May 2020 | £70.00 | 50.00% | 6 |
June 2020 | -£5.20 | 22.73% | 44 |
July 2020 | £444.40 | 27.27% | 44 |
August 2020 | £228.20 | 23.40% | 47 |
September 2020 | £231.20 | 26.67% | 45 |
We followed the service over a period of five months to see how the new format would work out and reported back monthly with an update of our results.
Before you continue...
Our Master Racing review ended with a fail rating.
Please feel free to continue reading the full review below, though we recommend checking out some of the betting system reviews which ended in a pass instead. There's a small selection below or you can click here for the full list.
Month One Results
Master Racing finished month one of our review with a loss of 3.46 points at BSP, after 15 bets winning from a total of 61 advised tips. It was only a small dent to our starting bank which we hoped would soon be recovered by the next update.
Key Stats
BSP | |
---|---|
Number of Bets | 61 |
Total Stakes (pts) | 70.0 |
Profit/Loss (pts) | -3.46 |
Profit/Loss (£10 stakes) | (£34.60) |
Strike Rate | 24.6% |
ROI | -4.9% |
Overall Bank Growth | -3.5% |
Bank (100pt starting) | 96.54 |
Results
Date | Race | Selection | Stake | BSP Odds | P/L | Bank |
---|---|---|---|---|---|---|
22/10/2020 | 3.25 Carlisle | STATION MASTER | 3.00 | -3.00 | 97.00 | |
23/10/2020 | 1.50 Cheltenham | MIDNIGHT RIVER | 1.00 | -1.00 | 96.00 | |
23/10/2020 | 2.40 Doncaster | TRANCHEE | 1.00 | -1.00 | 95.00 | |
23/10/2020 | 2.50 Newbury | WONDEROUS WOODS | 1.00 | -1.00 | 94.00 | |
24/10/2020 | 1.45 Doncaster | JUST FRANK | 1.00 | -1.00 | 93.00 | |
24/10/2020 | 2.40 Cheltenham | SOUTHFIELD STONE | 1.00 | 3.00 | 2.00 | 95.00 |
24/10/2020 | 2.55 Doncaster | ONE RULER | 1.00 | -1.00 | 94.00 | |
25/10/2020 | 1.57 Aintree | OLDGRANGEWOOD - Win | 1.00 | -1.00 | 93.00 | |
25/10/2020 | 1.57 Aintree | OLDGRANGEWOOD - Place | 1.00 | -1.00 | 92.00 | |
26/10/2020 | 2.35 Leicester | KING CARNEY | 2.00 | -2.00 | 90.00 | |
27/10/2020 | 1.30 Bangor | MISS AMELIA | 1.00 | 3.40 | 2.40 | 92.40 |
27/10/2020 | 2.10 Catterick | LORD OBERON | 1.00 | -1.00 | 91.40 | |
27/10/2020 | 7.50 Southwell | SEA OF MYSTERY | 1.00 | -1.00 | 90.40 | |
28/10/2020 | 1.15 Nottingham | MUSTARRID | 1.00 | 6.70 | 5.70 | 96.10 |
29/10/2020 | 12.45 Lingfield | THE JEAN GENIE - Win | 1.00 | -1.00 | 95.10 | |
29/10/2020 | 12.45 Lingfield | THE JEAN GENIE - Place | 1.00 | 3.30 | 2.30 | 97.40 |
30/10/2020 | 2.55 Newmarket | HAWRIDGE FLYER - Win | 1.00 | -1.00 | 96.40 | |
30/10/2020 | 2.55 Newmarket | HAWRIDGE FLYER - Place | 1.00 | 2.06 | 1.06 | 97.46 |
31/10/2020 | 1.55 Ascot | IBLEO | 1.00 | -1.00 | 96.46 | |
31/10/2020 | 2.05 Newmarket | TEODOLINA - Win | 1.00 | -1.00 | 95.46 | |
31/10/2020 | 2.05 Newmarket | TEODOLINA - Place | 1.00 | -1.00 | 94.46 | |
01/11/2020 | 1.05 Carlisle | TUPELO MISSISSIPPI | 1.00 | -1.00 | 93.46 | |
01/11/2020 | 3.10 Carlisle | JACAMAR | 1.00 | -1.00 | 92.46 | |
02/11/2020 | 4.50 Wolverhampton | HIGHEST AMBITION | 1.00 | -1.00 | 91.46 | |
02/11/2020 | 5.50 Wolverhampton | PRODUCTION | 1.00 | -1.00 | 90.46 | |
02/11/2020 | 6.20 Wolverhampton | ARABIAN WARRIOR | 1.00 | -1.00 | 89.46 | |
03/11/2020 | 2.25 Exeter | GREANETEEN | 3.00 | 3.00 | 6.00 | 95.46 |
04/11/2020 | 2.00 Lingfield | LITTLE BROWN TROUT | 1.00 | -1.00 | 94.46 | |
06/11/2020 | 3.30 Hexham | COMMANDING SPIRIT | 1.00 | -1.00 | 93.46 | |
06/11/2020 | 4.00 Newcastle | DAWAALEEB | 1.00 | 3.65 | 2.65 | 96.11 |
06/11/2020 | 8.10 Keenland | CADILLAC | 1.00 | -1.00 | 95.11 | |
07/11/2020 | 1.42 Kelso | AMAZHAR GARDE | 1.00 | 8.20 | 7.20 | 102.31 |
07/11/2020 | 1.50 Wincanton | SUNRISE RUBY | 1.00 | -1.00 | 101.31 | |
07/11/2020 | 3.15 Doncaster | SAM COOKE - Win | 1.00 | -1.00 | 100.31 | |
07/11/2020 | 3.15 Doncaster | SAM COOKE - Place | 1.00 | -1.00 | 99.31 | |
09/11/2020 | 2.28 Kempton | FLASHING GLANCE | 1.00 | -1.00 | 98.31 | |
09/11/2020 | 5.50 Dundalk | BREAKFAST CLUB | 3.00 | -3.00 | 95.31 | |
09/11/2020 | 7.35 Southwell | CAPE GRECO | 1.00 | -1.00 | 94.31 | |
10/11/2020 | 3.23 Lingfield | AS I SEE IT | 1.00 | -1.00 | 93.31 | |
10/11/2020 | 3.37 Hereford | KNIGHT COMMANDER | 1.00 | -1.00 | 92.31 | |
11/11/2020 | 1.55 Bangor | BOLDMERE | 1.00 | -1.00 | 91.31 | |
12/11/2020 | 2.15 Ludlow | DOM LAMI | 1.00 | -1.00 | 90.31 | |
12/11/2020 | 2.40 Taunton | PONTRESINA | 1.00 | -1.00 | 89.31 | |
13/11/2020 | 1.50 Cheltenham | BEAT THE JUDGE | 1.00 | -1.00 | 88.31 | |
13/11/2020 | 3.35 Cheltenham | DOES HE KNOW | 3.00 | 2.53 | 4.59 | 92.90 |
14/11/2020 | 12.30 Cheltenham | DUFFLE COAT | 1.00 | 3.25 | 2.25 | 95.15 |
14/11/2020 | 1.13 Wetherby | MARIO DE PAIL | 1.00 | 2.62 | 1.62 | 96.77 |
14/11/2020 | 3.40 Lingfield | GOOD EFFORT | 1.00 | 3.75 | 2.75 | 99.52 |
15/11/2020 | 2.25 Cheltenham | DEFI DU SEUIL | 2.00 | -2.00 | 97.52 | |
15/11/2020 | 3.00 Cheltenham | SIR PSYCHO - Win | 0.50 | -0.50 | 97.02 | |
15/11/2020 | 3.00 Cheltenham | SIR PSYCHO - Place | 0.50 | -0.50 | 96.52 | |
16/11/2020 | 3.40 Wolverhampton | WINGS OF A DOVE | 1.00 | -1.00 | 95.52 | |
17/11/2020 | 12.20 Southwell | DARK SIDE PRINCESS | 1.00 | -1.00 | 94.52 | |
17/11/2020 | 2.33 Fakenham | MIDNIGHTS GIFT | 1.00 | 3.41 | 2.41 | 96.93 |
18/11/2020 | 12.20 Warwick | TWOMINUTES TURKISH | 1.00 | -1.00 | 95.93 | |
19/11/2020 | 1.30 Market Rasen | FIRST LORD DE CUET | 1.00 | -1.00 | 94.93 | |
19/11/2020 | 1.40 Wincanton | BUCKHORN GEORGE | 1.00 | -1.00 | 93.93 | |
19/11/2020 | 4.50 Newcastle | BIG LES | 1.00 | -1.00 | 92.93 | |
20/11/2020 | 2.05 Ascot | ESPOIR DE GUYE | 1.00 | 3.86 | 2.86 | 95.79 |
21/11/2020 | 1.23 Huntingdon | ROCK ON ROCCO | 1.00 | -1.00 | 94.79 | |
21/11/2020 | 2.05 Ascot | IMPERIAL AURA | 1.00 | 2.75 | 1.75 | 96.54 |
Month Two Results
It was a winning month for Master Racing with 6.86 points profit at BSP, so the service had recovered the loss from month one and put us into an overall profitable position.
In total, we were up by 3.4 points and hoped to build on this during the next month.
Key Stats
BSP | |
---|---|
Number of Bets | 61 |
Total Stakes (pts) | 70.5 |
Profit/Loss (pts) | 6.86 |
Profit/Loss (£10 stakes) | £68.60 |
Strike Rate | 26.2% |
ROI | 9.7% |
Overall Bank Growth | 3.4% |
Bank (100pt starting) | 103.40 |
Results
Date | Race | Selection | Stake | BSP Odds | P/L | Bank |
---|---|---|---|---|---|---|
23/11/2020 | 3.20 Ludlow | HOUSE ISLAND | 2.00 | 2.05 | 2.10 | 98.64 |
24/11/2020 | 1.16 Sedgefield | NORTONTHORPELEGEND | 1.00 | -1.00 | 97.64 | |
25/11/2020 | 12.05 Hereford | SAM BARTON | 1.00 | -1.00 | 96.64 | |
25/11/2020 | 2.50 Hereford | MOLLY OLLYS WISHES | 1.00 | 4.07 | 3.07 | 99.71 |
25/11/2020 | 3.10 Lingfield | SPY LEGEND | 1.00 | -1.00 | 98.71 | |
25/11/2020 | 3.40 Lingfield | THE WARRIOR - Win | 0.50 | -0.50 | 98.21 | |
25/11/2020 | 3.40 Lingfield | THE WARRIOR - Place | 0.50 | -0.50 | 97.71 | |
26/11/2020 | 12.20 Southwell | USTATH | 3.00 | -3.00 | 94.71 | |
27/11/2020 | 3.00 Newbury | MCFABULOUS | 1.00 | -1.00 | 93.71 | |
27/11/2020 | 7.15 Chelmsford | BAYSTON HILL - Win | 1.00 | 8.31 | 7.31 | 101.02 |
27/11/2020 | 7.15 Chelmsford | BAYSTON HILL - Place | 1.00 | 2.81 | 1.81 | 102.83 |
28/11/2020 | 12.40 Newbury | KALOOKI | 1.00 | -1.00 | 101.83 | |
28/11/2020 | 1.43 Doncaster | ASHINGTON | 1.00 | -1.00 | 100.83 | |
28/11/2020 | 1.50 Newbury | TEA CLIPPER | 1.00 | -1.00 | 99.83 | |
28/11/2020 | 3.35 Newbury | MOONLIGHTER | 1.00 | -1.00 | 98.83 | |
30/11/2020 | 3.10 Ayr | CALIVIGNY | 1.00 | 6.40 | 5.40 | 104.23 |
30/11/2020 | 4.35 Kempton | PHOENIX STAR | 1.00 | 3.15 | 2.15 | 106.38 |
01/12/2020 | 2.00 Southwell | MINELLA TARA | 1.00 | -1.00 | 105.38 | |
01/12/2020 | 3.10 Newcastle | FIREWORKS | 1.00 | -1.00 | 104.38 | |
01/12/2020 | 4.00 Wolverhampton | TURANGA LEELA | 1.00 | 3.99 | 2.99 | 107.37 |
02/12/2020 | 3.20 Lingfield | MONJENI | 1.00 | -1.00 | 106.37 | |
02/12/2020 | 7.00 Kempton | LORD HALIFAX | 1.00 | -1.00 | 105.37 | |
03/12/2020 | 1.15 Wincanton | MIDNIGHT CALLISTO | 1.00 | -1.00 | 104.37 | |
03/12/2020 | 4.30 Chelmsford | BAD ATTITUDE | 1.00 | 4.15 | 3.15 | 107.52 |
04/12/2020 | 7.15 Newcastle | HERRINGSWELL | 1.00 | 7.58 | 6.58 | 114.10 |
05/12/2020 | 1.30 Aintree | WALK IN THE MILL | 1.00 | -1.00 | 113.10 | |
06/12/2020 | 1.46 Southwell | MR FREEZE - Win | 0.50 | -0.50 | 112.60 | |
06/12/2020 | 1.46 Southwell | MR FREEZE - Place | 1.50 | 3.35 | 3.53 | 116.13 |
06/12/2020 | 2.55 Southwell | DYAGILEV | 1.00 | -1.00 | 115.13 | |
06/12/2020 | 3.25 Southwell | GRIMSTHORPE CASTLE | 1.00 | -1.00 | 114.13 | |
08/12/2020 | 5.30 Wolverhampton | ON THE RIGHT TRACK | 1.00 | -1.00 | 113.13 | |
08/12/2020 | 6.15 Southwell | WAR DEFENDER | 1.00 | -1.00 | 112.13 | |
09/12/2020 | 12.15 Lingfield | CORAZON ESPINADO | 1.00 | -1.00 | 111.13 | |
09/12/2020 | 12.45 Lingfield | POUR LA VICTOIRE | 1.00 | -1.00 | 110.13 | |
09/12/2020 | 2.15 Lingfield | KODIAC HARBOUR | 2.00 | -2.00 | 108.13 | |
09/12/2020 | 3.15 Lingfield | BLACK MEDIC | 1.00 | 6.12 | 5.12 | 113.25 |
10/12/2020 | 1.20 Newcastle | MALYSTIC | 2.00 | 2.12 | 2.24 | 115.49 |
11/12/2020 | 2.25 Cheltenham | COURT MAID | 1.00 | -1.00 | 114.49 | |
12/12/2020 | 2.05 Doncaster | HURRICANE HARVEY | 1.00 | 3.70 | 2.70 | 117.19 |
12/12/2020 | 4.30 Newcastle | KEYSER SOZE | 1.00 | -1.00 | 116.19 | |
12/12/2020 | 5.15 Wolverhampton | BLAZON | 1.00 | -1.00 | 115.19 | |
13/12/2020 | 11.40 Lingfield | MR MAC | 1.00 | -1.00 | 114.19 | |
14/12/2020 | 1.45 Ayr | EVITA DU MESNIL | 1.00 | -1.00 | 113.19 | |
14/12/2020 | 2.50 Ayr | GLITTERING LOVE | 1.00 | -1.00 | 112.19 | |
14/12/2020 | 6.00 Kempton | CRIMEWAVE | 1.00 | -1.00 | 111.19 | |
16/12/2020 | 1.10 Newbury | ST BARTS | 3.00 | 2.61 | 4.83 | 116.02 |
16/12/2020 | 6.05 Kempton | FANTASY BELIEVER | 1.00 | -1.00 | 115.02 | |
16/12/2020 | 7.05 Kempton | ELUSIF | 0.50 | -0.50 | 114.52 | |
17/12/2020 | 5.10 Southwell | GEOGRAPHY TEACHER | 1.00 | 2.88 | 1.88 | 116.40 |
17/12/2020 | 6.30 Chelmsford | THE TRADER | 1.00 | -1.00 | 115.40 | |
18/12/2020 | 2.30 Ascot | LANDINABO LAD | 1.00 | -1.00 | 114.40 | |
18/12/2020 | 3.05 Ascot | FIDDLERONTHEROOF | 1.00 | -1.00 | 113.40 | |
18/12/2020 | 3.15 Southwell | FLY TRUE | 1.00 | -1.00 | 112.40 | |
19/12/2020 | 1.50 Ascot | DRUMCLIFF - Win | 1.00 | -1.00 | 111.40 | |
19/12/2020 | 1.50 Ascot | DRUMCLIFF - Place | 1.00 | -1.00 | 110.40 | |
19/12/2020 | 3.35 Ascot | BELFAST BANTER - Win | 1.00 | -1.00 | 109.40 | |
19/12/2020 | 3.35 Ascot | BELFAST BANTER - Place | 1.00 | 3.00 | 2.00 | 111.40 |
20/12/2020 | 2.15 Southwell | LUSCIFER | 3.00 | -3.00 | 108.40 | |
20/12/2020 | 5.15 Southwell | GRAND PIANOLA | 3.00 | -3.00 | 105.40 | |
21/12/2020 | 2.05 Lingfield | MERHOOB | 1.00 | -1.00 | 104.40 | |
21/12/2020 | 5.25 Newcastle | ETIKAAL | 1.00 | -1.00 | 103.40 |
Month Three Results
The Master Racing service lost 11.55 points in month three of our review, which brought us back into an overall losing position with a total 8.1% decrease to our bank.
We decided to carry on with our review for another month, but if the poor results continued we would wrap it up.
Key Stats
BSP | |
---|---|
Number of Bets | 55 |
Total Stakes (pts) | 58.5 |
Profit/Loss (pts) | -11.55 |
Profit/Loss (£10 stakes) | (£115.50) |
Strike Rate | 21.8% |
ROI | -19.7% |
Overall Bank Growth | -8.1% |
Bank (100pt starting) | 91.85 |
Results
Date | Race | Selection | Stake | BSP Odds | P/L | Bank |
---|---|---|---|---|---|---|
22/12/2020 | 11.45 Lingfield | IT MUST BE FAITH | 2.00 | -2.00 | 101.40 | |
26/12/2020 | 1.15 Kempton | HOLD THE NOTE | 1.00 | -1.00 | 100.40 | |
26/12/2020 | 3.00 Kempton | CLAN DES OBEAUX | 3.00 | -3.00 | 97.40 | |
27/12/2020 | 11.55 Wetherby | ESPOIR MORIVIERE | 1.00 | -1.00 | 96.40 | |
27/12/2020 | 1.50 Wolverhampton | IT MUST BE FAITH | 1.00 | -1.00 | 95.40 | |
27/12/2020 | 4.40 Wolverhampton | KASER - Win | 1.00 | -1.00 | 94.40 | |
27/12/2020 | 4.40 Wolverhampton | KASER - Place | 1.00 | -1.00 | 93.40 | |
27/12/2020 | 5.10 Wolverhampton | JORVIK PRINCE - Win | 1.00 | -1.00 | 92.40 | |
27/12/2020 | 5.10 Wolverhampton | JORVIK PRINCE - Place | 1.00 | -1.00 | 91.40 | |
28/12/2020 | 5.35 Newcastle | INSURPLUS | 1.00 | -1.00 | 90.40 | |
29/12/2020 | 2.35 Kelso | DEFI SACRE | 1.00 | -1.00 | 89.40 | |
29/12/2020 | 3.55 Southwell | NATIVE SILVER | 1.00 | -1.00 | 88.40 | |
29/12/2020 | 7.00 Southwell | VELOCISTAR | 1.00 | 5.00 | 4.00 | 92.40 |
30/12/2020 | 2.25 Wolverhampton | EL HOMBRE | 1.00 | -1.00 | 91.40 | |
30/12/2020 | 4.40 Wolverhampton | STEELRIVER | 1.00 | -1.00 | 90.40 | |
31/12/2020 | 1.00 Lingfield | FURZIG | 1.00 | 3.85 | 2.85 | 93.25 |
02/01/2021 | 1.50 Sandown | EARLY DU LEMO | 1.00 | -1.00 | 92.25 | |
02/01/2021 | 3.00 Sandown | REGAL FLOW | 0.50 | -0.50 | 91.75 | |
02/01/2021 | 3.00 Sandown | SEEYOUATMIDNIGHT | 0.50 | 12.00 | 5.50 | 97.25 |
02/01/2021 | 3.35 Sandown | MONSIEUR LE COQ | 1.00 | -1.00 | 96.25 | |
03/01/2021 | 12.35 Southwell | SOCIAL CITY | 2.00 | -2.00 | 94.25 | |
04/01/2021 | 2.10 Lingfield | TOO FRIENDLY | 1.00 | -1.00 | 93.25 | |
05/01/2021 | 1.40 Lingfield | CAPPANANTY CON | 1.00 | -1.00 | 92.25 | |
05/01/2021 | 4.10 Wolverhampton | DRAKEFELL | 1.00 | -1.00 | 91.25 | |
06/01/2021 | 2.55 Wolverhampton | TORANADO QUEEN | 1.00 | -1.00 | 90.25 | |
07/01/2021 | 2.45 Southwell | PUCHITA - Win | 0.50 | -0.50 | 89.75 | |
07/01/2021 | 2.45 Southwell | PUCHITA - Place | 2.50 | -2.50 | 87.25 | |
09/01/2021 | 1.58 Chepstow | ASK ME EARLY | 1.00 | 2.73 | 1.73 | 88.98 |
09/01/2021 | 2.50 Lingfield | CORAZON ESPINADO | 1.00 | 5.04 | 4.04 | 93.02 |
09/01/2021 | 3.10 Chepstow | THE TWO AMIGOS - Win | 0.50 | -0.50 | 92.52 | |
09/01/2021 | 3.10 Chepstow | THE TWO AMIGOS - Place | 1.50 | 3.17 | 3.26 | 95.77 |
10/01/2021 | 12.50 Southwell | NORTHONTHORPE BOY | 1.00 | -1.00 | 94.77 | |
10/01/2021 | 2.40 Exeter | ECLAIR SURF | 1.00 | -1.00 | 93.77 | |
11/01/2021 | 4.45 Wolverhampton | DUBAI ELEGANCE | 1.00 | -1.00 | 92.77 | |
11/01/2021 | 5.15 Wolverhampton | MUAY THAI | 1.00 | 4.89 | 3.89 | 96.66 |
12/01/2021 | 5.00 Newcastle | VENTUROUS | 1.00 | 3.22 | 2.22 | 98.88 |
12/01/2021 | 5.30 Newcastle | UMMALNAR | 2.00 | -2.00 | 96.88 | |
13/01/2021 | 3.00 Plumpton | PRIDE OF PEMBERLEY | 1.00 | -1.00 | 95.88 | |
13/01/2021 | 4.00 Plumpton | EMBOLE | 1.00 | -1.00 | 94.88 | |
15/01/2021 | 5.30 Southwell | MEHMENTO | 1.00 | 4.10 | 3.10 | 97.98 |
15/01/2021 | 7.00 Southwell | GOSSIP | 1.00 | -1.00 | 96.98 | |
16/01/2021 | 12.55 Market Rasen | SHUTTHEGATE | 0.50 | -0.50 | 96.48 | |
16/01/2021 | 2.00 Lingfield | DUTUGAMUNU | 1.00 | -1.00 | 95.48 | |
16/01/2021 | 2.25 Warwick | LORD OF KEREK - Win | 1.00 | -1.00 | 94.48 | |
16/01/2021 | 2.25 Warwick | LORD OF KEREK - Place | 1.00 | -1.00 | 93.48 | |
16/01/2021 | 3.35 Warwick | THE CAPTAINS INN - Win | 0.50 | -0.50 | 92.98 | |
16/01/2021 | 3.35 Warwick | THE CAPTAINS INN | 0.50 | -0.50 | 92.48 | |
17/01/2021 | 1.20 Punchestown | GANAPATHI | 1.00 | -1.00 | 91.48 | |
18/01/2021 | 6.40 Wolverhamton | POWER OF STATES | 1.00 | 3.89 | 2.89 | 94.37 |
19/01/2021 | 6.10 Southwell | PERFECT SWISS | 1.00 | -1.00 | 93.37 | |
20/01/2021 | 1.05 Chepstow | GRUMPY CHARLIE | 1.00 | 1.68 | 0.68 | 94.05 |
20/01/2021 | 5.15 Dundalk | LATCHET | 1.00 | -1.00 | 93.05 | |
20/01/2021 | 5.45 Dundalk | ALWAYS WAITIN | 1.00 | 1.80 | 0.80 | 93.85 |
20/01/2021 | 7.00 Southwell | AMAZING AMAYA | 1.00 | -1.00 | 92.85 | |
21/01/2021 | 2.10 Ludlow | ENZO D'AIRY | 1.00 | -1.00 | 91.85 |
Month Four Results
Master Racing managed to turn things around in month four of our review, delivering 16.37 points after a fantastic winner at BSP odds of 15.58.
We went from almost giving up to feeling much more positive with an 8.2% overall increase to our bank. However, we would need to see profit continue to build, so we extended our review for another month or two to see what would happen next.
Key Stats
BSP | |
---|---|
Number of Bets | 50 |
Total Stakes (pts) | 53.0 |
Profit/Loss (pts) | 16.37 |
Profit/Loss (£10 stakes) | £163.70 |
Strike Rate | 28.0% |
ROI | 30.9% |
Overall Bank Growth | 8.2% |
Bank (100pt starting) | 108.22 |
Results
Date | Race | Selection | Stake | BSP Odds | P/L | Bank |
---|---|---|---|---|---|---|
22/01/2021 | 2.35 Lingfield | STREAMLINE | 1.00 | -1.00 | 90.85 | |
22/01/2021 | 6.15 Chelmsford | TONE THE BARONE | 1.00 | 2.59 | 1.59 | 92.44 |
23/01/2021 | 1.50 Ascot | PADDYS MOTORBIKE | 1.00 | -1.00 | 91.44 | |
23/01/2021 | 2.05 Haydock | CHEF D'OEUVRE | 1.00 | -1.00 | 90.44 | |
23/01/2021 | 2.25 Ascot | DE FORGOTTEN ONE | 1.00 | -1.00 | 89.44 | |
23/01/2021 | 2.45 Taunton | BREWINUPASTORM | 1.00 | 4.26 | 3.26 | 92.70 |
24/01/2021 | 3.40 Lingfield | TOUCHWOOD | 3.00 | -3.00 | 89.70 | |
25/01/2021 | 3.40 Chelmsford | PUFFIN ISLAND | 1.00 | -1.00 | 88.70 | |
25/01/2021 | 6.15 Kempton | MIGHTY GURKHA | 1.00 | 3.85 | 2.85 | 91.55 |
26/01/2021 | 2.55 Southwell | MAYKIR | 1.00 | -1.00 | 90.55 | |
28/01/2021 | 2.20 Gowran Park | Great White Shark | 1.00 | -1.00 | 89.55 | |
29/01/2021 | 4.05 Lingfield | DREAM POINT | 1.00 | -1.00 | 88.55 | |
29/01/2021 | 8.15 Wolverhampton | THEGREYTRAIN | 1.00 | -1.00 | 87.55 | |
30/01/2021 | 2.00 Kempton | AMTIYAZ | 1.00 | 2.48 | 1.48 | 89.03 |
30/01/2021 | 2.40 Doncaster | FERN HILL | 1.00 | -1.00 | 88.03 | |
30/01/2021 | 4.55 Kempton | JEANETTE MAY | 1.00 | -1.00 | 87.03 | |
31/01/2021 | 1.10 Wolverhampton | WORD OF HONOUR | 1.00 | -1.00 | 86.03 | |
31/01/2021 | 2.40 Wolverhampton | TATHMEEN | 1.00 | -1.00 | 85.03 | |
01/02/2021 | 2.40 Dundalk | TOOREEN ANGEL | 1.00 | 2.82 | 1.82 | 86.85 |
01/02/2021 | 4.50 Dundalk | MASALAI | 1.00 | 6.00 | 5.00 | 91.85 |
01/02/2021 | 6.25 Dundalk | SABRINA FAIRCHILD | 1.00 | -1.00 | 90.85 | |
03/02/2021 | 1.30 Warwick | OVERWORKEDUNDERPAID | 1.00 | 4.66 | 3.66 | 94.51 |
04/02/2021 | 2.00 Ffos Las | SEXY LOT | 1.00 | -1.00 | 93.51 | |
04/02/2021 | 4.45 Ffos Las | ALL GOOD THINGS | 1.00 | -1.00 | 92.51 | |
04/02/2021 | 6.00 Chelmsford | FLY THE NEST | 1.00 | -1.00 | 91.51 | |
05/02/2021 | 3.40 Lingfield | UTHER PENDRAGON | 1.00 | -1.00 | 90.51 | |
05/02/2021 | 4.50 Chepstow | LEBOWSKI | 1.00 | -1.00 | 89.51 | |
06/02/2021 | 1.11 Lingfield | MISTY GREY | 1.00 | -1.00 | 88.51 | |
06/02/2021 | 3.10 Musselburgh | BREGUET BOY | 1.00 | 8.67 | 7.67 | 96.18 |
07/02/2021 | 1.25 Musselburgh | ON A PROMISE | 1.00 | -1.00 | 95.18 | |
09/02/2021 | 6.45 Southwell | SLOWMO | 1.00 | -1.00 | 94.18 | |
11/02/2021 | 3.05 Meydan | BRILLIANT LIGHT | 1.00 | -1.00 | 93.18 | |
12/02/2021 | 3.15 Southwell | BLACKCURRENT | 1.00 | -1.00 | 92.18 | |
13/02/2021 | 5.15 Wolverhampton | HERONS NEST | 1.00 | -1.00 | 91.18 | |
14/02/2021 | 4.20 Southwell | BEIJA FLOR | 1.00 | -1.00 | 90.18 | |
14/02/2021 | 4.30 Punchestown | SCREAMING COLOURS (Win) | 1.00 | -1.00 | 89.18 | |
14/02/2021 | 4.30 Punchestown | SCREAMING COLOURS (Place) | 1.00 | 2.70 | 1.70 | 90.88 |
15/02/2021 | 4.55 Wolverhampton | CHOOKIE DUNEDIN (Win) | 1.00 | 15.58 | 14.58 | 105.46 |
15/02/2021 | 4.55 Wolverhampton | CHOOKIE DUNEDIN (Place) | 1.00 | 3.76 | 2.76 | 108.22 |
15/02/2021 | 5.30 Wolverhampton | NATE THE GRATE | 1.00 | 3.80 | 2.80 | 111.02 |
16/02/2021 | 7.10 Newcastle | STORM OVER | 1.00 | -1.00 | 110.02 | |
17/02/2021 | 5.15 Kempton | TINTO | 2.00 | -2.00 | 108.02 | |
18/02/2021 | 1.20 Sandown | WILL STING | 1.00 | -1.00 | 107.02 | |
19/02/2021 | 1.30 Lingfield | ROHAN | 1.00 | -1.00 | 106.02 | |
19/02/2021 | 6.45 Southwell | LORD OBERON | 1.00 | 4.22 | 3.22 | 109.24 |
20/02/2021 | 2.40 Haydock | ENQARDE | 1.00 | -1.00 | 108.24 | |
20/02/2021 | 4.25 Haydock | MINT CONDITION | 1.00 | -1.00 | 107.24 | |
21/02/2021 | 1.30 Market Rasen | HAWTHORN COTTAGE (Win) | 1.00 | -1.00 | 106.24 | |
21/02/2021 | 1.30 Market Rasen | HAWTHORN COTTAGE (Place) | 1.00 | -1.00 | 105.24 | |
21/02/2021 | 2.15 Navan | ATLANTIC FAIRY | 1.00 | 3.98 | 2.98 | 108.22 |
Month Five Results
After looking like things were turning around in the previous month, at the end of month five we were left disappointed after seeing our profit wiped out again.
At this stage, we felt that it was time to bring the review to a close.
Key Stats
BSP | |
---|---|
Number of Bets | 44 |
Total Stakes (pts) | 47.0 |
Profit/Loss (pts) | -15.18 |
Profit/Loss (£10 stakes) | (£151.80) |
Strike Rate | 18.2% |
ROI | -32.3% |
Overall Bank Growth | -7.0% |
Bank (100pt starting) | 93.04 |
Results
Date | Race | Selection | Stake | BSP Odds | P/L | Bank |
---|---|---|---|---|---|---|
22/02/2021 | 3.50 Southwell | MINELLA TARA | 1.00 | 10.50 | 9.50 | 117.72 |
23/02/2021 | 2.30 Taunton | KING ROLAND | 1.00 | -1.00 | 116.72 | |
