The Master Plan is a horse racing betting service which aims to provide consistent tips to build your bank.
This tipster service, from the Punt Hub stable, has reported a profit of 90.14 points at an impressive ROI of 24.7%.
All bets are straight 1 point win bets and we were been advised to use a 100 point starting bank. Tips are delivered by email every evening before the following days races.
Before you continue...
Our review of The Master Plan ended with a fail rating.
Please feel free to continue reading the full review below, though we recommend checking out some of the betting system reviews which ended in a pass instead. There's a small selection below or you can click here for the full list.
Month One Results
The Master Plan horse racing tips service started well and we were more than 20 points up within the first few days. Unfortunately, there were a couple of losing runs to follow but we still finished the month with a profit of 13.05 points at an ROI of 11.2%.
We had not always been able to get the advised odds and that resulted in a difference of 7.28 points in profit overall.
Key Stats
Advised Odds | Available Odds | BSP | |
---|---|---|---|
Number of Bets | 117 | 117 | 117 |
Total Stakes (pts) | 117.00 | 117.00 | 117.00 |
Profit/Loss (pts) | 20.33 | 13.05 | -4.08 |
Profit/Loss (£10 stakes) | £203.30 | £130.50 | -£40.80 |
Average Odds | 5.88 | 5.59 | 6.98 |
Strike Rate | 18.8% | 18.8% | 18.8% |
ROI | 17.4% | 11.2% | -3.5% |
Overall Bank Growth | 20.3% | 13.1% | -4.1% |
Bank (100pt starting) | 120.33 | 113.05 | 95.92 |
Results
Date | Race | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
28/11/2018 | 12.35 Hereford | Destined To Shine | 1.00 | 4.50 | 3.50 | 103.50 |
28/11/2018 | 14.35 Hereford | Shambra | 1.00 | 3.50 | -1.00 | 102.50 |
28/11/2018 | 12.45 Wetherby | Pookie Pekan | 1.00 | 9.00 | 8.00 | 110.50 |
28/11/2018 | 13.50 Wetherby | Dew Pond | 1.00 | 15.00 | -1.00 | 109.50 |
28/11/2018 | 14.20 Wetherby | Theflyingportrait | 1.00 | 3.50 | 2.50 | 112.00 |
28/11/2018 | 17.30 Wolverhampton | Jorvik Prince | 1.00 | 11.00 | 10.00 | 122.00 |
29/11/2018 | 13.00 Taunton | Southfield Torr | 1.00 | 3.50 | -1.00 | 121.00 |
29/11/2018 | 14.40 Taunton | Jacbequick | 1.00 | 7.00 | -1.00 | 120.00 |
29/11/2018 | 15.35 Thurles | Askari | 1.00 | 4.50 | -1.00 | 119.00 |
29/11/2018 | 15.45 Taunton | Bonza Girl | 1.00 | 4.30 | 3.30 | 122.30 |
30/11/2018 | 12.00 Doncaster | Nadaitak | 1.00 | 6.50 | 5.50 | 127.80 |
30/11/2018 | 12.15 Limerick | Cara's Way | 1.00 | 4.33 | -1.00 | 126.80 |
30/11/2018 | 13.10 Doncaster | Dory | 1.00 | 5.00 | -1.00 | 125.80 |
30/11/2018 | 15.05 Limerick | Fleurys Fort | 1.00 | 8.50 | -1.00 | 124.80 |
30/11/2018 | 15.15 Southwell | Tagur | 1.00 | 6.00 | 5.00 | 129.80 |
30/11/2018 | 1.40 Doncaster | Nightfly | 1.00 | 5.00 | -1.00 | 128.80 |
01/12/2018 | 20.45 Wolverhampton | Cat Royale | 1.00 | 5.50 | -1.00 | 127.80 |
01/12/2018 | 12.35 Doncaster | Rubenesque | 1.00 | 3.00 | 2.00 | 129.80 |
01/12/2018 | 14.15 Doncaster | Potterman | 1.00 | 4.33 | -1.00 | 128.80 |
02/12/2018 | 12.55 Carlisle | Princess Mononoke | 1.00 | 10.00 | -1.00 | 127.80 |
02/12/2018 | 14.30 Carlisle | Mahler Lad | 1.00 | 5.00 | -1.00 | 126.80 |
02/12/2018 | 14.50 Leicester | Stonecoldsoba | 1.00 | 7.50 | -1.00 | 125.80 |
03/12/2108 | 14.30 Plumpton | Sartorial Elegance | 1.00 | 6.00 | -1.00 | 124.80 |
04/12/2018 | 14.20 Lingfield | Corinthia Knight | 1.00 | 4.00 | 3.00 | 127.80 |
04/12/2018 | 15.00 Southwell | Nicely Indeed | 1.00 | 4.33 | -1.00 | 126.80 |
05/12/2018 | 12.50 Haydock | Modern Warfair | 1.00 | 6.50 | -1.00 | 125.80 |
05/12/2018 | 13.45 Ludlow | Sumkindofking | 1.00 | 3.50 | -1.00 | 124.80 |
05/12/2018 | 14.15 Ludlow | Coup De Pinceau | 1.00 | 4.00 | 3.00 | 127.80 |
05/12/2018 | 14.05 Lingfield | Vanity Vanity | 1.00 | 4.00 | -1.00 | 126.80 |
05/12/2018 | 15.10 Lingfield | Mizen Master | 1.00 | 5.50 | -1.00 | 125.80 |
06/12/2018 | 12.15 Market Rasen | King D'Argent | 1.00 | 4.33 | -1.00 | 124.80 |
06/12/2018 | 15.00 Market Rasen | Simply Lucky | 1.00 | 8.00 | -1.00 | 123.80 |
06/12/2018 | 13.30 Wincanton | Reikers Island | 1.00 | 6.50 | 5.50 | 129.30 |
06/12/2018 | 15.20 Leicester | Chilli Romance | 1.00 | 6.50 | -1.00 | 128.30 |
06/12/2018 | 1.20 Market Rasen | Royal Act | 1.00 | 3.50 | -1.00 | 127.30 |
07/12/2018 | 12.50 Sandown | Cap St Vincent | 1.00 | 3.75 | -1.00 | 126.30 |
07/12/2018 | 15.30 Sandown | My Brother | 1.00 | 3.75 | -1.00 | 125.30 |
07/12/2018 | 17.30 Dundalk | Amanaat | 1.00 | 5.00 | -1.00 | 124.30 |
07/12/2018 | 20.30 Dundalk | Ciao | 1.00 | 6.50 | -1.00 | 123.30 |
08/12/2018 | 12.50 Sandown | Secret Door | 1.00 | 9.00 | -1.00 | 122.30 |
08/12/2018 | 14.25 Sandown | Apples Shakira | 1.00 | 4.33 | -1.00 | 121.30 |
08/12/2018 | 15.35 Sandown | Royal Vacation | 1.00 | 4.33 | -1.00 | 120.30 |
08/12/2018 | 14.30 Chepstow | Another Venture | 1.00 | 8.00 | -1.00 | 119.30 |
08/12/2018 | 18.45 Wolverhampton | Quiet Endeavour | 1.00 | 2.75 | -1.00 | 118.30 |
08/12/2018 | 19.45 Wolverhampton | Grey Britain | 1.00 | 8.50 | 7.50 | 125.80 |
09/12/2018 | 12.15 Huntingdon | Midnight Glory | 1.00 | 4.33 | -1.00 | 124.80 |
09/12/2018 | 15.30 Huntingdon | Boughtbeforelunch | 1.00 | 3.75 | -1.00 | 123.80 |
09/12/2018 | 13.05 Kelso | Calett Mad | 1.00 | 10.00 | -1.00 | 122.80 |
09/12/2018 | 13.35 Kelso | Xpo Universel | 1.00 | 3.50 | 2.50 | 125.30 |
09/12/2018 | 15.20 Cork | Eight And Bob | 1.00 | 3.50 | -1.00 | 124.30 |
10/12/2018 | 17.30 Wolverhampton | Regal Banner | 1.00 | 5.50 | -1.00 | 123.30 |
11/12/2018 | 11.50 Southwell | Lexikon | 1.00 | 5.50 | -1.00 | 122.30 |
11/12/2018 | 13.50 Southwell | Honey Gg | 1.00 | 3.75 | -1.00 | 121.30 |
11/12/2018 | 12.40 Fontwell | Snazz Man | 1.00 | 4.00 | -1.00 | 120.30 |
11/12/2018 | 15.40 Fontwell | Sky Full Of Stars | 1.00 | 4.00 | -1.00 | 119.30 |
12/12/2018 | 12.20 Hexham | Al Destoor | 1.00 | 5.00 | -1.00 | 118.30 |
12/12/2018 | 14.20 Hexham | Lawtop Legend | 1.00 | 6.00 | -1.00 | 117.30 |
12/12/2018 | 14.50 Hexham | Black Kettle | 1.00 | 7.00 | -1.00 | 116.30 |
12/12/2018 | 13.00 Leicester | Versifier | 1.00 | 4.00 | -1.00 | 115.30 |
12/12/2018 | 15.00 Leicester | Cock A Doodle Doo | 1.00 | 5.00 | -1.00 | 114.30 |
12/12/2018 | 15.30 Leicester | Skidoosh | 1.00 | 5.00 | -1.00 | 113.30 |
13/12/2018 | 12.55 Tramore | Western Sea | 1.00 | 4.00 | 3.00 | 116.30 |
13/12/2018 | 15.10 Tramore | Shanklys Dawn | 1.00 | 6.50 | -1.00 | 115.30 |
13/12/2018 | 14.10 Taunton | Roll The Dough | 1.00 | 6.00 | -1.00 | 114.30 |
13/12/2018 | 15.50 Taunton | Princess Midnight | 1.00 | 4.00 | -1.00 | 113.30 |
13/12/2018 | 14.30 Warwick | Bombers Moon | 1.00 | 6.00 | -1.00 | 112.30 |
14/12/2018 | 11.50 Bangor-On-Dee | Lickpenny Larry | 1.00 | 3.50 | -1.00 | 111.30 |
14/12/2018 | 12.25 Bangor-On-Dee | Knocknamona | 1.00 | 3.75 | -1.00 | 110.30 |
14/12/2018 | 14.45 Bangor-On-Dee | Colonel Custard | 1.00 | 3.50 | -1.00 | 109.30 |
14/12/2018 | 14.30 Cheltenham | Rock The Kasbah | 1.00 | 6.00 | -1.00 | 108.30 |
15/12/2018 | 12.10 Cheltenham | Katpoli | 1.00 | 7.00 | -1.00 | 107.30 |
15/12/2018 | 13.00 Doncaster | Value At Risk | 1.00 | 5.00 | -1.00 | 106.30 |
15/12/2018 | 17.15 Wolverhampton | Krazy Paving | 1.00 | 10.00 | -1.00 | 105.30 |
15/12/2018 | 17.45 Wolverhampton | French | 1.00 | 8.00 | -1.00 | 104.30 |
15/12/2018 | 18.15 Wolverhampton | Reflektor | 1.00 | 9.00 | -1.00 | 103.30 |
15/12/2018 | 19.15 Wolverhampton | Michele Strogoff | 1.00 | 7.00 | 6.00 | 109.30 |
16/12/2018 | 14.50 Southwell | Berboru | 1.00 | 4.00 | -1.00 | 108.30 |
17/12/2018 | 14.00 Plumpton | Dylanseoghan | 1.00 | 9.00 | -1.00 | 107.30 |
17/12/2018 | 14.15 Ffos Las | Lamanver | 1.00 | 9.00 | 8.00 | 115.30 |
17/12/2018 | 18.15 Wolverhampton | Vee Man Ten | 1.00 | 4.50 | -1.00 | 114.30 |
18/12/2018 | 13.30 Southwell | Angel Palanas | 1.00 | 3.50 | -1.00 | 113.30 |
18/12/2018 | 13.50 Fakenham | Militarian | 1.00 | 4.00 | 3.00 | 116.30 |
18/12/2018 | 14.00 Southwell | Tan | 1.00 | 5.00 | -1.00 | 115.30 |
19/12/2018 | 15.15 Newbury | New Millenium | 1.00 | 6.50 | -1.00 | 114.30 |
19/12/2018 | 17.00 Dundalk | Lunastar | 1.00 | 3.00 | -1.00 | 113.30 |
19/12/2018 | 18.00 Dundalk | Namazee | 1.00 | 9.00 | -1.00 | 112.30 |
19/12/2018 | 12.20 Ludlow | Cervaro Mix | 1.00 | 3.75 | -1.00 | 111.30 |
20/12/2018 | 13.40 Exeter | Night Of Sin | 1.00 | 10.00 | -1.00 | 110.30 |
20/12/2018 | 15.10 Exeter | Shaughnessy | 1.00 | 3.50 | -1.00 | 109.30 |
20/12/2018 | 15.40 Exeter | Kayf Charmer | 1.00 | 7.50 | -1.00 | 108.30 |
20/12/2018 | 14.30 Hexham | Late Date | 1.00 | 3.50 | -1.00 | 107.30 |
21/12/2018 | 12.05 Uttoxeter | Field Exhibition | 1.00 | 6.50 | 5.50 | 112.80 |
21/12/2018 | 12.45 Ascot | Igor | 1.00 | 4.00 | -1.00 | 111.80 |
21/12/2018 | 17.15 Wolverhampton | Turn Of Luck | 1.00 | 5.50 | -1.00 | 110.80 |
21/12/2018 | 18.00 Dundalk | Have A Nice Day | 1.00 | 5.50 | -1.00 | 109.80 |
21/12/2018 | 7.45 Wolverhampton | Deira Surprise | 1.00 | 11.00 | 10.00 | 119.80 |
22/12/2018 | 11.50 Haydock | Aristo Du Plessis | 1.00 | 5.50 | -1.00 | 118.80 |
22/12/2018 | 13.00 Haydock | Danse Idol | 1.00 | 3.25 | -1.00 | 117.80 |
22/12/2018 | 13.50 Ascot | Hell's Kitchen | 1.00 | 7.00 | 6.00 | 123.80 |
22/12/2018 | 14.50 Lingfield | Final | 1.00 | 7.00 | -1.00 | 122.80 |
26/12/2018 | 13.05 Wolverhampton | Critical Thinking | 1.00 | 4.50 | -1.00 | 121.80 |
26/12/2018 | 13.35 Wetherby | Get On The Yager | 1.00 | 4.00 | -1.00 | 120.80 |
26/12/2018 | 14.15 Huntingdon | Shinistar | 1.00 | 4.50 | -1.00 | 119.80 |
26/12/2018 | 14.25 Fontwell | Faithful Mount | 1.00 | 5.50 | -1.00 | 118.80 |
26/12/2018 | 14.45 Wetherby | Miss Spent | 1.00 | 9.50 | -1.00 | 117.80 |
26/12/2018 | 15.25 Wolverhampton | Tommy Docc | 1.00 | 4.33 | -1.00 | 116.80 |
26/12/2018 | 15.30 Market Rasen | Nigh Or Never | 1.00 | 4.50 | -1.00 | 115.80 |
26/12/2018 | 15.35 Fontwell | Cassivellaunas | 1.00 | 3.50 | -1.00 | 114.80 |
26/12/2018 | 16.25 Wolverhampton | Li Kui | 1.00 | 4.00 | -1.00 | 113.80 |
27/12/2018 | 13.30 Limerick | Princess Mahler | 1.00 | 8.00 | -1.00 | 112.80 |
27/12/2018 | 15.45 Limerick | Put the kettle on | 1.00 | 4.50 | -1.00 | 111.80 |
27/12/2018 | 13.35 Chepstow | Quel Destin | 1.00 | 3.75 | 2.75 | 114.55 |
27/12/2018 | 14.00 Wolverhampton | Galileo's Spear | 1.00 | 4.50 | -1.00 | 113.55 |
27/12/2018 | 14.35 Wolverhampton | Royal Mezyan | 1.00 | 3.75 | -1.00 | 112.55 |
27/12/2018 | 16.10 Wolverhampton | Mushaageb | 1.00 | 8.00 | -1.00 | 111.55 |
27/12/2018 | 17.10 Wolverhampton | Secret Ace | 1.00 | 4.50 | -1.00 | 110.55 |
27/12/2018 | 1.25 Wolverhampton | Peachy Carnehan | 1.00 | 3.50 | 2.50 | 113.05 |
Month Two Results
A loss of 16.82 points at the available odds which resulted in a 3.8% decrease to our bank overall. We were unable to match the odds advised in the emails at times which resulted in just under 12 points difference in profit in total.
Key Stats
Advised Odds | Available Odds | BSP | |
---|---|---|---|
Number of Bets | 99 | 99 | 99 |
Total Stakes (pts) | 99.00 | 99.00 | 99.00 |
Profit/Loss (pts) | -12.32 | -16.82 | -23.93 |
Profit/Loss (£10 stakes) | -£123.20 | -£168.20 | -£239.30 |
Average Odds | 6.53 | 6.27 | 8.64 |
Strike Rate | 16.2% | 16.2% | 16.2% |
ROI | -12.4% | -17.0% | -24.2% |
Overall Bank Growth | 8.0% | -3.8% | -28.0% |
Bank (100pt starting) | 108.01 | 96.23 | 72.00 |
Results
Date | Race | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
28/12/2018 | 12.05 Lingfield | Keep It Country Tv | 1.00 | 4.33 | -1.00 | 112.05 |
28/12/2018 | 13.15 Lingfield | Cry Wolf | 1.00 | 4.00 | -1.00 | 111.05 |
28/12/2018 | 14.55 Lingfield | Three C's | 1.00 | 4.50 | -1.00 | 110.05 |
28/12/2018 | 14.10 Limerick | Press Conference | 1.00 | 11.00 | 10.00 | 120.05 |
28/12/2018 | 2.45 Limerick | Betterthanalright | 1.00 | 17.00 | -1.00 | 119.05 |
29/12/2018 | 12.15 Kelso | Lough Derg Farmer | 1.00 | 3.50 | -1.00 | 118.05 |
29/12/2018 | 15.10 Kelso | Craig Star | 1.00 | 4.33 | -1.00 | 117.05 |
29/12/2018 | 12.20 Doncaster | Senior Citizen | 1.00 | 3.50 | -1.00 | 116.05 |
29/12/2018 | 14.45 Limerick | The Ballyboys | 1.00 | 5.00 | -1.00 | 115.05 |
29/12/2018 | 15.20 Limerick | Offshore Oscar | 1.00 | 4.00 | -1.00 | 114.05 |
30/12/2018 | 12.30 Lingfield | Ventriloquist | 1.00 | 6.00 | -1.00 | 113.05 |
30/12/2018 | 12.20 Haydock | Niceandeasy | 1.00 | 5.00 | -1.00 | 112.05 |
31/12/2018 | 12.45 Lingfield | Diocles Of Rome | 1.00 | 4.50 | -1.00 | 111.05 |
31/12/2018 | 14.55 Lingfield | Little Miss Lilly | 1.00 | 4.00 | -1.00 | 110.05 |
31/12/2018 | 14.00 Warwick | Muckle Roe | 1.00 | 5.00 | -1.00 | 109.05 |
31/12/2018 | 14.10 Uttoxeter | Never Equalled | 1.00 | 23.00 | -1.00 | 108.05 |
01/01/2019 | 12.30 Musselburgh | Liva | 1.00 | 3.50 | -1.00 | 107.05 |
01/01/2019 | 12.35 Southwell | Point Zero | 1.00 | 3.50 | -1.00 | 106.05 |
01/01/2019 | 13.10 Southwell | Global Melody | 1.00 | 5.00 | -1.00 | 105.05 |
01/01/2019 | 12.40 Exeter | Precious Bounty | 1.00 | 6.00 | -1.00 | 104.05 |
01/01/2019 | 13.15 Exeter | Cliffs Of Dover | 1.00 | 4.00 | 3.00 | 107.05 |
01/01/2019 | 15.00 Exeter | Notre Ami | 1.00 | 13.00 | -1.00 | 106.05 |
01/01/2019 | 15.35 Exeter | Skewiff | 1.00 | 9.00 | -1.00 | 105.05 |
01/01/2019 | 14.45 Catterick | Brave Spartacus | 1.00 | 15.00 | -1.00 | 104.05 |
01/01/2019 | 15.15 Fairyhouse | Major Destination | 1.00 | 6.00 | -1.00 | 103.05 |
02/01/2019 | 12.40 Wolverhampton | Captain Ryan | 1.00 | 8.00 | 7.00 | 110.05 |
02/01/2019 | 13.10 Wolverhampton | Superseded | 1.00 | 5.50 | -1.00 | 109.05 |
02/01/2019 | 14.20 Wolverhampton | Michele Strogoff | 1.00 | 5.00 | -1.00 | 108.05 |
02/01/2019 | 12.50 Hereford | Cottonvale | 1.00 | 11.00 | -1.00 | 107.05 |
03/01/2019 | 14.35 Southwell | Crosse Fire | 1.00 | 7.50 | -1.00 | 106.05 |
04/01/2019 | 17.00 Dundalk | Plough Boy | 1.00 | 10.00 | -1.00 | 105.05 |
04/01/2019 | 19.45 Wolverhampton | Proceed | 1.00 | 4.33 | -1.00 | 104.05 |
04/01/2019 | 12.45 Wetherby | The Knot Is Tied | 1.00 | 3.00 | -1.00 | 103.05 |
04/01/2019 | 18.30 Dundalk | Arbourfield | 1.00 | 7.00 | -1.00 | 102.05 |
05/01/2019 | 12.40 Lingfield | Bayston Hill | 1.00 | 6.00 | -1.00 | 101.05 |
05/01/2019 | 13.20 Sandown | Creep Desbois | 1.00 | 11.00 | -1.00 | 100.05 |
05/01/2019 | 14.05 Wincanton | Caltex | 1.00 | 6.00 | -1.00 | 99.05 |
05/01/2019 | 15.50 Wincanton | Winston | 1.00 | 3.50 | 2.50 | 101.55 |
06/01/2019 | 14.30 Newcastle | Mametz Wood | 1.00 | 6.00 | -1.00 | 100.55 |
06/01/2019 | 15.00 Newcastle | Kheros | 1.00 | 5.00 | -1.00 | 99.55 |
08/01/2019 | 14.50 Bangor-On-Dee | Some Can Dance | 1.00 | 4.50 | -1.00 | 98.55 |
08/01/2019 | 15.25 Bangor-On-Dee | Trio For Rio | 1.00 | 4.33 | -1.00 | 97.55 |
08/01/2019 | 16.45 Newcastle | Seductive Moment | 1.00 | 3.25 | -1.00 | 96.55 |
09/01/2019 | 12.50 Lingfield | Axel Jacklin | 1.00 | 6.50 | -1.00 | 95.55 |
09/01/2019 | 14.10 Doncaster | Early Learner | 1.00 | 9.00 | -1.00 | 94.55 |
09/01/2019 | 15.05 Lingfield | Very Honest | 1.00 | 5.00 | -1.00 | 93.55 |
11/01/2019 | 13.10 Lingfield | Um Shama | 1.00 | 13.00 | -1.00 | 92.55 |
11/01/2019 | 18.00 Dundalk | Unabridged | 1.00 | 6.50 | -1.00 | 91.55 |
11/01/2019 | 19.30 Dundalk | La Novia | 1.00 | 6.00 | 5.00 | 96.55 |
12/01/2019 | 12.50 Lingfield | Dashing Poet | 1.00 | 5.50 | -1.00 | 95.55 |
12/01/2019 | 13.25 Lingfield | Merhoob | 1.00 | 4.50 | -1.00 | 94.55 |
12/01/2019 | 13.35 Fairyhouse | Satoshi | 1.00 | 3.75 | -1.00 | 93.55 |
12/01/2019 | 15.20 Fairyhouse | R'Evelyn Pleasure | 1.00 | 4.00 | 3.00 | 96.55 |
14/01/2019 | 18.15 Wolverhampton | Aircraft Carrier | 1.00 | 5.50 | 4.50 | 101.05 |
15/01/2019 | 13.20 Newcastle | Tommorrow's Angel | 1.00 | 10.00 | -1.00 | 100.05 |
15/01/2019 | 16.45 Kempton | Viola Park | 1.00 | 4.50 | -1.00 | 99.05 |
15/01/2019 | 17.15 Kempton | Brother In Arms | 1.00 | 4.00 | -1.00 | 98.05 |
16/01/2019 | 13.20 Lingfield | Water's Edge | 1.00 | 8.00 | -1.00 | 97.05 |
16/01/2019 | 16.10 Plumpton | Buachaill | 1.00 | 6.50 | -1.00 | 96.05 |
16/01/2019 | 17.00 Kempton | Target Zone | 1.00 | 4.50 | 3.50 | 99.55 |
16/01/2019 | 18.00 Kempton | Treacherous | 1.00 | 6.50 | -1.00 | 98.55 |
16/01/2019 | 19.00 Kempton | Eljaddaaf | 1.00 | 5.00 | -1.00 | 97.55 |
17/01/2019 | 13.45 Ludlow | Stop The World | 1.00 | 4.00 | -1.00 | 96.55 |
17/01/2019 | 13.55 Wincanton | Snapdragon | 1.00 | 4.50 | -1.00 | 95.55 |
17/01/2019 | 18.55 Newcastle | Red Pike | 1.00 | 6.00 | -1.00 | 94.55 |
17/01/2019 | 17.25 Newcastle | Dawn Delight | 1.00 | 5.00 | 4.00 | 98.55 |
18/01/2019 | 14.00 Lingfield | Ever Rock | 1.00 | 5.50 | -1.00 | 97.55 |
18/01/2019 | 16.10 Kempton | Knockout Blow | 1.00 | 6.00 | -1.00 | 96.55 |
18/01/2019 | 16.45 Kempton | Swiss Chime | 1.00 | 5.50 | -1.00 | 95.55 |
18/01/2019 | 17.45 Kempton | Rectory Road | 1.00 | 9.00 | 8.00 | 103.55 |
18/01/2019 | 18.15 Kempton | Spirit Warning | 1.00 | 3.75 | 2.75 | 106.30 |
18/01/2019 | 19.45 Kempton | Monarch Maid | 1.00 | 8.50 | -1.00 | 105.30 |
18/01/2019 | 17.30 Dundalk | Ragtime Red | 1.00 | 5.50 | -1.00 | 104.30 |
19/01/2019 | 16.15 Haydock | Silva Eclipse | 1.00 | 8.00 | -1.00 | 103.30 |
20/01/2019 | 13.45 Exeter | Chambard | 1.00 | 4.33 | 3.33 | 106.63 |
20/01/2019 | 15.25 Exeter | Golden Sunrise e/w | 1.00 | 17.00 | 1.10 | 107.73 |
21/09/2019 | 13.15 Sedgefield | Domestic Diva | 1.00 | 3.50 | -1.00 | 106.73 |
21/09/2019 | 13.50 Sedgefield | Ingleby Hollow | 1.00 | 3.25 | 2.25 | 108.98 |
21/09/2019 | 14.55 Sedgefield | Niceandeasy | 1.00 | 4.00 | -1.00 | 107.98 |
22/01/2019 | 12.55 Kelso | Pc Dixon | 1.00 | 9.00 | -1.00 | 106.98 |
22/01/2019 | 13.25 Kelso | Arthurs Secret | 1.00 | 5.50 | -1.00 | 105.98 |
22/01/2019 | 19.45 Newcastle | Duke Cosimo | 1.00 | 4.33 | -1.00 | 104.98 |
23/01/2019 | 20.15 Kempton | Espresso Freddo | 1.00 | 4.00 | -1.00 | 103.98 |
24/01/2019 | 14.20 Southwell | Moonraker | 1.00 | 5.00 | -1.00 | 102.98 |
24/01/2019 | 15.35 Gowran Park | High School Days | 1.00 | 15.00 | -1.00 | 101.98 |
24/01/2019 | 18.55 Chelmsford City | Favori Royal | 1.00 | 6.00 | -1.00 | 100.98 |
24/01/2019 | 19.25 Chelmsford | Colwood | 1.00 | 5.00 | -1.00 | 99.98 |
25/01/2019 | 13.25 Doncaster | Ninth Wave | 1.00 | 4.50 | -1.00 | 98.98 |
25/01/2019 | 15.55 Lingfield | Strictly Art | 1.00 | 11.00 | -1.00 | 97.98 |
25/01/2019 | 17.45 Newcastle | Compton's Finale | 1.00 | 4.50 | -1.00 | 96.98 |
25/01/2019 | 19.30 Dundalk | Ahlan Bil Zain | 1.00 | 3.25 | -1.00 | 95.98 |
25/01/2019 | 20.00 Dundalk | Twenty Minutes | 1.00 | 3.75 | -1.00 | 94.98 |
26/01/2019 | 12.00 Fairyhouse | Burgas | 1.00 | 7.00 | -1.00 | 93.98 |
26/01/2019 | 12.30 Fairyhouse | D'Bru Na Boinne | 1.00 | 6.00 | -1.00 | 92.98 |
26/01/2019 | 13.00 Fairyhouse | Gunfire Reef | 1.00 | 5.00 | -1.00 | 91.98 |
26/01/2019 | 20.15 Chelmsford | Prerogative | 1.00 | 4.50 | 3.50 | 95.48 |
27/01/2019 | 13.30 Fontwell | Dream Du Grand Val | 1.00 | 3.75 | 2.75 | 98.23 |
27/01/2019 | 14.10 Sedgefield | Whiteoak Fleur | 1.00 | 2.38 | -1.00 | 97.23 |
27/01/2019 | 15.50 Naas | Danse Away | 1.00 | 5.50 | -1.00 | 96.23 |
Month Three Results
Month three of our review of The Master Plan ended with a small loss of 3.09 points which meant a total loss of 6.86 points overall. As mentioned in our previous two updates, due to not being able to match the advised odds at times there was quite a difference comparing both sets of results.
Key Stats
Advised Odds | Available Odds | BSP | |
---|---|---|---|
Number of Bets | 49 | 49 | 49 |
Total Stakes (pts) | 49.00 | 49.00 | 49.00 |
Profit/Loss (pts) | -1.42 | -3.09 | 7.09 |
Profit/Loss (£10 stakes) | -£14.20 | -£30.90 | £70.90 |
Average Odds | 5.88 | 5.65 | 7.21 |
Strike Rate | 20.4% | 20.4% | 20.4% |
ROI | -2.9% | -6.3% | 14.5% |
Overall Bank Growth | 6.6% | -6.9% | -20.9% |
Bank (100pt starting) | 106.59 | 93.14 | 79.09 |
Results
Date | Race | Selection | Stake | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|
28/01/2019 | 14.20 Ludlow | Field Exhibition | 1.00 | 4.00 | -1.00 | 95.23 |
28/01/2019 | 15.45 Kempton | Illtellmema | 1.00 | 4.50 | -1.00 | 94.23 |
28/01/2019 | 16.15 Kempton | Empreinte Reconce | 1.00 | 3.50 | -1.00 | 93.23 |
29/01/2019 | 13.20 Newcastle | Its All A Lark | 1.00 | 4.33 | -1.00 | 92.23 |
29/01/2019 | 13.40 Down Royal | Perfect Leader | 1.00 | 4.00 | -1.00 | 91.23 |
29/01/2019 | 13.55 Newcastle | Lord Du Mesnil | 1.00 | 4.00 | -1.00 | 90.23 |
30/01/2019 | 13.50 Lingfield | Narjes | 1.00 | 4.50 | 3.50 | 93.73 |
01/02/2019 | 16.15 Newcastle | Loud And Clear | 1.00 | 6.00 | -1.00 | 92.73 |
01/02/2019 | 17.30 Dundalk | Los Alamos | 1.00 | 12.00 | -1.00 | 91.73 |
01/02/2019 | 3.25 Lingfield | Grey Britain | 1.00 | 4.33 | 3.33 | 95.06 |
03/01/2019 | 13.00 Southwell | Arriba De Toda | 1.00 | 3.75 | -1.00 | 94.06 |
04/02/2019 | 3.45 Taunton | Ballybough Nora | 1.00 | 6.50 | -1.00 | 93.06 |
05/02/2019 | 14.20 Market Rasen | Parlour Maid | 1.00 | 3.75 | 2.75 | 95.81 |
05/02/2019 | 16.45 Newcastle | Merchant Of Venice | 1.00 | 3.50 | 2.50 | 98.31 |
06/02/2019 | 14.20 Kempton | Gold Fleece | 1.00 | 4.50 | -1.00 | 97.31 |
06/02/2019 | 15.25 Kempton | Wimpole Hall | 1.00 | 6.00 | -1.00 | 96.31 |
08/02/2019 | 17.30 Dundalk | Kasbah | 1.00 | 7.00 | -1.00 | 95.31 |
08/02/2019 | 19.00 Dundalk | Cityman | 1.00 | 4.33 | 3.33 | 98.64 |
13/02/2019 | 18.45 Kempton | Annecy | 1.00 | 7.50 | -1.00 | 97.64 |
13/02/2019 | 19.15 Kempton | Divine Messenger | 1.00 | 5.00 | -1.00 | 96.64 |
14/02/2019 | 13.25 Kelso | Point Break | 1.00 | 4.50 | -1.00 | 95.64 |
15/02/2019 | 15.10 Lingfield | Assimilation | 1.00 | 4.33 | -1.00 | 94.64 |
15/02/2019 | 17.30 Dundalk | Will Be King | 1.00 | 7.50 | -1.00 | 93.64 |
15/02/2019 | 20.30 Dundalk | Spanish Dawn | 1.00 | 4.00 | -1.00 | 92.64 |
