Carl Nicholson has earnt pass ratings for several of his services in the past, but will Value Backing Naps be just as good?
His ITV Racing Tips service produced some fantastic results in our three month review, with a profit of 51.55 points at an ROI of 29.8%.
In his former "Value Backing" service he mainly tipped big priced value selections, but he has recently decided to refine his selection process. He is now taking a different approach to reflect the horse race punting landscape, with shorter priced selections and a higher strike rate.
Introducing Value Backing Naps, a service offering a daily "Nap" bet and a "Next Best" selection.
In the first five months of this new format, he has reported a profit of 54.18 points and 50.28 points at Betfair SP with a 45% strike rate.
The staking is either 2 points win or 1 point each-way for the main selection and 1.5 points win or 0.75 points each-way for the next strongest.
Tips are sent out around 10am each morning so there's plenty of time to get bets on.
We will be following the service over the next few months and will report back each month with an update of our results.
Before you continue...
Our Value Backing Naps review ended with a fail rating.
Please feel free to continue reading the full review below, though we recommend checking out some of the betting system reviews which ended in a pass instead. There's a small selection below or you can click here for the full list.
Month One Results
After one month of betting, our Value Backing Naps review almost broke even with a small loss of 0.83 points, which worked out as 1.7% of our starting bank.
There were a few near misses with each-way bets just missing out on the win. Unfortunately, as the odds were below 5/1 on the bets that placed we still made a small loss from them. However, it did help to keep losses down.
The each-way bets seemed to simmer out towards the end of the month, with the final week of tips all being straight win bets. This improved results dramatically with a 16.95 point profit in one week.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 67 | 67 |
Total Stakes (pts) | 70.5 | 70.5 |
Profit/Loss (pts) | -0.83 | -0.83 |
Profit/Loss (£10 stakes) | -£8.30 | -£8.30 |
Strike Rate | 25.4% | 25.4% |
ROI | -1.2% | -1.2% |
Overall Bank Growth | -1.7% | -1.7% |
Bank (50pt starting) | 49.17 | 49.17 |
Results
Date | Race | Selection | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
01/04/2020 | Tampa Bay Downs 9.00 | Bitcoin Passion | 1.00 | Yes | 5.00 | -1.00 | 49.00 |
01/04/2020 | Will Rodgers Downs 7.15 | Ranger Bob | 1.00 | Yes | 3.50 | -1.00 | 48.00 |
02/04/2020 | Gulf Stream Park 20.03 | Suz | 1.00 | Yes | 3.25 | -0.28 | 47.72 |
03/04/2020 | Tampa Bay Downs 17.24 | Brandt | 1.00 | Yes | 8.00 | 4.20 | 51.92 |
03/04/2020 | Tampa Bay Downs 17.53 | Free Dancer | 1.00 | Yes | 4.50 | -0.15 | 51.77 |
03/04/2020 | Tampa Bay Downs 20.24 | Ria Munk | 1.00 | Yes | 5.00 | -1.00 | 50.77 |
04/04/2020 | Tampa Bay Downs 19.00 | Double That | 1.00 | Yes | 7.50 | -1.00 | 49.77 |
04/04/2020 | Gulfstream 19.15 | Nothing For Free | 1.00 | Yes | 6.00 | -1.00 | 48.77 |
04/04/2020 | Gulfstream 23.24 | Trilby | 1.00 | Yes | 5.00 | -0.10 | 48.67 |
05/04/2020 | Gulfstream 21.41 | Shamrocket | 1.00 | Yes | 5.50 | -0.05 | 48.62 |
05/04/2020 | Tampa Bay Downs 17.25 | Lord Byron | 1.00 | Yes | 4.50 | -0.15 | 48.47 |
05/04/2020 | Tampa Bay Downs 18.19 | She's Got Moves | 1.00 | Yes | 5.00 | -1.00 | 47.47 |
06/04/2020 | Fonner Park 22.27 | Dreaming Type | 1.00 | Yes | 4.50 | -1.00 | 46.47 |
06/04/2020 | Fonner Park 00.42 | Trask | 1.00 | Yes | 5.00 | -0.10 | 46.37 |
06/04/2020 | Fonner Park 01.36 | Choir Director | 1.00 | Yes | 6.50 | -1.00 | 45.37 |
07/04/2020 | Fonner Park 01.09 | Forze Mau | 1.00 | Yes | 6.00 | -1.00 | 44.37 |
07/04/2020 | Will Rodgers Downs 20.45 | What Thinking | 1.00 | Yes | 4.50 | -1.00 | 43.37 |
08/04/2020 | Tampa Bay Downs 17.30 | The Kahn | 1.00 | Yes | 5.00 | -0.10 | 43.27 |
08/04/2020 | Tampa Bay Downs 19.00 | Shenu Shenume | 1.00 | Yes | 4.50 | -1.00 | 42.27 |
08/04/2020 | Tampa Bay Downs 20.30 | Ima Wildcat | 1.00 | Yes | 7.50 | -1.00 | 41.27 |
09/04/2020 | Gulfstream 9.36 | Volubile | 1.00 | No | 3.50 | 2.50 | 43.77 |
10/04/2020 | Tampa Bay Downs 19.53 | Bats Chance | 1.00 | No | 4.33 | -1.00 | 42.77 |
11/04/2020 | Gulfstream 22.54 | Pacific Gale | 1.00 | Yes | 5.00 | -1.00 | 41.77 |
12/04/2020 | Gulfstream Park 10.32 | Blazing Desire | 1.00 | No | 2.50 | 1.50 | 43.27 |
13/04/2020 | Fonner Park 22.27 | Ta Kela Warning | 1.00 | Yes | 5.00 | -0.10 | 43.17 |
13/04/2020 | Fonner Park 01.09 | Honey Hearts | 1.00 | Yes | 4.33 | -1.00 | 42.17 |
14/04/2020 | Will Rodgers Downs 20.15 | Dak Da Man | 1.00 | No | 3.25 | -1.00 | 41.17 |
14/04/2020 | Will Rodgers Downs 21.15 | Cairo King | 1.00 | No | 3.00 | -1.00 | 40.17 |
15/04/2020 | Tampa Bay Downs 20.00 | I'm That Bird | 1.00 | Yes | 6.50 | 0.05 | 40.22 |
16/04/2020 | Gulfstream 19.39 | Grey Manners | 1.00 | Yes | 4.33 | -1.00 | 39.22 |
17/04/2020 | Tampa Bay Downs 18.21 | La Belle De Course | 1.00 | Yes | 8.00 | -1.00 | 38.22 |
18/04/2020 | Gulfstream 9.21 | Vincero | 1.00 | Yes | 9.00 | -1.00 | 37.22 |
19/04/2020 | Gulfstream 18.24 | Nowitna River | 1.00 | Yes | 6.50 | -1.00 | 36.22 |
19/04/2020 | Gulfstream 20.53 | Denver | 1.00 | Yes | 15.00 | -1.00 | 35.22 |
20/04/2020 | Will Rogers Downs 21.45 | Spendaholic | 1.00 | No | 4.50 | -1.00 | 34.22 |
20/04/2020 | Will Rogers Downs 23.15 | She's All Wolfe | 1.00 | No | 3.00 | 2.00 | 36.22 |
21/04/2020 | Will Rogers Downs 20.15 | Texas Long Bow | 1.00 | No | 3.75 | -1.00 | 35.22 |
21/04/2020 | Will Rogers Downs 20.45 | Indian Gem | 1.00 | No | 4.50 | -1.00 | 34.22 |
21/04/2020 | Will Rogers Downs 21.15 | Southgate | 1.00 | No | 2.75 | -1.00 | 33.22 |
21/04/2020 | Will Rodgers Downs 23.15 | Quality Rocket | 1.00 | No | 5.00 | -1.00 | 32.22 |
22/04/2020 | Fonner Park 22.54 | Gaby Vee | 1.00 | No | 3.50 | -1.00 | 31.22 |
22/04/2020 | Fonner Park 23.21 | Langs Legend | 1.00 | No | 3.00 | -1.00 | 30.22 |
22/04/2020 | Will Rogers Downs 19.15 | Kottoncandy Kisses | 1.00 | No | 4.33 | -1.00 | 29.22 |
23/04/2020 | Gulfstream 21.15 | Dr Edgar | 1.00 | No | 4.50 | -1.00 | 28.22 |
23/04/2020 | Gulfstream 22.47 | Retro Street | 1.00 | No | 6.00 | -1.00 | 27.22 |
24/04/2020 | Tampa Bay Downs Race 5 | Lady Breanna | 1.00 | No | 4.50 | 3.50 | 30.72 |
24/04/2020 | Tampa Bay Downs Race 8 | Bueno Bueno Bueno | 2.00 | No | 2.50 | 3.00 | 33.72 |
24/04/2020 | Gulfstream Race 6 | Lady Fiorella | 1.00 | No | 3.25 | -1.00 | 32.72 |
24/04/2020 | Los Alamitos Race 2 | Sharon's Fury | 1.50 | No | 2.50 | 2.25 | 34.97 |
24/04/2020 | Los Alamitos Race 4 | Scouted | 1.00 | No | 4.00 | -1.00 | 33.97 |
25/04/2020 | Gulfstream Race 4 | The Mighty Judge | 1.00 | No | 3.75 | 2.75 | 36.72 |
25/04/2020 | Gulfstream Race 6 | Smack | 1.00 | No | 5.50 | -1.00 | 35.72 |
25/04/2020 | Gulfstream Race 10 | Vegas Kitten | 1.00 | No | 4.33 | -1.00 | 34.72 |
25/04/2020 | Tampa Bay Downs Race 5 | Professional | 1.00 | No | 5.00 | 4.00 | 38.72 |
26/04/2020 | Tampa Bay Downs Race 8 | Tiz Samurai | 1.00 | No | 4.33 | -1.00 | 37.72 |
26/04/2020 | Gulfstream Race 1 | Oak Bluffs | 1.00 | No | 3.75 | -1.00 | 36.72 |
26/04/2020 | Gulfstream Race 4 | R Kiss Em Goodbye | 1.00 | No | 3.50 | 2.50 | 39.22 |
27/04/2020 | Will Rodgers Downs Race 6 | Rocky Boy Indian | 1.00 | No | 3.50 | 2.50 | 41.72 |
27/04/2020 | Will Rodgers Downs Race 7 | Ten Count Out | 1.00 | No | 4.50 | 3.50 | 45.22 |
27/04/2020 | Will Rodgers Downs Race 8 | Blue Moonrise | 2.00 | No | 2.10 | 2.20 | 47.42 |
27/04/2020 | Will Rodgers Downs Race 9 | Three Cords | 1.50 | No | 2.75 | -1.50 | 45.92 |
28/04/2020 | Will Rogers Downs Race 4 | Covington Quality | 1.00 | No | 3.75 | 2.75 | 48.67 |
28/04/2020 | Will Rogers Downs Race 10 | Way Too Cute | 1.00 | No | 3.00 | -1.00 | 47.67 |
29/04/2020 | Will Rogers Downs Race 6 | Golden Lullabye | 1.00 | No | 3.00 | 2.00 | 49.67 |
29/04/2020 | Will Rogers Downs Race 8 | Spendaholic | 1.00 | No | 2.50 | -1.00 | 48.67 |
30/04/2020 | Gulfstream Race 3 | Monmouth Dr | 1.50 | No | 2.00 | 1.50 | 50.17 |
30/04/2020 | Gulfstream Race 5 | Bimini | 1.00 | No | 2.75 | -1.00 | 49.17 |
Month Two Results
Month two of our Value Backing Naps review ended with a loss of 6.01 points at the available odds. Things weren't quite going to plan and our bank had decreased by 13.7% in two months.
We hoped that the return of UK and Irish racing would see the service get back on track.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 72 | 72 |
Total Stakes (pts) | 81.0 | 81.0 |
Profit/Loss (pts) | -6.21 | -6.01 |
Profit/Loss (£10 stakes) | -£62.10 | -£60.10 |
Strike Rate | 26.4% | 26.4% |
ROI | -7.7% | -7.4% |
Overall Bank Growth | -14.1% | -13.7% |
Bank (50pt starting) | 42.97 | 43.17 |
Results
Date | Race | Selection | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
01/05/2020 | Gulfstream Race 9 | Snap Hook | 1.00 | No | 2.75 | -1.00 | 48.17 |
02/05/2020 | Gulfstream Race 7 | Lookin At Roses | 1.00 | No | 5.00 | -1.00 | 47.17 |
02/05/2020 | Gulfstream Race 12 | Britesideoftheroad | 1.00 | No | 5.00 | -1.00 | 46.17 |
02/05/2020 | Los Alamitos Race 4 | Appreciated | 1.00 | No | 3.25 | -1.00 | 45.17 |
02/05/2020 | Tampa Bay Downs Race 7 | D'craziness | 1.00 | No | 6.00 | -1.00 | 44.17 |
02/05/2020 | Tampa Bay Down Race 8 | Lucky Runs North | 1.50 | No | 3.50 | -1.50 | 42.67 |
03/05/2020 | Gulfstream Race 5 | Wild One Forever | 1.00 | No | 5.50 | -1.00 | 41.67 |
03/05/2020 | Gulfstream Race 10 | Outshine | 1.00 | No | 5.00 | 4.00 | 45.67 |
03/05/2020 | Tampa Bay Downs Race 5 | Projected | 1.50 | No | 2.63 | 2.45 | 48.12 |
04/05/2020 | Will Rogers Downs Race 9 | Potomic | 1.00 | No | 3.00 | -1.00 | 47.12 |
05/05/2020 | Will Rogers Downs Race 3 | Speaker Van | 1.00 | No | 3.25 | 2.25 | 49.37 |
06/05/2020 | Tampa Bay Downs Race 1 | Dig In | 1.00 | No | 3.50 | -1.00 | 48.37 |
07/05/2020 | Gulfstream Race 3 | Take Charge Again | 1.00 | No | 3.00 | 2.00 | 50.37 |
08/05/2020 | Gulfstream Race 9 | Frank First | 1.00 | No | 4.50 | -1.00 | 49.37 |
09/05/2020 | Tampa Bay Downs Race 5 | Sunset Empire | 1.00 | No | 3.50 | -1.00 | 48.37 |
09/05/2020 | Tampa Bay Downs Race 6 | Colonels Daughter | 1.00 | No | 3.75 | -1.00 | 47.37 |
10/05/2020 | Gulfstream Race 5 | La Tres Jolie | 1.00 | No | 4.50 | 3.50 | 50.87 |
11/05/2020 | Will Rodgers Downs Race 10 | Buck Duane | 1.00 | No | 3.75 | -1.00 | 49.87 |
11/05/2020 | Fonner Park Race 6 | Three Footer | 1.00 | No | 4.00 | 3.00 | 52.87 |
12/05/2020 | Will Rogers Downs Race 10 | Rubber Bandman | 1.00 | No | 4.50 | -1.00 | 51.87 |
13/05/2020 | Fonner Park Race 7 | You're The Reason | 1.00 | No | 6.00 | -1.00 | 50.87 |
13/05/2020 | Fonner Park Race 8 | Kurious Kennedy | 1.50 | No | 4.50 | 5.25 | 56.12 |
13/05/2020 | Tampa Bay Downs Race 1 | Happy Wanderer | 1.00 | No | 3.00 | 2.00 | 58.12 |
14/05/2020 | Golden Gate Fields Race 7 | Moonshine Annie | 1.00 | No | 3.50 | -1.00 | 57.12 |
14/05/2020 | Golden Gate Fields Race 9 | Eldritch | 1.00 | No | 4.50 | -1.00 | 56.12 |
14/05/2020 | Gulfstream Race 5 | Stone Hands | 1.50 | No | 4.00 | -1.50 | 54.62 |
15/05/2020 | Santa Anita Race 2 | Miss Ryleigh | 1.00 | No | 4.00 | -1.00 | 53.62 |
15/05/2020 | Santa Anita Race 7 | Civil Suit | 1.00 | No | 2.88 | 1.88 | 55.50 |
15/05/2020 | Tampa Bay Downs Race 4 | Lord Byron | 1.00 | No | 4.50 | -1.00 | 54.50 |
15/05/2020 | Gulfstream Race 4 | Sagamore Mischief | 1.00 | No | 3.25 | -1.00 | 53.50 |
16/05/2020 | Golden Gate Fields Race 1 | Mr Magico | 1.00 | No | 3.25 | -1.00 | 52.50 |
16/05/2020 | Golden Gate Fields Race 7 | Into The South | 1.00 | No | 4.00 | -1.00 | 51.50 |
16/05/2020 | Santa Anita Race 1 | Street Image | 1.00 | No | 6.00 | -1.00 | 50.50 |
16/05/2020 | Tampa Bay Downs Race 1 | Born To Grove | 1.00 | No | 2.63 | -1.00 | 49.50 |
17/05/2020 | Golden Gate Fields Race 7 | Mommy Rose | 1.00 | No | 3.00 | -1.00 | 48.50 |
17/05/2020 | Golden Gate Fields Race 9 | Oiseau De Guerre | 1.00 | No | 4.00 | -1.00 | 47.50 |
19/05/2020 | Fonner Park Race 4 | Golden Bullet | 1.00 | No | 2.88 | -1.00 | 46.50 |
19/05/2020 | Fonner Park Race 8 | Rulethenight | 1.00 | No | 4.50 | -1.00 | 45.50 |
19/05/2020 | Will Rogers Downs Race 4 | R V T Thunder Road | 1.00 | No | 3.75 | 2.75 | 48.25 |
19/05/2020 | Will Rogers Downs Race Race 7 | Spirit Of Caledon | 1.50 | No | 2.38 | 2.07 | 50.32 |
20/05/2020 | Tampa Bay Downs Race 9 | Janganda | 1.00 | No | 2.75 | 1.75 | 52.07 |
20/05/2020 | Will Rogers Downs Race 2 | Nacogdoches | 1.00 | No | 4.33 | -1.00 | 51.07 |
20/05/2020 | Will Rogers Race 3 | Moro Boss | 1.00 | No | 3.25 | -1.00 | 50.07 |
20/05/2020 | Will Rogers Downs Race 10 | Fayette Warrior | 1.50 | No | 2.20 | -1.50 | 48.57 |
21/05/2020 | Golden Gate Fields Race 5 | Muskora | 1.00 | No | 3.75 | -1.00 | 47.57 |
22/05/2020 | Remington Park Race 3 | Cjs Rockhard N Ready | 1.00 | No | 4.50 | 3.50 | 51.07 |
22/05/2020 | Santa Anita Race 2 | Hot On The Trail | 1.00 | No | 4.50 | -1.00 | 50.07 |
22/05/2020 | Santa Anita Race 7 | Music To My Ears | 1.00 | No | 3.25 | -1.00 | 49.07 |
22/05/2020 | Tampa Race 2 | Mast Cove | 1.00 | No | 4.00 | -1.00 | 48.07 |
22/05/2020 | Tampa Race 3 | Melissani | 1.00 | No | 4.50 | -1.00 | 47.07 |
23/05/2020 | Golden Gate Fields Race 4 | Lifeline | 1.00 | No | 3.00 | 2.00 | 49.07 |
23/05/2020 | Golden Gate Fields Race 6 | Stars In The Skys | 1.00 | No | 2.88 | -1.00 | 48.07 |
23/05/2020 | Gulfstream Race 2 | Wilshire Diamond | 1.00 | No | 4.00 | -1.00 | 47.07 |
23/05/2020 | Santa Anita Race 7 | Lovely Lilia | 1.00 | No | 4.00 | -1.00 | 46.07 |
23/05/2020 | Tampa Bay Downs Race 1 | W W Archie | 1.00 | No | 2.75 | -1.00 | 45.07 |
24/05/2020 | Lone Star Race 3 | Texas Music Box | 1.00 | No | 4.00 | 3.00 | 48.07 |
24/05/2020 | Lone Star Race 4 | Something Super | 1.00 | No | 3.25 | -1.00 | 47.07 |
24/05/2020 | Santa Anita Race 3 | Foreign Protocol | 1.00 | No | 3.25 | -1.00 | 46.07 |
25/05/2020 | Golden Gate Race 2 | Continental Union | 1.50 | No | 2.10 | -1.50 | 44.57 |
25/05/2020 | Golden Gate Race 6 | Thanks | 1.00 | No | 3.25 | -1.00 | 43.57 |
25/05/2020 | Gulfstream Race 7 | Ms Meshak | 2.00 | No | 2.20 | 2.40 | 45.97 |
27/05/2020 | Tampa Bay Downs Race 2 | Sunset Empire | 2.00 | No | 2.88 | -2.00 | 43.97 |
28/05/2020 | Gulfstream Park Race 8 | Midtown Rose | 2.00 | No | 2.50 | -2.00 | 41.97 |
29/05/2020 | Tampa Bay Downs Race 7 | Proposition | 1.00 | No | 3.00 | -1.00 | 40.97 |
29/05/2020 | Santa Anita Race 7 | Lighthouse | 1.00 | No | 4.00 | 3.00 | 43.97 |
29/05/2020 | Golden Gate Fields Race 7 | Violent Speed | 1.00 | No | 5.00 | -1.00 | 42.97 |
29/05/2020 | Golden Gate Fields Race 8 | Brilliant Bird | 1.00 | No | 4.50 | 3.50 | 46.47 |
30/05/2020 | Golden Gate Fields Race 8 | Coco Bee | 1.00 | No | 10.00 | -1.00 | 45.47 |
30/05/2020 | Gulfstream Race 2 | Fulmini | 1.00 | No | 3.50 | -1.00 | 44.47 |
30/05/2020 | Tampa Bay Downs Race 2 | I'm A G Six | 2.00 | No | 2.10 | 2.20 | 46.67 |
30/05/2020 | Santa Anita Race 7 | Stela Star | 1.50 | No | 3.00 | -1.50 | 45.17 |
31/05/2020 | Santa Anita Race 1 | Fay Dan | 2.00 | No | 3.00 | -2.00 | 43.17 |
Month Three Results
With UK and Irish racing back up and running, the Value Backing Naps service had reverted back to their expertise and were no longer sending out tips for US racing.
We weren't quite sure what to expect with results after the break to racing, but the service managed to break even. At the odds that we could find, we made a small profit of 1.25 points.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 74 | 74 |
Total Stakes (pts) | 81.5 | 81.5 |
Profit/Loss (pts) | 0.00 | 1.25 |
Profit/Loss (£10 stakes) | £0.00 | £12.50 |
Strike Rate | 21.6% | 21.6% |
ROI | 0.0% | 1.5% |
Overall Bank Growth | -14.1% | -11.2% |
Bank (50pt starting) | 42.96 | 44.42 |
Results
Date | Race | Selection | Total Stake | EW? | Available Odds | P/L | Bank |
---|---|---|---|---|---|---|---|
01/06/2020 | Newcastle 3.55 | Oakenshield | 1.00 | No | 7.00 | 6.00 | 49.17 |
01/06/2020 | Newcastle 5.40 | Thibaan | 1.00 | No | 3.50 | -1.00 | 48.17 |
01/06/2020 | Newcastle 6.15 | Wise Glory | 1.00 | No | 4.00 | -1.00 | 47.17 |
02/06/2020 | Newcastle 1.20 | Fifth Position | 1.00 | No | 3.75 | -1.00 | 46.17 |
02/06/2020 | Newcastle 2.30 | Mubakker | 1.00 | No | 3.50 | 2.50 | 48.67 |
02/06/2020 | Kempton 2.10 | Mercenary Rose | 1.00 | No | 7.00 | -1.00 | 47.67 |
03/06/2020 | Yarmouth 12.45 | Celestran | 1.00 | No | 3.75 | 2.75 | 50.42 |
03/06/2020 | Yarmouth 4.15 | Maydanny | 1.00 | No | 5.00 | 4.00 | 54.42 |
03/06/2020 | Yarmouth 5.25 | Ikebana | 1.00 | No | 6.50 | -1.00 | 53.42 |
04/06/2020 | Newcastle 1.00 | Shoot To Win | 1.00 | No | 6.00 | -1.00 | 52.42 |
04/06/2020 | Newcastle 3.20 | My Kinda Day | 1.00 | No | 7.00 | -1.00 | 51.42 |
04/06/2020 | Newcastle 6.15 | Sea Of Marmoon | 1.00 | No | 4.00 | 3.00 | 54.42 |
04/06/2020 | Newmarket 5.20 | Magic J | 1.00 | No | 3.25 | -1.00 | 53.42 |
05/06/2020 | Lingfield 5.35 | Jovial | 2.00 | No | 2.00 | 2.00 | 55.42 |
05/06/2020 | Newmarket 4.10 | Edinburgh Castle | 1.00 | No | 3.50 | -1.00 | 54.42 |
06/06/2020 | Newcastle 4.30 | Precocity | 1.00 | No | 3.50 | -1.00 | 53.42 |
06/06/2020 | Lingfield 4.55 | Equipped | 1.00 | No | 4.00 | -1.00 | 52.42 |
06/06/2020 | Lingfield 6.40 | Motamayiz | 1.50 | No | 2.75 | -1.00 | 51.42 |
06/06/2020 | Lingfield 8.25 | Isayalittleprayer | 1.00 | No | 4.33 | -1.00 | 50.42 |
07/06/2020 | Haydock 1.30 | Oleksander | 1.00 | No | 6.00 | -1.00 | 49.42 |
07/06/2020 | Haydock 6.10 | Maori Knight | 1.00 | No | 3.50 | -1.00 | 48.42 |
07/06/2020 | Newmarket 5.55 | Al Maysan | 1.00 | No | 5.00 | -1.00 | 47.42 |
07/06/2020 | Lingfield 5.45 | Pretty Lady | 1.50 | No | 3.00 | -1.50 | 45.92 |
08/06/2020 | Haydock 2.45 | Queen Gamrah | 1.00 | No | 5.50 | -1.00 | 44.92 |
08/06/2020 | Haydock 3.15 | Arch Moon | 1.00 | No | 4.00 | 3.00 | 47.92 |
08/06/2020 | Haydock 4.25 | Aquileo | 1.00 | No | 5.00 | -1.00 | 46.92 |
08/06/2020 | Haydock 4.55 | Selecto | 1.00 | No | 10.00 | -1.00 | 45.92 |
09/06/2020 | Haydock 2.15 | Glen Force | 1.00 | No | 7.00 | -1.00 | 44.92 |
09/06/2020 | Wolverhampton 6.30 | Deposit | 1.00 | No | 7.00 | -1.00 | 43.92 |
10/06/2020 | Yarmouth 7.45 | Capla Berry | 1.00 | No | 4.50 | 3.50 | 47.42 |
10/06/2020 | Pontefract 4.20 | Shauyra | 1.00 | No | 3.75 | -1.00 | 46.42 |
10/06/2020 | Wolverhampton 2.10 | Rocking Reg | 1.00 | No | 7.00 | -1.00 | 45.42 |
10/06/2020 | Kempton 9.00 | Anno Lucis | 1.00 | No | 6.50 | -1.00 | 44.42 |
11/06/2020 | Lingfield 5.40 | Intrepid Italian | 1.00 | No | 4.00 | 3.00 | 47.42 |
11/06/2020 | Yarmouth 5.30 | You Owe Me | 1.50 | No | 3.00 | -1.50 | 45.92 |
12/06/2020 | Wolverhampton 3.00 | Alianne | 1.00 | No | 5.50 | -1.00 | 44.92 |
13/06/2020 | Doncaster 12.30 | Gossip | 1.50 | No | 3.50 | -1.50 | 43.42 |
13/06/2020 | Doncaster 4.30 | Favourite Moon | 2.00 | No | 2.25 | -2.00 | 41.42 |
14/06/2020 | Doncaster 4.15 | Woodhouse | 2.00 | No | 2.10 | -2.00 | 39.42 |
15/06/2020 | Kempton 4.30 | Almareekh | 1.00 | No | 4.50 | -1.00 | 38.42 |
16/06/2020 | Thirsk 1.30 | Kilig | 1.00 | No | 4.50 | -1.00 | 37.42 |
16/06/2020 | Thirsk 2.40 | Dreamseller | 1.50 | No | 4.50 | 5.25 | 42.67 |
16/06/2020 | Thirsk 4.50 | Almurr | 1.00 | No | 4.50 | -1.00 | 41.67 |
17/06/2020 | Beverley 1.25 | Burtonwood | 1.00 | No | 8.00 | 7.00 | 48.67 |
18/06/2020 | Redcar 8.30 | Raashdy | 1.00 | No | 6.00 | -1.00 | 47.67 |
20/06/2020 | Ripon 6.10 | Paddy Power | 1.00 | No | 6.50 | -1.00 | 46.67 |
20/06/2020 | Ripon 6.40 | Bossipop | 1.00 | No | 6.00 | 5.00 | 51.67 |
20/06/2020 | Ripon 8.10 | Gulf Of Poets | 1.00 | No | 10.00 | -1.00 | 50.67 |
21/06/2020 | Wolverhampton 2.05 | One One Seven | 1.00 | No | 4.33 | -1.00 | 49.67 |
21/06/2020 | Wolverhampton 2.35 | Robben Rainbow | 1.00 | Yes | 23.00 | -1.00 | 48.67 |
21/06/2020 | Redcar 3.15 | Arbalet | 1.50 | No | 3.75 | -1.50 | 47.17 |
21/06/2020 | Redcar 3.45 | Kermouster | 1.00 | No | 9.50 | -1.00 | 46.17 |
22/06/2020 | Thirsk 1.50 | Sir Havelock | 1.50 | No | 4.33 | -1.50 | 44.67 |
22/06/2020 | Ayr 5.20 | Club Wexford | 1.00 | No | 5.00 | -1.00 | 43.67 |
22/06/2020 | Windsor 6.30 | Iconic Knight | 1.00 | No | 8.00 | -1.00 | 42.67 |
23/06/2020 | Beverley 2.15 | Le Chiffre | 1.00 | No | 7.50 | 6.50 | 49.17 |
23/06/2020 | Beverley 4.15 | Ideal Candy | 1.00 | No | 6.00 | -1.00 | 48.17 |
23/06/2020 | Chepstow 6.10 | Gambon | 1.00 | No | 8.50 | -1.00 | 47.17 |
23/06/2020 | Kempton 5.55 | Big Lachie | 1.00 | No | 5.00 | -1.00 | 46.17 |
24/06/2020 | Hamilton 3.20 | Midnite Bride | 1.00 | No | 9.00 | -1.00 | 45.17 |
24/06/2020 | Haydock 1.40 | She Can Boogie | 1.00 | No | 8.00 | -1.00 | 44.17 |
24/06/2020 | Haydock 3.40 | High Flying Bird | 1.00 | No | 11.00 | -1.00 | 43.17 |
24/06/2020 | Haydock 5.50 | Pot Of Paint | 1.00 | No | 9.00 | -1.00 | 42.17 |
25/06/2020 | Leicester 6.55 | Aegeus | 1.00 | No | 6.00 | -1.00 | 41.17 |
25/06/2020 | Haydock 12.45 | Ned Pepper | 1.00 | No | 7.50 | -1.00 | 40.17 |
25/06/2020 | Haydock 3.45 | San Sebastian | 1.00 | No | 10.00 | -1.00 | 39.17 |
26/06/2020 | Doncaster 1.50 | Jaaneh | 2.00 | No | 4.50 | -2.00 | 37.17 |
27/06/2020 | Redcar 2.50 | Hesslewood | 1.00 | No | 5.50 | -1.00 | 36.17 |
27/06/2020 | Newcastle 4.10 | Contrebasse | 1.00 | No | 8.50 | -1.00 | 35.17 |
28/06/2020 | Newmarket 5.00 | Charlie D | 1.00 | No | 4.50 | 3.50 | 38.67 |
29/06/2020 | Yarmouth 2.30 | Blackheath | 1.00 | No | 3.75 | 2.75 | 41.42 |
29/06/2020 | Windsor 3.20 | Poets Dance | 1.00 | No | 4.00 | -1.00 | 40.42 |
29/06/2020 | Windsor 5.20 | Severance | 1.00 | No | 6.00 | -1.00 | 39.42 |
30/06/2020 | Doncaster 2.00 | Wentworth Falls | 1.00 | No | 6.00 | 5.00 | 44.42 |
Month Four Results
It was a good month for Value Backing Naps and things seemed to be settling down after the break in UK and Irish racing. The service delivered 12.33 points profit at the available odds in month four and overall our bank was up by 13.5%.
Key Stats
Advised Odds | Available Odds | |
---|---|---|
Number of Bets | 63 | 63 |
Total Stakes (pts) | 75.5 | 75.5 |
Profit/Loss (pts) | 11.83 | 12.33 |
Profit/Loss (£10 stakes) | £118.30 | £123.30 |
Strike Rate | 20.6% | 20.6% |
ROI | 15.7% | 16.3% |
Overall Bank Growth | 9.6% | 13.5% |
Bank (50pt starting) | 54.79 | 56.75 |
Results
