Phoenix Racing Lays was launched by Bets For Today after passing a six month proofing period.
The service is run by Charlie Pegg who focuses on providing horse racing lay tips that aren't going to blow your bank if they don't go the right way.
Despite being new to the network, there were historical results for the service going back to Dec 2015. Overall, there had reportedly been a profit of £6,531.60 at £20 per lay, with a strike rate of 63.6% and an ROI of 17.2%.
To put it in perspective, that works out as 326.58 points profit, an average profit of approximately 108 points per year and 9-10 points monthly profit.
There's no promises of huge profits with this service but instead there is more of a steady, sensible approach with 1 point level stakes for each lay and a comfortable 300 point starting bank.
The tips are delivered by email each morning at around 9.00am and there is just one simple rule that they must be bet at Betfair SP below the maximum odds of 5.00.
We love a good low-risk system, so we were looking forward to getting started with our Phoenix Racing Lays Review!
Before you continue...
Our Phoenix Racing Lays review ended with a neutral rating.
Please feel free to continue reading the full review below, though we recommend checking out some of the betting system reviews which ended in a pass instead. There's a small selection below or you can click here for the full list.
Month One Results
It was a poor start with a loss of 17.39 points at an ROI of -10.3%. That only represented a 5.8% decrease to our bank as we were advised to use a sizeable 300 point starting bank, but it was still going to take some work to get back on track.
You would think that it would be easier to find horses that lose, but we had already experienced a run of eight losing lay bets in a row. Thankfully, the service did finish the month on a good note with nine winning lays.
Key Stats
Betfair SP | |
---|---|
Number of Lays | 87 |
Total Stakes (pts) | 168.25 |
Profit/Loss (pts) | -17.39 |
Profit/Loss (£10 stakes) | -£173.90 |
Average Odds | 2.93 |
Strike Rate | 54.0% |
ROI | -10.3% |
Overall Bank Growth | -5.8% |
Bank (300pt starting) | 282.61 |
Results
Date | Course | Time | Selection | Stake | Liability | BSP Odds | P/L | Bank |
---|---|---|---|---|---|---|---|---|
25/05/2018 | Bath | 15:20 | Juneau | 1.00 | 0.90 | 1.90 | -0.90 | 299.10 |
25/05/2018 | Haydock | 15:30 | Shepherd Market | 1.00 | 2.10 | 3.10 | 0.95 | 300.05 |
25/05/2018 | Goodwood | 15:45 | Highbrow | 1.00 | 2.65 | 3.65 | 0.95 | 301.00 |
25/05/2018 | Worcester | 17:40 | Arthurs Secret | 1.00 | 1.12 | 2.12 | -1.12 | 299.88 |
25/05/2018 | Pontefract | 21:00 | Angels | 1.00 | 0.45 | 1.45 | -0.45 | 299.43 |
26/05/2018 | Goodwood | 15:45 | Mirage Dancer | 1.00 | 1.04 | 2.04 | -1.04 | 298.39 |
26/05/2018 | Haydock | 16:00 | Battaash | 1.00 | 1.15 | 2.15 | -1.15 | 297.24 |
26/05/2018 | Haydock | 16:35 | Different League | 1.00 | 2.95 | 3.95 | 0.95 | 298.19 |
26/05/2018 | Ffos Las | 21:05 | Court Royale | 1.00 | 2.56 | 3.56 | 0.95 | 299.14 |
28/05/2018 | Huntingdon | 13:30 | Fifty Shades | 1.00 | 1.36 | 2.36 | 0.95 | 300.09 |
29/05/2018 | Redcar | 15:30 | Worth Waiting | 1.00 | 0.55 | 1.55 | -0.55 | 299.54 |
29/05/2018 | Redcar | 16:30 | Danehill Desert | 1.00 | 2.08 | 3.08 | 0.95 | 300.49 |
29/05/2018 | Wolverhampton | 19:40 | Ledham | 1.00 | 0.59 | 1.59 | -0.59 | 299.90 |
29/05/2018 | Brighton | 19:50 | Roy Rocket | 1.00 | 2.65 | 3.65 | 0.95 | 300.85 |
30/05/2018 | Beverley | 14:00 | Eeh Bah Gum | 1.00 | 3.80 | 4.80 | -3.80 | 297.05 |
30/05/2018 | Beverley | 14:30 | Only Spoofing | 1.00 | 1.11 | 2.11 | -1.11 | 295.94 |
30/05/2018 | Cartmel | 16:10 | Man Of Steel | 1.00 | 0.76 | 1.76 | -0.76 | 295.18 |
30/05/2018 | Beverley | 16:30 | Effervescence | 1.00 | 1.90 | 2.90 | 0.95 | 296.13 |
30/05/2018 | Ripon | 18:35 | Rockin Roy | 1.00 | 0.89 | 1.89 | 0.95 | 297.08 |
30/05/2018 | Warwick | 19:15 | Too Much Too Soon | 1.00 | 2.09 | 3.09 | -2.09 | 294.99 |
30/05/2018 | Ripon | 20:40 | Northwest Frontier | 1.00 | 0.74 | 1.74 | -0.74 | 294.25 |
31/05/2018 | Lingfield | 14:10 | Bayshore Freeway | 1.00 | 2.60 | 3.60 | 0.95 | 295.20 |
31/05/2018 | Hamilton | 15:00 | Logi | 1.00 | 1.77 | 2.77 | -1.77 | 293.43 |
31/05/2018 | Lingfield | 16:40 | Red Island | 1.00 | 1.91 | 2.91 | 0.95 | 294.38 |
01/06/2018 | Catterick | 13:50 | Akela Moon | 1.00 | 1.56 | 2.56 | 0.95 | 295.33 |
01/06/2018 | Market Rasen | 14:15 | Windspiel | 1.00 | 2.75 | 3.75 | 0.95 | 296.28 |
01/06/2018 | Catterick | 14:25 | St Malo | 1.00 | 0.85 | 1.85 | -0.85 | 295.43 |
01/06/2018 | Catterick | 15:00 | Eeh Bah Gum | 1.00 | 0.75 | 1.75 | -0.75 | 294.68 |
01/06/2018 | Epsom | 17:15 | Kings Shield | 1.00 | 2.80 | 3.80 | 0.95 | 295.63 |
01/06/2018 | Goodwood | 18:40 | Main Edition | 1.00 | 1.34 | 2.34 | -1.34 | 294.29 |
01/06/2018 | Bath | 18:50 | Altra Vita | 1.00 | 1.72 | 2.72 | -1.72 | 292.57 |
01/06/2018 | Goodwood | 20:50 | Ganayem | 1.00 | 1.21 | 2.21 | -1.21 | 291.36 |
01/06/2018 | Bath | 21:00 | King Crimson | 1.00 | 0.92 | 1.92 | 0.95 | 292.31 |
02/06/2018 | Worcester | 15:30 | Black Kalanisi | 1.00 | 1.51 | 2.51 | -1.51 | 290.80 |
02/06/2018 | Worcester | 16:05 | Earth Moor | 1.00 | 1.90 | 2.90 | 0.95 | 291.75 |
02/06/2018 | Lingfield | 17:40 | Attain | 1.00 | 2.55 | 3.55 | -2.55 | 289.20 |
02/06/2018 | Lingfield | 18:10 | Midnight Blue | 1.00 | 1.42 | 2.42 | -1.42 | 287.78 |
02/06/2018 | Lingfield | 18:40 | Dame Nellie | 1.00 | 2.87 | 3.87 | -2.87 | 284.91 |
02/06/2018 | Lingfield | 19:40 | Bellevarde | 1.00 | 1.86 | 2.86 | -1.86 | 283.05 |
02/06/2018 | Chepstow | 20:00 | Flying Sparkle | 1.00 | 1.59 | 2.59 | -1.59 | 281.46 |
02/06/2018 | Chepstow | 20:30 | Kinglami | 1.00 | 3.30 | 4.30 | -3.30 | 278.16 |
05/06/2018 | Fontwell | 16:15 | Mogestic | 1.00 | 4.00 | 5.00 | -4.00 | 274.16 |
05/06/2018 | Fontwell | 17:15 | Little Jack | 1.00 | 2.02 | 3.02 | -2.02 | 272.14 |
05/06/2018 | Newcastle | 18:45 | Ravenswood | 1.00 | 3.89 | 4.89 | 0.95 | 273.09 |
06/06/2018 | Wolverhampton | 16:50 | Prides Gold | 1.00 | 1.48 | 2.48 | -1.48 | 271.61 |
06/06/2018 | Wolverhampton | 17:20 | Azpeitia | 1.00 | 2.05 | 3.05 | 0.95 | 272.56 |
06/06/2018 | Wetherby | 21:10 | Straight Ash | 1.00 | 2.46 | 3.46 | 0.95 | 273.51 |
07/06/2018 | Ripon | 14:40 | Juneau | 1.00 | 3.27 | 4.27 | 0.95 | 274.46 |
07/06/2018 | Yarmouth | 14:50 | Narynkol | 1.00 | 2.15 | 3.15 | 0.95 | 275.41 |
07/06/2018 | Yarmouth | 16:50 | Marilyn | 1.00 | 0.84 | 1.84 | -0.84 | 274.57 |
08/06/2018 | Wolverhampton | 14:50 | Elliot The Dragon | 1.00 | 2.25 | 3.25 | 0.95 | 275.52 |
08/06/2018 | Wolverhampton | 15:50 | First Flight | 1.00 | 0.89 | 1.89 | -0.89 | 274.63 |
08/06/2018 | Brighton | 16:10 | Altra Vita | 1.00 | 2.11 | 3.11 | -2.11 | 272.52 |
08/06/2018 | Wolverhampton | 16:50 | Move Swiftly | 1.00 | 0.92 | 1.92 | 0.95 | 273.47 |
08/06/2018 | Goodwood | 20:50 | Great Beyond | 1.00 | 3.20 | 4.20 | 0.95 | 274.42 |
09/06/2018 | Catterick | 14:55 | Be Perfect | 1.00 | 2.52 | 3.52 | -2.52 | 271.90 |
09/06/2018 | Haydock | 16:00 | Dutch Connection | 1.00 | 1.45 | 2.45 | 0.95 | 272.85 |
09/06/2018 | Catterick | 16:05 | Italian Riviera | 1.00 | 1.04 | 2.04 | -1.04 | 271.81 |
09/06/2018 | Catterick | 17:15 | Emphatic | 1.00 | 1.58 | 2.58 | 0.95 | 272.76 |
09/06/2018 | Beverley | 17:35 | Narodowa | 1.00 | 3.90 | 4.90 | 0.95 | 273.71 |
09/06/2018 | Lingfield | 18:50 | Embour | 1.00 | 2.14 | 3.14 | -2.14 | 271.57 |
09/06/2018 | Stratford | 21:05 | Court Royale | 1.00 | 1.82 | 2.82 | 0.95 | 272.52 |
12/06/2018 | Salisbury | 17:00 | Outofthequestion | 1.00 | 2.10 | 3.10 | 0.95 | 273.47 |
12/06/2018 | Lingfield | 17:50 | Varsovian | 1.00 | 2.42 | 3.42 | -2.42 | 271.05 |
15/06/2018 | Sandown | 15:10 | Warsaan | 1.00 | 3.40 | 4.40 | 0.95 | 272.00 |
15/06/2018 | Sandown | 17:25 | Eyecatcher | 1.00 | 1.24 | 2.24 | 0.95 | 272.95 |
15/06/2018 | Chepstow | 17:55 | Sfumato | 1.00 | 1.63 | 2.63 | 0.95 | 273.90 |
15/06/2018 | Chepstow | 19:00 | Dashing Poet | 1.00 | 0.98 | 1.98 | -0.98 | 272.92 |
15/06/2018 | Chepstow | 20:35 | Queen Of Connaught | 1.00 | 2.35 | 3.35 | 0.95 | 273.87 |
15/06/2018 | Chepstow | 21:05 | Bid Adieu | 1.00 | 1.30 | 2.30 | -1.30 | 272.57 |
16/06/2018 | Fontwell | 17:50 | Howlongisafoot | 1.00 | 2.43 | 3.43 | 0.95 | 273.52 |
16/06/2018 | Fontwell | 20:25 | Mrsrobin | 1.00 | 1.26 | 2.26 | -1.26 | 272.26 |
16/06/2018 | Leicester | 20:40 | Panko | 1.00 | 1.00 | 2.00 | -1.00 | 271.26 |
18/06/2018 | Ayr | 14:30 | Shes Pukka | 1.00 | 3.23 | 4.23 | 0.95 | 272.21 |
18/06/2018 | Ayr | 15:05 | Star Cracker | 1.00 | 1.96 | 2.96 | 0.95 | 273.16 |
18/06/2018 | Ayr | 16:45 | Ingleby Hollow | 1.00 | 2.55 | 3.55 | 0.95 | 274.11 |
18/06/2018 | Nottingham | 17:50 | Delft Dancer | 1.00 | 2.95 | 3.95 | 0.95 | 275.06 |
19/06/2018 | Beverley | 18:30 | Victory Command | 1.00 | 1.00 | 2.00 | -1.00 | 274.06 |
19/06/2018 | Brighton | 18:40 | Gainsay | 1.00 | 2.65 | 3.65 | 0.95 | 275.01 |
19/06/2018 | Brighton | 19:40 | Seinesational | 1.00 | 1.18 | 2.18 | 0.95 | 275.96 |
19/06/2018 | Brighton | 20:10 | Sharp Operator | 1.00 | 3.56 | 4.56 | 0.95 | 276.91 |
19/06/2018 | Beverley | 20:30 | Roddy | 1.00 | 0.81 | 1.81 | 0.95 | 277.86 |
20/06/2018 | Hamilton | 17:45 | Competition | 1.00 | 0.86 | 1.86 | 0.95 | 278.81 |
21/06/2018 | Lingfield | 18:50 | White Iverson | 1.00 | 3.40 | 4.40 | 0.95 | 279.76 |
22/06/2018 | Market Rasen | 14:10 | Quantum Of Solace | 1.00 | 3.97 | 4.97 | 0.95 | 280.71 |
22/06/2018 | Market Rasen | 14:45 | Peculiar Places | 1.00 | 1.03 | 2.03 | 0.95 | 281.66 |
23/06/2018 | Lingfield | 20:30 | La Isla Bonita | 1.00 | 2.39 | 3.39 | 0.95 | 282.61 |
Month Two Results
Another tricky month for Phoenix Racing Lays and a further loss of 8.13 points, which brought our overall loss to 25.52 points.
There were less than half the amount of bets over the past month, with just 39 this month compared to 87 during the first month. We're not sure of the reason behind this, it may have just been that there were less races meeting the criteria for the system.
Key Stats
Betfair SP | |
---|---|
Number of Lays | 39 |
Total Stakes (pts) | 75.77 |
Profit/Loss (pts) | -8.13 |
Profit/Loss (£10 stakes) | -£81.30 |
Average Odds | 2.94 |
Strike Rate | 56.4% |
ROI | -10.7% |
Overall Bank Growth | -8.5% |
Bank (300pt starting) | 274.48 |
Results
Date | Course | Time | Selection | Stake | Liability | BSP Odds | P/L | Bank |
---|---|---|---|---|---|---|---|---|
25/06/2018 | Southwell | 16:45 | Simply Lucky | 1.00 | 1.54 | 2.54 | 0.95 | 283.56 |
25/06/2018 | Wolverhampton | 19:20 | Montague | 1.00 | 1.64 | 2.64 | -1.64 | 281.92 |
26/06/2018 | Newton Abbot | 18:00 | Lady Longshot | 1.00 | 3.50 | 4.50 | -3.50 | 278.42 |
27/06/2018 | Salisbury | 17:10 | Thimbleweed | 1.00 | 1.10 | 2.10 | -1.10 | 277.32 |
27/06/2018 | Bath | 19:20 | Case Key | 1.00 | 3.99 | 4.99 | 0.95 | 278.27 |
28/06/2018 | Nottingham | 15:25 | Mainsail Atlantic | 1.00 | 0.89 | 1.89 | 0.95 | 279.22 |
28/06/2018 | Newmarket | 15:50 | Choco Box | 1.00 | 1.22 | 2.22 | 0.95 | 280.17 |
28/06/2018 | Hamilton | 19:00 | Gaelic Wizard | 1.00 | 2.29 | 3.29 | -2.29 | 277.88 |
29/06/2018 | Yarmouth | 14:10 | Wiff Waff | 1.00 | 3.20 | 4.20 | 0.95 | 278.83 |
29/06/2018 | Yarmouth | 15:40 | Broken Force | 1.00 | 1.25 | 2.25 | 0.95 | 279.78 |
03/07/2018 | Hamilton | 15:15 | Brexit Time | 1.00 | 1.14 | 2.14 | -1.14 | 278.64 |
03/07/2018 | Brighton | 15:30 | Roy Rocket | 1.00 | 1.31 | 2.31 | -1.31 | 277.33 |
03/07/2018 | Chepstow | 20:15 | Final Rock | 1.00 | 2.34 | 3.34 | -2.34 | 274.99 |
03/07/2018 | Chepstow | 21:15 | Circling Moon | 1.00 | 1.36 | 2.36 | -1.36 | 273.63 |
04/07/2018 | Musselburgh | 15:00 | Breakwater Bay | 1.00 | 2.25 | 3.25 | 0.95 | 274.58 |
04/07/2018 | Thirsk | 16:20 | History Writer | 1.00 | 1.35 | 2.35 | 0.95 | 275.53 |
04/07/2018 | Bath | 21:10 | Geetanjali | 1.00 | 1.24 | 2.24 | -1.24 | 274.29 |
07/07/2018 | Haydock | 13:10 | Horseplay | 1.00 | 3.20 | 4.20 | -3.20 | 271.09 |
07/07/2018 | Beverley | 14:00 | The Trader | 1.00 | 2.52 | 3.52 | -2.52 | 268.57 |
07/07/2018 | Beverley | 16:20 | Bit Of A Quirke | 1.00 | 1.90 | 2.90 | -1.90 | 266.67 |
09/07/2018 | Worcester | 15:55 | Beach Break | 1.00 | 2.45 | 3.45 | 0.95 | 267.62 |
09/07/2018 | Worcester | 17:00 | Howlongisafoot | 1.00 | 1.99 | 2.99 | -1.99 | 265.63 |
09/07/2018 | Ripon | 18:30 | Lorton | 1.00 | 0.86 | 1.86 | -0.86 | 264.77 |
09/07/2018 | Ripon | 20:30 | Global Excel | 1.00 | 2.25 | 3.25 | 0.95 | 265.72 |
10/07/2018 | Pontefract | 15:00 | Shenanigans | 1.00 | 2.24 | 3.24 | 0.95 | 266.67 |
10/07/2018 | Brighton | 18:40 | Gainsay | 1.00 | 2.23 | 3.23 | 0.95 | 267.62 |
11/07/2018 | Yarmouth | 14:50 | Pink Iceburg | 1.00 | 0.77 | 1.77 | -0.77 | 266.85 |
11/07/2018 | Lingfield | 15:30 | Bailarico | 1.00 | 0.66 | 1.66 | -0.66 | 266.19 |
11/07/2018 | Lingfield | 17:05 | Rippling Waters | 1.00 | 1.34 | 2.34 | 0.95 | 267.14 |
11/07/2018 | Bath | 21:10 | Jaganory | 1.00 | 2.19 | 3.19 | 0.95 | 268.09 |
13/07/2018 | Newmarket | 14:25 | Main Edition | 1.00 | 3.20 | 4.20 | 0.95 | 269.04 |
16/07/2018 | Wolverhampton | 20:10 | Real Estate | 1.00 | 1.35 | 2.35 | 0.95 | 269.99 |
17/07/2018 | Beverley | 14:00 | Diamonique | 1.00 | 1.67 | 2.67 | 0.95 | 270.94 |
17/07/2018 | Thirsk | 19:40 | Penwood | 1.00 | 1.85 | 2.85 | 0.95 | 271.89 |
18/07/2018 | Catterick | 17:00 | Wotabreeze | 1.00 | 3.31 | 4.31 | 0.95 | 272.84 |
21/07/2018 | Lingfield | 20:15 | Good Fortune | 1.00 | 1.21 | 2.21 | -1.21 | 271.63 |
21/07/2018 | Lingfield | 20:45 | Dear Bruin | 1.00 | 2.20 | 3.20 | 0.95 | 272.58 |
24/07/2018 | Musselburgh | 14:20 | Twilight | 1.00 | 3.40 | 4.40 | 0.95 | 273.53 |
24/07/2018 | Nottingham | 20:30 | Affair | 1.00 | 1.37 | 2.37 | 0.95 | 274.48 |
Month Three Results
Quite a dramatic turnaround for Phoenix Racing Lays during month three of our review!
The service banked a fantastic profit of 17.69 points at an ROI of 25.4%, achieving a strike rate of 80% which was a great improvement compared to the previous two months.
Another month like this would have seen us back into an overall profit, so things were looking much more promising now.
Key Stats
Betfair SP | |
---|---|
Number of Lays | 40 |
Total Stakes (pts) | 69.6 |
Profit/Loss (pts) | 17.69 |
Profit/Loss (£10 stakes) | £176.90 |
Average Odds | 2.74 |
Strike Rate | 80.0% |
ROI | 25.4% |
Overall Bank Growth | -2.6% |
Bank (300pt starting) | 292.17 |
Results
Date | Course | Time | Selection | Stake | Liability | BSP Odds | P/L | Bank |
---|---|---|---|---|---|---|---|---|
25/07/2018 | Catterick | 15:40 | Sultan Baybars | 1.00 | 1.03 | 2.03 | 0.95 | 275.43 |
26/07/2018 | Yarmouth | 14:00 | Deeds Not Words | 1.00 | 2.85 | 3.85 | -2.85 | 272.58 |
26/07/2018 | Yarmouth | 17:10 | Arabian Jazz | 1.00 | 1.21 | 2.21 | 0.95 | 273.53 |
27/07/2018 | Chepstow | 20:55 | General Brook | 1.00 | 1.00 | 2.00 | -1.00 | 272.53 |
28/07/2018 | Newcastle | 16:30 | Adventureman | 1.00 | 3.00 | 4.00 | 0.95 | 273.48 |
02/08/2018 | Nottingham | 15:20 | Bin Mafki | 1.00 | 3.10 | 4.10 | 0.95 | 274.43 |
02/08/2018 | Epsom | 17:45 | Top Beak | 1.00 | 2.65 | 3.65 | 0.95 | 275.38 |
03/08/2018 | Goodwood | 13:50 | Mirage Dancer | 1.00 | 1.22 | 2.22 | -1.22 | 274.16 |
03/08/2018 | Goodwood | 14:25 | Threading | 1.00 | 2.56 | 3.56 | 0.95 | 275.11 |
03/08/2018 | Wolverhampton | 18:35 | Molly Mai | 1.00 | 2.80 | 3.80 | 0.95 | 276.06 |
03/08/2018 | Musselburgh | 20:20 | Military Madame | 1.00 | 2.41 | 3.41 | 0.95 | 277.01 |
04/08/2018 | Lingfield | 16:55 | Three CS | 1.00 | 1.11 | 2.11 | 0.95 | 277.96 |
04/08/2018 | Thirsk | 17:10 | Admiral Rooke | 1.00 | 2.50 | 3.50 | 0.95 | 278.91 |
04/08/2018 | Hamilton | 20:50 | Iron Sky | 1.00 | 1.33 | 2.33 | 0.95 | 279.86 |
06/08/2018 | Ripon | 16:30 | Eyecatcher | 1.00 | 0.66 | 1.66 | -0.66 | 279.20 |
06/08/2018 | Newton Abbot | 17:25 | Lochinver | 1.00 | 1.86 | 2.86 | 0.95 | 280.15 |
08/08/2018 | Pontefract | 14:20 | Final Rock | 1.00 | 0.98 | 1.98 | 0.95 | 281.10 |
08/08/2018 | Yarmouth | 19:50 | Late Change | 1.00 | 3.50 | 4.50 | -3.50 | 277.60 |
10/08/2018 | Wolverhampton | 13:50 | Magical Wish | 1.00 | 0.74 | 1.74 | 0.95 | 278.55 |
10/08/2018 | Newmarket | 18:00 | Capla Gilda | 1.00 | 2.08 | 3.08 | 0.95 | 279.50 |
14/08/2018 | Ffos Las | 15:15 | Elsaabiqaat | 1.00 | 2.11 | 3.11 | 0.95 | 280.45 |
15/08/2018 | Beverley | 14:30 | Kingson | 1.00 | 1.80 | 2.80 | 0.95 | 281.40 |
15/08/2018 | Beverley | 15:00 | Jacbequick | 1.00 | 1.63 | 2.63 | -1.63 | 279.77 |
16/08/2018 | Chepstow | 18:40 | Slipstream | 1.00 | 0.80 | 1.80 | 0.95 | 280.72 |
16/08/2018 | Yarmouth | 19:30 | La Isla Bonita | 1.00 | 1.36 | 2.36 | 0.95 | 281.67 |
20/08/2018 | Leicester | 15:50 | Over The Guns | 1.00 | 1.27 | 2.27 | 0.95 | 282.62 |
22/08/2018 | Brighton | 14:15 | Kings Girl | 1.00 | 1.42 | 2.42 | 0.95 | 283.57 |
22/08/2018 | Brighton | 14:50 | Harlequin Rose | 1.00 | 2.70 | 3.70 | 0.95 | 284.52 |
22/08/2018 | York | 15:00 | Cross Counter | 1.00 | 1.65 | 2.65 | 0.95 | 285.47 |
22/08/2018 | York | 15:35 | Poets Word | 1.00 | 1.80 | 2.80 | 0.95 | 286.42 |
22/08/2018 | Worcester | 19:00 | Hassle | 1.00 | 1.42 | 2.42 | 0.95 | 287.37 |
23/08/2018 | York | 13:55 | Angels Hideaway | 1.00 | 1.80 | 2.80 | 0.95 | 288.32 |
23/08/2018 | Chepstow | 14:15 | Just Sherry | 1.00 | 1.59 | 2.59 | 0.95 | 289.27 |
23/08/2018 | Chepstow | 14:50 | The Groove | 1.00 | 1.26 | 2.26 | -1.26 | 288.01 |
23/08/2018 | Chepstow | 15:25 | K Club | 1.00 | 0.99 | 1.99 | 0.95 | 288.96 |
23/08/2018 | York | 16:15 | Lah Ti Dar | 1.00 | 0.59 | 1.59 | -0.59 | 288.37 |
23/08/2018 | Fontwell | 18:50 | Eric The Third | 1.00 | 1.36 | 2.36 | 0.95 | 289.32 |
24/08/2018 | Ffos Las | 15:25 | Q Twenty Boy | 1.00 | 1.37 | 2.37 | 0.95 | 290.27 |
24/08/2018 | Goodwood | 17:05 | Belated Breath | 1.00 | 1.30 | 2.30 | 0.95 | 291.22 |
24/08/2018 | Salisbury | 19:55 | Fields Of Fortune | 1.00 | 2.79 | 3.79 | 0.95 | 292.17 |
Month Four Results
We extended our Phoenix Racing Lays review for an extra month to see if we could get back into the black. Although we made a small profit of 2.32 points, it wasn't enough to do the trick.
Results
Date | Course | Time | Selection | Stake | Liability | BSP Odds | P/L | Bank |
---|---|---|---|---|---|---|---|---|
25/08/2018 | Goodwood | 14:05 | Beat The Bank | 1.00 | 1.66 | 2.66 | -1.66 | 290.51 |
25/08/2018 | York | 15:00 | Expert Eye | 1.00 | 1.13 | 2.13 | -1.13 | 289.38 |
25/08/2018 | Redcar | 16:55 | Island Song | 1.00 | 1.47 | 2.47 | 0.95 | 290.33 |
25/08/2018 | Redcar | 18:00 | Concello | 1.00 | 1.08 | 2.08 | -1.08 | 289.25 |
27/08/2018 | Southwell | 15:00 | Point Zero | 1.00 | 2.31 | 3.31 | 0.95 | 290.20 |
27/08/2018 | Southwell | 17:20 | Limerick Lord | 1.00 | 3.20 | 4.20 | 0.95 | 291.15 |
29/08/2018 | Musselburgh | 14:10 | Buriram | 1.00 | 2.21 | 3.21 | 0.95 | 292.10 |
29/08/2018 | Musselburgh | 14:40 | Trautmann | 1.00 | 2.07 | 3.07 | 0.95 | 293.05 |
29/08/2018 | Lingfield | 15:20 | Outback Traveller | 1.00 | 1.31 | 2.31 | 0.95 | 294.00 |
29/08/2018 | Musselburgh | 16:40 | Bodacious Name | 1.00 | 2.97 | 3.97 | 0.95 | 294.95 |
29/08/2018 | Lingfield | 16:55 | Zoffany Bay | 1.00 | 0.87 | 1.87 | 0.95 | 295.90 |
29/08/2018 | Kempton | 18:55 | Maaward | 1.00 | 0.65 | 1.65 | -0.65 | 295.25 |
30/08/2018 | Musselburgh | 13:50 | Aloysius Lilius | 1.00 | 2.25 | 3.25 | -2.25 | 293.00 |
30/08/2018 | Fontwell | 16:35 | Magical Thomas | 1.00 | 1.30 | 2.30 | -1.30 | 291.70 |
31/08/2018 | Bangor | 13:50 | Full Bore | 1.00 | 2.00 | 3.00 | -2.00 | 289.70 |
31/08/2018 | Thirsk | 17:15 | The Knot Is Tied | 1.00 | 1.19 | 2.19 | -1.19 | 288.51 |
31/08/2018 | Newcastle | 18:45 | Spanish Archer | 1.00 | 0.79 | 1.79 | 0.95 | 289.46 |
31/08/2018 | Wolverhampton | 19:05 | Dont Look Down | 1.00 | 3.75 | 4.75 | 0.95 | 290.41 |
31/08/2018 | Hamilton | 20:00 | Guardia Svizzera | 1.00 | 1.08 | 2.08 | -1.08 | 289.33 |
01/09/2018 | Wolverhampton | 13:45 | Celtic Artisan | 1.00 | 2.57 | 3.57 | -2.57 | 286.76 |
01/09/2018 | Beverley | 14:45 | Take Cover | 1.00 | 3.31 | 4.31 | -3.31 | 283.45 |
01/09/2018 | Wolverhampton | 15:30 | Tangramm | 1.00 | 1.93 | 2.93 | 0.95 | 284.40 |
01/09/2018 | Beverley | 17:05 | Macho Mover | 1.00 | 1.36 | 2.36 | 0.95 | 285.35 |
01/09/2018 | Newton Abbot | 17:25 | Alizee Javilex | 1.00 | 1.75 | 2.75 | 0.95 | 286.30 |
03/09/2018 | Ffos Las | 16:45 | Jacbequick | 1.00 | 3.16 | 4.16 | -3.16 | 283.14 |
03/09/2018 | Newcastle | 18:20 | Gleeful | 1.00 | 0.97 | 1.97 | 0.95 | 284.09 |
03/09/2018 | Newcastle | 19:50 | Kynance | 1.00 | 2.30 | 3.30 | 0.95 | 285.04 |
04/09/2018 | Stratford | 17:05 | Scotsbrook Night | 1.00 | 2.45 | 3.45 | 0.95 | 285.99 |
04/09/2018 | Goodwood | 17:20 | Cogital | 1.00 | 1.02 | 2.02 | 0.95 | 286.94 |
04/09/2018 | Leicester | 18:55 | Peggie Sue | 1.00 | 2.60 | 3.60 | 0.95 | 287.89 |
05/09/2018 | Bath | 14:00 | Spiritual Man | 1.00 | 1.74 | 2.74 | 0.95 | 288.84 |
05/09/2018 | Ffos Las | 18:30 | Spirit Ridge | 1.00 | 1.08 | 2.08 | 0.95 | 289.79 |
06/09/2018 | Salisbury | 16:20 | Firelight | 1.00 | 2.16 | 3.16 | 0.95 | 290.74 |
06/09/2018 | Haydock | 17:10 | Multellie | 1.00 | 1.58 | 2.58 | 0.95 | 291.69 |
07/09/2018 | Haydock | 13:50 | Sparkle Roll | 1.00 | 2.65 | 3.65 | 0.95 | 292.64 |
07/09/2018 | Musselburgh | 17:30 | Pammi | 1.00 | 3.20 | 4.20 | 0.95 | 293.59 |
07/09/2018 | Musselburgh | 18:00 | Zeshov | 1.00 | 1.50 | 2.50 | -1.50 | 292.09 |
07/09/2018 | Kempton | 20:15 | Indian Tygress | 1.00 | 2.21 | 3.21 | -2.21 | 289.88 |
10/09/2018 | Brighton | 14:00 | Arcanista | 1.00 | 1.51 | 2.51 | -1.51 | 288.37 |
10/09/2018 | Brighton | 17:15 | Solveigs Song | 1.00 | 2.35 | 3.35 | 0.95 | 289.32 |
11/09/2018 | Worcester | 16:55 | Field Exhibition | 1.00 | 1.87 | 2.87 | 0.95 | 290.27 |
11/09/2018 | Catterick | 17:45 | Hawridge Flyer | 1.00 | 1.96 | 2.96 | 0.95 | 291.22 |
14/09/2018 | Salisbury | 15:30 | Cricklewood Green | 1.00 | 2.70 | 3.70 | 0.95 | 292.17 |
17/09/2018 | Brighton | 14:40 | Red Armour | 1.00 | 1.58 | 2.58 | -1.58 | 290.59 |
17/09/2018 | Worcester | 15:50 | Stacey Sue | 1.00 | 0.85 | 1.85 | -0.85 | 289.74 |
17/09/2018 | Brighton | 17:10 | Narjes | 1.00 | 3.30 | 4.30 | 0.95 | 290.69 |
